Bay Harbor Islands Homes For Sale & Rent
- FOR SALE
- FOR RENT
- SOLD
- PENDING
- PHOTOS
- FLOOR PLANS
- STATISTICS
Address | S/F | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|---|
8 Bedrooms for sale in Bay Harbor Islands |
|||||||||
1261 99th St | 8 8,1 | 6200 | $790 | A10186709 | $4,900,000 | Nov 29, 2017 | Details | ||
7 Bedrooms for sale in Bay Harbor Islands |
|||||||||
10031 Broadview Dr | 7 7,1 | 6712 | $723 | A10336045 | $4,850,000 | Aug 29, 2017 | Details | ||
6 Bedrooms for sale in Bay Harbor Islands |
|||||||||
9814 Broadview Dr | 6 5,1 | 6000 | $1,163 | A10224475 | $6,975,000 | Feb 13, 2017 | Details | ||
9814 Broadview Dr | 6 5,1 | 5916 | $1,014 | A10378586 | $5,999,999 | Nov 28, 2017 | Details | ||
9601 Broadview | 6 6,1 | 6370 | $903 | A10351464 | $5,750,000 | Oct 05, 2017 | Details | ||
1311 100 St | 6 7,1 | 0 | $0 | A10230624 | $5,500,000 | Nov 29, 2017 | Details | ||
1251 95th St | 6 7,1 | 1823 | $2,139 | A10249447 | $3,900,000 | Mar 29, 2017 | Details | ||
1331 97th St | 6 4,1 | 3574 | $525 | A10263995 | $1,875,000 | Apr 25, 2017 | Details | ||
5 Bedrooms for sale in Bay Harbor Islands |
|||||||||
10140 Broadview Dr | 5 4,1 | 5696 | $1,492 | A10228514 | $8,500,000 | Mar 01, 2017 | Details | ||
9601 Broadview Dr | 5 4,1 | 3562 | $758 | A10400058 | $2,699,000 | Jan 15, 2018 | Details | ||
9550 Broadview Ter | 5 4,0 | 4093 | $647 | A10373428 | $2,650,000 | Nov 15, 2017 | Details | ||
4 Bedrooms for sale in Bay Harbor Islands |
|||||||||
9501 Broadview Dr | 4 3,0 | 2800 | $893 | A10358995 | $2,500,000 | Oct 19, 2017 | Details | ||
9961 Broadview Dr | 4 3,1 | 2602 | $874 | A10292098 | $2,275,000 | Jun 12, 2017 | Details | ||
9825 Broadview Ter | 4 4,0 | 3176 | $614 | A10200969 | $1,950,000 | Jan 04, 2017 | Details | ||
10040 Broadview Dr | 4 2,1 | 2743 | $684 | A10369453 | $1,875,000 | Nov 08, 2017 | Details | ||
1310 101 St | 4 4,0 | 3246 | $461 | A10307672 | $1,495,000 | Jul 17, 2017 | Details | ||
9955 Broadview Dr | 4 3,0 | 2878 | $495 | A10323716 | $1,425,000 | Nov 29, 2017 | Details | ||
1211 99 St | 4 3,1 | 0 | $0 | A10400507 | $1,425,000 | Jan 16, 2018 | Details | ||
1301 101st St | 4 4,0 | 3216 | $420 | A10157679 | $1,350,000 | Nov 29, 2017 | Details | ||
3 Bedrooms for sale in Bay Harbor Islands |
|||||||||
10130 Broadview Dr | 3 3,0 | 3682 | $1,764 | A10399488 | $6,495,000 | Dec 27, 2017 | Details | ||
9921 Broadview Dr | 3 3,0 | 2074 | $1,060 | A10390583 | $2,199,000 | Dec 28, 2017 | Details | ||
1270 99th St | 3 3,0 | 2575 | $621 | A10328202 | $1,600,000 | Nov 29, 2017 | Details | ||
1330 98th St | 3 2,1 | 2369 | $549 | A10401792 | $1,300,000 | Jan 16, 2018 | Details | ||
1270 Kane Concourse | 3 2,0 | 2308 | $552 | A10394055 | $1,274,000 | Jan 02, 2018 | Details | ||
Land for sale in Bay Harbor Islands |
|||||||||
1070 98 St | 0 0,0 | 0 | $0 | A10296429 | $15,000,000 | Jun 19, 2017 | Details | ||
0 0,0 | 27830 | $359 | A10360795 | $10,000,000 | Oct 23, 2017 | Details | |||
10312 Broadview Dr | 0 0,0 | 0 | $0 | A10384315 | $5,350,000 | Dec 07, 2017 | Details | ||
9530 Broadview Dr | 0 0,0 | 0 | $0 | A10357429 | $4,590,000 | Oct 17, 2017 | Details | ||
1125 97th St | 0 0,0 | 0 | $0 | A10181417 | $1,699,000 | Nov 18, 2016 | Details | ||
1130 93rd St | 0 0,0 | 0 | $0 | A10340546 | $1,650,000 | Sep 15, 2017 | Details | ||
1130 93rd St | 0 0,0 | 0 | $0 | A10340577 | $1,650,000 | Sep 15, 2017 | Details | ||
1130 93rd St | 0 0,0 | 5374 | $307 | A10368925 | $1,650,000 | Nov 15, 2017 | Details | ||
1311 100 St | 0 0,0 | 0 | $0 | A10192298 | $1,550,000 | Nov 29, 2017 | Details | ||
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Address | Furnished | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details | |
---|---|---|---|---|---|---|---|---|---|
6 Bedrooms for rent in Bay Harbor Islands house |
|||||||||
9814 Broadview Dr | No | 6 5,1 | 6000 | A10266660 | $25,000 | Nov 28, 2017 | Details | ||
9814 Broadview Dr | No | 6 5,1 | 5916 | A10385966 | $25,000 | Nov 11, 2017 | Details | ||
4 Bedrooms for rent in Bay Harbor Islands house |
|||||||||
1270 102nd St | No | 4 3,0 | 2648 | A10246818 | $4,500 | Nov 24, 2017 | Details | ||
3 Bedrooms for rent in Bay Harbor Islands house |
|||||||||
10110 Broadview Dr | No | 3 3,0 | 1824 | A10360527 | $4,000 | Nov 24, 2017 | Details | ||
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
105 recently sold homes in Bay Harbor Islands (updated on Apr 19, 2018)
Address | Bed Bath | Sq.Ft. | Price Foot | List Price | Sold Price | Sale Date | Days On Market | Details | |
---|---|---|---|---|---|---|---|---|---|
1330 96th St | 4 3 | 3,956 | $420 | $1,599,000 | $1,400,000 | Jan 09, 2017 | 76 | Details | |
1301 99th St | 3 2 | 3,463 | $329 | $1,125,000 | $905,000 | Dec 07, 2016 | 78 | Details | |
1361 98th St | 3 2 | 2,225 | $530 | $1,290,000 | $1,178,750 | Dec 06, 2016 | 14 | Details | |
1280 101 ST | 2 2 | 0 | $490 | $1,100,000 | $975,000 | Nov 14, 2016 | 18 | Details | |
10221 Broadview Dr | 4 3 | 2,807 | $689 | $2,295,000 | $1,935,000 | Aug 24, 2016 | 233 | Details | |
1271 98th St | 4 3 | 3,378 | $600 | $1,950,000 | $1,800,000 | Aug 05, 2016 | 142 | Details | |
10312 Broadview Dr | 4 5 | 5,232 | $1,036 | $5,950,000 | $4,650,000 | Jul 20, 2016 | 27 | Details | |
1233 102 ST | 5 4 | 4,540 | $347 | $1,725,000 | $1,575,000 | Jul 08, 2016 | 331 | Details | |
9440 BROADVIEW DR | 7 6 | 7,161 | $1,156 | $9,400,000 | $8,275,000 | May 26, 2016 | 176 | Details | |
10031 Broadview Dr | 6 6 | 7,752 | $723 | $5,495,000 | $4,850,000 | May 24, 2016 | 84 | Details | |
1250 100 ST | 4 4 | 2,686 | $552 | $1,625,000 | $1,550,000 | Feb 15, 2016 | 111 | Details | |
9800 BROADVIEW DR | 5 6 | 6,904 | $797 | $6,499,000 | $5,500,000 | Dec 01, 2015 | 310 | Details | |
9911 BROADVIEW DR | 3 3 | 2,354 | $459 | $1,250,000 | $1,080,000 | Oct 27, 2015 | 2 | Details | |
10010 BROADVIEW DR | 4 4 | 4,652 | $1,344 | $6,650,000 | $6,250,000 | Jun 24, 2015 | 159 | Details | |
9700 BROADVIEW TE | 6 3 | 3,350 | $493 | $1,999,000 | $1,650,000 | Mar 31, 2015 | 202 | Details | |
9737 BROADVIEW DR | 4 4 | 3,389 | $693 | $2,500,000 | $2,350,000 | Feb 19, 2015 | 21 | Details | |
9921 BROADVIEW DR | 0 0 | 2,318 | $949 | $2,395,000 | $2,200,000 | Feb 02, 2015 | 90 | Details | |
1270 102 ST | 4 4 | 2,631 | $472 | $1,395,000 | $1,250,000 | Jan 28, 2015 | 36 | Details | |
9420 BROADVIEW DR | 5 5 | 6,621 | $1,035 | $7,500,000 | $6,850,000 | Jan 13, 2015 | 64 | Details | |
1310 95 ST | 3 2 | 2,180 | $447 | $1,072,000 | $975,000 | Jan 10, 2015 | 53 | Details | |
1350 97 ST | 3 2 | 1,655 | $529 | $999,000 | $875,000 | Dec 05, 2014 | 94 | Details | |
1250 102 ST | 4 3 | 2,305 | $605 | $1,550,000 | $1,395,000 | Nov 13, 2014 | 111 | Details | |
1211 97 ST | 4 3 | 2,500 | $540 | $1,420,000 | $1,350,000 | Nov 10, 2014 | 74 | Details | |
9501 BROADVIEW DR | 4 3 | 2,800 | $805 | $2,250,000 | $2,255,000 | Nov 03, 2014 | 50 | Details | |
1310 97 ST | 4 3 | 2,806 | $417 | $1,225,000 | $1,170,000 | Oct 27, 2014 | 228 | Details | |
1210 97 ST | 5 5 | 4,444 | $495 | $2,195,000 | $2,075,000 | Jul 22, 2014 | 409 | Details | |
1260 95 ST | 3 2 | 2,581 | $382 | $975,000 | $985,000 | Jul 09, 2014 | 24 | Details | |
1280 95 ST | 4 4 | 3,226 | $344 | $1,200,000 | $1,110,000 | Jun 20, 2014 | 416 | Details | |
9800 BROADVIEW DR | 5 6 | 6,904 | $681 | $4,995,000 | $4,700,000 | May 28, 2014 | 44 | Details | |
1250 100 ST | 3 3 | 2,686 | $335 | $949,000 | $900,000 | May 02, 2014 | 4 | Details | |
9737 BROADVIEW DR | 4 4 | 3,389 | $450 | $1,495,000 | $1,525,000 | Apr 28, 2014 | 10 | Details | |
9700 BROADVIEW TE | 4 3 | 3,170 | $244 | $775,000 | $775,000 | Apr 04, 2014 | 0 | Details | |
1311 100 ST | 4 3 | 2,482 | $383 | $1,025,000 | $950,000 | Apr 04, 2014 | 266 | Details | |
1360 98 ST | 4 3 | 2,380 | $382 | $1,095,000 | $910,000 | Mar 28, 2014 | 134 | Details | |
1351 98 ST | 4 3 | 2,744 | $312 | $949,000 | $855,000 | Mar 28, 2014 | 126 | Details | |
9955 BROADVIEW DR | 4 3 | 2,878 | $348 | $900,000 | $1,002,750 | Mar 27, 2014 | 95 | Details | |
1330 97 ST | 4 3 | 2,408 | $311 | $890,000 | $750,000 | Mar 17, 2014 | 5 | Details | |
1261 99 ST | 4 3 | 2,480 | $330 | $875,000 | $818,000 | Mar 14, 2014 | 13 | Details | |
1271 101 ST | 4 3 | 3,162 | $355 | $1,375,000 | $1,122,500 | Feb 18, 2014 | 122 | Details | |
1270 95 ST | 5 5 | 4,124 | $279 | $1,235,000 | $1,150,000 | Feb 07, 2014 | 213 | Details | |
9525 BROADVIEW DR | 4 4 | 3,472 | $461 | $1,850,000 | $1,600,000 | Jan 31, 2014 | 654 | Details | |
10200 BROADVIEW DR | 5 4 | 4,757 | $851 | $5,200,000 | $4,050,000 | Jan 15, 2014 | 58 | Details | |
9730 BROADVIEW DR | 4 4 | 5,299 | $802 | $4,500,000 | $4,250,000 | Jan 14, 2014 | 3 | Details | |
1230 98 ST | 4 4 | 2,543 | $326 | $890,000 | $830,000 | Dec 27, 2013 | 108 | Details | |
9740 BROADVIEW DR | 4 4 | 4,239 | $649 | $3,300,000 | $2,750,000 | Dec 17, 2013 | 61 | Details | |
1350 99TH ST | 6 6 | 5,400 | $396 | $2,279,000 | $2,140,000 | Oct 15, 2013 | 3036 | Details | |
9530 BROADVIEW DR | 4 4 | 5,324 | $883 | $4,700,000 | $4,700,000 | Oct 15, 2013 | 474 | Details | |
1270 102 ST | 4 4 | 2,589 | $311 | $849,000 | $805,000 | Aug 30, 2013 | 63 | Details | |
1250 102 ST | 3 2 | 2,105 | $404 | $895,000 | $850,000 | Aug 30, 2013 | 68 | Details | |
9661 BROADVIEW DR | 5 4 | 2,591 | $482 | $1,450,000 | $1,250,000 | Jul 02, 2013 | 60 | Details | |
1350 96 ST | 5 3 | 3,224 | $279 | $1,190,000 | $900,000 | May 29, 2013 | 330 | Details | |
1231 KANE CONC | 4 3 | 3,655 | $315 | $1,249,000 | $1,150,000 | May 24, 2013 | 219 | Details | |
9933 BROADVIEW DR | 4 3 | 2,802 | $553 | $1,650,000 | $1,550,000 | Apr 15, 2013 | 40 | Details | |
9900 BAY HARBOR DR | 2 2 | 2,845 | $318 | $975,000 | $900,000 | Feb 07, 2013 | 60 | Details | |
1210 95 ST | 4 4 | 4,874 | $420 | $1,729,000 | $1,650,000 | Jan 18, 2013 | 3 | Details | |
9930 BROADVIEW DR | 4 2 | 3,810 | $781 | $2,975,000 | $2,975,000 | Dec 28, 2012 | 374 | Details | |
9451 BROADVIEW DR | 4 3 | 3,476 | $302 | $1,295,000 | $1,050,000 | Nov 16, 2012 | 130 | Details | |
1271 100 ST | 5 4 | 4,000 | $300 | $1,295,000 | $1,200,000 | Oct 15, 2012 | 226 | Details | |
1250 95 ST | 4 3 | 10,000 | $300 | $699,000 | $689,000 | Aug 29, 2012 | 22 | Details | |
9601 BROADVIEW DR | 5 4 | 3,777 | $298 | $1,260,000 | $1,125,000 | Aug 24, 2012 | 20 | Details | |
1271 94 ST | 4 4 | 3,092 | $384 | $1,295,000 | $1,187,500 | Jul 02, 2012 | 31 | Details | |
1331 98 ST | 3 2 | 1,859 | $395 | $819,000 | $735,000 | Jun 08, 2012 | 70 | Details | |
10240 BROADVIEW DR | 4 3 | 2,818 | $284 | $849,000 | $800,000 | Mar 30, 2012 | 43 | Details | |
9725 BROADVIEW TE | 6 5 | 5,384 | $353 | $2,395,000 | $1,900,000 | Feb 07, 2012 | 200 | Details | |
1230 95th St | 4 4 | 3,167 | $0 | $849,000 | $790,000 | Nov 04, 2011 | 122 | Details | |
10040 BROADVIEW DR | 4 2 | 3,062 | $244 | $849,000 | $795,000 | Sep 27, 2011 | 591 | Details | |
1210 98 ST | 3 2 | 2,389 | $249 | $659,000 | $595,000 | Aug 29, 2011 | 20 | Details | |
9525 BROADVIEW DR | 4 4 | 3,472 | $207 | $750,000 | $720,000 | Aug 19, 2011 | 6 | Details | |
1211 97 ST | 4 3 | 2,511 | $378 | $1,150,000 | $950,000 | Jul 29, 2011 | 286 | Details | |
10236 BROADVIEW DR | 4 4 | 0 | $453 | $3,400,000 | $2,692,000 | Jun 30, 2011 | 244 | Details | |
10140 BROADVIEW DR | 4 4 | 3,989 | $802 | $3,590,000 | $3,200,000 | Jun 30, 2011 | 194 | Details | |
1350 96 ST | 5 3 | 3,224 | $160 | $650,000 | $515,000 | Jun 24, 2011 | 1 | Details | |
1261 95 ST | 3 3 | 1,618 | $307 | $495,000 | $497,500 | Apr 19, 2011 | 47 | Details | |
1210 103 ST | 3 2 | 0 | $238 | $619,000 | $595,000 | Mar 02, 2011 | 131 | Details | |
1270 101 ST | 4 4 | 3,453 | $199 | $749,000 | $687,455 | Feb 22, 2011 | 274 | Details | |
1360 99 ST | 3 2 | 2,249 | $260 | $560,000 | $585,000 | Jan 14, 2011 | 10 | Details | |
10240 BROADVIEW DR | 4 3 | 2,818 | $224 | $699,000 | $632,000 | Dec 18, 2010 | 66 | Details | |
9641 BROADVIEW TE | 4 3 | 2,695 | $288 | $995,000 | $775,000 | Oct 15, 2010 | 26 | Details | |
1288 101 ST | 5 4 | 3,193 | $132 | $450,000 | $421,000 | Jun 04, 2010 | 575 | Details | |
1210 102 ST | 3 3 | 3,032 | $204 | $699,000 | $620,000 | May 06, 2010 | 129 | Details | |
1250 98 ST | 4 3 | 2,566 | $246 | $689,999 | $630,000 | Mar 23, 2010 | 353 | Details | |
1211 94 ST | 5 4 | 0 | $268 | $1,299,000 | $1,060,000 | Dec 16, 2009 | 224 | Details | |
9701 BROADVIEW DR | 5 4 | 4,669 | $396 | $2,395,000 | $1,850,000 | Aug 13, 2009 | 96 | Details | |
1231 101 ST | 5 5 | 3,024 | $298 | $999,000 | $900,000 | Aug 12, 2009 | 45 | Details | |
1251 95 ST | 3 2 | 1,823 | $313 | $689,000 | $570,000 | Jul 06, 2009 | 21 | Details | |
9408 BROADVIEW DR | 3 5 | 5,890 | $577 | $3,995,000 | $3,400,000 | Jun 18, 2009 | 864 | Details | |
1270 97 ST | 5 4 | 4,487 | $334 | $1,825,000 | $1,500,000 | Mar 12, 2009 | 88 | Details | |
1251 98 ST | 4 3 | 3,032 | $212 | $724,900 | $642,000 | Aug 15, 2008 | 152 | Details | |
10161 BROADVIEW DR | 3 3 | 2,660 | $580 | $1,795,000 | $1,543,500 | May 30, 2008 | 669 | Details | |
1251 100 ST | 4 3 | 2,599 | $450 | $1,400,000 | $1,350,000 | Dec 10, 2007 | 54 | Details | |
9641 BROADVIEW TE | 4 3 | 2,695 | $353 | $995,000 | $950,000 | Oct 15, 2007 | 289 | Details | |
9701 BROADVIEW DR | 4 3 | 3,100 | $500 | $1,675,000 | $1,550,000 | Oct 10, 2007 | 43 | Details | |
1271 95 ST | 4 3 | 2,753 | $427 | $1,380,000 | $1,175,000 | Aug 31, 2007 | 84 | Details | |
1351 97 ST | 3 3 | 2,509 | $395 | $985,000 | $990,000 | Aug 13, 2007 | 6 | Details | |
1251 KANE CONCOURSE | 5 5 | 5,060 | $271 | $1,590,000 | $1,372,000 | Aug 10, 2007 | 128 | Details | |
9525 BROADVIEW DRIVE | 4 4 | 0 | $622 | $2,100,000 | $2,160,000 | Jul 31, 2007 | 104 | Details | |
1350 97 ST | 3 2 | 1,678 | $476 | $799,000 | $799,000 | Jun 04, 2007 | 9 | Details | |
10061 BROADVIEW DR | 4 4 | 3,562 | $435 | $1,790,000 | $1,550,000 | Apr 17, 2007 | 23 | Details | |
1311 98 ST | 5 5 | 3,968 | $378 | $1,595,000 | $1,500,000 | Apr 05, 2007 | 336 | Details | |
9440 BROADVIEW DR | 6 7 | 6,675 | $581 | $4,050,000 | $3,875,000 | Dec 20, 2006 | 25 | Details | |
9555 BROADVIEW TE | 4 4 | 2,602 | $336 | $925,000 | $875,000 | Dec 08, 2006 | 188 | Details | |
1350 96 ST | 4 3 | 3,224 | $331 | $1,199,000 | $1,067,220 | Aug 29, 2006 | 127 | Details | |
10000 BROADVIEW DR | 5 4 | 5,048 | $641 | $3,750,000 | $3,600,000 | Aug 07, 2006 | 327 | Details | |
1250 101 STREET | 4 3 | 2,938 | $408 | $1,450,000 | $1,200,000 | Apr 20, 2006 | 167 | Details | |
9955 BROADVIEW DR | 4 3 | 2,878 | $469 | $1,490,000 | $1,350,000 | Feb 17, 2006 | 153 | Details | |
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
S/F | Address | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|---|
4 Bedrooms for sale in Bay Harbor Islands |
|||||||||
9525 Broadview Dr | 4 3,1 | 3114 | $899 | A10347625 | $2,800,000 | Sep 29, 2017 | Details | ||
3 Bedrooms for sale in Bay Harbor Islands |
|||||||||
1270 Kane Concourse | 3 2,0 | 2308 | $552 | A10367376 | $1,275,000 | Nov 10, 2017 | Details | ||
2 Bedrooms for sale in Bay Harbor Islands |
|||||||||
1280 101st St | 2 2,0 | 1990 | $653 | A10267018 | $1,299,000 | Nov 29, 2017 | Details | ||
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Bay Harbor Islands Bal Harbor Photos


Bay Harbor Islands Homes Real Estate Statistics
General Information: | |
Total homes for sale: | 33 |
Total homes for rent: | 4 |
Total foreclosure homes: | |
Currently Available For Sale: |
|
Average price per square foot: | $701 |
Maximum price per square foot: | $899 |
Minimum price per square foot: | $552 |
Sold Units Statistics: |
|
Average price per square foot: | $485 |
Maximum price per square foot: | $1,344 |
Minimum price per square foot: | $132 |
Number Of Homes Sold: |
|
Number of homes sold in 2007: | 10 |
Number of homes sold in 2008: | 2 |
Number of homes sold in 2009: | 6 |
Number of homes sold in 2010: | 5 |
Number of homes sold in 2011: | 12 |
Number of homes sold in 2012: | 9 |
Number of homes sold in 2013: | 12 |
Number of homes sold in 2014: | 23 |
Number of homes sold in 2015: | 9 |
Number of homes sold in 2016: | 10 |
Number of homes sold in 2017: | 1 |
Average price per square foot paid: |
|
Average price paid per square foot in 2007: | $431 |
Average price paid per square foot in 2008: | $396 |
Average price paid per square foot in 2009: | $364 |
Average price paid per square foot in 2010: | $219 |
Average price paid per square foot in 2011: | $318 |
Average price paid per square foot in 2012: | $377 |
Average price paid per square foot in 2013: | $445 |
Average price paid per square foot in 2014: | $463 |
Average price paid per square foot in 2015: | $743 |
Average price paid per square foot in 2016: | $645 |
Average price paid per square foot in 2017: | $420 |
The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that may have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of condos for sale or recently sold condos in Bay Harbor Islands
Bay Harbor Islands real estate
is located towards the northwest of Miami Beach. It is conveniently located near South Beach, Downtown Miami and the Bal Harbour Shops. The area is well known for its luxury homes situated on the bay. Its close proximity to the ocean makes the area ideal for families and professionals who want to live near the beach, but not be too far from work.
Bay Harbor Islands Real Estate consists of two islands. To the West, you’ll find an area that is exclusively single family houses. On the East island, you’ll find multi-family housing as well as the business district. The Bay Harbor homes on the west island of Bay Harbor are known to be some of the most pristine pieces of Miami Beach real estate. Many of the homes are on the waterfront and offer amazing views of the wide bay.
If you’re a boater, you’ll love owning a home in Bal Harbour
You can literally access the Atlantic Ocean in just a couple of minutes from your own home. There are also numerous ports and docks on the island for those who enjoy boating and yachting.
Bay Harbor Island homes come in various sizes from modest one bedroom homes to large luxurious residences that sit on the bay. There are numerous single family homes available throughout the island and in Bal Harbour Islands as well; many of these are also on the water. However, no matter where you choose to live on the island, the water is never far away. Shopping and dining are also abundant in the area. The Kane Concourse is home to shops, restaurants, salons, offices and other retail stores.
The town itself is small, but has a sense of sophistication as well. If you are looking for an ideal area for your family, but don’t want to be too far from the fun and excitement of Miami and Miami Beach, then a home in Bal Harbour Islands may be ideal for you.
Sunny Isles Miami Real Estate News & Blog Posts
The post One Bal Harbour Ritz-Carlton Price Reduction appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
Bal Harbour Real Estate offers incredible location and extensive list of brand new ultra-luxury condos on the ocean as well as Bal Harbour Islands homes. The area offers convenience of central Miami Beach location – only 20 minutes to either Fort…
The post Amazing Deals are Available in Bal Harbour Real Estate appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
Miami has many gorgeous, luxury homes that sell for millions of dollars, but some of the properties in the area are a cut above the others. They are highly sought after, but only those who have vast amounts of wealth…
The post Oceana Bal Harbour Unit Sells for $14.8 Million appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
The Real Deal recently had the opportunity to ask Whitman Family Development CEO Matthew Whitman Lazenby some questions about the firm’s attempts to facilitate a $400 million expansion and renovation of the Bal Harbour Shops. In order to accomplish the…
The post Matthew Whitman Lazenby Answers Bal Harbour Expansion Questions appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
Art and artistic expression are extremely important to the people of Miami, and the scene in the city is expanding rapidly. In fact, art is such an important part of the city that it is bleeding its way into some…
The post Real Estate and Art Intertwine in Miami appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
Miami has long been known for ultra-luxury properties that command multimillion-dollar price tags. It’s not unheard of for a particularly prime condo unit to go for $7 or $8 million, with some topping $10 or $12 million. However, there are…
The post Multi-Multi-Million Dollar Properties in Miami appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
Cinemex is a celebrated company founded in Mexico. It’s long eyed potential locations in the US, but until now, it has not opened any cinemas north of the border. Today, all that changes as Cinemex and Brickell City Centre jointly…
The post Brickell City Center to Get Cinemex appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
Bal Harbour Shops has a reputation as a mall with high-end shops and boutiques that easily rivals any other mall or shopping destination around the country. Even shopping areas such as Rodeo Drive have a hard time coming close to…
The post Is Barneys New York Coming to Bal Harbour Shops? appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
The retail stores at Bal Harbour Shops had a great year in 2013. Average sales rose 7.4 percent over 2012, and South Florida Business Journal has reported that shops averaged $2,800 per square foot of profits. More than a few…
The post Profits Are Up for Bal Harbour Shops appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
Some people want to be close to the ocean. Some people want to have a view of the ocean, while others want to have a view of the bay. At Oceana Bal Harbour, you can have everything you want, no…
The post Pre-Construction Oceanfront Project in Bal Harbour – Oceana appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.