The Town of Bay Harbor Islands
is located in Bal Harbour Miami, Florida, is a growing and vibrant community of fine homes, luxury condominiums, and apartments. The Town is home to an elementary school, retail shops, restaurants, professional offices and many other businesses. The Town's location near South Beach, the Bal Harbor shops, downtown Miami and other areas in Miami-Dade County has made it an ideal place to live and work.
81 residences for sale in Bay Harbor
| Address | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 6 Bedrooms for sale in Bay Harbor | ||||||
| 1350 99TH ST | 6 6,1 | 6246 | $436 | M999061 | $2,725,000 | PHOTOS |
| 5 Bedrooms for sale in Bay Harbor | ||||||
| 10020 BROADVIEW DR | 5 4, | 4680 | $962 | M1168778 | $4,500,000 | PHOTOS |
| 1045 & 1047 92 ST | 5 4,0 | 3229 | $387 | M1070285 | $1,250,000 | PHOTOS |
| 4 Bedrooms for sale in Bay Harbor | ||||||
| 9530 BROADVIEW DR | 4 4,1 | 5324 | $977 | M1217707 | $5,200,000 | PHOTOS |
| 9530 BROADVIEW DR | 4 4,1 | 5324 | $977 | M1217707 | $5,200,000 | PHOTOS |
| 9520 BROADVIEW DR | 4 3,1 | 3909 | $895 | M1217792 | $3,500,000 | PHOTOS |
| 1300 95 ST | 4 4,0 | 2834 | $706 | M1157151 | $2,000,000 | MORE |
| 9625 BROADVIEW TE | 4 3,0 | 3056 | $540 | M1093823 | $1,650,000 | PHOTOS |
| 9955 BROADVIEW DR | 4 3,0 | 0 | $0 | D1272656 | $1,550,000 | PHOTOS |
| 9955 BROADVIEW DR | 4 3,0 | 0 | $0 | D1272656 | $1,550,000 | PHOTOS |
| 9451 BROADVIEW DR | 4 3,1 | 3476 | $430 | M1215890 | $1,495,000 | PHOTOS |
| 1270 102 ST | 4 4,0 | 2589 | $381 | M1224992 | $987,000 | PHOTOS |
| 1261 99 ST | 4 3,0 | 2190 | $411 | D1207216 | $899,000 | PHOTOS |
| 1251 98 ST | 4 3,0 | 3032 | $278 | M1207403 | $844,000 | PHOTOS |
| 3 Bedrooms for sale in Bay Harbor | ||||||
| 9408 BROADVIEW DR | 3 5,2 | 5890 | $840 | M1127054 | $4,950,000 | PHOTOS |
| 9408 BROADVIEW DR | 3 5,2 | 5890 | $840 | M1127054 | $4,950,000 | PHOTOS |
| 1230 96 ST | 3 2,0 | 2136 | $510 | D1231399 | $1,090,000 | PHOTOS |
| 1230 96 ST | 3 2,0 | 2136 | $510 | D1231399 | $1,090,000 | PHOTOS |
| 1311 96 ST | 3 2,0 | 3757 | $265 | M1216121 | $995,000 | PHOTOS |
| 1311 96 ST | 3 2,0 | 3757 | $265 | M1216121 | $995,000 | PHOTOS |
| 1311 95 ST | 3 2,0 | 2189 | $374 | M1204920 | $819,000 | MORE |
| 1311 95 ST | 3 2,0 | 2189 | $374 | M1204920 | $819,000 | MORE |
| 1271 97 ST | 3 3,0 | 2054 | $389 | D1248824 | $799,990 | PHOTOS |
| 1271 97 ST | 3 3,0 | 2054 | $389 | D1248824 | $799,990 | PHOTOS |
| 2 Bedrooms for sale in Bay Harbor | ||||||
| 1040 92 ST | 2 2,0 | 5097 | $177 | M1216091 | $900,000 | PHOTOS |
| 1040 92 ST | 2 2,0 | 5097 | $177 | M1216091 | $900,000 | PHOTOS |
| 9970 BAY HARBOR DRIVE | 2 2,0 | 1500 | $383 | M1171912 | $575,000 | PHOTOS |
| Land for sale in Bay Harbor | ||||||
| 1261 101 ST | N/A | 2127 | $352 | M1223967 | $749,000 | MORE |
| 1361 96 STREET | N/A | 0 | $0 | D1252130 | $647,500 | PHOTOS |
| 1361 96 STREET | N/A | 0 | $0 | D1252130 | $647,500 | PHOTOS |
| Land for sale in Bay Harbor | ||||||
| 9940 BAY HARBOR DR | N/A | 0 | $0 | M1218692 | $6,900,000 | MORE |
| 9710 BROADVIEW DR | N/A | 0 | $0 | M1234579 | $3,900,000 | MORE |
| 9700 BAY HARBOR DR | N/A | 0 | $0 | M1198843 | $1,800,000 | PHOTOS |
| 1045 & 1047 92 ST | N/A | 0 | $0 | M1074876 | $1,250,000 | PHOTOS |
| 1045 & 1047 92 ST | N/A | 0 | $0 | M1074876 | $1,250,000 | PHOTOS |
| 1040 92 ST | N/A | 0 | $0 | M1216212 | $900,000 | PHOTOS |
| 1261 101 ST | N/A | 0 | $0 | M1222514 | $749,000 | MORE |
| 1361 96 ST | N/A | 0 | $0 | D1252126 | $647,500 | PHOTOS |
17 Bay Harbor Homes Available For Rent
| Address | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 4 Bedrooms for sale in Bay Harbor | ||||||
| 9625 BROADVIEW TE | 4 3,0 | 3056 | $0 | M1150914 | $5,800 | PHOTOS |
| 3 Bedrooms for sale in Bay Harbor | ||||||
| 1210 103 ST | 3 2,0 | 2204 | $0 | D1230453 | $3,500 | MORE |
| 1165 99 ST | 3 3,1 | 1760 | $0 | M1227880 | $2,200 | PHOTOS |
| 10066 BAY HARBOR TE | 3 3,1 | 0 | $0 | M1219173 | $2,100 | MORE |
| 1170 102 ST | 3 2,1 | 3092 | $0 | M1231069 | $2,100 | MORE |
| 1145 102 ST | 3 2,0 | 1454 | $0 | M1229007 | $1,700 | PHOTOS |
| 2 Bedrooms for sale in Bay Harbor | ||||||
| 9250 BAY HARBOR DR | 2 2,0 | 1630 | $0 | M1216679 | $2,000 | PHOTOS |
| 10140 BAY HARBOR DR | 2 2,0 | 1620 | $0 | M1227538 | $1,950 | PHOTOS |
| 10141 BAY HARBOR DR | 2 2,0 | 900 | $0 | F914809 | $1,500 | PHOTOS |
| 10150 BAY HARBOR DR | 2 1,0 | 750 | $0 | M1166367 | $1,275 | PHOTOS |
| 10141 BAY HARBOR DR | 2 2,0 | 840 | $0 | M1221746 | $1,200 | PHOTOS |
| 1 Bedroom for sale in Bay Harbor | ||||||
| 9720 BAY HARBOR DR | 1 1,1 | 907 | $0 | M1231067 | $1,200 | MORE |
| 9490 BAY HARBOR DR | 1 1,0 | 16009 | $0 | M1223749 | $1,100 | PHOTOS |
| 1120 99 ST | 1 1,1 | 900 | $0 | M1221455 | $1,100 | MORE |
| 9800 BAY HARBOR DR | 1 1,0 | 13326 | $0 | M1213941 | $999 | PHOTOS |
| 10231 BAY HARBOR DR | 1 1,0 | 830 | $0 | M1225724 | $925 | PHOTOS |
| 10190 BAY HARBOR DR | 1 1,0 | 16378 | $0 | M1223300 | $875 | PHOTOS |
9 recently sold in Bay Harbor
| Community | Address | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|---|
| BAY HARBOR ISLAND | 10061 BROADVIEW DR | 4 4 | 3,562 | $435 | 1,550,000 | Apr 17, 2007 | |
| BAY HARBOR ISLAND | 1311 98 ST | 5 5 | 3,968 | $378 | 1,500,000 | Apr 05, 2007 | |
| BAY HARBOR ISLAND | 1350 97 ST | 3 2 | 1,678 | $476 | 799,000 | Jun 04, 2007 | |
| BAY HARBOR ISLAND | 9641 BROADVIEW TE | 4 3 | 2,695 | $353 | 950,000 | Oct 15, 2007 | |
| BAY HARBOR ISLAND | 1251 KANE CONCOURSE | 5 5 | 5,060 | $271 | 1,372,000 | Aug 10, 2007 | |
| BAY HARBOR ISLAND | 9525 BROADVIEW DRIVE | 4 4 | 0 | $622 | 2,160,000 | Jul 31, 2007 | |
| BAY HARBOR ISLAND | 1271 95 ST | 4 3 | 2,753 | $427 | 1,175,000 | Aug 31, 2007 | |
| BAY HARBOR ISLAND | 1351 97 ST | 3 3 | 2,509 | $395 | 990,000 | Aug 13, 2007 | |
| BAY HARBOR ISLAND | 1251 100 ST | 4 3 | 2,599 | $450 | 1,350,000 | Dec 10, 2007 |
1 residences in foreclosure in Bay Harbor
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 2 Bedrooms foreclosure in Bay Harbor | ||||||
| 5A | 2 2,0 | 1325 | $195 | M1171966 | $259,000 | PHOTOS |
Bay Harbor Condo Real Estate Statistics
| General Information: | |
| Total houses for sale: | 81 |
| Total houses for rent: | 17 |
| Currently Available For Sale: | |
| Average price per square foot: | $509 |
| Maximum price per square foot: | $195 |
| Minimum price per square foot: | $195 |
| Sold Units Statistics: | |
| Average price per square foot: | $423 |
| Maximum price per square foot: | $622 |
| Minimum price per square foot: | $271 |
| Number of houses sold in 2006: | 0 |
| Number of houses sold in 2007: | 9 |
| Number of houses sold in 2008: | 0 |
| Average price paid per square foot in 2006: | $0 |
| Average price paid per square foot in 2007: | $477 |
| Average price paid per square foot in 2008: | $0 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in Bay Harbor. | |
Do you own a house at Bay Harbor?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our Bay Harbor experts for a proposal - Request Proposal or call 1-877-368-2318



