The Club at Brickell Bay Condo
is a 43-story luxury residential tower, features breathtaking expansive bay views. In the heart of Miami's most prestigious business/cultural district, this is a perfect location for those who work in the Brickell/downtown Miami area and want more than the typical suburban lifestyle. Please see below all currently available residences.
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms for sale in The Club at Brickell Bay condo | ||||||||
| 4324 | 3 2,0 | 1232 | $397 | D1319169 | $489,000 | 10.20% |
Jan 10, 2009 | PHOTOS |
| 3002 | 3 2,0 | 1232 | $279 | D1336704 | $344,000 | 10.03% |
Apr 24, 2009 | PHOTOS |
| 1524 | 3 2,0 | 1232 | $244 | D1333652 | $300,000 | 16.63% |
Apr 04, 2009 | PHOTOS |
| 2 Bedrooms for sale in The Club at Brickell Bay condo | ||||||||
| 3623 | 2 2,0 | 1105 | $317 | D1343039 | $350,000 | 11.43% |
Jun 03, 2009 | PHOTOS |
| 1923 | 2 2,0 | 1105 | $317 | D1184196 | $350,000 | 10.86% |
PHOTOS | |
| 4109 | 2 2,0 | 0 | $0 | D1293842 | $215,000 | 13.02% |
MORE | |
| 2209 | 2 2,0 | 1183 | $101 | D1286304 | $119,000 | 10.84% |
MORE | |
| 1 Bedroom for sale in The Club at Brickell Bay condo | ||||||||
| 1719 | 1 1,0 | 0 | $0 | D1279436 | $460,000 | PHOTOS | ||
| 2608 | 1 1,0 | 825 | $400 | M1307448 | $330,000 | Apr 07, 2009 | PHOTOS | |
| 2508 | 1 1,0 | 825 | $400 | M1307457 | $330,000 | Apr 07, 2009 | PHOTOS | |
| 2706 | 1 1,0 | 825 | $400 | M1307467 | $330,000 | Apr 07, 2009 | PHOTOS | |
| 2606 | 1 1,0 | 825 | $400 | M1307465 | $330,000 | Apr 07, 2009 | PHOTOS | |
| 2506 | 1 1,0 | 825 | $400 | M1307475 | $330,000 | Apr 07, 2009 | PHOTOS | |
| 2708 | 1 1,0 | 825 | $400 | M1307477 | $330,000 | Apr 07, 2009 | PHOTOS | |
| 3920 | 1 1,0 | 825 | $303 | D1303649 | $250,000 | Dec 15, 2008 | PHOTOS | |
| 1612 | 1 1,0 | 818 | $269 | M1272144 | $220,000 | Mar 06, 2009 | PHOTOS | |
| 2906 | 1 1,0 | 825 | $255 | D1343137 | $210,500 | Jun 03, 2009 | PHOTOS | |
| 2412 | 1 1,0 | 818 | $232 | M1272405 | $189,975 | 10.26% |
PHOTOS | |
| 3420 | 1 1,0 | 0 | $0 | M1288892 | $169,900 | Mar 06, 2009 | PHOTOS | |
| 1617 | 1 1,0 | 836 | $197 | M1293468 | $165,000 | Mar 06, 2009 | PHOTOS | |
| 4208 | 1 1,0 | 825 | $194 | D1345857 | $160,000 | Jun 18, 2009 | PHOTOS | |
| 3712 | 1 1,0 | 818 | $183 | D1252233 | $149,900 | 10.67% |
Mar 23, 2009 | PHOTOS |
| 4219 | 1 1,0 | 825 | $181 | D1340857 | $149,000 | May 20, 2009 | PHOTOS | |
| 2714 | 1 1, | 818 | $170 | M1288647 | $139,000 | May 06, 2009 | PHOTOS | |
| 2218 | 1 1,0 | 825 | $168 | D1340858 | $139,000 | May 20, 2009 | PHOTOS | |
| 2917 | 1 1,0 | 836 | $161 | M1318619 | $135,000 | Jun 03, 2009 | PHOTOS | |
| 1908 | 1 1,0 | 825 | $157 | M1308714 | $129,900 | 10.77% |
Apr 14, 2009 | PHOTOS |
| Studios for sale in The Club at Brickell Bay condo | ||||||||
| 3416 | 0 1,0 | 425 | $188 | D1316137 | $79,900 | 11.89% |
Dec 16, 2008 | PHOTOS |
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 3 Bedrooms for rent in The Club at Brickell Bay condo | |||||||
| 1802 | 3 2,0 | 1232 | M1312145 | $3,000 | 21.43% |
Apr 30, 2009 | PHOTOS |
| 2424 | 3 2,0 | 1232 | M1303840 | $2,600 | Mar 19, 2009 | PHOTOS | |
| 2 Bedrooms for rent in The Club at Brickell Bay condo | |||||||
| 3623 | 2 2,0 | 1105 | D1338666 | $2,500 | May 06, 2009 | PHOTOS | |
| 4323 | 2 2,0 | 1105 | M1306587 | $1,900 | Apr 02, 2009 | MORE | |
| 2309 | 2 2,0 | 1183 | D1302852 | $1,600 | May 29, 2009 | PHOTOS | |
| 2123 | 2 2,0 | 1105 | D1343757 | $1,600 | Jun 06, 2009 | PHOTOS | |
| 1 Bedroom for rent The Club at Brickell Bay condo | |||||||
| 1614 | 1 1,0 | 818 | M1308340 | $1,770 | Apr 13, 2009 | PHOTOS | |
| 4320 | 1 1,0 | 825 | M1320360 | $1,750 | Jun 06, 2009 | PHOTOS | |
| 2912 | 1 1,0 | 818 | M1324020 | $1,700 | Jun 25, 2009 | PHOTOS | |
| 1722 | 1 1,0 | 825 | M1324079 | $1,700 | Jun 25, 2009 | PHOTOS | |
| 4005 | 1 1,0 | 740 | M1314454 | $1,500 | May 09, 2009 | PHOTOS | |
| 4119 | 1 1,0 | 825 | M1318606 | $1,500 | Jun 03, 2009 | PHOTOS | |
| 4219 | 1 1,0 | 1100 | D1336457 | $1,500 | Apr 22, 2009 | PHOTOS | |
| 3803 | 1 1,0 | 0 | M1307138 | $1,500 | Apr 04, 2009 | MORE | |
| 3121 | 1 1,0 | 0 | M1292141 | $1,400 | Mar 06, 2009 | PHOTOS | |
| 2519 | 1 1,0 | 825 | D1345044 | $1,400 | Jun 15, 2009 | PHOTOS | |
| 2522 | 1 1,0 | 825 | M1316137 | $1,400 | May 17, 2009 | PHOTOS | |
| 3714 | 1 1,0 | 818 | M1302952 | $1,400 | Mar 16, 2009 | PHOTOS | |
| 1920 | 1 1,0 | 825 | M1318295 | $1,350 | 10.74% |
May 28, 2009 | PHOTOS |
| 3820 | 1 1,0 | 825 | D1347110 | $1,350 | Jun 27, 2009 | PHOTOS | |
| 2218 | 1 1,0 | 825 | D1335164 | $1,350 | 10.80% |
May 17, 2009 | PHOTOS |
| 1812 | 1 1,0 | 818 | D1333303 | $1,300 | 10.77% |
Apr 02, 2009 | MORE |
| Studios for rent in The Club at Brickell Bay condo | |||||||
| 2616 | 0 1,0 | 425 | M1304023 | $925 | 10.70% |
Mar 23, 2009 | MORE |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 2318 | 1 1 | 825 | $133 | 110,000 | May 08, 2009 | 70 |
| 1615 | 2 2 | 1,030 | $170 | 175,000 | Apr 21, 2009 | 286 |
| 2912 | 1 1 | 818 | $154 | 126,000 | Apr 14, 2009 | 4 |
| 3323 | 2 2 | 1,105 | $176 | 195,000 | Apr 09, 2009 | 409 |
| 1919 | 1 1 | 825 | $164 | 135,000 | Mar 18, 2009 | 8 |
| 2021 | 1 1 | 825 | $0 | 130,000 | Feb 26, 2009 | 17 |
| 2214 | 1 1 | 818 | $122 | 100,000 | Feb 20, 2009 | 188 |
| 4307 | 1 1 | 778 | $180 | 140,000 | Feb 11, 2009 | 21 |
| 2123 | 2 2 | 1,105 | $158 | 175,100 | Feb 06, 2009 | 7 |
| 1717 | 1 1 | 836 | $153 | 128,000 | Feb 06, 2009 | 10 |
| 3519 | 1 1 | 825 | $170 | 139,900 | Jan 30, 2009 | 61 |
| 3007 | 1 1 | 778 | $170 | 132,001 | Jan 30, 2009 | 8 |
| 3903 | 1 1 | 825 | $151 | 124,900 | Jan 28, 2009 | 10 |
| 3104 | 1 1 | 825 | $212 | 175,000 | Jan 05, 2009 | 10 |
| 3822 | 1 1 | 825 | $182 | 150,000 | Dec 22, 2008 | 9 |
| 2718 | 1 1 | 825 | $194 | 160,000 | Dec 15, 2008 | 389 |
| 3806 | 1 1 | 0 | $0 | 165,000 | Dec 12, 2008 | 22 |
| 1701 | 2 2 | 1,105 | $192 | 212,000 | Nov 18, 2008 | 15 |
| 3503 | 1 1 | 825 | $205 | 169,000 | Nov 14, 2008 | 102 |
| 1912 | 1 1 | 818 | $139 | 114,000 | Nov 14, 2008 | 119 |
| 3524 | 3 2 | 0 | $0 | 249,000 | Nov 04, 2008 | 39 |
| 3101 | 2 2 | 1,105 | $190 | 210,000 | Oct 30, 2008 | 314 |
| 2118 | 1 1 | 825 | $193 | 159,000 | Oct 24, 2008 | 392 |
| 3212 | 1 1 | 818 | $218 | 178,500 | Oct 03, 2008 | 327 |
| 3307 | 1 1 | 778 | $184 | 143,000 | Sep 26, 2008 | 14 |
| 4105 | 1 1 | 740 | $230 | 170,000 | Sep 26, 2008 | 33 |
| 3222 | 1 1 | 0 | $0 | 157,820 | Sep 25, 2008 | 2 |
| 3314 | 1 1 | 818 | $154 | 125,900 | Sep 23, 2008 | 73 |
| 2808 | 1 1 | 1,183 | $137 | 162,000 | Sep 05, 2008 | 15 |
| 4306 | 1 1 | 825 | $200 | 165,000 | Aug 25, 2008 | 151 |
| 3412 | 1 1 | 818 | $202 | 165,000 | Aug 19, 2008 | 335 |
| 4205 | 1 1 | 740 | $230 | 170,000 | Aug 12, 2008 | 36 |
| 2807 | 1 1 | 778 | $212 | 164,900 | Jul 17, 2008 | 88 |
| 3402 | 3 2 | 1,232 | $229 | 282,000 | Jul 15, 2008 | 23 |
| 3505 | 1 1 | 740 | $214 | 158,000 | Jul 11, 2008 | 28 |
| 3707 | 1 1 | 778 | $303 | 235,767 | Jun 06, 2008 | 144 |
| 1707 | 1 1 | 778 | $218 | 169,900 | May 29, 2008 | 175 |
| 2418 | 1 1 | 825 | $205 | 169,000 | May 23, 2008 | 79 |
| 3506 | 1 1 | 825 | $206 | 170,000 | May 21, 2008 | 55 |
| 2106 | 1 1 | 825 | $211 | 174,000 | May 16, 2008 | 50 |
| 2523 | 2 2 | 1,105 | $249 | 275,000 | May 16, 2008 | 378 |
| 3315 | 2 2 | 1,030 | $209 | 215,000 | May 09, 2008 | 63 |
| 4202 | 3 2 | 1,232 | $282 | 348,000 | May 03, 2008 | 203 |
| 2208 | 1 1 | 825 | $218 | 180,000 | Apr 28, 2008 | 49 |
| 2222 | 1 1 | 825 | $235 | 193,500 | Apr 25, 2008 | 18 |
| 1603 | 1 1 | 825 | $211 | 174,000 | Apr 24, 2008 | 41 |
| 1823 | 2 2 | 1,105 | $249 | 275,000 | Mar 10, 2008 | |
| 4003 | 1 1 | 825 | $378 | 312,000 | Jan 24, 2008 | |
| 2620 | 1 1 | 825 | $412 | 340,000 | Dec 07, 2007 | |
| 2607 | 1 1 | 778 | $431 | 335,000 | Nov 21, 2007 | |
| 4004 | 1 1 | 825 | $472 | 389,000 | Aug 31, 2007 | |
| 1618 | 1 1 | 825 | $758 | 625,000 | Aug 03, 2007 | |
| 3219 | 1 1 | 825 | $824 | 680,000 | May 18, 2007 | |
| 4001 | 2 2 | 1,105 | $588 | 650,000 | Apr 26, 2007 | |
| 1501 | 2 2 | 1,105 | $498 | 550,000 | Jan 24, 2007 | |
| 2802 | 3 2 | 1,232 | $698 | 860,000 | Jan 17, 2007 | |
| 3301 | 2 2 | 1,105 | $733 | 810,000 | Jan 15, 2007 | |
| 3619 | 1 1 | 825 | $552 | 455,000 | Jan 05, 2007 | |
| 2309 | 2 2 | 1,183 | $1 | 620 | Jan 03, 2007 | |
| 2803 | 1 1 | 825 | $558 | 460,000 | Dec 20, 2006 | |
| 3804 | 1 1 | 825 | $533 | 440,000 | Dec 06, 2006 | |
| 3515 | 2 2 | 1,158 | $432 | 500,000 | Dec 01, 2006 | |
| 2208 | 1 1 | 825 | $745 | 615,000 | Dec 01, 2006 | |
| 2505 | 1 1 | 740 | $588 | 435,000 | Nov 28, 2006 | |
| 2920 | 1 1 | 825 | $544 | 449,000 | Nov 27, 2006 | |
| 4219 | 1 1 | 825 | $521 | 430,000 | Nov 17, 2006 | |
| 2024 | 3 2 | 1,232 | $446 | 550,000 | Nov 14, 2006 | |
| 3520 | 1 1 | 825 | $521 | 430,000 | Nov 13, 2006 | |
| 2412 | 1 1 | 818 | $523 | 428,000 | Nov 13, 2006 | |
| 2115 | 2 2 | 1,030 | $484 | 499,000 | Nov 07, 2006 | |
| 2222 | 1 1 | 825 | $618 | 510,000 | Nov 03, 2006 | |
| 2021 | 1 1 | 825 | $521 | 430,000 | Nov 01, 2006 | |
| 2809 | 2 2 | 1,183 | $448 | 530,000 | Oct 17, 2006 | |
| 4307 | 1 1 | 778 | $564 | 439,000 | Oct 06, 2006 | |
| 2218 | 1 1 | 818 | $507 | 415,000 | Oct 05, 2006 | |
| 1820 | 1 1 | 825 | $485 | 400,000 | Sep 29, 2006 | |
| 1518 | 1 1 | 825 | $479 | 395,000 | Sep 28, 2006 | |
| 2717 | 1 1 | 836 | $526 | 440,000 | Sep 27, 2006 | |
| 3305 | 1 1 | 740 | $581 | 430,000 | Sep 27, 2006 | |
| 1520 | 1 1 | 825 | $764 | 630,000 | Sep 21, 2006 | |
| 3104 | 1 1 | 825 | $509 | 420,000 | Sep 11, 2006 | |
| 2820 | 1 1 | 825 | $509 | 420,000 | Sep 01, 2006 | |
| 3007 | 1 1 | 825 | $524 | 432,000 | Aug 28, 2006 | |
| 1620 | 1 1 | 825 | $503 | 415,000 | Aug 28, 2006 | |
| 2901 | 2 2 | 1,105 | $471 | 520,000 | Aug 24, 2006 | |
| 1719 | 1 1 | 0 | $0 | 425,000 | Aug 14, 2006 | |
| 3720 | 1 1 | 825 | $558 | 460,000 | Aug 14, 2006 | |
| 1914 | 1 1 | 818 | $513 | 420,000 | Aug 11, 2006 | |
| 3307 | 1 1 | 828 | $525 | 435,000 | Aug 11, 2006 | |
| 3706 | 1 1 | 1,045 | $440 | 460,000 | Aug 11, 2006 | |
| 3822 | 1 1 | 0 | $0 | 430,000 | Aug 07, 2006 | |
| 1918 | 1 1 | 0 | $0 | 425,000 | Jul 31, 2006 | |
| 2617 | 1 1 | 836 | $508 | 425,000 | Jul 28, 2006 | |
| 3304 | 1 1 | 825 | $521 | 430,000 | Jul 25, 2006 | |
| 3812 | 1 1 | 0 | $0 | 420,000 | Jul 17, 2006 | |
| 3420 | 1 1 | 825 | $539 | 445,000 | Jul 14, 2006 | |
| 3315 | 2 2 | 1,158 | $713 | 826,000 | Jul 12, 2006 | |
| 3715 | 2 2 | 1,158 | $540 | 625,000 | Jun 30, 2006 | |
| 1623 | 2 2 | 1,105 | $452 | 499,000 | Jun 30, 2006 | |
| 1907 | 1 1 | 778 | $521 | 405,000 | Jun 30, 2006 | |
| 3009 | 2 2 | 1,200 | $500 | 600,000 | Jun 29, 2006 | |
| 2302 | 3 2 | 1,232 | $446 | 550,000 | Jun 28, 2006 | |
| 2208 | 1 1 | 825 | $739 | 610,000 | Jun 26, 2006 | |
| 2123 | 2 2 | 1,105 | $480 | 530,000 | Jun 22, 2006 | |
| 3708 | 1 1 | 0 | $0 | 440,000 | Jun 22, 2006 | |
| 3606 | 1 1 | 825 | $554 | 457,000 | Jun 22, 2006 | |
| 2622 | 1 1 | 825 | $479 | 395,000 | Jun 16, 2006 | |
| 1615 | 2 2 | 1,030 | $453 | 467,000 | Jun 16, 2006 | |
| 3017 | 1 1 | 825 | $503 | 415,000 | Jun 15, 2006 | |
| 3604 | 1 1 | 825 | $485 | 400,000 | Jun 15, 2006 | |
| 3415 | 2 2 | 1,158 | $449 | 520,000 | Jun 13, 2006 | |
| 2007 | 1 1 | 825 | $473 | 390,000 | Jun 08, 2006 | |
| 4008 | 1 1 | 825 | $527 | 435,000 | Jun 08, 2006 | |
| 2623 | 2 2 | 0 | $0 | 460,000 | May 31, 2006 | |
| 3712 | 1 1 | 825 | $515 | 425,000 | May 31, 2006 | |
| 4019 | 1 1 | 0 | $0 | 439,000 | May 31, 2006 | |
| 2006 | 1 1 | 825 | $503 | 415,000 | May 31, 2006 | |
| 4119 | 1 1 | 825 | $509 | 420,000 | May 26, 2006 | |
| 3612 | 1 1 | 825 | $752 | 620,000 | May 25, 2006 | |
| 4006 | 1 1 | 825 | $521 | 430,000 | May 19, 2006 | |
| 1715 | 2 2 | 1,030 | $583 | 600,000 | May 18, 2006 | |
| PH4205 | 1 1 | 1,170 | $513 | 600,000 | May 17, 2006 | |
| 3319 | 1 1 | 825 | $509 | 420,000 | May 16, 2006 | |
| 1506 | 1 1 | 825 | $503 | 415,000 | May 10, 2006 | |
| 2915 | 2 2 | 0 | $0 | 535,000 | May 10, 2006 | |
| 3303 | 1 1 | 825 | $509 | 420,000 | May 04, 2006 | |
| 3518 | 1 1 | 825 | $473 | 390,000 | Apr 28, 2006 | |
| 2914 | 1 1 | 818 | $483 | 395,000 | Apr 26, 2006 | |
| 2324 | 3 2 | 1,232 | $442 | 545,000 | Apr 21, 2006 | |
| 4308 | 1 1 | 825 | $533 | 440,000 | Apr 18, 2006 | |
| 2903 | 1 1 | 0 | $0 | 440,000 | Apr 11, 2006 | |
| 3506 | 1 1 | 1,000 | $435 | 435,000 | Apr 10, 2006 | |
| 3424 | 3 2 | 1,232 | $414 | 510,000 | Apr 10, 2006 | |
| 4214 | 2 2 | 1,250 | $440 | 550,000 | Apr 07, 2006 | |
| 3907 | 1 1 | 0 | $0 | 408,000 | Apr 07, 2006 | |
| 1823 | 2 2 | 1,105 | $443 | 490,000 | Apr 06, 2006 | |
| 3406 | 1 1 | 825 | $497 | 410,000 | Apr 04, 2006 | |
| 3519 | 1 1 | 0 | $0 | 455,000 | Apr 03, 2006 | |
| 3905 | 1 1 | 0 | $0 | 385,000 | Apr 02, 2006 | |
| 1605 | 1 1 | 740 | $541 | 400,000 | Mar 31, 2006 | |
| 2106 | 1 1 | 825 | $461 | 380,000 | Mar 31, 2006 | |
| 3815 | 2 2 | 1,158 | $322 | 372,900 | Mar 31, 2006 | |
| 3621 | 1 1 | 825 | $497 | 410,000 | Mar 27, 2006 | |
| 2109 | 2 2 | 0 | $0 | 437,000 | Mar 24, 2006 | |
| 2110 | 0 1 | 0 | $0 | 220,000 | Mar 20, 2006 | |
| 3709 | 2 2 | 0 | $0 | 510,000 | Mar 16, 2006 | |
| 3220 | 1 1 | 825 | $485 | 400,000 | Mar 16, 2006 | |
| 4203 | 1 1 | 825 | $539 | 445,000 | Mar 15, 2006 | |
| 3806 | 1 1 | 825 | $509 | 420,000 | Mar 08, 2006 | |
| 1407 | 1 1 | 825 | $515 | 425,000 | Mar 03, 2006 | |
| 3603 | 1 1 | 1,000 | $410 | 409,900 | Mar 03, 2006 | |
| 4109 | 2 2 | 1,183 | $448 | 530,000 | Mar 02, 2006 | |
| 3312 | 1 1 | 825 | $467 | 385,000 | Feb 28, 2006 | |
| 3119 | 1 1 | 0 | $0 | 435,000 | Feb 23, 2006 | |
| 2219 | 1 1 | 0 | $0 | 369,000 | Feb 15, 2006 | |
| 2120 | 1 1 | 825 | $442 | 365,000 | Feb 15, 2006 | |
| 2907 | 1 1 | 778 | $450 | 350,000 | Feb 14, 2006 | |
| 1519 | 1 1 | 825 | $412 | 340,000 | Feb 14, 2006 | |
| 2808 | 1 1 | 825 | $436 | 360,000 | Feb 14, 2006 | |
| 3412 | 1 1 | 818 | $434 | 355,000 | Feb 13, 2006 | |
| 3920 | 1 1 | 825 | $472 | 389,000 | Feb 10, 2006 | |
| 3817 | 1 1 | 836 | $461 | 385,000 | Feb 09, 2006 | |
| 2517 | 1 1 | 0 | $0 | 410,000 | Feb 06, 2006 | |
| 3923 | 2 2 | 1,105 | $484 | 535,000 | Jan 31, 2006 | |
| 2002 | 3 2 | 1,232 | $422 | 520,000 | Jan 27, 2006 | |
| 2005 | 1 1 | 910 | $346 | 315,000 | Jan 25, 2006 | |
| 3419 | 1 1 | 0 | $0 | 370,000 | Jan 24, 2006 | |
| 1622 | 1 1 | 825 | $485 | 400,000 | Jan 20, 2006 | |
| 2801 | 2 2 | 1,105 | $421 | 465,000 | Jan 20, 2006 | |
| 3601 | 2 2 | 0 | $0 | 505,000 | Jan 18, 2006 | |
| 1617 | 1 1 | 0 | $0 | 335,000 | Jan 18, 2006 | |
| 2616 | 0 1 | 0 | $0 | 218,000 | Jan 13, 2006 | |
| 3605 | 1 1 | 825 | $509 | 420,000 | Jan 12, 2006 | |
| 1808 | 1 1 | 825 | $400 | 330,000 | Jan 11, 2006 | |
| 3109 | 2 2 | 1,183 | $406 | 480,000 | Jan 10, 2006 | |
| 3101 | 2 2 | 1,105 | $416 | 460,000 | Jan 10, 2006 | |
| 4003 | 1 1 | 825 | $509 | 420,000 | Jan 06, 2006 | |
| 4103 | 1 1 | 825 | $545 | 450,000 | Jan 06, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 1 Bedroom foreclosure in The Club at Brickell Bay condo | ||||||
| 1614 | 1 1,0 | 818 | $188 | M1308340 | $1,770 | PHOTOS |
| General Information: | |
| Total units for sale: | 28 |
| Total units for rent: | 23 |
| Currently Available For Sale: | |
| Average price per square foot: | $269 |
| Maximum price per square foot: | $400 |
| Minimum price per square foot: | $101 |
| Sold Units Statistics: | |
| Average price per square foot: | $417 |
| Maximum price per square foot: | $824 |
| Minimum price per square foot: | $1 |
| Number of condos sold in 2006: | 133 |
| Number of condos sold in 2007: | 11 |
| Number of condos sold in 2008: | 34 |
| Average price paid per square foot in 2006: | $459 |
| Average price paid per square foot in 2007: | $536 |
| Average price paid per square foot in 2008: | $216 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in The Club at Brickell Bay. | |
Take Advantage Of Reduced Prices In The Club at Brickell Bay
| The Club at Brickell Bay Brickell unit 4324 | Price $489,000 | 10.20% |
| The Club at Brickell Bay Brickell unit 3002 | Price $344,000 | 10.03% |
| The Club at Brickell Bay Brickell unit 1524 | Price $300,000 | 16.63% |
| The Club at Brickell Bay Brickell unit 3623 | Price $350,000 | 11.43% |
| The Club at Brickell Bay Brickell unit 1923 | Price $350,000 | 10.86% |
| The Club at Brickell Bay Brickell unit 4109 | Price $215,000 | 13.02% |
| The Club at Brickell Bay Brickell unit 2209 | Price $119,000 | 10.84% |
| The Club at Brickell Bay Brickell unit 2412 | Price $189,975 | 10.26% |
| The Club at Brickell Bay Brickell unit 3712 | Price $149,900 | 10.67% |
Recently Added Listings In The Club at Brickell Bay
| The Club at Brickell Bay condo unit 4324 | Price $489,000 | Added Jan 10, 2009 |
| The Club at Brickell Bay condo unit 3002 | Price $344,000 | Added Apr 24, 2009 |
| The Club at Brickell Bay condo unit 1524 | Price $300,000 | Added Apr 04, 2009 |
| The Club at Brickell Bay condo unit 3623 | Price $350,000 | Added Jun 03, 2009 |
| The Club at Brickell Bay condo unit 2608 | Price $330,000 | Added Apr 07, 2009 |
| The Club at Brickell Bay condo unit 2508 | Price $330,000 | Added Apr 07, 2009 |
| The Club at Brickell Bay condo unit 2706 | Price $330,000 | Added Apr 07, 2009 |
| The Club at Brickell Bay condo unit 2606 | Price $330,000 | Added Apr 07, 2009 |
| The Club at Brickell Bay condo unit 2506 | Price $330,000 | Added Apr 07, 2009 |
Do you own a condo at The Club at Brickell Bay?
Let us sell it for you. We have the expertise and the proven track record. We are the leading sales team in Miami. Contact our The Club at Brickell Bay expert:
|
SEO & Design By
BLL Computer Assoc., Inc
Copyright © 2004-2009 Sunny Realty of South Florida
Call Toll Free 1-877-368-2318
Sunny Isles Condos, Luxury Real Estate
& MLS from Sunny Realty of South Florida.
Your source for Miami real estate.




10.20%
21.43%
10.20%

Free 1-877-368-2318