The Blue Condo
located in Design District Miami is a 35-story bayfront condominium which has residences that range from 1 & 2 bedrooms to custom penthouses. The condos have water views and range from 830 - 2,070 square feet. Please see below all currently available units.
Blue Condo Custom Kitchen Features:
- Imported Italian cabinets in white lacquer, with stainless steel accents and glass doors
- Granite counters
- GE Profile stainless steel appliances
- Refrigerator with ice and water in door
- Multi-cycle built-in dishwasher
- 30 inches self-cleaning oven with separate cook top range and hood
- Built-in microwave
- European-brand full-size washer and dryer
Blue Condo Custom Master Bath Features:
- Marble floor
- Lacquered doors with white vanity and marble top
- Tebisa designer faucets
Blue Condo Interior Features:
- 9' high ceiling with smooth finish
- Pre-wired for Category 5 high-speed data/voice internet
- Energy-saving, high-impact glass floor-to-ceiling windows and doors with blue tint
- Recessed, covered balconies with blue-tinted glass railings
- Ventilated closet shelving system
- High-efficiency heating and air-conditioning system
- Fire sprinklers and smoke detectors
- Solid steel core entry door
- Entry corridor with city and bay views
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 2 Bedrooms for sale in Blue condo | ||||||
| 3306 | 2 2,1 | 1920 | $622 | M1159906 | $1,195,000 | MORE |
| 1612 | 2 3,0 | 2050 | $476 | M1179488 | $975,000 | PHOTOS |
| 712 | 2 3,0 | 1870 | $508 | D1264927 | $950,000 | PHOTOS |
| PH 4 | 2 2,1 | 1920 | $494 | M1047894 | $949,000 | PHOTOS |
| 1512 | 2 3, | 1870 | $497 | M1182950 | $930,000 | PHOTOS |
| 2912 | 2 3,0 | 1870 | $438 | M1196137 | $819,000 | MORE |
| 1412 | 2 3,0 | 1870 | $417 | M1233966 | $780,000 | PHOTOS |
| 3408 | 2 2,0 | 1196 | $615 | D1256565 | $735,000 | MORE |
| PH 11 | 2 2,0 | 1465 | $477 | M1219035 | $699,000 | PHOTOS |
| PH7 | 2 2,1 | 1920 | $362 | M1205951 | $695,000 | PHOTOS |
| 1810 | 2 2,1 | 1174 | $527 | D1260138 | $619,000 | PHOTOS |
| 2201 | 2 2,1 | 1650 | $361 | M1169867 | $595,000 | PHOTOS |
| 2802 | 2 2,1 | 1125 | $515 | M1201098 | $579,000 | MORE |
| 2107 | 2 2,1 | 1158 | $475 | M1211687 | $550,000 | PHOTOS |
| 2309 | 2 2,1 | 1158 | $475 | M1122525 | $550,000 | PHOTOS |
| 1907 | 2 2,1 | 1158 | $475 | M1122523 | $550,000 | PHOTOS |
| 1707 | 2 2,1 | 1319 | $416 | D1234386 | $549,000 | PHOTOS |
| 1006 | 2 2,1 | 1319 | $413 | M1112047 | $545,000 | PHOTOS |
| 906 | 2 2,1 | 1319 | $406 | M1112058 | $535,000 | PHOTOS |
| 2203 | 2 2,1 | 1362 | $389 | M1150280 | $529,900 | PHOTOS |
| 1103 | 2 2,1 | 1362 | $385 | M1151250 | $524,990 | PHOTOS |
| 1402 | 2 2,1 | 1125 | $462 | M1202838 | $520,000 | PHOTOS |
| 2006 | 2 2,0 | 1319 | $390 | D1184962 | $514,900 | PHOTOS |
| 2302 | 2 2,1 | 1267 | $399 | M1204239 | $505,000 | PHOTOS |
| 3310 | 2 2,1 | 1174 | $426 | M1228776 | $500,000 | MORE |
| 1406 | 2 2,1 | 1158 | $432 | M1122515 | $500,000 | PHOTOS |
| 2707 | 2 2,0 | 1319 | $379 | D1266649 | $500,000 | MORE |
| 2909 | 2 2,0 | 1319 | $379 | D1266608 | $500,000 | MORE |
| 1803 | 2 2,1 | 1174 | $426 | M1154311 | $500,000 | MORE |
| 3309 | 2 2,1 | 1158 | $432 | M1232147 | $500,000 | MORE |
| 1606 | 2 2,1 | 1158 | $432 | M1122518 | $500,000 | PHOTOS |
| 703 | 2 2,1 | 1362 | $367 | M1151244 | $499,999 | PHOTOS |
| 3101 | 2 2,1 | 1651 | $302 | F913690 | $499,000 | PHOTOS |
| 3410 | 2 2,1 | 1362 | $366 | M1211692 | $499,000 | PHOTOS |
| 1110 | 2 2,1 | 1347 | $370 | D1201195 | $499,000 | PHOTOS |
| 1806 | 2 2,1 | 1158 | $431 | M1186711 | $499,000 | PHOTOS |
| 1704 | 2 2,1 | 1158 | $422 | M1177932 | $489,000 | MORE |
| 1410 | 2 2,1 | 1174 | $413 | M1186905 | $485,000 | PHOTOS |
| 2202 | 2 2,0 | 1125 | $417 | D1260945 | $469,000 | PHOTOS |
| 704 | 2 2,0 | 1158 | $397 | M1223023 | $460,000 | PHOTOS |
| 2609 | 2 2,1 | 1362 | $337 | F890235 | $459,000 | PHOTOS |
| 1303 | 2 2,1 | 1174 | $383 | F917783 | $450,000 | MORE |
| 1504 | 2 2,1 | 1158 | $388 | M1203275 | $449,000 | MORE |
| 2603 | 2 2,0 | 1174 | $382 | M1219797 | $448,000 | PHOTOS |
| 1009 | 2 2,0 | 1158 | $379 | M1169249 | $439,000 | MORE |
| 2204 | 2 2,1 | 1320 | $333 | M1198248 | $439,000 | PHOTOS |
| 902 | 2 2,1 | 1125 | $372 | M1221650 | $419,000 | PHOTOS |
| 1306 | 2 2,1 | 1319 | $311 | M1227225 | $410,000 | MORE |
| 901 | 2 2,0 | 1449 | $282 | M1222879 | $409,000 | PHOTOS |
| 2701 | 2 2,0 | 1449 | $262 | D1258516 | $379,900 | PHOTOS |
| 1703 | 2 2,1 | 1362 | $257 | M1210814 | $350,000 | PHOTOS |
| 1 Bedroom for sale in Blue condo | ||||||
| PH 5 | 1 2,0 | 1325 | $678 | M1047862 | $899,000 | PHOTOS |
| PH 2 | 1 2,0 | 1465 | $477 | M1047809 | $699,000 | PHOTOS |
| 1511 | 1 1,1 | 773 | $646 | M1216949 | $499,000 | PHOTOS |
| 3411 | 1 1,1 | 883 | $542 | M1161764 | $479,000 | PHOTOS |
| 3311 | 1 1,1 | 960 | $464 | D1199649 | $445,000 | PHOTOS |
| 3011 | 1 1,1 | 773 | $563 | M1159965 | $435,000 | PHOTOS |
| 2211 | 1 1,1 | 773 | $537 | M1172362 | $415,000 | PHOTOS |
| 1011 | 1 1,1 | 883 | $447 | D1257904 | $395,000 | MORE |
| 2011 | 1 1,1 | 773 | $464 | M1208967 | $359,000 | MORE |
| 1905 | 1 1,1 | 761 | $453 | M1172406 | $345,000 | PHOTOS |
| 1305 | 1 1,1 | 831 | $389 | D1219528 | $323,000 | PHOTOS |
| 2708 | 1 1,1 | 761 | $367 | D1250107 | $279,000 | PHOTOS |
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Details |
|---|---|---|---|---|---|
| 2 Bedrooms for rent in Blue condo | |||||
| 2412 | 2 2,1 | 2048 | M1217441 | $3,800 | PHOTOS |
| 2601 | 2 2,1 | 1449 | M1221949 | $3,000 | PHOTOS |
| 2609 | 2 2,1 | 1362 | F903576 | $3,000 | PHOTOS |
| 712 | 2 3,0 | 1870 | D1264587 | $2,950 | PHOTOS |
| 2 2,1 | 0 | M1229318 | $2,800 | PHOTOS | |
| 2401 | 2 2,1 | 1651 | M1226708 | $2,650 | PHOTOS |
| 1110 | 2 2,0 | 1362 | D1239220 | $2,500 | PHOTOS |
| 1410 | 2 2,1 | 1174 | M1186912 | $2,500 | PHOTOS |
| 3309 | 2 2,1 | 1158 | M1232158 | $2,350 | MORE |
| 1006 | 2 2,1 | 0 | M1219818 | $2,200 | MORE |
| 1506 | 2 2,1 | 1158 | M1220938 | $2,200 | MORE |
| 909 | 2 1,1 | 1158 | M1229699 | $2,150 | MORE |
| 1004 | 2 2,1 | 1158 | M1232188 | $2,000 | PHOTOS |
| 2103 | 2 2,1 | 1174 | D1243764 | $2,000 | PHOTOS |
| 1003 | 2 2,0 | 1174 | M1224088 | $1,950 | PHOTOS |
| 907 | 2 2,2 | 1319 | M1200777 | $1,900 | PHOTOS |
| 1 Bedroom for rent Blue condo | |||||
| 2711 | 1 1,1 | 773 | M1210211 | $2,000 | MORE |
| 911 | 1 1,1 | 773 | M1234232 | $1,800 | MORE |
| 2408 | 1 1,1 | 761 | M1226809 | $1,800 | MORE |
| 3011 | 1 1,1 | 773 | M1228939 | $1,750 | PHOTOS |
| 1708 | 1 1,1 | 761 | M1212885 | $1,650 | MORE |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 3205 | 1 1 | 761 | $300 | 228,000 | May 05, 2008 | 131 |
| 1205 | 1 2 | 761 | $210 | 160,000 | Apr 18, 2008 | 129 |
| PH 3 | 2 2 | 1,920 | $273 | 525,000 | Feb 04, 2008 | |
| 2510 | 2 2 | 1,362 | $348 | 474,210 | Nov 01, 2007 | |
| 3107 | 2 2 | 1,319 | $322 | 425,000 | Oct 31, 2007 | |
| PH10 | 2 2 | 1,660 | $355 | 590,000 | Oct 23, 2007 | |
| 1508 | 1 1 | 831 | $403 | 335,000 | Jul 31, 2007 | |
| 911 | 1 1 | 883 | $385 | 340,000 | Jun 29, 2007 | |
| 2403 | 2 2 | 1,362 | $345 | 470,000 | May 16, 2007 | |
| 2512 | 2 3 | 2,048 | $400 | 820,000 | Apr 23, 2007 | |
| 1206 | 2 2 | 0 | $0 | 495,000 | Mar 26, 2007 | |
| PH 8 | 2 2 | 1,325 | $509 | 675,000 | Mar 16, 2007 | |
| 1908 | 1 1 | 831 | $454 | 377,500 | Feb 15, 2007 | |
| 1502 | 2 2 | 0 | $0 | 515,000 | Jan 26, 2007 | |
| 2507 | 2 2 | 1,319 | $349 | 460,000 | Jan 10, 2007 | |
| 3101 | 2 2 | 1,651 | $388 | 640,000 | Dec 19, 2006 | |
| 3412 | 2 3 | 0 | $0 | 799,000 | Oct 31, 2006 | |
| 3206 | 2 2 | 1,319 | $402 | 530,000 | Oct 20, 2006 | |
| 2106 | 2 2 | 0 | $0 | 480,000 | Oct 18, 2006 | |
| 2706 | 2 2 | 1,319 | $332 | 438,000 | Oct 06, 2006 | |
| 1002 | 2 2 | 0 | $0 | 486,000 | Sep 29, 2006 | |
| 2811 | 1 1 | 883 | $475 | 419,000 | Jul 21, 2006 | |
| 3205 | 1 1 | 831 | $560 | 465,000 | Jul 21, 2006 | |
| 1401 | 2 2 | 1,651 | $328 | 542,000 | Jul 20, 2006 | |
| 903 | 2 2 | 1,362 | $351 | 478,000 | Jun 30, 2006 | |
| 2003 | 2 2 | 1,362 | $357 | 486,000 | Jun 28, 2006 | |
| 806 | 2 2 | 0 | $0 | 480,000 | Jun 26, 2006 | |
| 2207 | 2 2 | 1,319 | $398 | 525,000 | Jun 23, 2006 | |
| 1005 | 1 1 | 831 | $505 | 420,000 | Jun 19, 2006 | |
| 1107 | 2 2 | 0 | $0 | 480,000 | Jun 06, 2006 | |
| 1501 | 2 2 | 1,651 | $342 | 565,000 | May 19, 2006 | |
| 2911 | 1 1 | 883 | $443 | 391,050 | May 05, 2006 | |
| 1810 | 2 2 | 0 | $0 | 525,000 | Mar 31, 2006 | |
| 2201 | 2 2 | 1,651 | $348 | 575,000 | Mar 31, 2006 | |
| 707 | 2 2 | 1,319 | $364 | 479,900 | Mar 17, 2006 | |
| 1710 | 2 2 | 1,362 | $396 | 539,000 | Mar 13, 2006 | |
| 1310 | 2 2 | 1,362 | $389 | 530,000 | Mar 10, 2006 | |
| 704 | 2 2 | 1,319 | $360 | 475,000 | Mar 01, 2006 | |
| 1007 | 2 2 | 1,330 | $376 | 500,000 | Feb 22, 2006 | |
| 1205 | 1 1 | 831 | $415 | 345,000 | Feb 13, 2006 | |
| 1903 | 2 2 | 1,362 | $437 | 595,000 | Jan 20, 2006 |
| General Information: | |
| Total units for sale: | 63 |
| Total units for rent: | 21 |
| Currently Available For Sale: | |
| Average price per square foot: | $430 |
| Maximum price per square foot: | $678 |
| Minimum price per square foot: | $257 |
| Sold Units Statistics: | |
| Average price per square foot: | $382 |
| Maximum price per square foot: | $560 |
| Minimum price per square foot: | $210 |
| Number of condos sold in 2006: | 26 |
| Number of condos sold in 2007: | 12 |
| Number of condos sold in 2008: | 3 |
| Average price paid per square foot in 2006: | $388 |
| Average price paid per square foot in 2007: | $384 |
| Average price paid per square foot in 2008: | $265 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in Blue. | |
Do you own a condo at Blue?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our Blue experts for a proposal - Request Proposal or call 1-877-368-2318



