50 Biscayne Condos For Sale & Rent
- FOR SALE
- FOR RENT
- SOLD
- PENDING
- PHOTOS
- FLOOR PLANS
- STATISTICS
Unit | S/F | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for sale in 50 Biscayne condo |
|||||||||
4202 | 3 2,0 | 1789 | $497 | A10370582 | $890,000 | Nov 09, 2017 | Details | ||
4102 | 3 2,0 | 1789 | $475 | A10375854 | $849,000 | Nov 20, 2017 | Details | ||
4410 | 3 2,0 | 1789 | $464 | A10284094 | $830,000 | May 26, 2017 | Details | ||
3410 | 3 2,0 | 1789 | $447 | A10161368 | $799,000 | Nov 29, 2017 | Details | ||
3910 | 3 2,0 | 1789 | $447 | A10044419 | $799,000 | Mar 03, 2016 | Details | ||
1610 | 3 2,0 | 1789 | $400 | A10382895 | $715,000 | Dec 08, 2017 | Details | ||
1610 | 3 2,0 | 1789 | $400 | A10318139 | $715,000 | Jul 28, 2017 | Details | ||
2310 | 3 2,0 | 1789 | $394 | A10352068 | $705,000 | Oct 06, 2017 | Details | ||
1702 | 3 2,0 | 1789 | $391 | A10185997 | $699,000 | Nov 30, 2016 | Details | ||
1702 | 3 2,0 | 1789 | $380 | A10380113 | $679,000 | Dec 04, 2017 | Details | ||
3404 | 3 2,0 | 1357 | $486 | A2042614 | $659,000 | Mar 02, 2016 | Details | ||
3708 | 3 2,0 | 1357 | $483 | A10284278 | $655,000 | May 26, 2017 | Details | ||
2108 | 3 2,0 | 1357 | $461 | A10296187 | $625,000 | Jun 19, 2017 | Details | ||
3808 | 3 2,0 | 1357 | $431 | A10281763 | $585,000 | May 22, 2017 | Details | ||
2 Bedrooms for sale in 50 Biscayne condo |
|||||||||
5108 | 2 2,0 | 1357 | $553 | A10353611 | $750,000 | Nov 09, 2017 | Details | ||
4404 | 2 2,0 | 1357 | $486 | A10287846 | $660,000 | Jun 02, 2017 | Details | ||
3406 | 2 2,0 | 1322 | $492 | A10326274 | $650,000 | Aug 11, 2017 | Details | ||
3006 | 2 2,0 | 1322 | $491 | A10253214 | $649,000 | Apr 06, 2017 | Details | ||
1804 | 2 2,0 | 1357 | $464 | A10369673 | $629,000 | Nov 08, 2017 | Details | ||
3806 | 2 2,0 | 1322 | $446 | A10388294 | $589,000 | Dec 20, 2017 | Details | ||
4108 | 2 2,0 | 1357 | $413 | A10308590 | $560,000 | Jul 13, 2017 | Details | ||
3901 | 2 2,0 | 1256 | $397 | A10322417 | $499,000 | Aug 04, 2017 | Details | ||
3908 | 2 2,0 | 1357 | $350 | A10337393 | $475,000 | Aug 31, 2017 | Details | ||
3811 | 2 2,0 | 1256 | $362 | A10226286 | $455,000 | Nov 29, 2017 | Details | ||
4106 | 2 2,0 | 1322 | $344 | A10226179 | $455,000 | Nov 29, 2017 | Details | ||
3011 | 2 2,0 | 1256 | $354 | A10266952 | $445,000 | Apr 28, 2017 | Details | ||
3904 | 2 2,0 | 1358 | $317 | A10364671 | $430,000 | Oct 30, 2017 | Details | ||
2501 | 2 2,0 | 1256 | $334 | A10257518 | $420,000 | Apr 12, 2017 | Details | ||
3111 | 2 2,0 | 1256 | $330 | A10307414 | $415,000 | Jul 25, 2017 | Details | ||
3111 | 2 2,0 | 1256 | $330 | A10396835 | $415,000 | Jul 10, 2017 | Details | ||
4011 | 2 2,0 | 1256 | $326 | A10137904 | $410,000 | Aug 25, 2016 | Details | ||
701 | 2 2,0 | 1108 | $298 | A10221537 | $330,000 | Feb 07, 2017 | Details | ||
702 | 2 1,0 | 952 | $335 | A10230357 | $319,000 | Feb 23, 2017 | Details | ||
1 Bedroom for sale in 50 Biscayne condo |
|||||||||
810 | 1 1,0 | 873 | $641 | A10239780 | $560,000 | Mar 15, 2017 | Details | ||
601 | 1 2,0 | 1108 | $361 | A10382610 | $400,000 | Dec 05, 2017 | Details | ||
710 | 1 1,0 | 873 | $377 | A10338843 | $329,000 | Sep 05, 2017 | Details | ||
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. The content presented on this webpage may include drawings, photos, text and other materials which may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. One Sotheby's International Realty | SunnyIslesMiamiRealEstate.com does not warrant the accuracy of such information.
Unit | Furnished | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details | |
---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent in 50 Biscayne condo |
|||||||||
3402 | Yes | 3 2,0 | 1789 | A10333036 | $5,000 | Aug 23, 2017 | Details | ||
3610 | Yes | 3 2,0 | 1789 | A10020968 | $4,400 | Nov 29, 2017 | Details | ||
3902 | No | 3 2,0 | 1789 | A10291164 | $4,200 | Jun 19, 2017 | Details | ||
4702 | Yes | 3 2,0 | 1789 | A10366890 | $3,950 | Nov 03, 2017 | Details | ||
2 Bedrooms for rent in 50 Biscayne condo |
|||||||||
3408 | Yes | 2 2,0 | 1357 | A10298804 | $4,200 | Jun 26, 2017 | Details | ||
3408 | Yes | 2 2,0 | 1357 | A10398122 | $4,200 | Jan 09, 2018 | Details | ||
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
155 condos sold in 50 Biscayne (updated on Apr 20, 2018)
Unit | Bed Bath | Sq.Ft. | Price Foot | List Price | Sold Price | Sale Date | Days On Market | Details | |
---|---|---|---|---|---|---|---|---|---|
3106 | 2 2 | 1,322 | $365 | $539,000 | $482,000 | Jun 26, 2017 | 114 | Details | |
4705 | 1 1 | 845 | $338 | $305,000 | $286,000 | May 16, 2017 | 78 | Details | |
5006 | 2 2 | 1,322 | $420 | $650,000 | $555,000 | Apr 27, 2017 | 57 | Details | |
3411 | 2 2 | 1,256 | $330 | $414,900 | $414,900 | Apr 20, 2017 | 63 | Details | |
2410 | 3 2 | 1,789 | $402 | $749,000 | $720,000 | Mar 27, 2017 | 38 | Details | |
3211 | 2 2 | 1,256 | $307 | $399,000 | $385,000 | Mar 23, 2017 | 378 | Details | |
4206 | 2 2 | 1,322 | $401 | $585,000 | $530,000 | Feb 03, 2017 | 50 | Details | |
2701 | 2 2 | 1,256 | $311 | $395,000 | $390,000 | Jan 31, 2017 | 266 | Details | |
401 | 1 2 | 1,108 | $311 | $365,000 | $345,000 | Jan 10, 2017 | 487 | Details | |
4801 | 2 2 | 1,256 | $338 | $430,000 | $425,000 | Dec 23, 2016 | 231 | Details | |
5311 | 2 2 | 1,256 | $348 | $460,000 | $437,500 | Dec 16, 2016 | 105 | Details | |
3601 | 2 2 | 1,256 | $311 | $375,000 | $390,000 | Nov 30, 2016 | 370 | Details | |
1802 | 3 2 | 1,789 | $399 | $800,000 | $714,000 | Nov 23, 2016 | 134 | Details | |
5411 | 2 2 | 1,256 | $339 | $465,000 | $425,500 | Oct 14, 2016 | 467 | Details | |
3401 | 2 2 | 1,256 | $311 | $410,000 | $390,000 | Oct 05, 2016 | 432 | Details | |
5405 | 1 1 | 845 | $343 | $310,000 | $290,000 | Sep 23, 2016 | 145 | Details | |
2802 | 3 2 | 1,789 | $433 | $799,000 | $775,000 | Sep 21, 2016 | 233 | Details | |
3204 | 2 2 | 1,357 | $424 | $597,500 | $575,000 | Sep 21, 2016 | 113 | Details | |
4311 | 2 2 | 1,256 | $326 | $425,000 | $410,000 | Sep 16, 2016 | 145 | Details | |
5010 | 3 2 | 1,789 | $416 | $799,500 | $745,000 | Sep 06, 2016 | 154 | Details | |
4001 | 2 2 | 1,500 | $267 | $420,000 | $400,000 | Aug 25, 2016 | 70 | Details | |
1908 | 2 2 | 1,357 | $395 | $589,000 | $536,174 | Aug 09, 2016 | 19 | Details | |
3507 | 1 1 | 700 | $393 | $310,000 | $275,000 | Jul 01, 2016 | 304 | Details | |
4004 | 3 2 | 1,358 | $324 | $449,000 | $440,000 | Jun 17, 2016 | 92 | Details | |
2206 | 2 2 | 1,322 | $443 | $595,000 | $585,000 | Jun 10, 2016 | 52 | Details | |
5201 | 2 2 | 1,256 | $370 | $520,000 | $465,000 | May 31, 2016 | 96 | Details | |
914 | 1 2 | 1,108 | $306 | $339,000 | $339,000 | May 26, 2016 | 58 | Details | |
1511 | 2 2 | 1,256 | $311 | $415,000 | $390,000 | May 18, 2016 | 180 | Details | |
1402 | 3 2 | 1,789 | $413 | $739,900 | $739,000 | May 13, 2016 | 140 | Details | |
4501 | 2 2 | 1,256 | $338 | $449,000 | $425,000 | Apr 11, 2016 | 98 | Details | |
1506 | 2 2 | 1,322 | $458 | $619,900 | $606,000 | Mar 31, 2016 | 170 | Details | |
4102 | 3 2 | 1,789 | $442 | $849,900 | $790,000 | Mar 11, 2016 | 104 | Details | |
5204 | 2 2 | 1,357 | $457 | $680,000 | $620,000 | Jan 15, 2016 | 230 | Details | |
1401 | 2 2 | 1,256 | $338 | $439,000 | $425,000 | Jan 15, 2016 | 210 | Details | |
1911 | 2 2 | 1,256 | $279 | $399,900 | $350,000 | Dec 03, 2015 | 4 | Details | |
3210 | 3 2 | 1,789 | $425 | $785,000 | $760,000 | Nov 20, 2015 | 21 | Details | |
4205 | 1 1 | 845 | $353 | $303,000 | $298,000 | Nov 18, 2015 | 789 | Details | |
5206 | 2 2 | 1,322 | $467 | $645,000 | $617,500 | Oct 02, 2015 | 76 | Details | |
3508 | 2 2 | 1,357 | $446 | $649,000 | $605,000 | Sep 18, 2015 | 190 | Details | |
1810 | 3 2 | 1,789 | $419 | $770,000 | $750,000 | Sep 09, 2015 | 436 | Details | |
2406 | 2 2 | 1,322 | $469 | $640,000 | $620,000 | Aug 19, 2015 | 112 | Details | |
1608 | 2 2 | 1,357 | $431 | $630,000 | $585,000 | Aug 10, 2015 | 37 | Details | |
2401 | 2 2 | 1,256 | $338 | $445,000 | $425,000 | Jul 29, 2015 | 65 | Details | |
3901 | 2 2 | 1,256 | $370 | $495,000 | $465,000 | Jul 28, 2015 | 74 | Details | |
2001 | 2 2 | 1,256 | $340 | $429,500 | $426,500 | Jul 01, 2015 | 83 | Details | |
4406 | 2 2 | 1,322 | $465 | $649,000 | $615,000 | Jun 06, 2015 | 462 | Details | |
3202 | 3 2 | 1,789 | $419 | $815,000 | $750,000 | Jun 05, 2015 | 90 | Details | |
4907 | 1 1 | 800 | $369 | $308,750 | $295,000 | May 11, 2015 | 99 | Details | |
4408 | 2 2 | 1,357 | $442 | $635,000 | $600,000 | May 04, 2015 | 54 | Details | |
4201 | 2 2 | 1,256 | $350 | $440,000 | $440,000 | Apr 24, 2015 | 27 | Details | |
712 | 1 1 | 957 | $370 | $379,000 | $354,000 | Apr 20, 2015 | 189 | Details | |
2006 | 2 2 | 1,322 | $457 | $615,000 | $604,000 | Apr 02, 2015 | 46 | Details | |
4810 | 3 2 | 1,789 | $470 | $900,000 | $840,000 | Mar 17, 2015 | 38 | Details | |
4210 | 3 2 | 1,789 | $419 | $788,000 | $750,000 | Feb 26, 2015 | 159 | Details | |
2904 | 2 2 | 1,367 | $381 | $539,500 | $521,000 | Feb 18, 2015 | 356 | Details | |
2204 | 2 2 | 1,357 | $422 | $599,000 | $573,000 | Feb 17, 2015 | 140 | Details | |
3402 | 3 2 | 0 | $0 | $779,000 | $730,000 | Jan 29, 2015 | 44 | Details | |
4706 | 2 2 | 1,322 | $454 | $617,000 | $600,000 | Jan 13, 2015 | 65 | Details | |
4610 | 3 2 | 1,789 | $439 | $789,000 | $785,000 | Jan 09, 2015 | 132 | Details | |
1804 | 2 2 | 1,357 | $361 | $519,000 | $490,000 | Dec 22, 2014 | 14 | Details | |
2510 | 4 4 | 3,059 | $523 | $1,650,000 | $1,600,000 | Dec 16, 2014 | 456 | Details | |
3404 | 2 2 | 1,357 | $354 | $535,000 | $480,000 | Dec 12, 2014 | 13 | Details | |
2508 | 2 2 | 1,357 | $438 | $620,000 | $595,000 | Dec 05, 2014 | 407 | Details | |
4904 | 2 2 | 1,357 | $457 | $639,000 | $620,000 | Nov 14, 2014 | 48 | Details | |
5002 | 3 2 | 1,789 | $489 | $925,000 | $875,000 | Nov 07, 2014 | 209 | Details | |
2808 | 2 2 | 1,357 | $420 | $599,900 | $570,000 | Nov 03, 2014 | 265 | Details | |
3501 | 2 2 | 1,256 | $351 | $479,000 | $441,000 | Oct 28, 2014 | 49 | Details | |
1501 | 2 2 | 1,256 | $318 | $425,000 | $400,000 | Oct 20, 2014 | 101 | Details | |
4308 | 2 2 | 1,357 | $431 | $585,000 | $585,000 | Oct 01, 2014 | 26 | Details | |
4607 | 1 1 | 800 | $406 | $325,000 | $325,000 | Sep 10, 2014 | 32 | Details | |
3208 | 2 2 | 1,357 | $479 | $750,000 | $650,000 | Sep 10, 2014 | 56 | Details | |
5011 | 2 2 | 1,256 | $374 | $499,000 | $470,000 | Jul 30, 2014 | 271 | Details | |
2505 | 1 1 | 845 | $373 | $315,900 | $315,000 | Jun 20, 2014 | 312 | Details | |
1410 | 3 2 | 1,789 | $414 | $740,000 | $740,000 | Jun 09, 2014 | 20 | Details | |
5008 | 2 2 | 1,357 | $457 | $629,000 | $620,000 | Jun 04, 2014 | 33 | Details | |
3211 | 2 2 | 1,256 | $348 | $469,000 | $437,000 | May 15, 2014 | 114 | Details | |
4601 | 2 2 | 1,256 | $342 | $424,900 | $429,000 | May 15, 2014 | 210 | Details | |
1506 | 2 2 | 1,322 | $378 | $499,900 | $500,000 | Apr 28, 2014 | 126 | Details | |
4901 | 2 2 | 1,256 | $382 | $479,900 | $479,900 | Apr 22, 2014 | 143 | Details | |
1404 | 2 2 | 1,357 | $405 | $579,000 | $550,000 | Apr 21, 2014 | 63 | Details | |
3406 | 2 2 | 1,322 | $431 | $590,000 | $570,000 | Apr 15, 2014 | 21 | Details | |
401 | 1 2 | 1,108 | $293 | $360,000 | $325,000 | Apr 08, 2014 | 18 | Details | |
4504 | 2 2 | 0 | $0 | $590,000 | $555,000 | Mar 28, 2014 | 9 | Details | |
3808 | 2 2 | 1,357 | $442 | $629,000 | $600,000 | Mar 17, 2014 | 50 | Details | |
4307 | 1 1 | 800 | $394 | $350,000 | $315,000 | Mar 14, 2014 | 79 | Details | |
3708 | 3 2 | 1,357 | $442 | $639,000 | $600,000 | Mar 14, 2014 | 214 | Details | |
3510 | 3 2 | 1,789 | $447 | $850,000 | $800,000 | Mar 07, 2014 | 1702 | Details | |
5310 | 3 2 | 1,789 | $475 | $850,000 | $850,000 | Feb 18, 2014 | 433 | Details | |
2111 | 2 2 | 1,256 | $356 | $474,000 | $447,000 | Dec 20, 2013 | 39 | Details | |
4605 | 1 1 | 845 | $369 | $319,950 | $312,000 | Dec 10, 2013 | 134 | Details | |
4804 | 2 2 | 1,357 | $448 | $648,900 | $607,500 | Nov 27, 2013 | 148 | Details | |
2406 | 2 2 | 1,322 | $439 | $650,000 | $580,000 | Oct 16, 2013 | 46 | Details | |
4905 | 1 1 | 845 | $355 | $334,900 | $300,000 | Oct 11, 2013 | 30 | Details | |
4710 | 3 2 | 1,789 | $485 | $868,000 | $868,000 | Sep 18, 2013 | 14 | Details | |
5004 | 2 2 | 1,357 | $447 | $630,000 | $607,000 | Aug 20, 2013 | 35 | Details | |
2711 | 2 2 | 1,256 | $350 | $479,000 | $440,000 | Aug 13, 2013 | 24 | Details | |
3707 | 1 1 | 800 | $360 | $315,000 | $288,000 | Aug 12, 2013 | 119 | Details | |
3310 | 3 2 | 1,789 | $411 | $780,000 | $735,000 | Aug 07, 2013 | 102 | Details | |
2104 | 2 2 | 1,357 | $427 | $590,000 | $580,000 | Aug 05, 2013 | 46 | Details | |
4501 | 2 2 | 1,256 | $358 | $495,000 | $450,000 | Jul 15, 2013 | 547 | Details | |
3002 | 3 2 | 1,789 | $418 | $770,000 | $748,400 | Jun 28, 2013 | 1484 | Details | |
2311 | 2 2 | 1,256 | $350 | $479,000 | $440,000 | Jun 24, 2013 | 45 | Details | |
4108 | 2 2 | 1,357 | $321 | $449,000 | $435,000 | May 31, 2013 | 18 | Details | |
4806 | 2 2 | 1,322 | $408 | $549,000 | $540,000 | May 30, 2013 | 130 | Details | |
4302 | 3 2 | 1,789 | $416 | $780,000 | $745,000 | May 22, 2013 | 33 | Details | |
1408 | 2 2 | 1,357 | $420 | $570,000 | $570,000 | May 15, 2013 | 469 | Details | |
2908 | 2 2 | 1,357 | $365 | $534,900 | $495,000 | Apr 30, 2013 | 11 | Details | |
3811 | 2 2 | 1,256 | $339 | $444,900 | $426,000 | Apr 09, 2013 | 93 | Details | |
3106 | 2 2 | 1,322 | $420 | $565,000 | $555,000 | Apr 05, 2013 | 27 | Details | |
5104 | 2 2 | 1,357 | $415 | $599,900 | $562,500 | Apr 02, 2013 | 28 | Details | |
4906 | 2 2 | 1,322 | $469 | $630,000 | $620,000 | Mar 30, 2013 | 414 | Details | |
3801 | 2 2 | 1,256 | $354 | $499,000 | $445,000 | Feb 28, 2013 | 1391 | Details | |
904 | 1 1 | 873 | $389 | $350,000 | $340,000 | Feb 14, 2013 | 38 | Details | |
4502 | 3 2 | 1,789 | $430 | $790,000 | $770,000 | Jan 09, 2013 | 356 | Details | |
714 | 1 2 | 1,108 | $284 | $315,000 | $315,000 | Dec 17, 2012 | 74 | Details | |
5304 | 2 2 | 1,357 | $427 | $585,000 | $580,000 | Dec 07, 2012 | 11 | Details | |
2304 | 2 2 | 1,357 | $355 | $499,999 | $482,000 | Nov 02, 2012 | 49 | Details | |
3201 | 2 2 | 1,256 | $326 | $424,000 | $410,000 | Oct 15, 2012 | 98 | Details | |
4306 | 2 2 | 1,322 | $382 | $520,000 | $505,000 | Aug 31, 2012 | 19 | Details | |
4610 | 3 2 | 1,789 | $358 | $643,000 | $640,000 | Aug 29, 2012 | 146 | Details | |
0 0 | 10,572 | $549 | $6,900,000 | $5,800,000 | Aug 28, 2012 | 76 | Details | ||
1411 | 2 2 | 1,256 | $284 | $379,000 | $357,000 | Aug 20, 2012 | 59 | Details | |
2711 | 2 2 | 1,256 | $314 | $409,000 | $395,000 | Jul 31, 2012 | 242 | Details | |
4304 | 3 2 | 1,400 | $346 | $498,000 | $485,000 | Jul 13, 2012 | 19 | Details | |
3706 | 2 2 | 1,322 | $356 | $480,000 | $470,000 | Jun 29, 2012 | 171 | Details | |
3102 | 3 2 | 1,789 | $2 | $985,000 | $3,750 | Jun 27, 2012 | 261 | Details | |
2510 | 4 4 | 3,059 | $327 | $1,299,000 | $1,000,000 | Jun 20, 2012 | 108 | Details | |
4206 | 2 2 | 1,322 | $328 | $440,000 | $434,000 | Apr 13, 2012 | 331 | Details | |
2206 | 2 2 | 1,322 | $279 | $399,000 | $369,000 | Mar 01, 2012 | 33 | Details | |
1908 | 2 2 | 1,357 | $317 | $499,900 | $430,000 | Feb 29, 2012 | 173 | Details | |
5001 | 2 2 | 1,256 | $268 | $341,966 | $337,000 | Jan 23, 2012 | 158 | Details | |
3602 | 3 2 | 1,789 | $330 | $609,000 | $590,000 | Dec 16, 2011 | 45 | Details | |
3408 | 2 2 | 1,357 | $266 | $365,000 | $361,000 | Dec 14, 2011 | 410 | Details | |
1706 | 2 2 | 1,322 | $246 | $390,000 | $325,000 | Nov 30, 2011 | 153 | Details | |
2510 | 4 4 | 3,059 | $283 | $1,090,000 | $866,000 | Nov 10, 2011 | 361 | Details | |
3901 | 2 2 | 1,256 | $271 | $340,000 | $340,000 | Oct 07, 2011 | 361 | Details | |
3608 | 2 2 | 1,357 | $265 | $399,999 | $360,000 | Sep 30, 2011 | 293 | Details | |
2104 | 2 2 | 1,357 | $301 | $435,000 | $408,000 | Sep 16, 2011 | 63 | Details | |
4101 | 2 2 | 1,256 | $252 | $319,000 | $316,000 | Aug 17, 2011 | 68 | Details | |
5208 | 2 2 | 1,357 | $284 | $384,900 | $384,900 | Aug 05, 2011 | 5 | Details | |
4111 | 2 2 | 1,256 | $243 | $319,000 | $305,000 | Jul 21, 2011 | 326 | Details | |
1606 | 2 2 | 1,322 | $265 | $449,000 | $350,000 | May 27, 2011 | 149 | Details | |
3904 | 2 2 | 1,358 | $239 | $340,000 | $325,000 | Apr 28, 2011 | 140 | Details | |
1608 | 2 2 | 1,357 | $239 | $365,000 | $325,000 | Feb 28, 2011 | 36 | Details | |
2902 | 3 2 | 1,789 | $291 | $589,000 | $520,000 | Nov 30, 2010 | 163 | Details | |
2102 | 3 2 | 1,789 | $288 | $539,000 | $515,000 | Oct 29, 2010 | 204 | Details | |
3008 | 2 2 | 1,357 | $339 | $529,900 | $460,000 | Apr 12, 2010 | 222 | Details | |
5202 | 3 2 | 1,789 | $324 | $680,000 | $580,000 | Apr 06, 2010 | 14 | Details | |
4002 | 3 2 | 1,789 | $380 | $785,000 | $679,900 | Mar 19, 2010 | 414 | Details | |
5402 | 3 2 | 0 | $0 | $699,000 | $625,000 | Mar 15, 2010 | 36 | Details | |
4910 | 3 2 | 1,789 | $329 | $599,000 | $588,000 | Dec 15, 2009 | 8 | Details | |
1510 | 3 2 | 1,789 | $307 | $575,900 | $549,000 | Dec 08, 2009 | 30 | Details | |
1902 | 3 2 | 1,789 | $310 | $654,900 | $555,000 | Nov 10, 2009 | 231 | Details | |
4902 | 3 2 | 1,789 | $307 | $575,000 | $550,000 | Sep 25, 2009 | 14 | Details | |
5302 | 3 2 | 1,789 | $363 | $699,900 | $650,000 | Aug 11, 2009 | 165 | Details | |
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details | |||
---|---|---|---|---|---|---|---|---|---|
4401 | 2 2,0 | 1256 | $370 | A10353057 | $465,000 | Details | |||
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
50 Biscayne Miami Photos


50 Biscayne Condo Real Estate Statistics
General Information: | |
Total residences in the building: |
523 |
Year Built: | 2008 |
Average Maintenance Cost: | $0.65 Per Square Foot |
Building Security: | Concierge |
Fitness: | Gym |
Fitness Classes Available: | Yes |
Restaurant: | Yes |
Pets Policy: | Pets Allowed |
Valet Service: | Yes |
Oceanview From The Building: | Yes |
Currently Available For Sale and Rent: | |
Total residences for sale: | 36 (7% of the overall units in the building) |
Total residences for rent: | 6 (1% of the overall units in the building) |
Total residences in foreclosure: | 0 |
Total short sale residences: | 0 |
Average price per square foot: | $415 |
Maximum price per square foot: | $641 |
Minimum price per square foot: | $298 |
Sold Units Statistics: | |
Average price per square foot: | $370 |
Maximum price per square foot: | $549 |
Minimum price per square foot: | $2 |
Number Of Units Sold: | |
Number of Units sold in 2009: | 5 |
Number of Units sold in 2010: | 6 |
Number of Units sold in 2011: | 13 |
Number of Units sold in 2012: | 17 |
Number of Units sold in 2013: | 26 |
Number of Units sold in 2014: | 29 |
Number of Units sold in 2015: | 25 |
Number of Units sold in 2016: | 25 |
Number of Units sold in 2017: | 9 |
Average price per square foot paid: | |
Average price per square foot paid in 2009: | $323 |
Average price per square foot paid in 2010: | $324 |
Average price per square foot paid in 2011: | $271 |
Average price per square foot paid in 2012: | $382 |
Average price per square foot paid in 2013: | $402 |
Average price per square foot paid in 2014: | $418 |
Average price per square foot paid in 2015: | $413 |
Average price per square foot paid in 2016: | $374 |
Average price per square foot paid in 2017: | $358 |
The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that may have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of condos for sale or recently sold condos in 50 Biscayne. The content presented on this webpage may include drawings, photos, text and other materials which may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. One Sotheby's International Realty | SunnyIslesMiamiRealEstate.com does not warrant the accuracy of such information.
50 Biscayne Miami
is the newest address in Downtown Miami. Rising 48 stories high it is one of the best recognized buildings in the Downtown Miami. 50 Biscayne offers unobstructed views of the magnificent Miami Bay, Bayside and the Atlantic ocean and it offers great central Downtown Miami location, best money can buy amenities and very elegant unit layouts.
Design by award wining architectural firm Sieger Suarez with a design by Burle Marx, known internationally as the most important landscape architect. This unique architecture offers 3-story lobby created by the world renowned Rockwell Group and makes 50 Biscayne a trully one of a kind Downtown Miami condo.
On the 10th floor you can re-energize in the urban oasis, swim in the pool with infinity edge or just rest in daybeds and cabanas in a lush tropical landscaping. Or you can visit the club room for a game of billiards with unbilievable city and bay view. 12th floor offers 2-level spa & fitness center overlooking the bay with meditation and pillates rooms. Enjoy the vibrant downtown Miami living across the street from the Bayfront Park, American Airlines Arena, Performing Arts Center, Metromover/Metrorail and Bayside.
50 Biscayne Miami:
Over 15,000 sf. of premium retail space.
24 hour valet parking.
Assigned parking in secured garage.
24 hour concierge and security.
Convenient mail and package receiving desk.
5 high-speed resident elevators.
50 Biscayne Miami Residence:
Spacious living room with adjacent terrace.
Elegant smooth ceiling rising 8 feet 8 inches.
Spacious walk-in closets.
Continuous Balconies featuring downtown Miami's greatest views.
Top of the line Stackable washer & dryer.
Floor to ceiling laminated and energy efficient tinted windows.
High efficiency central air conditioning and heating unit.
50 Biscayne Downtown Miami Bath:
Dellacasa Italian cabinetry.
Granite or Marble vanity tops.
Vanity mirror with decorator light fixture.
Imported porcelain tile floors and wet areas.
Glass enclosed showers.
Elegantly detailed designer faucets.
Luxurious oversized Jacuzzi style tub.
50 Biscayne Miami Kitchen:
Dellacasa premium Italian cabinetry.
Imported absolute black coutertops.
Kitchen Aid Integrated 36 inches panel ready refrigerator including freezer and icemaker in selected units.
Bosch stainless steel self-cleaning 30 inches range with sleek glass cook top in selected units.
Bosch multi-cycle pot scrubbing dishwasher with sound insulation in selected units.
Bosch built-in microwave oven with integrated hood and light in selected units.
Modern stainless steel double sink.
Imported porcelain tile floors.
Modern track lighting.
Sunny Isles Miami Real Estate News & Blog Posts
