Courvoisier Courts Condos For Sale & Rent
- FOR SALE
- FOR RENT
- SOLD
- PENDING
- PHOTOS
- FLOOR PLANS
- STATISTICS
Unit | S/F | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|---|
5 Bedrooms for sale in Courvoisier Courts condo |
|||||||||
PH-12 |
![]() |
5 4,0 | 3751 | $345 | A10326574 | $1,295,000 | Aug 11, 2017 | Details | |
PH-12 |
![]() |
5 4,0 | 3751 | $317 | A10378986 | $1,189,000 | Nov 28, 2017 | Details | |
3 Bedrooms for sale in Courvoisier Courts condo |
|||||||||
303 | 3 2,1 | 1702 | $523 | A10252752 | $890,000 | Apr 04, 2017 | Details | ||
1512 | 3 2,1 | 1655 | $526 | A10300180 | $870,000 | Jun 26, 2017 | Details | ||
1812 | 3 2,1 | 1655 | $507 | A10248674 | $839,000 | Mar 28, 2017 | Details | ||
1112 | 3 2,1 | 1655 | $502 | A10299005 | $830,000 | Jun 22, 2017 | Details | ||
1012 | 3 2,1 | 1655 | $495 | A10299288 | $820,000 | Jun 23, 2017 | Details | ||
LPH-12 | 3 2,1 | 1655 | $483 | A10186949 | $799,000 | Dec 01, 2016 | Details | ||
1003 | 3 2,1 | 1719 | $464 | A10293372 | $798,000 | Nov 29, 2017 | Details | ||
1703 | 3 2,1 | 1719 | $464 | A10305919 | $797,000 | Jul 06, 2017 | Details | ||
2512 | 3 2,1 | 1655 | $468 | A10219859 | $775,000 | Feb 05, 2017 | Details | ||
712 | 3 2,1 | 1655 | $422 | A10272212 | $698,000 | May 05, 2017 | Details | ||
403 | 3 2,1 | 1702 | $399 | A10251705 | $679,000 | Nov 29, 2017 | Details | ||
2 Bedrooms for sale in Courvoisier Courts condo |
|||||||||
2302 | 2 2,1 | 1305 | $490 | A10307275 | $640,000 | Jul 10, 2017 | Details | ||
1704 | 2 2,1 | 0 | $0 | A10358095 | $539,000 | Oct 19, 2017 | Details | ||
906 | 2 2,1 | 1288 | $416 | A10245637 | $536,000 | Mar 22, 2017 | Details | ||
1505 | 2 2,0 | 1236 | $429 | A10216768 | $530,000 | Jan 31, 2017 | Details | ||
2305 | 2 2,0 | 1236 | $420 | A10312996 | $519,000 | Jul 19, 2017 | Details | ||
1805 | 2 2,0 | 1236 | $417 | A10312811 | $515,000 | Jul 19, 2017 | Details | ||
1806 | 2 2,1 | 1288 | $398 | A10402003 | $513,000 | Jan 16, 2018 | Details | ||
1605 | 2 2,0 | 1236 | $404 | A10292219 | $499,000 | Jun 11, 2017 | Details | ||
2509 | 2 2,1 | 1257 | $397 | A10346982 | $499,000 | Sep 28, 2017 | Details | ||
2005 | 2 2,0 | 1236 | $396 | A10335757 | $490,000 | Aug 31, 2017 | Details | ||
1005 | 2 2,0 | 1236 | $396 | A10217924 | $490,000 | Nov 29, 2017 | Details | ||
1511 | 2 2,0 | 1267 | $379 | A10334704 | $480,000 | Aug 26, 2017 | Details | ||
710 |
![]() |
2 2,1 | 1257 | $381 | A10341405 | $479,000 | Sep 18, 2017 | Details | |
2105 | 2 2,0 | 1236 | $383 | A10378835 | $474,000 | Nov 28, 2017 | Details | ||
1506 | 2 2,1 | 1288 | $349 | A10229231 | $450,000 | Feb 21, 2017 | Details | ||
609 | 2 2,1 | 1257 | $346 | A10298221 | $435,000 | Jun 22, 2017 | Details | ||
1 Bedroom for sale in Courvoisier Courts condo |
|||||||||
PH-08 | 1 1,1 | 1376 | $545 | A10213050 | $750,000 | Jan 24, 2017 | Details | ||
2001 | 1 1,1 | 834 | $450 | A10211183 | $374,900 | Jan 20, 2017 | Details | ||
1907 | 1 1,0 | 992 | $360 | A10222082 | $356,900 | Feb 08, 2017 | Details | ||
1808 | 1 1,1 | 806 | $434 | A10235941 | $350,000 | Mar 06, 2017 | Details | ||
707 | 1 1,1 | 992 | $353 | A10163813 | $349,900 | Nov 29, 2017 | Details | ||
2507 | 1 1,1 | 992 | $352 | A10082948 | $349,000 | May 13, 2016 | Details | ||
2307 | 1 1,1 | 992 | $338 | A10155344 | $335,000 | Sep 27, 2016 | Details | ||
1107 | 1 1,1 | 992 | $318 | A10291180 | $315,000 | Jun 15, 2017 | Details | ||
807 | 1 1,1 | 992 | $317 | A10395915 | $314,900 | Jan 05, 2018 | Details | ||
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. The content presented on this webpage may include drawings, photos, text and other materials which may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. One Sotheby's International Realty | SunnyIslesMiamiRealEstate.com does not warrant the accuracy of such information.
Unit | Furnished | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details | |
---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent in Courvoisier Courts condo |
|||||||||
503 | Yes | 3 2,1 | 1719 | A10362181 | $5,200 | Nov 03, 2017 | Details | ||
203 | No | 3 2,1 | 1724 | A10364388 | $4,100 | Oct 30, 2017 | Details | ||
304 | No | 3 3,1 | 1656 | A10387693 | $4,100 | Dec 14, 2017 | Details | ||
1912 | No | 3 2,1 | 1655 | A10377382 | $3,900 | Nov 23, 2017 | Details | ||
2 Bedrooms for rent in Courvoisier Courts condo |
|||||||||
2302 | No | 2 2,1 | 1305 | A10348708 | $3,500 | Oct 02, 2017 | Details | ||
1411 | No | 2 2,0 | 1267 | A10364589 | $3,100 | Oct 30, 2017 | Details | ||
1 Bedroom for rent Courvoisier Courts condo |
|||||||||
PH-08 | Yes | 1 1,1 | 1376 | A10213097 | $3,500 | Jan 25, 2017 | Details | ||
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
133 condos sold in Courvoisier Courts (updated on Apr 20, 2018)
Unit | Bed Bath | Sq.Ft. | Price Foot | List Price | Sold Price | Sale Date | Days On Market | Details | |
---|---|---|---|---|---|---|---|---|---|
1002 | 2 2 | 1,305 | $421 | $580,000 | $550,000 | Jun 07, 2017 | 271 | Details | |
1607 | 1 1 | 992 | $282 | $308,000 | $280,000 | Apr 10, 2017 | 105 | Details | |
911 | 2 2 | 1,267 | $288 | $360,400 | $365,000 | Mar 30, 2017 | 51 | Details | |
2012 | 3 2 | 1,655 | $480 | $899,000 | $795,000 | Feb 21, 2017 | 128 | Details | |
2209 | 2 2 | 1,257 | $435 | $599,000 | $547,000 | Feb 21, 2017 | 399 | Details | |
1102 | 2 2 | 1,305 | $397 | $545,000 | $518,000 | Feb 10, 2017 | 79 | Details | |
2511 | 2 2 | 1,267 | $469 | $615,000 | $594,000 | Dec 20, 2016 | 113 | Details | |
2104 | 2 2 | 1,230 | $419 | $545,000 | $515,000 | Nov 02, 2016 | 310 | Details | |
1402 | 2 2 | 1,305 | $418 | $555,000 | $545,000 | Oct 28, 2016 | 571 | Details | |
2212 | 3 2 | 1,655 | $390 | $685,200 | $646,109 | Oct 21, 2016 | 15 | Details | |
1605 | 2 2 | 1,236 | $311 | $399,000 | $385,000 | Aug 31, 2016 | 233 | Details | |
501 | 1 1 | 834 | $426 | $375,000 | $355,000 | Jul 01, 2016 | 90 | Details | |
2004 | 2 2 | 1,230 | $311 | $399,900 | $382,000 | Jun 30, 2016 | 114 | Details | |
1708 | 1 1 | 806 | $366 | $304,000 | $295,000 | Jun 13, 2016 | 73 | Details | |
1702 | 2 2 | 1,305 | $447 | $599,999 | $583,750 | Jun 07, 2016 | 216 | Details | |
1810 | 2 2 | 1,257 | $446 | $580,000 | $560,000 | Apr 24, 2016 | 297 | Details | |
2411 | 2 2 | 1,267 | $474 | $645,000 | $600,000 | Apr 18, 2016 | 47 | Details | |
2206 | 2 2 | 1,288 | $419 | $580,000 | $540,000 | Apr 14, 2016 | 101 | Details | |
812 | 3 2 | 1,655 | $511 | $897,000 | $845,000 | Mar 03, 2016 | 224 | Details | |
1907 | 1 1 | 992 | $312 | $325,000 | $310,000 | Mar 01, 2016 | 143 | Details | |
1909 | 2 2 | 1,257 | $394 | $530,000 | $495,000 | Dec 21, 2015 | 117 | Details | |
508 | 2 1 | 1,082 | $314 | $395,000 | $340,000 | Nov 02, 2015 | 11 | Details | |
PH-11 | 2 2 | 1,599 | $622 | $1,075,000 | $995,000 | Oct 20, 2015 | 47 | Details | |
1901 | 1 1 | 834 | $438 | $365,000 | $365,000 | Oct 14, 2015 | 113 | Details | |
2111 | 2 2 | 1,267 | $446 | $595,000 | $565,000 | Sep 24, 2015 | 3 | Details | |
1602 | 2 2 | 1,305 | $494 | $699,000 | $645,000 | Aug 19, 2015 | 107 | Details | |
1101 | 1 1 | 834 | $414 | $355,000 | $345,000 | Aug 14, 2015 | 97 | Details | |
607 | 1 1 | 992 | $314 | $350,000 | $311,000 | Jul 09, 2015 | 73 | Details | |
1404 | 2 2 | 1,230 | $430 | $539,900 | $528,500 | Jul 06, 2015 | 294 | Details | |
706 | 2 2 | 1,288 | $396 | $522,700 | $510,000 | Apr 23, 2015 | 113 | Details | |
303 | 3 2 | 1,702 | $535 | $929,900 | $910,000 | Apr 21, 2015 | 18 | Details | |
2510 | 2 2 | 1,257 | $521 | $685,000 | $655,000 | Mar 31, 2015 | 4 | Details | |
1807 | 1 1 | 992 | $332 | $335,000 | $329,000 | Mar 26, 2015 | 35 | Details | |
LPH-02 | 3 2 | 1,573 | $584 | $949,000 | $919,000 | Mar 16, 2015 | 68 | Details | |
801 | 1 1 | 834 | $435 | $379,000 | $363,000 | Feb 26, 2015 | 69 | Details | |
1106 | 2 2 | 1,288 | $373 | $495,000 | $480,000 | Feb 06, 2015 | 126 | Details | |
1905 | 2 2 | 1,236 | $417 | $520,000 | $515,000 | Feb 05, 2015 | 248 | Details | |
2008 | 1 1 | 806 | $378 | $319,000 | $305,000 | Jan 30, 2015 | 123 | Details | |
1406 | 2 2 | 1,288 | $338 | $434,900 | $435,000 | Jan 09, 2015 | 11 | Details | |
1401 | 1 1 | 834 | $402 | $340,000 | $335,000 | Dec 17, 2014 | 33 | Details | |
1508 | 1 1 | 806 | $372 | $310,000 | $300,000 | Dec 03, 2014 | 56 | Details | |
2012 | 3 2 | 1,655 | $511 | $885,000 | $845,000 | Dec 03, 2014 | 85 | Details | |
2511 | 2 2 | 1,267 | $497 | $665,000 | $630,000 | Nov 06, 2014 | 145 | Details | |
2007 | 1 1 | 992 | $318 | $335,000 | $315,000 | Oct 31, 2014 | 210 | Details | |
2210 | 2 2 | 1,257 | $382 | $489,900 | $480,000 | Oct 24, 2014 | 60 | Details | |
602 | 2 2 | 1,305 | $464 | $635,000 | $605,000 | Oct 06, 2014 | 513 | Details | |
203 | 3 2 | 1,724 | $534 | $995,000 | $920,000 | Sep 15, 2014 | 92 | Details | |
2204 | 2 2 | 1,230 | $419 | $537,000 | $515,000 | Sep 11, 2014 | 73 | Details | |
1107 | 1 1 | 992 | $311 | $325,000 | $308,700 | Aug 13, 2014 | 97 | Details | |
512 | 3 2 | 1,725 | $435 | $749,888 | $749,888 | Aug 11, 2014 | 27 | Details | |
2209 | 2 2 | 1,257 | $461 | $599,000 | $580,000 | Aug 11, 2014 | 78 | Details | |
1805 | 2 2 | 1,236 | $406 | $570,000 | $501,601 | Jul 25, 2014 | 58 | Details | |
612 | 3 2 | 1,655 | $405 | $750,000 | $670,000 | Jun 20, 2014 | 288 | Details | |
601 | 1 1 | 834 | $384 | $329,000 | $320,000 | Jun 06, 2014 | 100 | Details | |
812 | 3 2 | 1,655 | $432 | $720,000 | $715,000 | May 30, 2014 | 15 | Details | |
2009 | 2 2 | 1,257 | $342 | $450,000 | $430,000 | May 27, 2014 | 226 | Details | |
2005 | 2 2 | 1,236 | $368 | $480,000 | $455,000 | May 21, 2014 | 89 | Details | |
1203 | 3 2 | 1,719 | $425 | $749,900 | $730,000 | May 16, 2014 | 80 | Details | |
906 | 2 2 | 1,288 | $334 | $450,000 | $430,000 | Apr 23, 2014 | 124 | Details | |
1206 | 2 2 | 1,288 | $386 | $528,900 | $497,500 | Apr 11, 2014 | 34 | Details | |
1704 | 2 2 | 1,230 | $329 | $415,863 | $405,000 | Mar 28, 2014 | 147 | Details | |
1705 | 2 2 | 1,236 | $413 | $529,000 | $510,000 | Mar 10, 2014 | 38 | Details | |
PH-01 | 2 2 | 1,933 | $414 | $810,000 | $800,000 | Feb 28, 2014 | 94 | Details | |
1808 | 1 1 | 806 | $387 | $328,500 | $312,000 | Feb 26, 2014 | 70 | Details | |
703 | 3 2 | 1,719 | $462 | $849,000 | $795,000 | Feb 21, 2014 | 11 | Details | |
807 | 1 1 | 992 | $312 | $319,000 | $309,900 | Feb 18, 2014 | 106 | Details | |
2406 | 2 2 | 1,288 | $388 | $505,000 | $500,000 | Feb 10, 2014 | 154 | Details | |
1104 | 2 2 | 1,230 | $330 | $405,900 | $405,900 | Jan 28, 2014 | 122 | Details | |
2404 | 2 2 | 1,230 | $325 | $419,900 | $400,000 | Jan 22, 2014 | 224 | Details | |
408 | 1 1 | 1,082 | $282 | $314,500 | $305,000 | Jan 02, 2014 | 146 | Details | |
1507 | 1 1 | 992 | $312 | $325,000 | $310,000 | Dec 26, 2013 | 55 | Details | |
910 | 2 2 | 1,257 | $358 | $495,000 | $450,000 | Dec 19, 2013 | 27 | Details | |
1201 | 1 1 | 834 | $390 | $325,000 | $325,000 | Nov 07, 2013 | 4 | Details | |
811 | 2 2 | 1,267 | $363 | $485,000 | $460,000 | Sep 30, 2013 | 20 | Details | |
2203 | 3 2 | 1,719 | $440 | $799,000 | $757,000 | Sep 23, 2013 | 28 | Details | |
1811 | 2 2 | 1,267 | $343 | $434,900 | $434,000 | Sep 20, 2013 | 104 | Details | |
1209 | 2 2 | 1,257 | $354 | $449,975 | $445,000 | Sep 19, 2013 | 35 | Details | |
PH-07 | 3 3 | 0 | $0 | $899,000 | $865,000 | Aug 20, 2013 | 14 | Details | |
2302 | 2 2 | 1,305 | $429 | $599,000 | $560,000 | Aug 16, 2013 | 0 | Details | |
2311 | 2 2 | 1,267 | $387 | $525,000 | $490,000 | Aug 14, 2013 | 263 | Details | |
1707 | 1 1 | 992 | $267 | $307,400 | $265,000 | Aug 09, 2013 | 277 | Details | |
803 | 3 2 | 1,719 | $251 | $440,000 | $432,000 | Aug 07, 2013 | 76 | Details | |
901 | 1 1 | 834 | $372 | $327,000 | $310,000 | Jul 17, 2013 | 78 | Details | |
909 | 2 2 | 1,257 | $338 | $449,000 | $425,000 | Jun 21, 2013 | 10 | Details | |
2003 | 3 2 | 1,719 | $407 | $780,000 | $700,000 | Jun 01, 2013 | 14 | Details | |
1611 | 2 2 | 1,267 | $341 | $429,000 | $432,000 | Apr 19, 2013 | 4 | Details | |
1204 | 2 2 | 1,230 | $305 | $380,000 | $375,000 | Mar 18, 2013 | 111 | Details | |
1810 | 2 2 | 1,257 | $416 | $549,000 | $522,375 | Jan 09, 2013 | 29 | Details | |
1106 | 2 2 | 1,288 | $248 | $319,000 | $319,000 | Dec 12, 2012 | 244 | Details | |
505 | 2 2 | 1,236 | $344 | $475,000 | $425,000 | Dec 03, 2012 | 191 | Details | |
1109 | 2 2 | 1,257 | $326 | $425,000 | $410,000 | Nov 19, 2012 | 92 | Details | |
1411 | 2 2 | 1,267 | $229 | $399,000 | $290,000 | Nov 08, 2012 | 566 | Details | |
1004 | 2 2 | 1,230 | $343 | $430,000 | $421,500 | Oct 11, 2012 | 40 | Details | |
PH-09 | 2 2 | 1,257 | $350 | $440,000 | $440,000 | Sep 04, 2012 | 1 | Details | |
2411 | 2 2 | 1,267 | $387 | $499,000 | $490,000 | Aug 31, 2012 | 100 | Details | |
805 | 2 2 | 1,236 | $320 | $399,000 | $395,000 | Aug 02, 2012 | 15 | Details | |
2112 | 3 2 | 1,655 | $266 | $470,000 | $440,000 | Jul 30, 2012 | 85 | Details | |
1904 | 2 2 | 1,230 | $289 | $307,543 | $355,000 | Jul 27, 2012 | 21 | Details | |
304 | 3 3 | 1,656 | $223 | $375,400 | $370,000 | Jun 21, 2012 | 15 | Details | |
2102 | 2 2 | 1,305 | $345 | $460,000 | $450,000 | May 15, 2012 | 36 | Details | |
705 | 2 2 | 1,236 | $265 | $345,000 | $328,000 | Apr 30, 2012 | 13 | Details | |
1606 | 2 2 | 1,288 | $248 | $348,000 | $318,900 | Apr 05, 2012 | 200 | Details | |
1111 | 2 2 | 1,267 | $260 | $305,000 | $330,000 | Mar 30, 2012 | 969 | Details | |
2306 | 2 2 | 1,288 | $248 | $319,000 | $319,000 | Mar 27, 2012 | 133 | Details | |
1005 | 2 2 | 1,236 | $265 | $334,900 | $327,500 | Feb 07, 2012 | 23 | Details | |
2211 | 2 2 | 1,267 | $257 | $325,000 | $325,000 | Jan 13, 2012 | 9 | Details | |
2206 | 2 2 | 1,288 | $264 | $350,000 | $340,000 | Jan 03, 2012 | 54 | Details | |
1711 | 2 2 | 1,267 | $237 | $345,000 | $300,000 | Oct 04, 2011 | 37 | Details | |
2110 | 2 2 | 1,257 | $348 | $440,000 | $438,000 | Sep 20, 2011 | 6 | Details | |
LPH-10 | 2 2 | 1,257 | $318 | $449,000 | $400,000 | Sep 14, 2011 | 1304 | Details | |
1612 | 3 2 | 1,655 | $263 | $449,900 | $435,000 | Aug 11, 2011 | 32 | Details | |
1510 | 2 2 | 1,257 | $278 | $350,000 | $350,000 | Jun 23, 2011 | 219 | Details | |
1912 | 3 2 | 1,655 | $266 | $420,000 | $440,000 | May 26, 2011 | 31 | Details | |
912 | 3 2 | 1,655 | $248 | $404,500 | $410,000 | Oct 28, 2010 | 812 | Details | |
1510 | 2 2 | 1,257 | $231 | $300,000 | $290,000 | Oct 18, 2010 | 426 | Details | |
2003 | 3 2 | 1,719 | $308 | $550,000 | $530,000 | Sep 28, 2010 | 430 | Details | |
702 | 2 2 | 1,305 | $232 | $320,000 | $302,500 | Sep 14, 2010 | 333 | Details | |
1802 | 2 2 | 1,305 | $234 | $320,000 | $305,000 | Aug 30, 2010 | 266 | Details | |
1603 | 3 2 | 1,719 | $266 | $519,000 | $458,000 | Aug 06, 2010 | 161 | Details | |
1703 | 3 2 | 1,719 | $244 | $420,000 | $420,000 | Jul 09, 2010 | 376 | Details | |
611 | 2 2 | 1,267 | $197 | $339,000 | $250,000 | Jun 03, 2010 | 35 | Details | |
1805 | 2 2 | 1,236 | $295 | $399,000 | $365,000 | May 17, 2010 | 363 | Details | |
2102 | 2 2 | 1,305 | $253 | $315,000 | $330,000 | Mar 30, 2010 | 4 | Details | |
2305 | 2 2 | 1,236 | $243 | $300,000 | $300,000 | Dec 31, 2009 | 71 | Details | |
PH-09 | 2 2 | 1,257 | $254 | $305,000 | $319,000 | Nov 25, 2009 | 12 | Details | |
512 | 3 2 | 1,725 | $245 | $449,999 | $422,500 | Sep 25, 2009 | 237 | Details | |
1509 | 2 2 | 1,257 | $243 | $315,000 | $305,000 | Sep 11, 2009 | 188 | Details | |
1212 | 3 2 | 1,655 | $247 | $408,000 | $408,000 | Aug 31, 2009 | 165 | Details | |
403 | 3 2 | 1,702 | $238 | $419,000 | $405,000 | Aug 26, 2009 | 444 | Details | |
2206 | 2 2 | 1,288 | $198 | $302,000 | $255,000 | Aug 19, 2009 | 412 | Details | |
812 | 3 2 | 1,655 | $234 | $419,000 | $388,000 | Apr 24, 2009 | 106 | Details | |
903 | 3 2 | 1,719 | $244 | $416,900 | $419,000 | Mar 27, 2009 | 82 | Details | |
909 | 2 2 | 1,257 | $227 | $339,900 | $285,714 | Jan 16, 2009 | 267 | Details | |
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details | |||
---|---|---|---|---|---|---|---|---|---|
3 Bedrooms Pending in Courvoisier Courts condo |
|||||||||
712 | 3 2,1 | 1655 | $422 | A10375979 | $698,000 | Details | |||
2 Bedrooms Pending in Courvoisier Courts condo |
|||||||||
2504 | 2 2,1 | 1230 | $406 | A10328374 | $499,000 | Details | |||
2004 | 2 2,1 | 0 | $0 | A10311174 | $459,000 | Details | |||
504 | 2 2,1 | 1230 | $346 | A10373381 | $425,000 | Details | |||
705 | 2 2,0 | 1236 | $303 | A10224815 | $375,000 | Details | |||
1 Bedroom Pending in Courvoisier Courts condo |
|||||||||
901 | 1 1,1 | 834 | $417 | A10344273 | $348,000 | Details | |||
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Courvoisier Courts Miami Photos


Courvoisier Courts Condo Real Estate Statistics
General Information: | |
Total residences in the building: |
272 |
Number of Stories: | 28 |
Year Built: | 2006 |
Average Maintenance Cost: | $0.66 Per Square Foot |
Building Security: | Concierge |
Fitness: | Gym |
Pets Policy: | Pets Allowed |
Valet Service: | Yes |
Oceanview From The Building: | Yes |
Currently Available For Sale and Rent: | |
Total residences for sale: | 38 (14% of the overall units in the building) |
Total residences for rent: | 7 (3% of the overall units in the building) |
Total residences in foreclosure: | 3 |
Total short sale residences: | 0 |
Average price per square foot: | $416 |
Maximum price per square foot: | $545 |
Minimum price per square foot: | $317 |
Sold Units Statistics: | |
Average price per square foot: | $353 |
Maximum price per square foot: | $622 |
Minimum price per square foot: | $197 |
Number Of Units Sold: | |
Number of Units sold in 2009: | 10 |
Number of Units sold in 2010: | 10 |
Number of Units sold in 2011: | 6 |
Number of Units sold in 2012: | 19 |
Number of Units sold in 2013: | 18 |
Number of Units sold in 2014: | 31 |
Number of Units sold in 2015: | 19 |
Number of Units sold in 2016: | 14 |
Number of Units sold in 2017: | 6 |
Average price per square foot paid: | |
Average price per square foot paid in 2009: | $238 |
Average price per square foot paid in 2010: | $253 |
Average price per square foot paid in 2011: | $283 |
Average price per square foot paid in 2012: | $287 |
Average price per square foot paid in 2013: | $359 |
Average price per square foot paid in 2014: | $402 |
Average price per square foot paid in 2015: | $442 |
Average price per square foot paid in 2016: | $413 |
Average price per square foot paid in 2017: | $393 |
The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that may have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of condos for sale or recently sold condos in Courvoisier Courts. The content presented on this webpage may include drawings, photos, text and other materials which may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. One Sotheby's International Realty | SunnyIslesMiamiRealEstate.com does not warrant the accuracy of such information.
Courvoisier Courts Condos
rises from Brickell Key in Biscayne Bay against the backdrop of Miami's distinctive skyline. It is clearly a structure designed for those who value style, comfort, privacy and a highly satisfying array of convenient personal services. Valet parking and concierge services are only the first indications of an extremely heightened degree of personal service. Courvoisier Courts provides many elegant choices: 272 residences with one, two and three bedrooms as well as two-story penthouse apartments. All floorplans offer architecturally distinctive living spaces, gourmet kitchens and European cabinetry. There are spacious grand master suites, ceiling heights ranging from nine to thirteen feet, large balconies and sweeping vistas of the city and of the bay.The living accommodations are matched in quality by luxurious amenities, among them a fully equipped, two-story health club on the second and third levels, a glorious view of a large heated pool that is shaped like a Chinese fan, courts for squash, racquetball and croquet as well as a business center with a conference room available for your personal business. Please see below all currently available units.
Sunny Isles Miami Real Estate News & Blog Posts
While the South Florida Condos are still selling, some say they haven’t been selling quite as fast as many sellers would like. This is due to the slight slowdown that the residential market has been experiencing. Currently around 77% of…
The post South Florida Condos Not Selling as Fast appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
A number of companies have been getting into the real estate development market recently, including some companies that you might not have expected. Aston Martin is known for making high-end automobiles and helping to make James Bond look great on…
The post Aston Martin Makes Luxury Condo appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
Pharrell is a highly talented songwriter, producer, and performer with a litany of hits under his belt. One of his most popular songs is entitled “Happy”, and without a doubt, he is quite pleased right now regarding the sale of…
The post Pharrell Sells His Brickell Home appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
The Paramount Miami Worldcenter – (CLICK TO SEE WEBSITE) is likely to be one of the most impressive luxury condo complexes in the city when it is finished, and things just keep getting better. The condominium complex will reach 60…
The post Watch the Stars at the Paramount Miami Worldcenter appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
Between the amazing weather, the beaches and the unique culture, it’s no wonder so many people from all over the world look to make Miami their new home every year. Of course, it doesn’t hurt that there are so many…
The post A Healthy Slowdown For Southern Florida Real Estate appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
For those of us who live in or around Miami, it comes as no surprise that there is a lot of money here. Sure, there’s been a bit of a slowdown recently to our famous condo market, but that hasn’t…
The post Super Rich? Miami Is the 12th Top City for You appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
The world of architecture lost one of its greats at the end of March with the death of Zaha Hadid. Although she had started her own architecture practice in 1980, Hadid achieved notoriety in 1988 when some amazing architecture drawings…
The post Famous Architect Zaha Hadid Left an Amazing Legacy appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
It’s a well known fact amongst those who collect art that the death of an artist automatically makes their work more valuable. After all, they won’t be making any more of it. As grim as it can be to think…
The post Buildings Designed by Hadid May Hold Unexpected Value appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
The real estate market for 2015 was, to say the least, hot. With a number of record-breaking sales, it does not appear that this trend is going to slow down anytime soon. However, these huge sales were not the only…
The post A Look Back at the Hot South Florida Real Estate Market for 2015 appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
According to a national economist who spoke at the Four Seasons Hotel – www.sunnyislesmiamirealestate.com/Downtown-Miami/Four-Seasons, the majority of Miami’s real estate sectors are currently at, or about to reach their peak levels. While the majority of other real estate sectors across…
The post According to Economist, Miami Real Estate Getting Close to Peak appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.