One Miami Floor Plans
|
|
|
|
|
|
|
|
|
|
|
One Miami: Elegance Personified
One Miami offers elegance at the highest level. Stop by and experience Miami Beachfront living at its finest.
The residences, party, and amenities decks at One Miami offer dramatic and captivating views of Biscayne Bay, Port of Miami, Brickell Avenue, Downtown Miami, South Beach and Key Biscayne. Relax and enjoy the tropical landscape which adds to the Miami Beachfront scene.
All rooms come equipped with energy-efficient appliances, plush stain-resistant carpeting, and private balconies offering exceptional vistas. Housecleaning, Valet, Concierge, Room, and dry cleaning pick-up are just some of the services that are provided for your convenience.
Naturally, your life isn't always about rest and relaxation. One Miami offers a full-service business center to handle all of your business needs, and a fitness center is equipped with the latest cardio-vascular equipment for a vigorous workout anytime you need it.
You deserve a condominium that caters to your every need. One Miami brings you an exercise in style and elegance.
One Miami Building Amenities:
Magnificent landmark waterfront location creating the Gateway to downtown Miami where the Miami Rivermeets Biscayne Bay.
The residences and party and amenities decks offer spectacular and dramatic views of Biscayne Bay, Port of Miami, Brickell Avenue,Downtown Miami, South Beach and Key Biscayne.
Direct access from the Miami Riverwalk Promenade to Bayside Marketplace.
Lush tropical landscaping accentuates the relaxing recreational and lap pools, amenities and party decks.
Dramatically designed lobby by the internationally award-winning firms of Arquitectonica of Miami and Yabu Pushelberg of New York and Toronto.
Bayfront Café offering casual indoor and alfresco dining.
Personal touch services such as concierge, housecleaning, valet as well as on-site dry cleaning pickup and delivery service available.
Fitness center with the latest in strength and cardio-vascular equipment.
Assigned parking in the secured garage.
Twenty-four hour optional valet parking right at your front door.
Full service business center with high speed data and voice capability.
Twenty-four hour security and secured gated entry.
Proposed tennis court.
Multi-function rooms located in each building.
One Miami Residence Amenities:
European designer kitchen cabinetry with modern stainless steel double sink. Elegant imported granite for kitchen countertops.
Smart, energy-efficient appliances, including: Side-by-side, frost free refrigerator/freezer Self-cleaning electric range with sleek cooktop Multi-cycle pot scrubbing dishwasher and built-in microwave oven with light.
Private balconies offering exceptional vistas.
Impact resistant glass windows and doors tinted for energy efficiency.
Elegant bathroom fixtures.
Pre-wired for Smart Building; multiple-jack high-speed internet, data/voice, and cable TV access.
Technologically-advanced Fire Safety System.
Energy efficient air conditioning and heating system.
Plush stain-resistant carpeting with choice of designer colors in living room, dining room and bedrooms.
Deluxe imported tile flooring throughout kitchen and baths.
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 3 Bedrooms for sale in One Miami condo | ||||||
| UPH 12 | 3 2,0 | 1416 | $689 | D1267682 | $975,000 | PHOTOS |
| 4209 | 3 2,0 | 1792 | $502 | M1038784 | $899,000 | PHOTOS |
| 3909 | 3 2, | 1792 | $485 | D1269553 | $870,000 | MORE |
| 2512 | 3 2,0 | 1416 | $576 | M1137160 | $815,000 | PHOTOS |
| 3409 | 3 2,0 | 1792 | $446 | D1172816 | $799,990 | PHOTOS |
| LPH23 | 3 2,0 | 1792 | $446 | M1093702 | $799,000 | PHOTOS |
| 3109 | 3 2,0 | 1792 | $438 | M1238354 | $785,000 | PHOTOS |
| 2223 | 3 2,0 | 1792 | $435 | M1206677 | $779,000 | PHOTOS |
| 3926 | 3 2,0 | 1416 | $530 | D1228385 | $750,000 | PHOTOS |
| 1123 | 3 3,0 | 1792 | $412 | D1270720 | $739,000 | MORE |
| 909 | 3 2,0 | 1792 | $405 | M1245793 | $726,000 | PHOTOS |
| 2709 | 3 2,0 | 1792 | $405 | M1202024 | $725,000 | PHOTOS |
| 4112 | 3 2,0 | 1416 | $494 | M1219999 | $700,000 | PHOTOS |
| 3312 | 3 2,0 | 1416 | $494 | M1212032 | $699,000 | PHOTOS |
| 2623 | 3 2, | 1792 | $384 | F919109 | $689,000 | PHOTOS |
| 2712 | 3 2,0 | 1416 | $484 | M1161708 | $685,000 | PHOTOS |
| 2309 | 3 2,0 | 1792 | $382 | M1216723 | $685,000 | PHOTOS |
| 1609 | 3 2,0 | 1792 | $368 | M1174482 | $660,000 | PHOTOS |
| 1023 | 3 2,0 | 1792 | $368 | D1207182 | $660,000 | PHOTOS |
| 1923 | 3 2,0 | 0 | $0 | D1275391 | $650,000 | PHOTOS |
| 3023 | 3 2,0 | 0 | $0 | M1168972 | $649,990 | PHOTOS |
| 3612 | 3 2,0 | 1416 | $458 | M1187448 | $649,000 | PHOTOS |
| 2326 | 3 2,0 | 1416 | $445 | M1179677 | $630,000 | PHOTOS |
| 4012 | 3 2,0 | 1416 | $438 | D1267541 | $620,900 | PHOTOS |
| 1712 | 3 2,0 | 1416 | $438 | M1245583 | $620,000 | MORE |
| 4023 | 3 2,0 | 1792 | $338 | M1229997 | $605,000 | PHOTOS |
| 423 | 3 2,0 | 1792 | $329 | M1174430 | $590,000 | PHOTOS |
| 1926 | 3 2,0 | 1416 | $395 | M1165086 | $559,000 | PHOTOS |
| 1112 | 3 2,0 | 1416 | $388 | M1170953 | $550,000 | PHOTOS |
| 1823 | 3 2,0 | 1792 | $307 | M1211071 | $550,000 | PHOTOS |
| 1623 | 3 2,0 | 0 | $0 | D1254426 | $512,000 | PHOTOS |
| 2 Bedrooms for sale in One Miami condo | ||||||
| 3614 | 2 2,0 | 1105 | $633 | D1282734 | $699,000 | PHOTOS |
| 4200 | 2 2,0 | 1105 | $561 | D1266386 | $620,000 | MORE |
| 4107 | 2 2,0 | 0 | $0 | D1242759 | $599,000 | MORE |
| 4101 | 2 2,0 | 1145 | $523 | M1151838 | $599,000 | PHOTOS |
| 3207 | 2 2,0 | 1203 | $496 | D1159096 | $597,000 | PHOTOS |
| 3421 | 2 2,0 | 1227 | $485 | M1227169 | $595,000 | PHOTOS |
| 3414 | 2 2,0 | 0 | $0 | F879646 | $580,000 | PHOTOS |
| UPH15 | 2 2,0 | 1145 | $502 | M1220322 | $575,000 | PHOTOS |
| 2101 | 2 2,0 | 1145 | $498 | D1243148 | $570,000 | MORE |
| 4214 | 2 2,0 | 1105 | $498 | M1158626 | $550,000 | PHOTOS |
| 4222 | 2 2,0 | 1169 | $466 | D1234746 | $545,000 | MORE |
| UPH19 | 2 2,0 | 1227 | $439 | M1201375 | $539,000 | PHOTOS |
| 4108 | 2 2,0 | 1169 | $445 | D1281882 | $520,000 | MORE |
| 1121 | 2 2,0 | 1227 | $420 | D1190670 | $515,000 | PHOTOS |
| 2105 | 2 2,0 | 0 | $0 | M1210199 | $509,900 | MORE |
| 2321 | 2 2,0 | 1227 | $407 | D1221435 | $499,000 | PHOTOS |
| 3805 | 2 2,0 | 1227 | $407 | D1264296 | $499,000 | PHOTOS |
| 1421 | 2 2,0 | 1227 | $407 | D1264565 | $499,000 | PHOTOS |
| 521 | 2 2,0 | 1203 | $415 | D1146123 | $499,000 | PHOTOS |
| 1107 | 2 2,0 | 1178 | $424 | D1242942 | $498,900 | PHOTOS |
| 3114 | 2 2,0 | 1105 | $443 | D1279172 | $490,000 | MORE |
| 4205 | 2 2,0 | 1227 | $399 | D1245045 | $489,000 | PHOTOS |
| 3601 | 2 2,0 | 1145 | $427 | M1191789 | $489,000 | PHOTOS |
| 3200 | 2 2,0 | 1105 | $433 | M1201033 | $479,000 | PHOTOS |
| UPH-22 | 2 2,0 | 1250 | $380 | M1222866 | $475,000 | PHOTOS |
| 1807 | 2 2,0 | 0 | $0 | M1211253 | $455,900 | PHOTOS |
| 2415 | 2 2,0 | 1145 | $393 | D1276505 | $450,000 | PHOTOS |
| 3600 | 2 2,0 | 1105 | $380 | D1247474 | $420,000 | PHOTOS |
| 1108 | 2 2,0 | 1169 | $358 | M1243657 | $419,000 | PHOTOS |
| 3300 | 2 2,0 | 1105 | $376 | M1239894 | $415,000 | MORE |
| 4001 | 2 2,0 | 1145 | $348 | M1228522 | $399,000 | MORE |
| 4208 | 2 2,0 | 1169 | $341 | M1237084 | $399,000 | PHOTOS |
| 1915 | 2 2,0 | 1145 | $348 | N255097 | $399,000 | PHOTOS |
| 2222 | 2 2,0 | 1169 | $334 | M1236000 | $390,000 | PHOTOS |
| 3215 | 2 2,0 | 0 | $0 | M1067486 | $389,000 | MORE |
| 2514 | 2 2,0 | 1105 | $348 | D1262206 | $385,000 | PHOTOS |
| 2619 | 2 2,0 | 1227 | $314 | M1190015 | $385,000 | PHOTOS |
| 2119 | 2 2,0 | 1227 | $314 | M1245664 | $385,000 | PHOTOS |
| 3021 | 2 2,0 | 1227 | $310 | M1238222 | $380,000 | PHOTOS |
| 1119 | 2 2,0 | 1227 | $310 | F931702 | $380,000 | MORE |
| 2022 | 2 2,0 | 1169 | $321 | M1147167 | $375,000 | PHOTOS |
| 3400 | 2 2,0 | 1105 | $339 | D1266636 | $375,000 | MORE |
| 2708 | 2 2,0 | 1169 | $319 | M1209901 | $372,500 | PHOTOS |
| 3901 | 2 2,0 | 1145 | $323 | D1279384 | $370,000 | MORE |
| 2507 | 2 2,0 | 1178 | $306 | M1171865 | $360,000 | PHOTOS |
| 915 | 2 2,0 | 1204 | $299 | M1044351 | $360,000 | PHOTOS |
| 1215 | 2 2,0 | 1145 | $310 | D1282757 | $355,000 | MORE |
| 3519 | 2 2,0 | 1227 | $285 | M1211088 | $350,000 | PHOTOS |
| 3022 | 2 2,0 | 1169 | $297 | D1237933 | $347,000 | PHOTOS |
| 1222 | 2 2,0 | 1169 | $291 | M1221322 | $340,000 | PHOTOS |
| 1822 | 2 2,0 | 1169 | $277 | D1283275 | $324,000 | MORE |
| 4114 | 2 2,0 | 1105 | $290 | D1235174 | $320,000 | PHOTOS |
| 3214 | 2 2,0 | 0 | $0 | F918522 | $315,000 | PHOTOS |
| 1 Bedroom for sale in One Miami condo | ||||||
| 3910 | 1 1,0 | 0 | $0 | D1213764 | $450,000 | MORE |
| 3417 | 1 1,0 | 868 | $467 | M1218789 | $405,000 | MORE |
| 3916 | 1 1,1 | 846 | $473 | F928388 | $400,000 | MORE |
| 3510 | 1 1,0 | 846 | $472 | M1128127 | $399,000 | PHOTOS |
| 305 | 1 1,0 | 1227 | $325 | M1204649 | $399,000 | MORE |
| 3410 | 1 1,0 | 0 | $0 | M1173620 | $399,000 | PHOTOS |
| 1603 | 1 1,0 | 868 | $459 | D1262071 | $398,000 | PHOTOS |
| LPH-03 | 1 1,0 | 868 | $455 | M1233942 | $395,000 | MORE |
| 3904 | 1 1,0 | 846 | $461 | D1277067 | $389,900 | PHOTOS |
| 3318 | 1 1,0 | 846 | $455 | D1099886 | $385,000 | PHOTOS |
| 3010 | 1 1,0 | 846 | $455 | M1221897 | $385,000 | PHOTOS |
| 1817 | 1 1,0 | 868 | $426 | D1188978 | $370,000 | PHOTOS |
| 2416 | 1 1,0 | 846 | $435 | D1274320 | $368,000 | PHOTOS |
| 3218 | 1 1,0 | 846 | $435 | M1147884 | $368,000 | PHOTOS |
| 3103 | 1 1,0 | 0 | $0 | D1197154 | $359,999 | PHOTOS |
| 803 | 1 1,0 | 868 | $409 | D1159078 | $355,000 | PHOTOS |
| 3502 | 1 1,0 | 846 | $413 | D1268309 | $349,000 | PHOTOS |
| 2803 | 1 1,0 | 868 | $402 | M1171818 | $349,000 | PHOTOS |
| 1510 | 1 1,0 | 846 | $413 | M1228687 | $349,000 | PHOTOS |
| 3217 | 1 1,0 | 868 | $392 | D1181179 | $340,000 | PHOTOS |
| 4116 | 1 1,0 | 846 | $401 | M1166426 | $339,000 | PHOTOS |
| 2824 | 1 1,0 | 0 | $0 | M1243525 | $335,000 | PHOTOS |
| 917 | 1 1,0 | 868 | $374 | M1218940 | $325,000 | PHOTOS |
| 1703 | 1 1,0 | 865 | $370 | D1210349 | $320,000 | PHOTOS |
| 1616 | 1 1,0 | 846 | $377 | D1174768 | $319,000 | MORE |
| 2202 | 1 1,0 | 846 | $377 | M1158107 | $319,000 | MORE |
| 1017 | 1 1,0 | 868 | $363 | F931669 | $315,000 | MORE |
| 1910 | 1 1,0 | 863 | $359 | M1083513 | $310,000 | PHOTOS |
| 1424 | 1 1,0 | 846 | $355 | M1203529 | $300,000 | PHOTOS |
| 2010 | 1 1,0 | 846 | $325 | D1269126 | $275,000 | MORE |
| 1802 | 1 1,0 | 846 | $322 | M1201400 | $272,000 | PHOTOS |
| 2704 | 1 1,0 | 846 | $319 | M1213009 | $269,900 | MORE |
| 2304 | 1 1,0 | 846 | $313 | M1239807 | $264,900 | MORE |
| 3503 | 1 1,0 | 868 | $288 | M1188720 | $250,000 | PHOTOS |
| 3602 | 1 1,0 | 846 | $279 | M1245900 | $236,000 | MORE |
| 2802 | 1 1,0 | 846 | $272 | D1282709 | $229,900 | PHOTOS |
| 3204 | 1 1,0 | 846 | $247 | M1236774 | $209,000 | PHOTOS |
| Studios for sale in One Miami condo | ||||||
| LPH-06 | 0 1,0 | 507 | $552 | M1196231 | $280,000 | MORE |
| 906 | 0 1,0 | 507 | $542 | M1150547 | $275,000 | PHOTOS |
| 3606 | 0 1,0 | 507 | $529 | M1098462 | $268,000 | PHOTOS |
| 3920 | 0 1,0 | 507 | $493 | M1165012 | $250,000 | PHOTOS |
| 2420 | 0 1,0 | 507 | $493 | D1251546 | $250,000 | PHOTOS |
| 3820 | 0 1,0 | 507 | $483 | M1227611 | $245,000 | MORE |
| 1606 | 0 1,0 | 507 | $464 | D1279842 | $235,000 | PHOTOS |
| 2306 | 0 1,0 | 507 | $450 | M1200559 | $228,000 | PHOTOS |
| 1906 | 0 1,0 | 507 | $444 | M1244634 | $225,000 | MORE |
| 1706 | 0 1,0 | 507 | $442 | M1240694 | $224,000 | PHOTOS |
| 2606 | 0 1,0 | 507 | $434 | M1196196 | $220,000 | MORE |
| 2706 | 0 1,0 | 507 | $432 | M1207862 | $219,000 | PHOTOS |
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Details |
|---|---|---|---|---|---|
| 3 Bedrooms for rent in One Miami condo | |||||
| 3109 | 3 2,0 | 1792 | M1238374 | $4,500 | PHOTOS |
| 2309 | 3 2,0 | 1792 | M1220023 | $3,500 | PHOTOS |
| 1426 | 3 2,0 | 1416 | M1212402 | $3,300 | PHOTOS |
| 3026 | 3 2,0 | 1416 | M1229598 | $3,200 | PHOTOS |
| 3709 | 3 2,0 | 0 | M1224076 | $3,100 | MORE |
| 609 | 3 2,0 | 1792 | D1237159 | $3,000 | PHOTOS |
| 3426 | 3 2,0 | 0 | M1233943 | $3,000 | PHOTOS |
| 1209 | 3 2,0 | 1792 | M1242905 | $3,000 | PHOTOS |
| 2709 | 3 2,0 | 1792 | M1201890 | $3,000 | PHOTOS |
| 1123 | 3 2,0 | 1792 | D1241624 | $2,900 | MORE |
| 3409 | 3 2,0 | 1792 | D1256837 | $2,900 | MORE |
| 2212 | 3 2,1 | 1416 | M1209174 | $2,750 | PHOTOS |
| 1626 | 3 2,0 | 1416 | M1238423 | $2,750 | MORE |
| 2026 | 3 2,0 | 1416 | M1224617 | $2,700 | MORE |
| 2126 | 3 2,0 | 1416 | M1235715 | $2,700 | MORE |
| 3926 | 3 2,0 | 1416 | D1274676 | $2,600 | MORE |
| 1412 | 3 2,0 | 1416 | M1237732 | $2,450 | MORE |
| 2 Bedrooms for rent in One Miami condo | |||||
| 2819 | 2 2,0 | 1105 | M1242529 | $3,750 | PHOTOS |
| 3421 | 2 2,0 | 1227 | M1169022 | $2,900 | PHOTOS |
| 3522 | 2 2,0 | 1169 | M1241711 | $2,750 | PHOTOS |
| 3914 | 2 2,0 | 1105 | M1241922 | $2,700 | PHOTOS |
| 2705 | 2 2,0 | 1227 | M1245337 | $2,700 | MORE |
| 3505 | 2 2,0 | 1227 | D1280429 | $2,600 | PHOTOS |
| 4214 | 2 2,0 | 1105 | M1209264 | $2,600 | PHOTOS |
| 2326 | 2 2,0 | 1416 | M1179786 | $2,500 | PHOTOS |
| 3607 | 2 2,0 | 1178 | M1233313 | $2,500 | PHOTOS |
| 3207 | 2 2,0 | 1178 | D1231222 | $2,500 | PHOTOS |
| 4101 | 2 2,0 | 1145 | M1225568 | $2,500 | MORE |
| 3614 | 2 2,0 | 1105 | D1281265 | $2,500 | MORE |
| 2501 | 2 2,0 | 0 | D1208928 | $2,500 | PHOTOS |
| 2119 | 2 2,0 | 1227 | M1237243 | $2,500 | PHOTOS |
| 621 | 2 2,0 | 1227 | M1234940 | $2,500 | MORE |
| 1508 | 2 2,0 | 1269 | M1238590 | $2,500 | PHOTOS |
| 4314 | 2 2,0 | 1105 | D1272550 | $2,400 | PHOTOS |
| 412 | 2 2,0 | 1215 | M1213505 | $2,350 | PHOTOS |
| 2101 | 2 2,0 | 1145 | D1281123 | $2,300 | MORE |
| 519 | 2 2,0 | 1127 | M1187609 | $2,275 | MORE |
| 2321 | 2 2,0 | 1227 | D1281517 | $2,250 | PHOTOS |
| 4208 | 2 2,0 | 1169 | M1235916 | $2,250 | PHOTOS |
| 2919 | 2 2,0 | 1227 | M1225831 | $2,250 | MORE |
| 821 | 2 2,0 | 1227 | M1235685 | $2,250 | PHOTOS |
| 3907 | 2 2,0 | 1178 | M1222987 | $2,200 | MORE |
| 3400 | 2 2,0 | 1105 | M1195911 | $2,200 | PHOTOS |
| 2414 | 2 2,0 | 1105 | M1212426 | $2,200 | MORE |
| 1505 | 2 2,0 | 1227 | M1222852 | $2,200 | PHOTOS |
| 2622 | 2 2,0 | 1169 | D1283227 | $2,200 | MORE |
| 2105 | 2 2,0 | 1227 | M1238923 | $2,150 | MORE |
| 4019 | 2 2,0 | 1227 | M1245603 | $2,150 | MORE |
| 3215 | 2 2,0 | 1145 | M1245492 | $2,150 | MORE |
| 3415 | 2 2,0 | 1145 | D1279795 | $2,100 | PHOTOS |
| 1422 | 2 2,0 | 1169 | D1280295 | $2,100 | MORE |
| 3008 | 2 2,0 | 1169 | M1244461 | $2,100 | MORE |
| 2514 | 2 2,0 | 1105 | D1260540 | $2,100 | PHOTOS |
| 1408 | 2 2,0 | 1169 | D1283931 | $2,100 | MORE |
| 2022 | 2 2,0 | 1127 | M1236905 | $2,050 | PHOTOS |
| 521 | 2 2,0 | 1227 | D1267165 | $2,000 | MORE |
| 1722 | 2 2,0 | 1169 | M1219987 | $2,000 | PHOTOS |
| 3407 | 2 2,0 | 1178 | M1236011 | $2,000 | PHOTOS |
| 1600 | 2 2,0 | 1105 | M1224000 | $1,990 | MORE |
| 1221 | 2 2,0 | 1227 | M1241880 | $1,990 | PHOTOS |
| 1600 | 2 2,0 | 1105 | M1214016 | $1,990 | MORE |
| 1121 | 2 2,0 | 1227 | D1275778 | $1,900 | MORE |
| 3600 | 2 2,0 | 0 | D1271433 | $1,900 | PHOTOS |
| 2100 | 2 2,0 | 1105 | M1246073 | $1,900 | MORE |
| 1607 | 2 2,0 | 1178 | M1240703 | $1,890 | PHOTOS |
| 1 Bedroom for rent One Miami condo | |||||
| 2917 | 1 1,0 | 868 | M1230412 | $2,500 | PHOTOS |
| 1510 | 1 1,0 | 846 | M1230818 | $2,400 | PHOTOS |
| 2110 | 1 1,0 | 846 | M1239848 | $2,200 | PHOTOS |
| 2703 | 1 1,0 | 868 | M1246065 | $2,100 | PHOTOS |
| LPH-03 | 1 1,0 | 868 | M1233767 | $2,000 | PHOTOS |
| 2510 | 1 1,0 | 846 | D1268625 | $2,000 | PHOTOS |
| 1417 | 1 1,0 | 868 | M1226934 | $2,000 | PHOTOS |
| 3417 | 1 1,0 | 868 | M1218793 | $2,000 | MORE |
| 4003 | 1 1,0 | 868 | M1244234 | $2,000 | PHOTOS |
| 1910 | 1 1,0 | 846 | M1190643 | $1,900 | PHOTOS |
| 3624 | 1 1,0 | 846 | M1228432 | $1,850 | PHOTOS |
| 4017 | 1 1,0 | 868 | D1280135 | $1,800 | MORE |
| 3403 | 1 1,0 | 868 | M1230433 | $1,800 | PHOTOS |
| 2824 | 1 1,0 | 846 | M1234459 | $1,800 | PHOTOS |
| 3117 | 1 1,0 | 868 | M1222858 | $1,800 | PHOTOS |
| 3103 | 1 1,0 | 868 | D1254597 | $1,750 | MORE |
| 2016 | 1 1,0 | 1100 | D1261964 | $1,750 | PHOTOS |
| 3216 | 1 1,0 | 846 | M1235860 | $1,700 | MORE |
| 3904 | 1 1,0 | 846 | M1230587 | $1,700 | PHOTOS |
| 3416 | 1 1,0 | 846 | M1226572 | $1,700 | PHOTOS |
| 3224 | 1 1,0 | 846 | D1278101 | $1,700 | PHOTOS |
| 2218 | 1 1,0 | 846 | M1232671 | $1,650 | PHOTOS |
| 2202 | 1 1,0 | 846 | M1225768 | $1,625 | MORE |
| 1924 | 1 1,0 | 846 | M1239989 | $1,600 | PHOTOS |
| 2403 | 1 1,0 | 868 | M1235802 | $1,600 | PHOTOS |
| 1924 | 1 1,0 | 0 | M1208420 | $1,600 | PHOTOS |
| 2502 | 1 1,0 | 846 | M1241898 | $1,600 | PHOTOS |
| 2518 | 1 1,0 | 846 | D1276032 | $1,600 | PHOTOS |
| 2602 | 1 1,0 | 846 | M1235803 | $1,599 | PHOTOS |
| 3802 | 1 1,0 | 846 | D1270368 | $1,550 | MORE |
| 2610 | 1 1,0 | 0 | M1224640 | $1,550 | MORE |
| 317 | 1 1,0 | 868 | M1236093 | $1,550 | MORE |
| 3716 | 1 1,0 | 846 | M1195864 | $1,500 | PHOTOS |
| 2302 | 1 1,0 | 846 | M1222404 | $1,500 | PHOTOS |
| 1104 | 1 1,0 | 846 | M1237985 | $1,500 | PHOTOS |
| 3306 | 1 1,0 | 507 | N259381 | $1,300 | PHOTOS |
| Studios for rent in One Miami condo | |||||
| 0 1,0 | 0 | M1246340 | $1,450 | PHOTOS | |
| 1706 | 0 1,0 | 507 | M1240608 | $1,300 | PHOTOS |
| 2906 | 0 1,0 | 507 | M1209775 | $1,250 | PHOTOS |
| 2420 | 0 1,0 | 0 | D1266615 | $1,250 | PHOTOS |
| 2820 | 0 1,0 | 507 | M1226178 | $1,200 | PHOTOS |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 3121 | 2 2 | 1,227 | $277 | 340,000 | May 20, 2008 | 181 |
| 717 | 1 1 | 868 | $288 | 250,000 | Apr 30, 2008 | 11 |
| 3822 | 2 2 | 1,169 | $281 | 328,300 | Apr 15, 2008 | 182 |
| 1722 | 2 2 | 1,169 | $305 | 356,000 | Mar 04, 2008 | |
| 1515 | 2 2 | 1,145 | $336 | 385,000 | Oct 15, 2007 | |
| 3720 | 0 1 | 507 | $454 | 230,000 | Sep 07, 2007 | |
| 1723 | 3 2 | 1,792 | $391 | 700,000 | Jul 03, 2007 | |
| 3918 | 1 1 | 846 | $449 | 380,000 | May 22, 2007 | |
| 2918 | 1 1 | 846 | $431 | 365,000 | May 09, 2007 | |
| 2122 | 2 2 | 1,169 | $419 | 489,500 | Apr 26, 2007 | |
| 2520 | 0 1 | 507 | $488 | 247,200 | Apr 15, 2007 | |
| 1620 | 0 1 | 507 | $483 | 245,000 | Apr 13, 2007 | |
| 3323 | 3 2 | 1,792 | $391 | 700,000 | Feb 12, 2007 | |
| 1917 | 1 1 | 0 | $0 | 362,000 | Feb 05, 2007 | |
| 3214 | 2 2 | 1,105 | $498 | 550,000 | Jan 30, 2007 | |
| 3414 | 2 2 | 1,105 | $434 | 480,000 | Jan 24, 2007 | |
| 1823 | 3 2 | 1,792 | $424 | 760,000 | Jan 23, 2007 | |
| 1222 | 2 2 | 1,169 | $488 | 570,000 | Jan 16, 2007 | |
| 2917 | 1 1 | 868 | $403 | 350,000 | Dec 14, 2006 | |
| 3514 | 2 2 | 1,105 | $539 | 595,208 | Dec 06, 2006 | |
| 1719 | 2 2 | 1,227 | $471 | 577,500 | Nov 30, 2006 | |
| 4221 | 2 2 | 1,203 | $453 | 545,000 | Nov 21, 2006 | |
| 3314 | 2 2 | 1,105 | $430 | 475,000 | Nov 13, 2006 | |
| 423 | 3 2 | 1,900 | $382 | 725,000 | Oct 02, 2006 | |
| 1623 | 3 2 | 1,790 | $413 | 740,000 | Sep 25, 2006 | |
| 4016 | 1 1 | 846 | $437 | 370,000 | Sep 08, 2006 | |
| 3220 | 0 1 | 507 | $523 | 265,000 | Jul 28, 2006 | |
| 1520 | 0 1 | 507 | $523 | 265,000 | Jul 13, 2006 | |
| 2121 | 2 2 | 1,203 | $486 | 585,000 | Jul 10, 2006 | |
| 1722 | 2 2 | 1,125 | $467 | 525,000 | Jun 27, 2006 | |
| 2319 | 2 2 | 1,227 | $415 | 509,000 | Jun 27, 2006 | |
| 3720 | 0 1 | 507 | $507 | 257,000 | Jun 01, 2006 | |
| 3016 | 1 1 | 846 | $443 | 375,000 | May 26, 2006 | |
| 3114 | 2 2 | 1,105 | $443 | 490,000 | May 23, 2006 | |
| 3614 | 2 2 | 1,105 | $448 | 495,000 | May 15, 2006 | |
| 3517 | 1 1 | 868 | $449 | 390,000 | May 12, 2006 | |
| 3821 | 2 2 | 1,203 | $407 | 490,000 | May 12, 2006 | |
| 723 | 3 2 | 0 | $0 | 740,000 | May 04, 2006 | |
| 2615 | 2 2 | 1,225 | $408 | 500,000 | Apr 05, 2006 |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 3 Bedrooms foreclosure in One Miami condo | ||||||
| 1823 | 3 2,0 | 1792 | $307 | M1211071 | $550,000 | PHOTOS |
| 1623 | 3 2,0 | 0 | $0 | D1254426 | $512,000 | PHOTOS |
| 1 Bedroom foreclosure in One Miami condo | ||||||
| 2704 | 1 1,0 | 846 | $319 | M1213009 | $269,900 | MORE |
| 2304 | 1 1,0 | 846 | $313 | M1239807 | $264,900 | MORE |
| General Information: | |
| Total units in the building: | 896 |
| Total units for sale: | 133 - 15% |
| Total units for rent: | 106 |
| Currently Available For Sale: | |
| Average price per square foot: | $408 |
| Maximum price per square foot: | $319 |
| Minimum price per square foot: | $307 |
| Sold Units Statistics: | |
| Average price per square foot: | $429 |
| Maximum price per square foot: | $539 |
| Minimum price per square foot: | $277 |
| Number of condos sold in 2006: | 21 |
| Number of condos sold in 2007: | 14 |
| Number of condos sold in 2008: | 4 |
| Average price paid per square foot in 2006: | $444 |
| Average price paid per square foot in 2007: | $427 |
| Average price paid per square foot in 2008: | $287 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in One Miami. | |
Do you own a condo at One Miami?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our One Miami experts for a proposal - Request Proposal or call 1-877-368-2318














