Save Your Search

Select Your Language

Miami Condos For Sale

south beach luxury condos

Condo Name Search

south beach real estate

Miami's 100 Newest Homes Just Listed For Sale

Want to know what's been recentely listed? Here you can see a list of just listed single family houses in Miami area. Choose your town by typing it in into the text box below "City" column.



  Select City 

  Page 1 (all data current as of May 25, 2012) Found - 1518  
 
 
S/F City Address Bed
Bath
Sq.Ft. Per
Foot
MLS# List Date Price Details
Miami Beach 4565 NAUTILUS DR 3 3,1 2786 $316 A1645143 May 25, 2012 $879,000 More Info
North Bay Village 7400 MIAMI VW DR 3 3,0 2511 $736 A1644899 May 25, 2012 $1,849,000 4 Photos
Aventura 2030 208 ST 5 3,0 2513 $255 A1645166 May 25, 2012 $640,000 5 Photos
Bay Harbor Islands 1350 96 ST 5 3,1 3224 $400 A1645070 May 25, 2012 $1,290,000 20 Photos
Miami Beach 280 HIBISCUS DR 4 4,0 3548 $676 A1645083 May 25, 2012 $2,400,000 More Info
Aventura 19956 36 PL 3 3,1 2699 $408 A1645029 May 25, 2012 $1,100,000 25 Photos
Fort Lauderdale 1100 PONCE DE LEON DR 2 2,0 1129 $487 A1644895 May 25, 2012 $550,000 14 Photos
Coral Gables 1131 ADUANA AV 4 3,0 2618 $378 A1644984 May 25, 2012 $990,000 More Info
Miami 4041 LE JEUNE RD 4 2,0 2024 $220 A1612104 May 25, 2012 $445,000 11 Photos
Miami 355 33 AV 4 2,1 2568 $177 A1644854 May 25, 2012 $455,000 20 Photos
Miami 800 72 ST 2 2,0 1600 $248 A1644807 May 24, 2012 $397,500 7 Photos
Aventura 3716 208 TE 4 3,0 2869 $272 A1644826 May 24, 2012 $779,000 More Info
Miami Shores 47 91 ST 3 3,0 1935 $194 A1644365 May 24, 2012 $375,000 15 Photos
Miami Shores 935 99 ST 3 2,0 2394 $240 M1485410 May 24, 2012 $575,000 13 Photos
Miami Beach 6420 PINETREE DR CR 3 3,0 2760 $543 A1644696 May 24, 2012 $1,499,000 10 Photos
Key Biscayne 651 MASHTA DR 4 4,0 2754 $1,017 A1644697 May 24, 2012 $2,800,000 5 Photos
Fort Lauderdale 10 CASTLE HARBOR IS 4 2,1 2612 $191 F1188747 May 24, 2012 $499,999 21 Photos
Surfside 1116 88 ST 6 6,0 4054 $925 A1644662 May 24, 2012 $3,750,000 18 Photos
Miami Beach 76 LA GORCE CR 5 6,1 6300 $1,508 A1644446 May 24, 2012 $9,500,000 12 Photos
Miami 10960 BAYSHORE DR 4 3,1 2739 $197 A1644454 May 24, 2012 $539,000 17 Photos
Miami Shores 320 100 ST 3 2,0 2492 $200 A1644552 May 24, 2012 $499,000 7 Photos
Sunny Isles Beach 343 190 ST 4 4,0 1669 $270 A1644397 May 24, 2012 $450,000 6 Photos
North Miami 12940 CORONADO LN 4 3,1 2773 $505 A1644768 May 24, 2012 $1,399,000 10 Photos
Coconut Grove 2461 BAYSHORE DR 5 5,1 8390 $352 A1644067 May 23, 2012 $2,950,000 25 Photos
Sunny Isles Beach 201 ATLANTIC AV 4 3,0 3023 $629 A1644149 May 23, 2012 $1,900,000 6 Photos
Aventura 4030 ISLAND ESTATES DR 6 8,1 7173 $683 A1644073 May 23, 2012 $4,900,000 6 Photos
Miami Shores 309 99 ST 5 3,1 4495 $323 A1644071 May 23, 2012 $1,450,000 16 Photos
Coral Gables 5911 MAYNADA ST 3 3,0 2682 $298 A1644097 May 23, 2012 $800,000 10 Photos
North Miami Beach 1921 206 ST 4 2,0 2363 $203 A1644101 May 23, 2012 $479,999 22 Photos
Hollywood 1860 SWEETBAY WY 3 2,1 1919 $219 A1643868 May 23, 2012 $421,000 16 Photos
Coral Gables 1235 FERDINAND ST 2 2,0 1879 $244 A1599504 May 23, 2012 $459,000 17 Photos
Miami Beach 5533 LA GORCE DR 4 4,0 2836 $352 A1575840 May 23, 2012 $999,000 9 Photos
Miami 2261 202 ST 5 5,0 4850 $278 A1643890 May 23, 2012 $1,350,000 21 Photos
Miami 700 LAKE RD 5 4,0 5166 $967 A1644041 May 23, 2012 $4,995,000 13 Photos
Aventura 20520 22 PL 4 4,0 3660 $218 A1643916 May 23, 2012 $799,000 23 Photos
Coral Gables 321 ALESIO AV 2 1,0 1949 $189 A1632384 May 23, 2012 $369,000 21 Photos
Indian Creek 12 INDIAN CREEK DR 7 11,3 21746 $2,069 A1643958 May 23, 2012 $45,000,000 10 Photos
Miami Beach 4470 MERIDIAN AV 4 2,1 2587 $309 A1644009 May 23, 2012 $799,000 6 Photos
Miami 21220 25 CT 3 2,0 1754 $222 A1644020 May 23, 2012 $390,000 9 Photos
Coral Gables 1551 CONSOLATA AV 2 2,0 1600 $338 A1643885 May 23, 2012 $540,000 14 Photos
Key Biscayne 765 HARBOR DR 5 4,0 2123 $1,390 A1644161 May 23, 2012 $2,950,000 17 Photos
Coral Gables 1444 MENDAVIA AV 3 2,0 2563 $252 A1643426 May 22, 2012 $644,900 7 Photos
Miami Beach 1443 21 ST 3 3,0 2363 $624 A1582635 May 22, 2012 $1,475,000 11 Photos
Key Biscayne 1000 MARINER DR 5 5,1 4905 $1,526 A1643808 May 22, 2012 $7,485,000 25 Photos
Miami Beach 2931 PRAIRIE AV 3 2,1 2455 $365 A1643653 May 22, 2012 $895,000 5 Photos
Miami 4920 SUNSET DR 5 3,1 3608 $804 A1643723 May 22, 2012 $2,900,000 3 Photos
Aventura 19951 39 PL 6 5,2 8676 $945 A1643330 May 22, 2012 $8,200,000 12 Photos
Coconut Grove 2221 TIGERTAIL AV 2 2,0 1476 $373 A1643574 May 22, 2012 $550,000 8 Photos
Coral Gables 1212 HARDEE RD 3 2,0 2080 $329 A1643467 May 22, 2012 $685,000 1 Photos
Miami Shores 1240 103 ST 5 3,0 3490 $255 A1643657 May 22, 2012 $890,000 2 Photos
Coral Gables 4200 ALHAMBRA CR 4 4,0 3603 $236 A1540780 May 21, 2012 $849,000 1 Photos
Coral Gables 1224 ALMERIA AV 6 6,1 5106 $509 A1643296 May 21, 2012 $2,600,000 1 Photos
Hallandale 461 HOLIDAY DR 4 4,0 5443 $248 A1601064 May 21, 2012 $1,350,000 1 Photos
Hollywood 1507 MARINER WY 4 3,0 2702 $266 A1643212 May 21, 2012 $719,000 19 Photos
Miami 2031 211 ST 4 2,1 2672 $243 A1643197 May 21, 2012 $649,000 8 Photos
Coral Gables 315 CADIMA AV 3 2,1 2125 $282 A1617413 May 19, 2012 $599,000 23 Photos
Coconut Grove 2259 TEQUESTA LN 4 4,0 2708 $619 A1642616 May 19, 2012 $1,675,000 24 Photos
Miami Beach 1511 13 PL 2 2,0 1905 $393 A1642924 May 19, 2012 $749,000 10 Photos
Hollywood 1426 TYLER ST 3 2,0 1986 $214 F1188162 May 19, 2012 $425,000 14 Photos
Miami Beach 1552 BIARRITZ DR 3 2,0 1616 $309 A1642697 May 19, 2012 $499,000 7 Photos
Miami 2611 4 AV 3 1,0 1939 $245 A1642595 May 19, 2012 $475,000 8 Photos
Fort Lauderdale 2313 SEA ISLAND DR 5 6,1 5427 $442 A1642967 May 19, 2012 $2,400,000 25 Photos
Miami 3610 OAK AV 3 2,0 1630 $218 A1642191 May 18, 2012 $355,000 1 Photos
Coral Gables 1253 ANDALUSIA AV 2 2,0 1656 $271 A1599526 May 18, 2012 $449,000 7 Photos
Coconut Grove 3871 CRAWFORD AV 4 3,0 2859 $359 A1642227 May 18, 2012 $1,025,000 25 Photos
Coconut Grove 3500 FRANTZ RD 5 5,1 5051 $317 A1642080 May 18, 2012 $1,600,000 19 Photos
Sunny Isles Beach 19030 BAY RD 4 3,1 4276 $538 A1639055 May 18, 2012 $2,300,000 8 Photos
Miami 2555 200 ST 4 3,0 2289 $175 A1547840 May 18, 2012 $400,000 18 Photos
Miami 441 27 RD 4 2,0 2299 $170 A1625520 May 18, 2012 $390,000 7 Photos
Miami Shores 391 103 ST 3 2,1 1608 $223 A1642097 May 18, 2012 $359,000 2 Photos
Miami Beach 291 COCONUT LN 2 2,1 2246 $1,113 A1642168 May 18, 2012 $2,500,000 6 Photos
Fort Lauderdale 1310 LAKE DR 4 4,0 0 $0 F1117331 May 18, 2012 $1,095,000 1 Photos
Coral Gables 710 TIBIDABO AV 4 3,0 2304 $382 A1641748 May 17, 2012 $879,000 7 Photos
Foreclosure Fort Lauderdale 3821 53RD PL 5 3,0 2850 $158 A1641575 May 17, 2012 $449,000 4 Photos
Coral Gables 1526 DORADO AV 3 2,0 1748 $326 A1641784 May 17, 2012 $570,000 12 Photos
Miami 261 30 RD 4 3,0 2473 $202 A1641810 May 17, 2012 $499,000 12 Photos
North Bay Village 7810 COQUINA DR 4 3,0 2290 $214 A1641814 May 17, 2012 $489,990 13 Photos
Miami Beach 5951 ALTON RD 5 5,0 4304 $348 A1641821 May 17, 2012 $1,499,000 3 Photos
Miami Beach 2601 PINETREE DR 4 3,0 2342 $277 A1526649 May 17, 2012 $649,000 14 Photos
Hollywood 1539 SHORELINE WY 3 2,1 2094 $327 A1642029 May 17, 2012 $685,000 9 Photos
Coconut Grove 3649 ROYAL PALM AV 4 3,2 2789 $427 A1595838 May 17, 2012 $1,190,000 1 Photos
Coral Gables 5551 SAN VICENTE ST 3 3,0 2575 $252 A1614641 May 16, 2012 $648,000 16 Photos
Miami 1780 FAIRHAVEN PL 3 2,1 1676 $387 A1629260 May 16, 2012 $649,000 10 Photos
Fort Lauderdale 331 SEVEN ISLES DRIVE 5 5,1 0 $0 F1187588 May 16, 2012 $3,299,999 17 Photos
Lauderdale By The Sea   4 3,0 2964 $422 F1187781 May 16, 2012 $1,250,000 12 Photos
Miami 3655 BAYHOMES DR 3 3,0 2161 $323 A1641333 May 16, 2012 $699,000 18 Photos
Coral Gables 444 MARMORE AV 3 3,0 2624 $304 A1641181 May 16, 2012 $799,000 17 Photos
Miami 1881 206 ST 4 2,1 2516 $227 A1641230 May 16, 2012 $570,770 4 Photos
Coral Gables 621 GONDOLIERE AV 3 2,1 2948 $315 A1641262 May 16, 2012 $929,000 11 Photos
Miami Beach 935 SHORE DR 3 2,0 2560 $254 A1641274 May 16, 2012 $650,000 16 Photos
Coral Gables 1535 BLUE RD 4 4,0 2070 $302 A1641279 May 16, 2012 $625,000 14 Photos
Miami Beach 1400 STILLWATER DR 6 5,0 3139 $446 A1641114 May 16, 2012 $1,399,000 15 Photos
Miami 701 67 ST 11 8,0 3302 $453 A1641264 May 16, 2012 $1,495,000 1 Photos
Hollywood 1735 JEFFERSON ST 4 3,0 2359 $199 A1641155 May 16, 2012 $469,000 12 Photos
Surfside 9564 CARLYLE AV 3 3,0 1474 $311 A1641413 May 16, 2012 $459,000 9 Photos
Fort Lauderdale   3 3,0 3019 $414 F1181709 May 16, 2012 $1,250,000 25 Photos
Coconut Grove 2451 TIGERTAIL AV 2 1,0 1220 $376 A1640876 May 15, 2012 $459,000 25 Photos
Coral Gables 537 SAN ESTEBAN AV 3 2,1 1914 $311 A1640773 May 15, 2012 $595,000 16 Photos
Sunny Isles Beach 19429 40 CT 5 4,1 3582 $356 A1640623 May 15, 2012 $1,275,000 25 Photos
Miami 651 69 ST 5 3,0 2676 $204 A1640594 May 15, 2012 $545,000 13 Photos

  Short Sale commercial real estate in Miami  Short Sale   Foreclosure commercial properties in Miami  Foreclosure                   Refresh  Next Page
 

commerical real estate in Miami   The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty Of South Florida participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

Miami Beach Houses For Sale  News & Blog Posts

  •   Miami’s Condo And Housing Market Showing Positive Growth According to housing data from the Florida Realtors, the housing market in Miami and Florida is beginning to rebound with median prices on the rise, a higher percentage of pending sales, and a lower Miami real estate inventory. The President of Florida Realtors, Summer Greene, has said that the housing market is showing signs of [...]
  •   Florida Business have the Best Start to the Year Ever Florida businesses have seen an upsurge in activity, as people become more confident in the direction that the economy is heading. According to data released by the Florida Department of Revenue, sales records were broken in the month of January, and a 12.5% jump was recorded for the first time since 2006. Florida businesses are [...]
  •   Buyer Confidence Soars after Home Inspections, New Study Finds A recent study that was conducted by the American Society of Home Inspectors (ASHI) has revealed that 88% of homebuyers feel more at ease with their home purchase after a professional inspection has been performed. While many people gain peace of mind from having an inspection performed on their home, a significant percentage of people [...]
  •   The New Chavez Effect on the Florida Real Estate Market When a national leader decides to make wealth a “collective” issue, it often means that investing will start to head outside of that country’s borders. This is exactly what the new “Chavez Effect” is creating in the country of Venezuela. The president is actively taking control of businesses and property, and this is forcing the [...]
  •   The Fastest Selling Properties in Miami We have all heard the phrase, “It’s a buyer’s market”. In fact, if you are someone who sells real estate for a living you have probably heard that saying a bit too much in the recent past. After all, whenever prices decline to the point that buyers boast of the bargains they are finding, it [...]
  •   Miami Condo Prices Jump by Thirty-Six Percent From 2005 to 2009, there was a “boom” for Miami real estate This led to the construction and sales of thousands of luxury condominiums in the best areas of the city and region. After the arrival of the different global financial problems, however, the Miami markets experienced the same sharp declines as many other areas [...]
  •   All Roads Lead To Florida – A Magnet For Global Buyers A thousand years ago it was said that “all roads lead to Rome”. Today, there are real estate buyers from Rome as well as hundreds of other cities around the world are all buying Miami real estate as well as properties in South Florida. During the most recent 2012 Real Estate and Economic Forecast Conference [...]
  •   Real Estate Inventory is at a Record Low in Miami If you have been worriedly monitoring the economy, employment and housing data, you probably felt a bit of pleasure when you read January housing and sales results. Why? Though they decreased slightly from December of 2011, they were well above the results from a year earlier. The United States Census Bureau indicated that around 22k [...]
  •   Still Time to Buy Jade Beach Condos There is no doubt that the current recession still has homebuyers wary. With such financial distress happening throughout the country, it’s hard for anyone to take a chance on a large purchase, especially when that purchase might be seen as a luxury. With all of these economic troubles whirling, home sales have been down for [...]
  •   South Florida Is In Construction Phase Once Again The latest report from Miami Herald (http://www.miamiherald.com/2012/02/08/2631956/construction-spending-finally.html) indicates that the construction spending in South Florida rose for the fourth month in a row in Broward County in November 2011, joining Miami-Dade County as areas with sustained growth in the real estate sector. “We’re seeing a lot of custom-home building,” said Bernie Navarro, head of the [...]

Sunny Isles Condos Blog On Activerain                                   Sunny Isles Condos Photos Blog

Condo Directory by Area

Aventura

Sunny Isles Beach

Bal Harbour

Miami Beach

South Beach

» Artech
» Atlantic One
» Atlantic Two
» Atlantic Three
» Atrium Aventura
» Aventura Marina
» Bella Mare
» Bellini Williams Island
» Hamptons South
» Hidden Bay
» Mystic Point
» Peninsula
» Peninsula II
» Porto Vita
» The Parc
» The Point
» Turnberry on the Green
» Turnberry Village
» Uptown Marina Lofts

» Acqualina
» Chateau Beach Residences
» Jade Beach
» Jade Ocean
» La Perla
» Millennium
» Ocean One
» Ocean Two
» Ocean Three
» Ocean Four
» Oceania I, II, III, IV, V
» Pinnacle
» Porsche Tower
» Regalia
» Sands Pointe
» Sayan
» St Tropez
» Trump Palace
» Trump Royale
» Trump Tower I, II, III
» Turnberry Ocean Colony

» Bal Harbour 101
» Bal Harbour Tower
» Balmoral
» Bellini
» Harbour House
» Majestic Tower
» One Bal Harbour
» St Regis
» Tiffany
» The Palace
» The Plaza

Surfside

» Azure
» SoliMar
» Spiaggia

» Akoya
» Aqua Allison
» Avanti
» Bath Club
» Bel Aire
» Blue Diamond
» Canyon Ranch
» Carribean
» Fontainebleau II
» Green Diamond
» Mei Miami
» Mosaic
» Terra Beachside Villas
» Villa di Mare

» 1500 Ocean Drive
» Apogee
» Capri South Beach
» Cipriani South Beach
» Continuum
» Continuum II
» Cosmopolitan
» Gansevoort Paradiso
» Icon
» IL Villaggio
» Murano At Portofino
» Murano Grande
» Portofino Tower
» Regent South Beach
» Ritz Carlton
» Setai
» South of Fifth
» W South Beach
» Yacht Club

Downtown Miami

Midtown Miami

Fort Lauderdale

North Bay Village

Hallandale Beach

» Asia
» Bristol Towers
» Carbonell
» Emerald at Brickell
» Epic Residences
» Jade Residences
» Icon Brickell
» Marina Blue
» One Miami
» Santa Maria
» Skyline On Brickell
» Tequesta Point
» Ten Museum Park
» The Plaza on Brickell
» The Ivy at Riverfront

» Blue
» Midtown Miami
» Onyx On The Bay
» Platinum
» Quantum
» Star Lofts

» Aquazul
» Jackson Tower
» L'Ambiance
» L'Hermitage I
» L'Hermitage II
» La Rive
» Las Olas Beach Club
» Las Olas River House
» The Palms
» Vue Residences

» 360 Condominium
» Blue Bay
» The Bridgewater
» The Lexi

» Beach Club I
» Beach Club II
» Beach Club III
» Ocean Marine Yacht Club
» The Hemispheres

Hollywood Beach

» Apogee Beach
» Diplomat Residences
» Ocean Palms
» Renaissance On Ocean
» Trump Hollywood
» Villas Of Positano

Homes Directory by Area

North Miami Beach

Miami Beach Homes

South Beach Homes

Fort Lauderdale Homes

Commercial

» Golden Beach Homes
» Golden Gate Estates
» Golden Shores Homes
» Bal Harbour Island
» Bay Harbor Islands
» Eastern Shores Homes
» Surfside Homes

Aventura Homes

» Aventura Estates Homes
» Aventura Lakes Homes
» Aventura Island Estates
» Presidential Estates
» Aventura Villa Flora

» Allison Island Homes
» Altos Del Mar Homes
» Biscayne Point Homes
» Isle Of Normandy
» La Gorce Island Homes
» North Bay Road Homes
» Pinetree Drive Homes
» Sunset Island Homes
» Treasure Island Homes
» Miami Shores Homes
» Belle Meade Homes
» Morning Side Homes
» North Bay Village Homes
» Bay Point Homes

» South Beach Homes
» Fisher Island Homes
» Hibiscus Island Homes
» Palm Island Homes
» Star Island Homes

South Miami Homes

» Coral Gables Homes
» Cocoplum Homes
» Coconut Grove Homes
» Gables Estates Homes
» Old Cutler Bay Homes
» Doral Homes

» All Lauderdale Homes
» Bay Colony
» Harbour Heights
» Hillsboro Mile
» Las Olas Isles Homes
» Lauderdale Beach
» Rio Vista Homes
» Victoria Park

Hollywood Florida Homes

» All Hollywood Homes For Sale
» Harbor Island Homes
» Hollywood Lakes Homes
» Hollywood Oaks Homes

» Apartment Buildings
» Franchises
» Gas Stations
» Hotels / Motels
» Medical Buildings
» Office Buildings
» Restaurants
» Shopping Centers
» Stores