Miami Penthouse For Sale

Miami Penthouses and Miami Tower Suites

Browse through the most luxurious real estate in Miami - Miami Penthouses and Miami Tower Suites.

You may use filters below to further select by the area, zip and/or the building name. Just type in a City name and hit enter. Search and browse through foreclosure and short sale properties currently available in Miami Dade and Fort Lauderdale Broward areas.

To sort in ascending Miami Luxury Penthouse or descending Miami Oceanfront Penthouse sequence please click on column heading. If you're not sure what this means, please click on Price column. To view detailed description please click on Mls number.

Miami Beach Penthouse

Page 1


Found - 334.


City
Zip
Building
Unit Bed
Bath
Fq.Ft. Per
Foot
Mls # Price Details
Aventura 33180 TURNBERRY ON THE GREEN* TS-01 3  3,0 1725 $405 D1112416 $699,000 PHOTOS
Sunny Isles Beach 33160 PINNACLE UP-3,4 5  5,1 4042 $717 D1122119 $2,900,000 PHOTOS
Miami Beach 33139 Absolute Lofts PH-1 2  2,0 1488 $437 D1173730 $649,900 PHOTOS
Miami Beach 33140 GREEN DIAMOND CONDO PH4205 2  2,0 1350 $926 D1174968 $1,250,000 PHOTOS
Miami Beach 33140 GREEN DIAMOND PH4206 1  2,0 1160 $733 D1175007 $850,000 PHOTOS
Miami Beach 33140 BLUE DIAMOND CONDO PH4106 1  2,0 1160 $603 D1177845 $699,000 PHOTOS
Sunny Isles Beach 33160 TRUMP PALACE PH5409 5  5,1 5360 $765 D1180572 $4,100,000 PHOTOS
Miami Beach 33139 The Floridian PH04 2  2,1 1326 $829 D1185656 $1,099,000 PHOTOS
Surfside 33154 CHAMPLAIN TOWERS SOUTH PH9 2  2,0 1728 $451 D1200086 $779,000 PHOTOS
Miami 33129 Villa Regina PH204 2  2,0 2121 $389 D1211635 $825,000 PHOTOS
Key Biscayne 33149 RESORT VILLA TWO CONDO PH-4 2  2,0 1450 $686 D1219228 $995,000 PHOTOS
Coral Gables 33134 Verona Park PH 2  2,0 0 $0 D1225086 $1,299,000 PHOTOS
Miami 33131 THE PLAZA 901 BRICKELL PH 3  3,1 2200 $545 D1225311 $1,199,000 PHOTOS
Key Biscayne 33149 Ocean Tower One Condo PH1 5  7,1 6700 $1,627 D1227221 $10,900,000 PHOTOS
Miami 33137 MIDTOWN MIAMI PH 7 3  4,0 2789 $559 D1228919 $1,560,000 PHOTOS
Miami 33137 MIDTOWN MIAMI PH201 3  3,1 3249 $563 D1229295 $1,830,000 PHOTOS
Miami 33137 MIDTOWN MIAMI PH205 3  4,0 2789 $592 D1229414 $1,650,000 PHOTOS
Miami 33137 MIDTOWN MIAMI PH204 4  4,1 3471 $545 D1229430 $1,890,000 PHOTOS
Miami 33137 MIDTOWN MIAMI PH202 2  2,1 1992 $587 D1229485 $1,170,000 PHOTOS
Sunny Isles Beach 33160 Oceania II PH15B 2  2,0 1460 $479 D1231896 $699,000 PHOTOS
Miami 33137 MIDTOWN MIAMI PH1001 2  2,1 1627 $406 D1231936 $660,000 PHOTOS
Miami 33137 MIDTOWN MIAMI PH1003 2  2,1 1744 $373 D1231955 $650,000 PHOTOS
Miami 33137 MIDTOWN MIAMI PH1004 2  2,1 1744 $373 D1232004 $650,000 PHOTOS
Miami 33137 MIDTOWN MIAMI PH1005 2  2,1 1744 $373 D1232020 $650,000 PHOTOS
Miami 33137 2Midtown Miami PH1007 2  2,1 1745 $378 D1232029 $660,000 PHOTOS
Miami 33137 MIDTOWN MIAMI PH1008 2  2,1 1744 $378 D1232099 $660,000 PHOTOS
Sunny Isles Beach 33160 TRUMP PALACE CONDO PH5301 3  3,1 2700 $722 D1232300 $1,950,000 PHOTOS
Key Biscayne 33149 OCEAN TOWER ONE PH-6 3  4,0 2718 $1,426 D1236296 $3,875,000 PHOTOS
Miami 33131 THE EMERALD AT BRICKELL TS103 2  2,1 1298 $539 D1240289 $699,000 PHOTOS
Aventura 33180 THE ATRIUM 1103PH 2  2,0 1587 $415 D1242197 $659,000 PHOTOS
Aventura 33180 BELLA MARE PH7 4  4,2 4840 $537 D1243372 $2,599,000 PHOTOS
Miami Beach 33141 CASABLANCA VILLA PH L 2  2,0 1390 $467 D1243599 $649,000 MORE
Miami 33131 THE CLUB AT BRICKELL BAY PH4324 3  2,0 1232 $567 D1249264 $699,000 PHOTOS
Aventura 33180 UPTOWN MARINA BOAT SLIP PH1122 3  2,0 1554 $546 D1249458 $849,000 PHOTOS
Key Biscayne 33149 CLUB TOWER II PH3 4  6,1 4840 $1,136 D1251829 $5,500,000 PHOTOS
Coral Gables 33134 GABLES PARK TOWER PH1602 2  3,0 1920 $364 D1255385 $699,000 MORE
Key Biscayne 33149 Lake Tower PH-1 3  4,1 3112 $707 D1257053 $2,200,000 PHOTOS
Miami Beach 33140 GREEN DIAMOND PH4305 2  2,0 1350 $889 D1258444 $1,200,000 MORE
Coconut Grove 33133 YACHT HARBOUR CONDO PH18B 2  2,0 2387 $524 D1259592 $1,250,000 PHOTOS
Miami Beach 33141 CANYON RANCH CPH07 1  1,0 1 $860,000 D1259889 $860,000 MORE
Miami Beach 33141 FLORIDA TOWERS PH-4 3  3,0 2600 $500 D1260522 $1,300,000 PHOTOS
Miami Beach 33140 TRITON TOWERS PH-F 2  2,1 1590 $503 D1261128 $799,000 PHOTOS
Aventura 33180 TURNBERRY VILLAGE PH16 2  2,0 0 $0 D1261748 $640,000 PHOTOS
Miami 33156 TOSCANO CONDO PH42 3  3,0 1995 $321 D1262654 $639,500 PHOTOS
Coral Gables 33134 BILTMORE VILLAGE CONDO PH 2  2,1 1849 $538 D1262676 $995,000 PHOTOS
Aventura 33180 UPTOWN MARINA 1122PH 3  2,0 0 $0 D1263010 $699,000 MORE
Hollywood 33019 Diplomat Oceanfront Res PH2704 2  2,0 0 $0 D1264636 $899,000 MORE
Hallandale 33009 THE BEACH CLUB TOWER ONE PH04 3  4,0 2568 $778 D1264786 $1,999,000 PHOTOS
North Miami 33181 Keystone Towers PH 3  2,0 2642 $255 D1265348 $675,000 PHOTOS
Miami 33131 ONE MIAMI EAST UPH 12 3  2,0 1416 $689 D1267682 $975,000 PHOTOS
Sunny Isles Beach 33160 acqualina PH4606 5  5,0 0 $0 D1268232 $4,999,000 MORE
Coconut Grove 33133 Grove Garden PH1 2  2,1 1773 $505 D1268664 $895,000 PHOTOS
Miami 33129 EMERALD PH2 3  3,0 2400 $396 D1269105 $950,000 PHOTOS
Sunny Isles Beach 33160 OCEAN FOUR PH4103 3  2,0 1644 $563 D1269238 $926,000 PHOTOS
Aventura 33180 THE LANDMARK CONDO TS-2 2  2,1 2000 $350 D1269438 $699,000 PHOTOS
Hollywood 33019 Sian Ocean Residences PH1 2  2,1 2202 $452 D1270124 $995,900 PHOTOS
Hollywood 33019 Sian Ocean Residences PH2 2  2,1 2066 $465 D1270288 $960,000 PHOTOS
Miami 33132 Quantum on the Bay PH 431 2  2,0 2503 $390 D1271202 $975,000 PHOTOS
Sunny Isles Beach 33160 Ocean Three III PH3506 3  3,1 2136 $571 D1271211 $1,220,000 PHOTOS
Key Biscayne 33149 GRAND BAY RESIDENCES PH-2B 3  4,0 3625 $1,159 D1274979 $4,200,000 PHOTOS
Miami Beach 33139 REGENT/DE SOLEIL/VINCCI PH-21 1  1,0 500 $1,920 D1275060 $960,000 PHOTOS
Miami 33129 0 PHVII 3  2,0 0 $0 D1275406 $1,285,000 PHOTOS
Miami Beach 33139 YACHT CLUB AT PORTOFINO PH3209 2  2,0 0 $0 D1275817 $1,499,900 PHOTOS
Miami Beach 33139 YACHT CLUB AT PORTOFINO PH3204 2  2,0 0 $0 D1276106 $1,400,000 PHOTOS
Miami 33131 COUVOISIER COURTS PH-10 2  2,0 1257 $519 D1276994 $652,500 PHOTOS
Miami 33129 Brickell Place Condo PH 10 3  3,0 2721 $441 D1277350 $1,199,000 PHOTOS
Miami Beach 33139 CONTINUUM NORTH TOWER PH2 5  5,1 6963 $1,941 D1280349 $13,515,000 MORE
Key Biscayne 33149 RESORT VILLA 2 PH-3 2  2,0 1585 $630 D1281548 $999,000 PHOTOS
Miami 33129 BRICKELL PLACE CONDO PH1 3  3,0 3093 $315 D1282568 $975,000 MORE
Aventura 33180 ONE ISLAND PLACE PH2901 5  7,0 7340 $603 D1282819 $4,425,000 MORE
Aventura 33180 PARC AT TURNBERRY PH111 3  3,1 2350 $441 D1283542 $1,036,268 PHOTOS
Miami 33131 Isola Condo PH-15 2  2,0 1086 $571 D1284022 $620,000 PHOTOS
North Bay Village 33141 360 CONDOMINIUM PH6 2  2,1 1873 $478 D1284156 $895,000 PHOTOS
Aventura 33160 3000 WILLIAMS ISLAND PH-5 3  4,0 4410 $357 D1284537 $1,575,000 PHOTOS
Aventura 33180 HIDDEN BAY TS3913 6  6,0 4910 $305 D1284588 $1,500,000 MORE
Fort Lauderdale 33305 VUE CONDO RESIDENCES 1602PH 2  2,0 0 $0 F732251 $695,000 PHOTOS
Hollywood 33019 OCEAN PALMS PH-03 4  3,1 4114 $450 F800908 $1,850,000 PHOTOS
Fort Lauderdale 33301 350 LAS OLAS PLACE PH 2 3  2,0 0 $0 F813005 $1,175,000 PHOTOS
Hollywood 33019 DIPLOMAT RESIDENCES PH2703 3  5,1 0 $0 F818385 $3,995,000 PHOTOS
Fort Lauderdale 33301 NU RIVER LANDING PH2517 3  2,0 1792 $557 F819111 $999,000 PHOTOS
Fort Lauderdale 33308 L'HERMITAGE PH2809 4  5,1 4299 $697 F822239 $2,995,000 PHOTOS
Lauderdale By The Sea 33062 AQUAZUL LPH02 3  3,1 2572 $622 F841764 $1,599,000 MORE
Fort Lauderdale 33304 le club international PH 3 3  3,0 0 $0 F844270 $1,999,000 PHOTOS
Fort Lauderdale 33316 HARBOURAGE PLACE 2202PH 3  4,1 0 $0 F848378 $3,995,000 PHOTOS
Palm Beach 33480 BELLARIA PH - 4 3  4,1 4951 $1,211 F858549 $5,995,000 PHOTOS
Fort Lauderdale 33316 THE PORT CONDOMINIUM PH1606 2  2,1 0 $0 F865456 $875,000 PHOTOS
Aventura 33180 AVENTURA MARINA MPH 15 3  3,1 3000 $422 F866985 $1,265,000 PHOTOS
Fort Lauderdale 33305 Vue PH1604 2  2,0 0 $0 F873395 $699,000 PHOTOS
Fort Lauderdale 33301 WAVERLY LAS OLAS**** PH3 4  3,0 0 $0 F879283 $1,299,000 PHOTOS
Palm Beach 33480 BELLARIA PH6 4  6,1 5744 $1,175 F881458 $6,750,000 PHOTOS
Fort Lauderdale 33304 LA RIVE PH 4 3  3,1 2992 $426 F884200 $1,274,000 PHOTOS
Pompano Beach 33062 LUNA OCEAN RESIDENCE PH1003 3  3,0 2413 $414 F889155 $999,000 PHOTOS
Fort Lauderdale 33304 Q Club Resort PH2500 3  3,1 2740 $1,442 F890767 $3,950,000 PHOTOS
Pompano Beach 33062 RIVERSIDE GRANDE PH4 2  2,1 2215 $340 F891243 $753,100 PHOTOS
Fort Lauderdale 33308 L'Hermitage PH2708 4  4,0 0 $0 F894855 $3,900,000 PHOTOS
Pompano Beach 33062 AQUAMARINE PH - A 3  2,0 2450 $366 F894996 $896,000 PHOTOS
Hillsboro Beach 33062 KINGSLEY ARMS PH 5  5,0 8000 $688 F895432 $5,500,000 PHOTOS
Lauderdale By The Sea 33062 EUROPA BY THE SEA PH1602 3  4,1 6814 $665 F896257 $4,529,000 PHOTOS
Fort Lauderdale 33304 LA RIVE PH 2 3  4,1 3417 $439 F896520 $1,499,900 PHOTOS
Other County - Not In Usa PANAM OCEAN II COSTA DEL ESTE PH65 4  4,1 4200 $250 F899987 $1,050,000 PHOTOS


    Page                                                                  Per Page
Search for more properties

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which SUnny Realty Of South Florida participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

877-368-2318