Miami Real Estate For Sale

Miami's Most Expensive Condos & Homes For Sale

Here is your chance to own some of the most sought after real estate in the world. Our years of experience and knowledge of local Miami real estate market has helped our clients to acquire some of the best real estate in Miami and Fort Lauderdale.

You may use filters below to further select by the area, zip and/or the building name. Just type in a City name and hit enter. Search and browse through foreclosure and short sale properties currently available in Miami Dade and Fort Lauderdale Broward areas.

To sort in ascending Miami Condo For Sale or descending Miami Condos For sale sequence please click on column heading. If you're not sure what this means, please click on Price column. To view detailed description please click on Mls number.

Sunny Isles Condo For Sale

Page 1


Found - 44856.


City
Zip
Building
Unit Bed
Bath
Fq.Ft. Per
Foot
Mls # Price Details
Fort Lauderdale 33311 City View Townhomes 229 2  1,1 1149 $183 F883968 $210,000 PHOTOS
Pompano Beach 33062 PELICAN HARBOR 2  2,0 0 $0 F920510 $895,000 PHOTOS
Pompano Beach 33062 RENAISSANCE II 2  2,1 0 $0 F913938 $599,000 PHOTOS
Lauderhill 33319 Falls of Inverrary 101 2  2,0 1350 $74 F908174 $100,000 PHOTOS
Fort Lauderdale 33316 VENETIAN CONDOMINIUM 317 2  2,0 0 $0 F860796 $429,000 PHOTOS
Fort Lauderdale 33301 LAS OLAS GRAND 3404 2  2,1 0 $0 F913953 $1,147,000 PHOTOS
Deerfield Beach 33441 Century Village 1  1,1 0 $0 F901920 $59,800 PHOTOS
Fort Lauderdale 33301 Nu River Landing 2003 2  2,0 1246 $441 F842776 $549,000 PHOTOS
Sunrise 33322 sunrise lakes 203 2  2,0 0 $0 F850670 $65,500 MORE
Pompano Beach 33062 POMPANO BEACH CLUB NORTH 1509 1  1,0 750 $427 F896072 $320,000 PHOTOS
Fort Lauderdale 33312 Riverland Village 1924 2  2,0 0 $0 F828488 $249,999 PHOTOS
Fort Lauderdale 33312 Riverland Village 1930 2  2,0 0 $0 F828489 $249,999 PHOTOS
Jupiter 33458 MARTINIQUE 3317 3  2,1 1596 $125 F908376 $199,900 PHOTOS
Fort Lauderdale 33316 COCONUT GROVE RESID 108 1  1,1 1465 $614 F825671 $900,000 MORE
Fort Lauderdale 33308 Coral Ridge Towers East 114 1  1,0 900 $108 F834555 $97,000 PHOTOS
Wellington 33414 SHOMA TOWNHOMES 375 3  3,1 1729 $87 F907414 $150,000 MORE
Hallandale 33009 PARKER PLAZA 814 3  2,1 2000 $300 F923675 $600,000 MORE
Sunrise 33322 SUNRISE LAKES PHASE 3 304 2  2,0 0 $0 F789592 $69,900 PHOTOS
Coral Springs 33065 CORAL VILLAGE 4223 2  2,0 1000 $85 F907995 $84,900 PHOTOS
Miami 33169 Mcarthur Park 204 2  2,0 816 $190 F919714 $155,000 PHOTOS
Aventura 33180 Delvista Townhouses 43 2  2,1 1412 $280 F785626 $395,000 PHOTOS
Pompano Beach 33069 VIZCAYA AT PALM AIRE 146B 2  2,1 2600 $150 F876018 $390,000 PHOTOS
Coral Springs 33076 Citation Way 1412 2  2,0 1200 $104 F892743 $124,900 PHOTOS
Pompano Beach 33062 The Criterion PH 2 2  2,1 0 $0 F928066 $1,395,000 PHOTOS
Coral Springs 33067 EDGEWATER CONDO 101 2  2,0 0 $0 F921070 $140,000 MORE
Coral Springs 33067 EDGEWATER CONDO 107-4 2  2,0 0 $0 F921072 $140,000 MORE
Fort Lauderdale 33308 LEISURE BY THE SEA EAST 207 2  2,0 1200 $216 F795863 $259,000 PHOTOS
Lauderhill 33313 WOOD HUE 255 1  1,0 0 $0 F777747 $91,500 PHOTOS
Coral Springs 33076 MAINSTREET/CINNAMON CROSS 10535 3  2,0 1799 $181 F921073 $325,000 MORE
Riviera Beach 33404 VILLA ROSA / SIERRA BAY 3270 3  2,1 0 $0 F926638 $134,900 MORE
Oakland Park 33309 Pines West 1704 2  2,0 0 $0 F924666 $225,000 PHOTOS
Deerfield Beach 33064 MONTECRISTI 408 2  2,0 0 $0 F885231 $149,900 PHOTOS
Pompano Beach 33069 Royal Poinciana 1307 2  1,0 0 $0 F920764 $193,800 PHOTOS
Coconut Creek 33066 WYNMOOR 2  2,0 0 $0 F906713 $69,000 PHOTOS
Green Acres 33415 Charter Club of Palm Bch A1 2  2,0 1005 $124 F900251 $125,000 MORE
Miami 33181 sailboat cay 1007 2  2,0 0 $0 F918990 $99,950 PHOTOS
Coconut Creek 33066 KARANDA VILLAGE VII 4118 2  2,0 0 $0 F923076 $159,000 PHOTOS
Fort Lauderdale 33316 SOUTHPORT TOWNHOMES C 2  2,1 0 $0 F906209 $359,000 PHOTOS
Coral Springs 33071 VISCONTI 3  2,0 0 $0 F870236 $184,900 PHOTOS
Fort Lauderdale 33312 VILLAGE AT SAILBOAT BEND 3 1  1,0 0 $0 F790153 $249,900 MORE
Deerfield Beach 33442 WATERFORD COURTYARDS 2811 2  2,1 1236 $193 F870279 $239,000 PHOTOS
Pompano Beach 33062 TRADEWINDS 209 2  2,0 0 $0 F921351 $284,500 PHOTOS
Hollywood 33020 MARLYNN APTS 16 1  1,0 990 $101 F913141 $99,999 PHOTOS
Deerfield Beach 33442 WATERFORD 2910 2  2,0 1236 $142 F915194 $175,000 PHOTOS
Riviera Beach 33404 Villa Rosa 1818 2  2,0 0 $0 F921110 $149,000 MORE
Boca Raton 33428 PIINES OF BOCA BARWOOD 1202 2  2,0 0 $0 F924623 $234,900 PHOTOS
Opa-Locka 33054 OTHER 7 1  1,0 500 $164 F921334 $82,000 MORE
Fort Lauderdale 33301 LAS OLAS RIVERHOUSE 3003 2  2,1 0 $0 F932204 $595,000 PHOTOS
Fort Lauderdale 33308 HYACINTH HOUSE 21 1  1,0 0 $0 F894948 $149,900 PHOTOS
Fort Lauderdale 33308 Carlton Terrace 103 1  1,0 0 $0 F921401 $67,500 PHOTOS
Lauderhill 33319 MANORS OF INVERRARY 210 2  2,0 1000 $106 F888276 $106,000 PHOTOS
Fort Lauderdale 33308 SEA RANCH CLUB A 1112 3  3,0 2164 $383 F900139 $829,000 PHOTOS
Other City - In The State 32303 SAWTOOH DRIVE 0 3  3,0 0 $0 F901043 $115,000 MORE
Bal Harbour 33154 HARBOUR HOUSE 723 2  2,0 1147 $497 F925851 $569,900 PHOTOS
Hollywood 33020 CHATEAU DREAMER 16 1  1,1 0 $0 F925653 $109,900 MORE
Tamarac 33321 Versailles Gardens Condo 204 1  1,1 0 $0 F877921 $49,000 PHOTOS
Fort Lauderdale 33312 VILLAGE AT SAILBOAT BEND 1330 1  1,0 892 $311 F920977 $277,800 PHOTOS
Plantation 33317 POLYNESIAN GARDENS 518 2  2,0 0 $0 F919086 $105,000 PHOTOS
Lauderhill 33313 CASTLE GARDENS 117 1  1,1 1000 $58 F885740 $57,500 PHOTOS
Tamarac 33321 Lime Bay 112 2  2,0 0 $0 F896039 $117,900 PHOTOS
Fort Lauderdale 33301 NU RIVER LANDING 2322 2  2,0 0 $0 F922396 $575,000 MORE
Sunrise 33322 Sunrise Lakes Ph III 312 2  2,0 0 $0 F874449 $69,900 PHOTOS
Coral Springs 33065 PALM VILLAGE 116-3 1  1,1 0 $0 F906348 $124,900 PHOTOS
Pompano Beach 33064 Village at Blue Lake 5-L 2  2,1 0 $0 F911548 $119,999 PHOTOS
Fort Lauderdale 33308 PLAZA EAST 2-N 2  2,0 0 $0 F921052 $395,000 PHOTOS
Miramar 33025 ST ANDREWS 205 2  2,0 0 $0 F920746 $144,900 PHOTOS
Pompano Beach 33062 ARISTOCRAT 306 1  1,1 950 $231 F900127 $219,000 PHOTOS
Sunrise 33322 SUNRISE LAKES PHASE 3 101 2  2,0 0 $0 F902103 $49,900 MORE
Miami 33055 LAKES OF ACADIA 3 3  2,0 1150 $113 F901509 $129,900 PHOTOS
Deerfield Beach 33064 DISCOVERY POINT 214 3  2,1 1390 $180 F904993 $250,000 PHOTOS
Fort Lauderdale 33301 LAS OLAS GRAND 2102 2  2,0 0 $0 F883155 $839,000 PHOTOS
Plantation 33317 POLYNESIAN GARDENS 109 1  1,1 975 $70 F916467 $68,000 PHOTOS
Coconut Creek 33065 LAKEWOOD EAST 836 2  1,0 0 $0 F924678 $170,000 PHOTOS
Oakland Park 33309 Lakeview Club 3-101 2  2,0 0 $0 F879127 $100,000 PHOTOS
Port St. Lucie 34952 EVERGREEN AT PORT ST LUCI Q103 2  2,0 0 $0 F918099 $125,000 PHOTOS
Pompano Beach 33062 Sea Monarch 1205 2  2,0 0 $0 F926099 $348,000 PHOTOS
Fort Lauderdale 33306 Lauderdale Tower H-7 2  2,0 0 $0 F876543 $379,999 PHOTOS
Fort Lauderdale 33308 Bay Colony Club 1 2  2,0 1200 $263 F921396 $315,000 PHOTOS
Hollywood 33020 TOWN COLONY 32B 2  1,0 0 $0 F926304 $115,000 PHOTOS
Fort Lauderdale 33309 Villas at Lakeview A17 2  2,1 0 $0 F919813 $99,900 PHOTOS
Miami 33132 1800 CLUB CONDO 2  2,0 0 $0 F906523 $399,900 PHOTOS
Fort Lauderdale 33304 LA RIVE 701 2  3,1 3083 $486 F860215 $1,499,000 PHOTOS
Davie 33331 COURTYARDS AT DAVIE 101-B 2  2,0 0 $0 F921416 $177,900 MORE
Hialeah 33016 El Prado Condo 205 2  2,0 755 $159 F921940 $119,900 PHOTOS
Boca Raton 33428 Patios of Boca Barwood 2306 2  2,0 0 $0 F700626 $159,900 MORE
Pompano Beach 33062 ISLAND CLUB L104 2  2,0 0 $0 F894396 $279,000 PHOTOS
Tamarac 33321 Atrium 204 3  2,0 0 $0 F916328 $225,000 PHOTOS
Coral Springs 33071 VISCONTI 614 3  2,0 1450 $117 F861189 $170,000 PHOTOS
Hallandale 33009 De soto Park 505 1  1,0 900 $111 F923234 $99,900 PHOTOS
Pompano Beach 33060 PINE DRIVE MANOR 205 2  2,0 1100 $226 F866304 $249,000 PHOTOS
Fort Lauderdale 33308 BAY COLONY CLUB CONDO 4-2 2  2,0 1200 $196 F881743 $235,000 PHOTOS
Pompano Beach 33062 POMPANO BEACH CLUB 2512 2  2,0 0 $0 F880004 $389,000 PHOTOS
Fort Lauderdale 33312 THE SYMPHONY 2116N 3  2,0 1564 $464 F927171 $725,000 PHOTOS
Oakland Park 33309 The Oaks @ Oakland Forest 19 3  2,1 1501 $151 F890837 $226,000 PHOTOS
Coral Springs 33065 EAGLE CREEK 11884 3  2,1 1522 $125 F914253 $190,000 MORE
Coral Springs 33065 Coral Springs Estate Town 2610 2  2,0 0 $0 F903726 $166,000 MORE
Pompano Beach 33069 PALM AIRE COUNTRY CLUB 403 2  2,0 0 $0 F920477 $124,500 PHOTOS
Lauderhill 33313 castle apts 115 1  1,1 956 $51 F922263 $49,000 PHOTOS
Pompano Beach 33062 THE POINTE 112 2  2,0 0 $0 F912893 $645,000 PHOTOS
Fort Lauderdale 33306 BAYVIEW COUNTRY CLUB 2822 3  2,1 2500 $160 F895407 $399,500 PHOTOS


    Page                                                                  Per Page
Search for more properties

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which SUnny Realty Of South Florida participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

877-368-2318