Miami Real Estate For Sale

Miami's Most Expensive Condos & Penthouses For Sale

Here is your chance to own some of the most sought after real estate in the world. Our years of experience and knowledge of local Miami real estate market has helped our clients to acquire some of the best real estate in Miami and Fort Lauderdale.

You may use filters below to further select by the area, zip and/or the building name. Just type in a City name and hit enter. Search and browse through foreclosure and short sale properties currently available in Miami Dade and Fort Lauderdale Broward areas.

To sort in ascending Miami Condo For Sale or descending Miami Condos For sale sequence please click on column heading. If you're not sure what this means, please click on Price column. To view detailed description please click on Mls number.

Sunny Isles Condo For Sale

Page 1


Found - 44179.


City
Zip
Building
Unit Bed
Bath
Fq.Ft. Per
Foot
Mls # Price Details
Fort Lauderdale 33311 City View Townhomes 229 2  1,1 1149 $183 F883968 $210,000 PHOTOS
Pompano Beach 33062 PELICAN HARBOR 2  2,0 0 $0 F920510 $895,000 PHOTOS
Pompano Beach 33062 RENAISSANCE II 2  2,1 0 $0 F913938 $599,000 PHOTOS
Tamarac 33321 Tuscany NONE 3  2,1 0 $0 F948373 $159,900 PHOTOS
Fort Lauderdale 33301 LAS OLAS GRAND 3404 2  2,1 0 $0 F913953 $1,147,000 PHOTOS
Deerfield Beach 33441 Century Village 1  1,1 0 $0 F901920 $59,800 PHOTOS
Pompano Beach 33062 POMPANO BEACH CLUB NORTH 1509 1  1,0 750 $387 F896072 $290,000 PHOTOS
Coral Springs 33065 RIVERSIDE ESTATES 6-G 3  2,1 1500 $100 F949759 $150,000 MORE
Fort Lauderdale 33316 COCONUT GROVE RESID 108 1  1,1 1465 $614 F825671 $900,000 MORE
Fort Lauderdale 33308 Coral Ridge Towers East 114 1  1,0 900 $108 F834555 $97,000 PHOTOS
North Bay Village 33141 BLUE BAY TOWER CONDO 603 3  2,1 1771 $252 F943294 $446,900 PHOTOS
Miami 33179 SKYLAKE GARDENS 224 1  1,0 625 $136 F948884 $85,000 MORE
Coral Springs 33076 Citation Way 1412 2  2,0 1200 $104 F892743 $124,900 PHOTOS
Pompano Beach 33062 The Criterion PH 2 2  2,1 0 $0 F928066 $1,395,000 PHOTOS
Pembroke Pines 33024 WESTVIEW 224 2  2,1 0 $0 F948606 $196,500 PHOTOS
Coral Springs 33067 EDGEWATER CONDO 101 1  1,0 0 $0 F921070 $85,000 MORE
Coral Springs 33067 EDGEWATER CONDO 107-4 1  1,0 0 $0 F921072 $85,000 MORE
North Lauderdale 33068 Clear Creek 2326 2  2,1 1332 $131 F942976 $174,999 MORE
Fort Lauderdale 33308 LEISURE BY THE SEA EAST 207 2  2,0 1200 $216 F795863 $259,000 PHOTOS
Lauderhill 33319 inverwood 403-A 2  2,0 0 $0 F953398 $97,000 PHOTOS
Lauderhill 33313 WOOD HUE 255 1  1,0 0 $0 F777747 $91,500 PHOTOS
Lauderdale Lakes 33313 Cypress Chase 324 1  1,0 900 $64 F949444 $58,000 PHOTOS
Florida City 33034 NORTH PALM VILLAS 101 3  2,0 1229 $122 F942988 $150,000 MORE
Deerfield Beach 33441 tivoli trace 104 2  2,0 0 $0 F942925 $119,900 MORE
Coral Springs 33076 MAINSTREET/CINNAMON CROSS 10535 3  2,0 1799 $181 F921073 $325,000 MORE
Fort Lauderdale 33308 GALT TOWERS 2C 1  1,1 0 $0 F943027 $232,000 PHOTOS
Fort Lauderdale 33308 Le Cercle 609 2  1,0 0 $0 F943185 $225,000 PHOTOS
Oakland Park 33309 Pines West 1704 2  2,0 0 $0 F924666 $225,000 PHOTOS
Plantation 33324 BELASERA 112 2  2,0 0 $0 F943201 $134,000 MORE
Sunrise 33325 VILLAS DE TUSCANY 411 2  1,0 0 $0 F953523 $123,900 MORE
Deerfield Beach 33064 MONTECRISTI 408 2  2,0 0 $0 F885231 $149,900 PHOTOS
Fort Lauderdale 33304 The Preserve-Victoria Pk 10 3  3,1 2414 $269 F943206 $649,000 PHOTOS
Florida City 33034 NORTH PALM VILLAS 203 2  2,0 993 $136 F943091 $135,000 MORE
Pompano Beach 33069 Royal Poinciana 1307 2  1,0 0 $0 F920764 $193,800 PHOTOS
Deerfield Beach 33064 HERITAGE CIRCLE 2B-18 1  1,0 695 $65 F949602 $45,000 MORE
Pompano Beach 33069 PALM AIRE COUNTRY CLUB 211 2  2,0 1153 $108 F949774 $124,900 PHOTOS
Coconut Creek 33066 WYNMOOR 2  2,0 0 $0 F906713 $69,000 PHOTOS
Fort Lauderdale 33316 BREAKWATER TOWERS 609 1  1,0 0 $0 F948841 $219,000 PHOTOS
Sunrise 33325 ISLES AT LAGO MAR 1422 2  2,0 1065 $164 F943555 $175,000 PHOTOS
Sunrise 33325 VILLAS DE TUSCANY 1415 2  2,0 1093 $210 F943552 $230,000 PHOTOS
Hollywood 33021 EMERALD GREEN 52 2  2,0 0 $0 F941979 $399,000 PHOTOS
Davie 33324 PINE ISLAND RIDGE 206 1  1,0 0 $0 F941971 $85,900 PHOTOS
Lauderdale By The Sea 33308 CARIBE CO-OP 604 1  1,0 660 $318 F950056 $210,000 PHOTOS
Miami 33181 sailboat cay 1007 2  2,0 0 $0 F918990 $99,950 PHOTOS
Coconut Creek 33066 KARANDA VILLAGE VII 4118 2  2,0 0 $0 F923076 $159,000 PHOTOS
Coral Springs 33071 VISCONTI 1316 3  2,0 0 $0 F870236 $184,900 PHOTOS
Fort Lauderdale 33312 VILLAGE AT SAILBOAT BEND 3 1  1,0 0 $0 F790153 $249,900 MORE
Deerfield Beach 33442 WATERFORD COURTYARDS 2811 2  2,1 1236 $193 F870279 $239,000 PHOTOS
Pompano Beach 33062 TRADEWINDS 209 2  2,0 0 $0 F921351 $284,500 PHOTOS
Lauderhill 33313 Tree Garden Condominium 1-201 3  2,1 0 $0 F943793 $109,000 PHOTOS
Hollywood 33020 MARLYNN APTS 16 1  1,0 990 $101 F913141 $99,999 PHOTOS
Deerfield Beach 33442 WATERFORD 2910 2  2,0 1236 $97 F915194 $119,900 PHOTOS
Riviera Beach 33404 Villa Rosa 1818 2  2,0 0 $0 F921110 $125,000 MORE
Coral Springs 33065 Cypress Creek Villas 10900 2  1,0 0 $0 F941980 $49,900 PHOTOS
Boca Raton 33428 PIINES OF BOCA BARWOOD 1202 2  2,0 0 $0 F924623 $234,900 PHOTOS
Opa-Locka 33054 OTHER 7 1  1,0 500 $164 F921334 $82,000 MORE
Fort Lauderdale 33308 Plaza South 23 M 2  2,0 1650 $478 F946180 $789,000 MORE
Coral Springs 33076 citation way condo 615 1  1,0 0 $0 F949837 $142,500 MORE
Pembroke Pines 33025 hampton isles 305 2  2,1 0 $0 F949954 $159,000 PHOTOS
Fort Lauderdale 33308 Plaza East 11L 2  2,0 1600 $293 F951053 $469,000 PHOTOS
Fort Lauderdale 33301 LAS OLAS RIVERHOUSE 3003 2  2,1 0 $0 F932204 $595,000 PHOTOS
Pompano Beach 33062 SAPPHIRE BAY 2125 3  2,1 2055 $291 F946161 $599,000 PHOTOS
Fort Lauderdale 33308 Carlton Terrace 103 1  1,0 0 $0 F921401 $52,500 PHOTOS
Lauderhill 33319 MANORS OF INVERRARY 210 2  2,0 1000 $106 F888276 $106,000 PHOTOS
Other City - In The State 32303 SAWTOOH DRIVE 0 3  3,0 0 $0 F901043 $100,000 MORE
Bal Harbour 33154 HARBOUR HOUSE 723 2  2,0 1147 $497 F925851 $569,900 PHOTOS
Pompano Beach 33064 LOCH LOMOND 10 3  2,1 1339 $56 F907436 $75,000 PHOTOS
Sunrise 33322 Sunrise Lakes Ph III 312 2  2,0 0 $0 F874449 $59,900 PHOTOS
Hollywood 33020 CHATEAU DREAMER 16 1  1,1 0 $0 F925653 $109,900 MORE
Fort Lauderdale 33312 VILLAGE AT SAILBOAT BEND 1330 1  1,0 892 $311 F920977 $277,800 PHOTOS
Lauderhill 33313 CASTLE GARDENS 117 1  1,1 1000 $58 F885740 $57,500 PHOTOS
Fort Lauderdale 33301 NU RIVER LANDING 2322 2  2,0 0 $0 F922396 $575,000 MORE
Pompano Beach 33064 Village at Blue Lake 5-L 2  2,1 0 $0 F911548 $119,999 PHOTOS
Miramar 33025 ST ANDREWS 205 2  2,0 0 $0 F920746 $109,000 PHOTOS
Pompano Beach 33062 ARISTOCRAT 306 1  1,1 950 $195 F900127 $185,000 PHOTOS
Miami 33055 LAKES OF ACADIA 3 3  2,0 1150 $104 F901509 $119,900 PHOTOS
Plantation 33317 POLYNESIAN GARDENS 109 1  1,1 975 $65 F916467 $63,000 PHOTOS
Fort Lauderdale 33301 LAS OLAS GRAND 2102 2  2,0 0 $0 F883155 $779,900 PHOTOS
Pompano Beach 33060 Orchis Grove 263 3  2,2 2131 $195 F953769 $415,000 MORE
Coral Springs 33071 NAPOLI GARDENS 919 1  1,0 900 $75 F941712 $67,900 MORE
Coconut Creek 33065 LAKEWOOD EAST 836 2  1,0 0 $0 F924678 $170,000 PHOTOS
North Lauderdale 33068 COURTYARDS OF BROWARD 1211 1  1,1 0 $0 F950904 $43,999 MORE
Port St. Lucie 34952 EVERGREEN AT PORT ST LUCI Q103 2  2,0 0 $0 F918099 $115,000 PHOTOS
Pompano Beach 33062 Sea Monarch 1205 2  2,0 0 $0 F926099 $348,000 PHOTOS
Fort Lauderdale 33306 Lauderdale Tower H-7 2  2,0 0 $0 F876543 $379,999 PHOTOS
Fort Lauderdale 33308 Bay Colony Club 1 2  2,0 1200 $263 F921396 $315,000 PHOTOS
Fort Lauderdale 33309 Villas at Lakeview A17 2  2,1 0 $0 F919813 $89,900 PHOTOS
Fort Lauderdale 33304 LA RIVE 701 2  3,1 3083 $486 F860215 $1,499,000 PHOTOS
Boca Raton 33428 Patios of Boca Barwood 2306 2  2,0 0 $0 F700626 $159,900 MORE
Hialeah 33016 El Prado Condo 205 2  2,0 755 $146 F921940 $109,900 PHOTOS
Coral Springs 33071 VISCONTI 614 3  2,0 1450 $117 F861189 $170,000 PHOTOS
Hallandale 33009 De soto Park 505 1  1,0 900 $111 F923234 $99,900 PHOTOS
Pompano Beach 33064 BLUE LAKE 4M 2  2,0 0 $0 F945980 $94,900 PHOTOS
Pompano Beach 33060 PINE DRIVE MANOR 205 2  2,0 1100 $226 F866304 $249,000 PHOTOS
Fort Lauderdale 33308 BAY COLONY CLUB CONDO 4-2 2  2,0 1200 $183 F881743 $220,000 PHOTOS
Pompano Beach 33062 POMPANO BEACH CLUB 2512 2  2,0 0 $0 F880004 $389,000 PHOTOS
Fort Lauderdale 33312 THE SYMPHONY 2116N 3  2,0 1564 $444 F927171 $695,000 PHOTOS
Oakland Park 33309 The Oaks @ Oakland Forest 19 3  2,1 1501 $133 F890837 $199,000 PHOTOS
Coral Springs 33065 Coral Springs Estate Town 2610 2  2,0 0 $0 F903726 $166,000 MORE
Pompano Beach 33069 PALM AIRE COUNTRY CLUB 403 2  2,0 0 $0 F920477 $117,500 PHOTOS


    Page                                                                  Per Page
Search for more properties

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which SUnny Realty Of South Florida participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

877-368-2318