Miami Real Estate For Sale

Miami's Most Expensive Condos & Homes For Sale

Here is your chance to own some of the most sought after real estate in the world. Our years of experience and knowledge of local Miami real estate market has helped our clients to acquire some of the best real estate in Miami and Fort Lauderdale.

You may use filters below to further select by the area, zip and/or the building name. Just type in a City name and hit enter. Search and browse through foreclosure and short sale properties currently available in Miami Dade and Fort Lauderdale Broward areas.

To sort in ascending Miami Condo For Sale or descending Miami Condos For sale sequence please click on column heading. If you're not sure what this means, please click on Price column. To view detailed description please click on Mls number.

Sunny Isles Condo For Sale

Page 1


Found - 44856.


City
Zip
Building
Unit Bed
Bath
Fq.Ft. Per
Foot
Mls # Price Details
Other 0 HAWKS CAY RESORT 6012 2  2,0 0 $0 D1264043 $600,000 MORE
Other 0 PAMPOROVO CENTRAL VIP 0 0  0,0 860 $54 D1272807 $46,800 PHOTOS
Other 0 CASTLE 3 0 0  0,0 0 $0 D1272801 $96,720 PHOTOS
Other 0 EDIFICIO PUERTA DEL MAR 0 3  2,0 0 $0 M1170267 $300,000 PHOTOS
Other 0 abel eduardo 24 3  3,0 0 $0 D1162507 $119,000 PHOTOS
Other 0 Las Americas 332 3  3,0 0 $0 D1256597 $66,000 PHOTOS
Other 0 PANAMA 0 3  2,0 1251 $133 D1224413 $166,670 PHOTOS
Other 0 PANAMA 0 3  2,0 1043 $128 D1224407 $133,724 PHOTOS
Other 0 CORONADO BAY CONDOS 0 1  1,0 1350 $107 D1238301 $145,000 PHOTOS
Other 0 Plazuela 21 0 3  3,0 712 $63 M1084117 $45,000 PHOTOS
Other City Value - Out Of 0 BELLA MARE - 29 5  5,0 8180 $202 F834763 $1,650,000 PHOTOS
Other 0 LOS ALTOS DYE FORE GOLF 2201 3  3,1 2500 $320 D1281315 $800,000 MORE
Other 0 LA ESTANCIA 0 2  2,0 1281 $167 D1263347 $214,000 PHOTOS
Miami 0 LENOX WOODS 0 3  2,0 1310 $137 D1247035 $180,000 MORE
Other 0 tropical del este 401 4  3,0 0 $0 D1235643 $50,000 PHOTOS
Other 0 BEACH CLUB RESORT 0 3  2,0 0 $0 M1170264 $70,000 PHOTOS
Other 0 VISTA BAHIA 0 2  2,0 0 $0 M1170275 $145,000 PHOTOS
Miami 0 SEVILLA 113 0  1,0 354 $229 M1186094 $81,000 MORE
Other 0 BUENOS AIRES 0 1  1,0 0 $0 D1260545 $96,947 MORE
Other 0 SAN MARTIN PLAZA 0 3  2,0 0 $0 M1170272 $130,000 PHOTOS
Other 0 PANAMA 0 3  2,0 1036 $129 D1224412 $133,346 PHOTOS
Other 0 PANAMA 0 3  2,0 1177 $118 D1224400 $139,339 PHOTOS
Other 0 Las Americas 3 B 3  3,0 1500 $44 D1256593 $66,000 PHOTOS
Homestead 0 ESPLANADE 0 3  2,0 1200 $125 D1265686 $150,350 MORE
Other 0 PLAZA AT MILLENIUM 31 1  1,0 0 $0 D1281302 $80,000 MORE
Aventura 0 VENTURE AT AVENTURA 218 3  2,0 1432 $278 M1231055 $398,000 PHOTOS
Other 0000 MIRADOR 10-02 1  1,0 0 $0 D1250992 $80,000 PHOTOS
Other 0000 Urbanizacion Escampadero 1-B 2  2,0 0 $0 M1205913 $200,000 PHOTOS
Miami 0000 RESIDENCES AT THE FALLS 204-HH 1  1,0 758 $204 D1281422 $155,000 MORE
Miami 0000 RESIDENCES AT THE FALLS 205-LL 1  1,0 758 $204 D1281412 $155,000 MORE
Other 0000 URB. PREBO 404 4  3,0 0 $0 M1167860 $85,000 PHOTOS
Miami 0000 MALIBU BAY 110 3  2,1 1206 $107 F909890 $129,000 PHOTOS
Other County - Not In Usa 0000 OTHER 0 3  2,1 1689 $77 F912190 $130,000 PHOTOS
Other County - Not In Usa 0000 RESIDENCIAS DEL RISCO 04 4  3,1 2830 $353 F925767 $1,000,000 PHOTOS
Other City - Keys/Islands 00000 EMERALD PALMS VILLAS V22 2  1,0 900 $283 F927197 $255,000 PHOTOS
Islands/Caribbean 00000 Palmyra Res., Montego Bay B 2  2,1 1712 $415 F667001 $710,000 PHOTOS
Islands/Caribbean 00000 Palmyra Res., Montego Bay B 2  1,2 1582 $540 F667339 $855,000 PHOTOS
Other City - Keys/Islands 00000 LA ESTANCIA 101 3  3,1 2290 $155 F872012 $355,000 PHOTOS
Other County - Not In Usa 00000 WELLINGTON BREEZES 1 2  2,1 1560 $166 F848484 $259,500 MORE
Islands/Caribbean 00000 Palmyra Res., Montego Bay B 1  1,1 1378 $345 F667351 $475,000 PHOTOS
Islands/Caribbean 00000 Palmyra Res., Montego Bay B 2  1,2 2013 $380 F667306 $765,000 PHOTOS
Islands/Caribbean 00000 Palmyra Res., Montego Bay B 4  2,2 3402 $558 F667017 $1,900,000 PHOTOS
Islands/Caribbean 00000 Palmyra Res., Montego Bay B 3  2,1 2992 $344 F667029 $1,030,000 PHOTOS
Islands/Caribbean 00000 Palmyra Res., Montego Bay B 1  1,0 865 $422 F666671 $365,000 PHOTOS
Other 00000 PUNTA CANA 0 3  2,0 0 $0 D1209331 $125,000 MORE
Other 00000 VILLAS BEJUCO 1 3  3,0 1440 $198 M1188070 $285,000 PHOTOS
Cutler Bay 00000 THE SHORES CONDO NO 1 6-24 3  2,1 1325 $117 M1189190 $155,000 PHOTOS
Other 00000 PANAMA 15K 2  2,1 1850 $214 M1186124 $395,250 MORE
Other City - Keys/Islands 00000 Blue Marlin Cove 00000 2  2,1 1100 $591 F933500 $650,000 PHOTOS
Other 00000 PUNTA CANA 0000 2  2,0 0 $0 D1169987 $235,000 PHOTOS
Other 00000 BALI RESIDENCES 48 1  1,0 2500 $70 D1224985 $175,000 MORE
Other 00000 OCEANIA CONDOMINIUM E-302 3  2,0 0 $0 M1230599 $239,000 PHOTOS
Miami 00000 Coral Club Garden 411 2  2,0 1090 $165 D1259300 $180,000 MORE
Other 00000 PARKWAY INTERNATIONAL II 0 2  2,0 0 $0 M1017966 $10,000 PHOTOS
Miami 00000 RESIDENCES AT THE FALLS 216-HH 2  1,0 758 $204 D1282688 $155,000 MORE
Other 00000 PANAMA GRAND TOWER 11L 3  3,1 2164 $319 M1088116 $690,000 PHOTOS
Other 00000 PANAMA 33I 1  1,1 1066 $342 M1205375 $364,700 MORE
Other 00000 WELLINGTON BREEZE 0 2  2,1 1560 $166 D1205036 $259,500 PHOTOS
Other 00000 PACIFIC SUN- LOFT PH PH24AB 4  3,1 2500 $158 D1275885 $395,000 PHOTOS
Other 00000 MONTEARROYO 501 5  5,1 3500 $177 M1150121 $620,000 MORE
Other 00000 PACIFIC SUN- LOFT PH PH 25A 2  2,1 2500 $158 D1275834 $395,000 PHOTOS
Other 00000 PACIFIC SUN- LOFT PH PH 25C 2  2,1 2500 $158 D1275871 $395,000 PHOTOS
Other 00000 PACIFIC SUN- LOFT PH PH 25B 2  2,1 0 $0 D1275857 $395,000 PHOTOS
Other 00000 CARABALLEDA COUNTRY MAR 4B 0  1,0 0 $0 M1207456 $50,000 PHOTOS
Other 00000 DISCOVERY POINTE 0 3  2,0 0 $0 M1220154 $130,000 PHOTOS
Other 00000 LOS ALTOS 3F 2  2,1 2121 $613 M1167838 $1,300,000 PHOTOS
Other City - Keys/Islands 00000 LA ESTANCIA 0 2  2,1 1242 $135 F871995 $167,916 PHOTOS
Other City - Keys/Islands 00000 LA ESTANCIA 0 3  2,1 2225 $160 F871985 $356,580 PHOTOS
Other City - Keys/Islands 00000 LA ESTANCIA 0 3  3,1 2290 $172 F872004 $395,000 PHOTOS
Other County - Not In Usa 00000 DELFOS 221 4  4,0 0 $0 F910749 $260,000 PHOTOS
Other 00000 PACIFIC SUN- LOFT PH PH24CD 4  3,1 2500 $158 D1275893 $395,000 PHOTOS
Other 00000 Q TOWER, PUNTA PACIFICA 51 FLR 4  4,1 3546 $204 D1275908 $725,000 PHOTOS
Other 00000 TORRE C, ISOLA CANCUN PH1805 3  3, 2230 $219 D1275936 $489,000 PHOTOS
Other 00010 Los Altos Casa De Campos V 3  3,1 4074 $325 M1235564 $1,325,000 PHOTOS
Other 00010 Los Altos Casa De Campos 100 2  2,1 1481 $321 M1235532 $475,000 PHOTOS
Other 00010 Los Altos Casa De Campos 200 1  1,1 928 $307 M1235256 $285,000 PHOTOS
Boca Raton 03342 MISSION BAY 4 3  2,1 1528 $147 F928225 $225,000 PHOTOS
Delray Beach 03344 SPANISH WELLS 2  2,1 0 $0 F886124 $215,000 PHOTOS
Other 04101 BRIGHTON HEIGHTS MAINE 3  2,0 1700 $135 M1200725 $229,000 MORE
Other City - Not In The S 06053 Cornerstone Condo 2  1,1 0 $0 F936957 $129,000 PHOTOS
Other 07032 ARLINGTON RIDGE L7 2  2,1 1400 $239 D1245928 $335,000 PHOTOS
Miami 1 THE MOORS TOWNHOUSES 6654 4  2,0 1830 $163 H847861 $299,000 MORE
Sunrise 1 Fairway Club 3688 2  2,0 850 $206 F938044 $175,000 PHOTOS
Miami Beach 1 The Mantell 405 0  1,0 260 $481 M1192538 $125,000 PHOTOS
Doral 1 POLYNESIAN 0 4  3,0 2097 $262 M1234014 $549,000 PHOTOS
Doral 1 LAS BRISAS 110 2  2,0 1050 $259 M1242620 $272,000 PHOTOS
Fort Lauderdale 1 PIER 41 CONDO 101 2  1,0 0 $0 F907043 $117,500 PHOTOS
Miami 1 IMPERIAL LAKES 1148 3  3,0 1340 $201 F898806 $269,000 PHOTOS
Lauderhill 1 EDGEWOOD GREENS 104 1  1,0 0 $0 F903362 $52,500 PHOTOS
Other County - Not In Usa 10110 CAPCANA D-13 2  2,0 1614 $821 F930906 $1,325,000 PHOTOS
Other 1070 PIEDRAS y MEXICO 2 D 5  3,0 3000 $130 M1159580 $390,000 PHOTOS
Doral 13178 POLYNESIAN ISLANDS 0 3  2,1 2100 $209 D1276909 $439,900 PHOTOS
North Miami Beach 1425 BUCKLEY TOWERS 1425W 2  2,0 1140 $139 M1236237 $159,000 PHOTOS
Other City - Not In The S 18324 TreeTops at Fernwood 1123 2  2,0 9999 $2 F906896 $17,500 MORE
Fort Lauderdale 2 GEORGIAN COURTS 131 2  1,0 0 $0 F921634 $80,000 PHOTOS
Miami 2 HORIZON'S WEST 213 3  2,0 1040 $96 M1190537 $99,900 PHOTOS
North Miami Beach 2 ANDOR PLAZA CONDO 2J 1  1,1 825 $162 M1192103 $134,000 PHOTOS
Miami 2 horizon's west 201 2  2,0 965 $117 M1240707 $112,800 PHOTOS
Miami 2 eighth moorings 622 1  1,1 846 $154 D1238541 $129,900 PHOTOS
Aventura 20 ELDORADO 2007 1  1,1 755 $205 M1240409 $155,000 MORE


    Page                                                                  Per Page
Search for more properties

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which SUnny Realty Of South Florida participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

877-368-2318