Save Your Search

Select Your Language

Miami Condos For Sale

south beach luxury condos

Condo Name Search

south beach real estate

Miami Beach Properties For Sale from $1000000 - $2000000

To sort in ascending or descending sequence please click on column heading. If you are not sure what this means, please click on Price column. To view detailed description and photos for each listing, please click on Photos or More Info under Details column.

Please click on MLS number to request additional information about any listings. We will respond to your email within 24 hours. Our database is updated daily. All listing below are current and available. We do not display expired listings.


  Page 1 (all data current as of May 25, 2012) Found - 249  
 
Building  Unit Bed
Bath
Sq.Ft.  Price
Per Foot 
MLS# Price  Price
Change
Details
OCEAN FIVE CONDO 402 2  2,0 1446 $692 A1614816 $1,000,000   2 Photos
IL VILLAGGIO 611 1  2,0 1370 $730 M1423608 $1,000,000  17.65% 10 Photos
Flamingo South Beach 514S 3  3,0 2029 $493 A1586769 $1,000,000  0.50% 17 Photos
AKOYA 1403 3  2,1 1761 $591 M1381452 $1,040,000  -5.02% 16 Photos
AKOYA TS-11 2  2,1 2163 $485 A1549140 $1,049,000   14 Photos
Akoya 3001 3  2,1 1761 $596 A1541460 $1,050,000  -4.55% 8 Photos
armitage place 214 3  2,1 1987 $528 A1544032 $1,050,000  10.53% 5 Photos
Flamingo South Beach 1414S 3  3,0 2029 $517 A1616801 $1,050,000   12 Photos
NAUTILUS SUB 4  3,0 2531 $421 A1607672 $1,064,500   18 Photos
Flamingo South Beach 914S 3  3,0 2029 $530 A1517907 $1,075,000   14 Photos
IL Villaggio 711 1  2,0 1370 $785 A1618377 $1,075,000   11 Photos
ICON SOUTH BEACH 2706 2  2,0 1452 $740 A1607034 $1,075,000   12 Photos
Akoya 4201 3  2,1 1761 $610 A1581510 $1,075,000  -17.24% 12 Photos
200 Ocean Drive 6A 2  2,0 1250 $872 A1602910 $1,090,000  -7.23% 25 Photos
L'Excellence 1805 3  2,1 1980 $553 D1366012 $1,095,000   16 Photos
MURANO GRANDE 811 2  2,0 1649 $664 A1619428 $1,095,000   13 Photos
NAUTILUS EXTN 3RD 3  3,0 3109 $352 A1569899 $1,095,000  -7.98% 20 Photos
THE FLATS OFF LINCOLN 4 2  2,1 2496 $440 A1608072 $1,099,000   10 Photos
Icon South Beach 1610 2  2,0 1370 $802 A1585035 $1,099,000   7 Photos
Portofino Towers 1006 2  2,1 2040 $539 A1527307 $1,099,000   15 Photos
W SOUTH BEACH RESIDENCES 1420 0  1,0 490 $2,243 A1514899 $1,099,000   8 Photos
Aqua Allison Island Spear 1001 3  3,1 2203 $499 A1594845 $1,099,999   25 Photos
CONTINUUM ON SOUTH BEACH 611 1  1,1 992 $1,109 D1379202 $1,100,000   14 Photos
Spear at Aqua 706 3  3,0 2347 $469 A1594763 $1,100,000  -15.38% 25 Photos
ICON SOUTH BEACH 1906 2  2,0 1452 $758 A1592516 $1,100,000  15.79% 16 Photos
AKOYA 2701 3  2,1 1761 $625 A1605764 $1,100,000  -10.93% 25 Photos
AQUA ALLISON ISLAND 803 3  3,1 2343 $469 M1484652 $1,100,000  -4.35% 24 Photos
BOULAN SOUTH BEACH 304 2  2,1 1324 $831 A1634179 $1,100,000   6 Photos
ICON SOUTH BEACH 4104 2  2,0 1536 $716 A1557686 $1,100,000   6 Photos
1500 OCEAN DRIVE 1207 2  2,0 1170 $940 M1333278 $1,100,000  -21.15% 14 Photos
Bath Club 801 2  3,1 2059 $546 A1589157 $1,125,000  -4.26% 25 Photos
MURANO GRANDE 1811 2  2,0 1649 $697 A1627003 $1,149,000   8 Photos
RIVO ALTO AMD   , 0 $0 A1613770 $1,150,000   7 Photos
BISCAYNE BEACH 2ND ADDN 4  2,0 2141 $537 A1640248 $1,150,000   10 Photos
BEACH VIEW SUB 4  4,1 3202 $367 A1584346 $1,175,000  -12.96% 14 Photos
MURANO AT PORTOFINO 507 2  2,1 1390 $856 A1615077 $1,190,000   21 Photos
Akoya Condo 1801 3  2,1 1761 $679 A1556134 $1,195,000  -4.40% 20 Photos
W South Beach Residences 930 0  1,0 556 $2,156 A1632634 $1,199,000   3 Photos
Venetian Islands 4  4,1 3000 $400 A1554503 $1,199,000   14 Photos
Canyon Ranch South 902 2  2,0 1425 $842 M1404480 $1,199,900  -7.70% 8 Photos
DI LIDO ISLAND 4  3,1 2205 $544 A1600492 $1,200,000   9 Photos
SURPRISE LAKE SUB 4  3,0 2471 $486 A1583388 $1,200,000   23 Photos
BISCAYNE POINT PB 14-35 4  3,0 2600 $462 A1632788 $1,200,000   25 Photos
RONEY PALACE 1507 2  2, 1230 $976 M1490674 $1,200,000   23 Photos
ICON SOUTH BEACH 3206 2  2,0 1452 $826 A1586281 $1,200,000   16 Photos
W South Beach Residences 1001 1  1,1 850 $1,412 A1617060 $1,200,000   10 Photos
SUNSET LAKE AMD 6  6,1 3982 $301 M1492651 $1,200,000  20.12% 8 Photos
Murano Grande 1510 2  2,1 1548 $775 M1510986 $1,200,000   23 Photos
W South Beaach 1210 1  1,1 643 $1,890 M1485813 $1,215,000  8.00% 10 Photos
ORCHARD SUB NO 1 5  3,1 2990 $410 A1576308 $1,225,000   3 Photos
AKOYA CONDO 1703 3  2,1 1761 $709 A1566957 $1,249,000   15 Photos
BISCAYNE BEACH 2ND ADDN 3  3,0 2386 $523 A1569533 $1,249,000   11 Photos
CAPRI SOUTH BEAC 1001 2  2,0 1125 $1,111 A1627101 $1,249,920   10 Photos
MURANO GRANDE 2807 2  2,0 1759 $711 A1521113 $1,250,000   15 Photos
AQUA 501 3  3,1 2156 $580 A1528353 $1,250,000  -3.81% 25 Photos
ALTON BEACH BAY FRONT RE- 4  3,0 2548 $491 A1639490 $1,250,000   7 Photos
BISCAYNE BEACH 2ND ADDN 4  2,1 2189 $571 A1597783 $1,250,000   3 Photos
W South Beach 534 0  1,0 793 $1,589 A1616677 $1,260,000   10 Photos
1500 OCEAN DR CONDO 908 2  2,0 1170 $1,090 A1514306 $1,275,000   16 Photos
ICON South Beach 1105 2  2,1 1750 $729 A1600405 $1,275,000   5 Photos
Bentley Bay South 2403 3  2,0 1800 $716 A1623794 $1,289,000   24 Photos
THE BENTLEY BAY CONDO 601 3  3,1 1994 $647 A1597779 $1,290,000   21 Photos
ORCHARD SUB 2 & 3 4  4,0 1961 $658 D1353253 $1,290,000  -3.01% 1 Photos
W South Beach Residences 1209 1  1,1 836 $1,549 A1598252 $1,295,000   2 Photos
Blue Diamond Condo 3502 2  2,0 1530 $846 A1607977 $1,295,000   15 Photos
RIVO ALTO AMD 4  3,1 2612 $496 A1619301 $1,295,000   17 Photos
THE COURTS AT SOUTH BEACH 423 4  3,1 2425 $534 A1636853 $1,295,000   16 Photos
MURANO GRANDE TH-4A 3  2,0 1912 $677 A1630519 $1,295,000  -4.99% 13 Photos
NAUTILUS ADD 4  4,0 3492 $371 A1571697 $1,295,000  -4.07% 18 Photos
Murano at Portofino 1107 2  2,1 1390 $935 A1609837 $1,299,000  -3.78% 23 Photos
LA GORCE GOLF SUB PB 14-4 5  5,0 3685 $353 A1601079 $1,299,000  -6.88% 16 Photos
W South Beach Residences 1626 0  1,0 635 $2,047 A1627921 $1,300,000   3 Photos
Icon 1002 2  2,0 1933 $673 A1627415 $1,300,000   1 Photos
BISCAYNE POINT PB 14-35 4  3,0 2395 $543 A1558029 $1,300,000   14 Photos
THE LOFTS AT SOUTH BEACH PH702 2  2,1 2613 $498 A1526810 $1,300,000  -13.33% 23 Photos
BAYSIDE 2232 2  2,1 1912 $680 A1629287 $1,300,000   7 Photos
The Netherlands 4C 2  2,1 1540 $850 A1548759 $1,309,000   12 Photos
CAPRI SOUTH BEACH L-102 2  2,1 1380 $949 A1608298 $1,309,000   15 Photos
Palm Island 4  3,1 3427 $387 A1617017 $1,325,000   18 Photos
CANYON RANCH 1805 2  2,0 1420 $933 A1632807 $1,325,000   10 Photos
AKOYA 2003 3  2,1 1761 $767 A1634552 $1,350,000   4 Photos
MEI CONDOMINIUM PH 4 2  2,1 1556 $868 A1627532 $1,350,000   10 Photos
LA GORCE GOLF SUB PB 14-4 4  4,1 3541 $381 M1472910 $1,350,000  -6.90% 8 Photos
NAUTILUS SUB 4  2,2 1905 $709 A1626101 $1,350,000   12 Photos
FONTAINEBLEAU II 1605/7 2  3,0 1002 $1,357 A1640374 $1,360,000   18 Photos
BENTLEY BEACH 807 2  2,0 1067 $1,289 A1536615 $1,375,000   10 Photos
ICON 3110 2  2,0 1370 $1,015 A1643418 $1,390,000   16 Photos
ISLE OF NORMANDY TROUVILL 6  6,0 3771 $370 A1616146 $1,395,000   25 Photos
Canyon Ranch 1416 2  2,0 1218 $1,145 A1632726 $1,395,000   9 Photos
Murano at Portofino PH07 2  2,1 1390 $1,004 A1592372 $1,395,000   16 Photos
SURPRISE LAKE SUB 5  4,0 2800 $500 A1638620 $1,399,000   24 Photos
FONTAINEBLEAU II 190507 2  3,0 1528 $916 N269388 $1,399,000   15 Photos
1500 Ocean UPH-7 2  2,0 1170 $1,196 A1629784 $1,399,000   15 Photos
BISCAYNE BEACH 2ND ADDN 6  5,0 3139 $446 A1641114 $1,399,000   15 Photos
LA GORCE GOLF SUB PB 14-4 6  5,0 4026 $347 M1440264 $1,399,000   12 Photos
AKOYA 2101 3  2,1 1761 $795 M1512847 $1,400,000  40.70% 13 Photos
Canyon Canyon 522 2  2,0 1181 $1,185 A1598894 $1,400,000   11 Photos
ICON CONDO 3804 2  2,0 1536 $911 A1540267 $1,400,000   12 Photos
NAUTILUS ADD 5  4,0 3110 $450 A1524499 $1,400,000  -6.67% 16 Photos
ICON South Beach 2905 2  2,1 1750 $800 A1609197 $1,400,000   18 Photos

  Short Sale Homes  Short Sale   Foreclosure homes in Miami  Foreclosure   The above information was updated on May 25, 2012

                                                                            Refresh  Next Page
 

commerical real estate in Miami   The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty Of South Florida participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

Condo Directory by Area

Aventura

Sunny Isles Beach

Bal Harbour

Miami Beach

South Beach

» Artech
» Atlantic One
» Atlantic Two
» Atlantic Three
» Atrium Aventura
» Aventura Marina
» Bella Mare
» Bellini Williams Island
» Hamptons South
» Hidden Bay
» Mystic Point
» Peninsula
» Peninsula II
» Porto Vita
» The Parc
» The Point
» Turnberry on the Green
» Turnberry Village
» Uptown Marina Lofts

» Acqualina
» Chateau Beach Residences
» Jade Beach
» Jade Ocean
» La Perla
» Millennium
» Ocean One
» Ocean Two
» Ocean Three
» Ocean Four
» Oceania I, II, III, IV, V
» Pinnacle
» Porsche Tower
» Regalia
» Sands Pointe
» Sayan
» St Tropez
» Trump Palace
» Trump Royale
» Trump Tower I, II, III
» Turnberry Ocean Colony

» Bal Harbour 101
» Bal Harbour Tower
» Balmoral
» Bellini
» Harbour House
» Majestic Tower
» One Bal Harbour
» St Regis
» Tiffany
» The Palace
» The Plaza

Surfside

» Azure
» SoliMar
» Spiaggia

» Akoya
» Aqua Allison
» Avanti
» Bath Club
» Bel Aire
» Blue Diamond
» Canyon Ranch
» Carribean
» Fontainebleau II
» Green Diamond
» Mei Miami
» Mosaic
» Terra Beachside Villas
» Villa di Mare

» 1500 Ocean Drive
» Apogee
» Capri South Beach
» Cipriani South Beach
» Continuum
» Continuum II
» Cosmopolitan
» Gansevoort Paradiso
» Icon
» IL Villaggio
» Murano At Portofino
» Murano Grande
» Portofino Tower
» Regent South Beach
» Ritz Carlton
» Setai
» South of Fifth
» W South Beach
» Yacht Club

Downtown Miami

Midtown Miami

Fort Lauderdale

North Bay Village

Hallandale Beach

» Asia
» Bristol Towers
» Carbonell
» Emerald at Brickell
» Epic Residences
» Jade Residences
» Icon Brickell
» Marina Blue
» One Miami
» Santa Maria
» Skyline On Brickell
» Tequesta Point
» Ten Museum Park
» The Plaza on Brickell
» The Ivy at Riverfront

» Blue
» Midtown Miami
» Onyx On The Bay
» Platinum
» Quantum
» Star Lofts

» Aquazul
» Jackson Tower
» L'Ambiance
» L'Hermitage I
» L'Hermitage II
» La Rive
» Las Olas Beach Club
» Las Olas River House
» The Palms
» Vue Residences

» 360 Condominium
» Blue Bay
» The Bridgewater
» The Lexi

» Beach Club I
» Beach Club II
» Beach Club III
» Ocean Marine Yacht Club
» The Hemispheres

Hollywood Beach

» Apogee Beach
» Diplomat Residences
» Ocean Palms
» Renaissance On Ocean
» Trump Hollywood
» Villas Of Positano

Homes Directory by Area

North Miami Beach

Miami Beach Homes

South Beach Homes

Fort Lauderdale Homes

Commercial

» Golden Beach Homes
» Golden Gate Estates
» Golden Shores Homes
» Bal Harbour Island
» Bay Harbor Islands
» Eastern Shores Homes
» Surfside Homes

Aventura Homes

» Aventura Estates Homes
» Aventura Lakes Homes
» Aventura Island Estates
» Presidential Estates
» Aventura Villa Flora

» Allison Island Homes
» Altos Del Mar Homes
» Biscayne Point Homes
» Isle Of Normandy
» La Gorce Island Homes
» North Bay Road Homes
» Pinetree Drive Homes
» Sunset Island Homes
» Treasure Island Homes
» Miami Shores Homes
» Belle Meade Homes
» Morning Side Homes
» North Bay Village Homes
» Bay Point Homes

» South Beach Homes
» Fisher Island Homes
» Hibiscus Island Homes
» Palm Island Homes
» Star Island Homes

South Miami Homes

» Coral Gables Homes
» Cocoplum Homes
» Coconut Grove Homes
» Gables Estates Homes
» Old Cutler Bay Homes
» Doral Homes

» All Lauderdale Homes
» Bay Colony
» Harbour Heights
» Hillsboro Mile
» Las Olas Isles Homes
» Lauderdale Beach
» Rio Vista Homes
» Victoria Park

Hollywood Florida Homes

» All Hollywood Homes For Sale
» Harbor Island Homes
» Hollywood Lakes Homes
» Hollywood Oaks Homes

» Apartment Buildings
» Franchises
» Gas Stations
» Hotels / Motels
» Medical Buildings
» Office Buildings
» Restaurants
» Shopping Centers
» Stores