Miami Real Estate For sale

Real Estate Search Results

To sort in ascending or descending sequence please click on column heading. If you're not sure what this means, please click on Price column.

To view detailed description and photos please click on PHOTOS or MORE.

Please do not call us to ask if any listing below is still available. All listings below are currently available. We do not display expired listings. Our database is updated daily.

Please click on MLS number to enquire about any listings. We will respond to your email within 24 hours.

Miami Condo For Sale

Found - 65.


Building Unit Bed
Bath
Square
Footage
Price
Per Foot
MLS # Price Price
Change
Details
Turnberry Ocean Colony 2401 3  4,1 2775 $720 D1311940 $1,999,000   MORE
TRUMP PALACE TS5506 2  2,1 2390 $836 D1304477 $1,999,000   PHOTOS
TRUMP PALACE 3809 3  3,1 2435 $821 M1220761 $1,999,000   PHOTOS
TURNBERRY OCEAN COLONY 2201 3  4,1 2775 $720 M1090981 $1,999,000  10.88% PHOTOS
OCEANIA V CONDO PH-D 3  3,1 3216 $622 M1164953 $1,999,000   PHOTOS
ACQUALINA 1101 4  4,0 2736 $724 M1274253 $1,980,000   MORE
TRUMP TOWERS I 2401 3  3,1 2928 $666 M1248105 $1,950,000   PHOTOS
TURNBERRY OCEAN COLONY PH3601 3  4,0 2775 $703 M1232321 $1,950,000  13.08% PHOTOS
JADE BEACH 3308 4  4,1 3211 $607 M1277092 $1,950,000   PHOTOS
TRUMP TOWER 1501 3  3,1 2928 $666 M1266236 $1,950,000   PHOTOS
Turnberry Ocean Colony 2801 3  4, 2775 $703 M1274760 $1,950,000  11.23% PHOTOS
Trump Palace PH5209 3  3,1 2435 $780 M1282139 $1,900,000  11.05% PHOTOS
OCEAN FOUR 2608 4  3,1 3018 $628 M1220532 $1,895,000   MORE
Jade Beach 3101-E 4  4,1 2660 $705 D1305905 $1,875,000   PHOTOS
Turnberry Ocean Colony 2702 2  2,0 2235 $837 M1238885 $1,870,000   PHOTOS
TRUMP PALACE 1809 3  3,1 2143 $867 M1262287 $1,859,000  10.22% PHOTOS
JADE BEACH CONDO 2804 3  3,1 2400 $771 M1271854 $1,850,000   PHOTOS
Trump 4106 2  3,1 0 $0 D1296681 $1,850,000   MORE
OCEAN FOUR 3501 3  3,0 2755 $672 M1101407 $1,850,000   PHOTOS
GOLDEN SHORES 3  2,0 2375 $779 M1193301 $1,850,000   PHOTOS
GOLDEN SHORES   , 0 $0 M1264257 $1,850,000   MORE
TRUMP HI 2  2,0 1968 $938 M1259519 $1,845,000   MORE
OCEAN FOUR 3708 4  3,1 3018 $606 D1285559 $1,829,000   PHOTOS
Acqualina 3202 3  3,0 2214 $813 D1296073 $1,800,000   PHOTOS
OCEAN FOUR 2708 3  3,1 3018 $596 D1317374 $1,799,990   PHOTOS
JADE BEACH 4104 3  3,1 2436 $739 M1285854 $1,799,000   MORE
OCEAN BLVD ESTS SEC A 5  4,1 5027 $357 M1250719 $1,795,000  11.11% PHOTOS
trump towers 1101 3  3,1 2928 $611 D1317688 $1,790,000   MORE
Trump I 4104 2  3,1 0 $0 D1296675 $1,750,000   MORE
Acqualina 4302 3  3,0 2214 $779 D1211510 $1,725,300   PHOTOS
GOLDEN GATES ESTATES 6  6, 4334 $391 M1248558 $1,695,000   MORE
TURNBERRY OCEAN 401 3  4,0 2750 $615 D1301708 $1,690,000  10.03% PHOTOS
TURNBERRY OCEAN 3202 2  2,1 2235 $754 F925058 $1,686,000   PHOTOS
OCEAN FOUR 3601 3  3,0 2755 $612 M1101408 $1,685,000  10.33% PHOTOS
JADE BEACH 1104D 3  3,1 2105 $798 M1274970 $1,680,000  10.42% PHOTOS
ATLANTIC ISLES 3  3,0 2247 $745 M1239693 $1,675,000   PHOTOS
acqualina FINISH LOOK P. 1505 3  3,0 2250 $733 M1139273 $1,650,000  10.01% PHOTOS
OCEAN FOUR 1501 3  3,1 2755 $599 M1184427 $1,650,000   PHOTOS
OCEAN FOUR 3901 3  3,1 2755 $599 M1267178 $1,649,000   PHOTOS
Jade beach 3004 3  3,1 2400 $687 M1266320 $1,649,000   PHOTOS
TURNBERRY 1602 2  2,1 2235 $738 D1211690 $1,649,000   PHOTOS
TURNBERRY OCEAN COLONY ** 0 2  2,1 2235 $738 D1134872 $1,649,000   PHOTOS
Trump Tower 2104 3  3,1 2563 $624 D1297434 $1,600,000   PHOTOS
ATLANTIC ISLAND   , 0 $0 M1107797 $1,600,000   PHOTOS
TURNBERRY OCEAN COLONY 3102 2  2,1 2235 $716 D1278019 $1,600,000   PHOTOS
OCEAN IV CONDO 2901A 3  3,1 2755 $581 D1142610 $1,600,000  10.62% PHOTOS
OCEAN FOUR 1701 3  3,1 2755 $580 M1120507 $1,599,000   PHOTOS
TRUMP PALACE 5201 3  3,1 2435 $655 D1281471 $1,595,000   PHOTOS
ACQUALINA 2902 3  3,0 2214 $720 D1309234 $1,595,000   MORE
OCEANIA II CONDO WS-8B 3  3,0 2240 $712 M1273439 $1,595,000   MORE
JADE BEACH 1601 3  3,1 0 $0 M1286243 $1,590,000   MORE
Jade Beach Condo 1501 3  3,1 2600 $608 M1276330 $1,580,000   PHOTOS
Acqualina 3103 3  3,0 2031 $775 D1232261 $1,575,000   MORE
ACQUALINA 1404 2  2,0 2035 $769 D1316906 $1,565,000   MORE
Acqualina 1605 3  4,0 2214 $707 M1094589 $1,565,000   MORE
TRUMP PALACE CONDO 3801 3  3,0 2435 $637 M1239783 $1,550,000   PHOTOS
TURNBERRY OCEAN COLONY 2602 2  2,0 0 $0 M1267996 $1,550,000  11.92% PHOTOS
TRUMP PALACE 4901 3  3,1 2143 $723 M1233090 $1,550,000   PHOTOS
Acqualina 2202 3  3,0 2214 $700 M1225508 $1,550,000   PHOTOS
ACQUALINA 605 3  3,0 2214 $700 M1263554 $1,550,000   PHOTOS
TURNBERRY OCEAN 502 2  2,1 2200 $704 M1254444 $1,549,000   PHOTOS
TURNBERRY OCEAN COLO 1902 2  2,1 2235 $692 F925015 $1,546,000   PHOTOS
TRUMP TOWERS 04LINE 3  3,1 2558 $600 M1245172 $1,534,880   PHOTOS
TRUMP TOWER II H01 3  3,1 2928 $519 D1312145 $1,520,000   PHOTOS
TRUMP PALACE 5006 3  3,1 1873 $801 M1247615 $1,500,000   PHOTOS

  The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty Of South Florida participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

877-368-2318