Miami Real Estate For sale

Real Estate Search Results

To sort in ascending or descending sequence please click on column heading. If you're not sure what this means, please click on Price column.

To view detailed description and photos please click on PHOTOS or MORE.

Please do not call us to ask if any listing below is still available. All listings below are currently available. We do not display expired listings. Our database is updated daily.

Please click on MLS number to enquire about any listings. We will respond to your email within 24 hours.

Miami Condo For Sale

Page 1


miami real estate  miami real estate

Found - 164.


Building Unit Bed
Bath
Square
Footage
Price
Per Foot
MLS # Price Price
Change
Details
POINCIANA ISLAND 1530 2  2,0 2220 $270 D1284822 $600,000   PHOTOS
Trump Int'l Sonesta Beach 1718/2 2  2,0 0 $0 M1132090 $600,000   MORE
oceania 1 1918 2  2,0 1760 $341 D1314627 $600,000   MORE
OCEANIA 2046 2  2,0 1890 $317 D1265976 $600,000   PHOTOS
LA PERLA 4106 3  2,1 0 $0 M1277044 $599,900  11.65% PHOTOS
OCEAN THREE 406 2  2,0 2136 $281 D1270898 $599,900   PHOTOS
Poinciana Island YT & RCQ 1735 2  2,1 2220 $270 D1318351 $599,500   MORE
LA PERLA CONDO 1707 2  2,0 1423 $421 M1285377 $599,000   MORE
OCEANIA 1 2614 2  2,0 1760 $340 D1259936 $599,000   PHOTOS
OCEANIA V 1653 2  2,0 0 $0 M1155822 $599,000   PHOTOS
OCEAN POINT 1701 2  2,1 1470 $407 M1145627 $599,000   PHOTOS
OCEAN RESERVE CONDO 1627 2  2,0 1505 $398 M1214374 $599,000   PHOTOS
M RESORT 1008 2  3,0 1497 $400 D1312986 $599,000   MORE
ARLEN HOUSE PH16 3  2,1 1977 $303 M1196879 $599,000   PHOTOS
POINCIANA ISLAND 1004 3  2,1 2265 $264 M1193432 $599,000   PHOTOS
Le meridien 1108 2  3,0 1497 $400 M1236034 $599,000   PHOTOS
KING DAVID 902 3  2,0 1449 $413 M1241916 $598,999   PHOTOS
LA PERLA, SE 1601 2  2,1 1623 $367 M1269152 $595,900  10.49% PHOTOS
TRUMP TOWERS ONE E-05 2  2,1 1487 $400 M1214810 $595,000  10.10% PHOTOS
OCEAN POINT -DIRECT OCEAN 901 2  2,1 1470 $405 D1302675 $595,000   PHOTOS
Ocean Boulevard Est 3  3,0 1753 $337 D1300470 $590,000   MORE
LA PERLA 2909 2  2,0 1266 $466 D1301458 $589,900   PHOTOS
LE MERIDIEN 708 2  2,1 1480 $398 M1264804 $589,000   MORE
OCEAN POINT BEACH CLUB CO 808 3  3,0 1860 $316 M1276693 $588,000   PHOTOS
LA PERLA 2703 2  2,1 1602 $365 D1301780 $585,000   PHOTOS
LA PERLA 2706 2  2,1 1637 $357 M1250130 $584,900   PHOTOS
La Perla 1405 1  1,0 1000 $580 N260691 $580,000   PHOTOS
OCEANIA II 1124 2  2,0 1760 $329 M1273947 $579,000   PHOTOS
Trump Int'l Sonesta 1205 1  1,0 1021 $563 M1249089 $575,000   MORE
TRUMP INT'L SONESTA 2505 1  1,0 1021 $563 M1274625 $575,000   PHOTOS
Trumpi Intl Sonesta 1705 1  1,0 1021 $563 D1299323 $575,000  11.81% MORE
OCEANIA I 1115 2  2,0 1460 $390 M1252824 $570,000   PHOTOS
Winston Towers 609 3  3,0 2267 $251 M1190296 $569,900   PHOTOS
Trump Int'l Sonesta 714 1  1,0 1021 $557 M1251919 $569,000  12.27% MORE
TRUMP TOWERS II 605 2  2,0 1452 $392 D1289740 $569,000   PHOTOS
LA PERLA CONDO 3805 1  1,1 1000 $565 M1090408 $565,000   PHOTOS
POINCIANA ISLAND 704 3  2,1 2265 $249 M1259430 $565,000   PHOTOS
OCEANIA III CONDO 1135 2  2,0 1460 $384 D1293420 $560,000   PHOTOS
oceania 2144 2  2,0 1760 $318 D1304662 $559,000   MORE
KING DAVID 802 3  2,0 1449 $386 M1229894 $559,000   PHOTOS
KING DAVID CONDO 1005 2  2,0 1200 $466 M1229878 $559,000   PHOTOS
OCEAN FOUR 1809 2  2,0 1300 $430 M1258649 $559,000   PHOTOS
Trump Int'l Sonesta Beach 1717/2 0  2,0 0 $0 M1132086 $555,000  10.81% MORE
OCEAN BLVD ESTS SEC A 3  2,1 2000 $275 M1250236 $550,777  12.34% PHOTOS
TRUMP INT'L SONESTA 1402/3 0  1,0 1215 $453 M1287332 $550,000   MORE
OCEAN FOUR 706 2  2,0 1301 $423 D1270199 $550,000   PHOTOS
M RESORT 2208 2  3,0 1497 $367 D1312805 $550,000   PHOTOS
WINSTON TOWERS 2303 3  3,0 0 $0 M1252777 $550,000   MORE
OCEAN POINT BEACH CLUB 1803 2  2,0 1290 $426 M1266152 $550,000   PHOTOS
LA PERLA CONDO 2508 2  2,1 1423 $387 D1277991 $550,000   MORE
LA PERLA 3005 1  1,0 0 $0 D1316105 $550,000   PHOTOS
Trump Royale 903J 1  1,1 0 $0 M1281718 $550,000   MORE
WINSTON TOWERS 300 1114 3  3,0 2400 $229 D1129099 $550,000   PHOTOS
La Perla 4205 1  2,0 0 $0 D1310817 $550,000  10.18% PHOTOS
La Playa de Varadero 302-3 1  1,0 240 $2,292 M1269150 $550,000   PHOTOS
OCEAN POINT 803 2  2,0 1290 $426 M1047332 $550,000   PHOTOS
m resort 2108 2  3,0 1497 $367 D1309291 $550,000   PHOTOS
GOLDEN SHORES OCEAN BLVD 3  3,0 0 $0 M1275978 $550,000   MORE
OCEANIA II 2128 2  2,0 1760 $313 H839312 $550,000  11.82% MORE
KING DAVID 701 3  2,0 1447 $380 D1311116 $549,990  10.45% PHOTOS
OCEANIA V CONDO 551 2  3,0 0 $0 D1287043 $549,900   PHOTOS
LA PERLA **BEST DEAL** 3707 2  2,0 0 $0 D1312000 $549,900   PHOTOS
KING DAVID 702 3  2,0 1449 $380 D1284299 $549,900   PHOTOS
winston towers 600 1119 3  3,0 2262 $243 D1273832 $549,000  11.38% PHOTOS
Oceania II Condo 2722 1  1,1 1260 $436 M1172171 $549,000   PHOTOS
SANDS POINTE 1501 2  2,1 1730 $317 M1186092 $549,000  10.55% PHOTOS
OCEANVIEW 302 3  2,0 1505 $365 M1221875 $549,000   PHOTOS
SAYAN 503 1  1,0 0 $0 M1215093 $549,000   PHOTOS
Sayan 1103 1  1,0 0 $0 M1191635 $549,000   PHOTOS
OCEANIA 2224 2  2,0 1760 $312 M1249691 $549,000   PHOTOS
KING DAVID CONDO 1107 3  2,0 1547 $352 M1281869 $545,000   MORE
OCEANIA IV 945 2  2,0 1530 $356 D1306078 $545,000  10.92% PHOTOS
Eastern Shores 108 3  2,0 1880 $287 N261622 $540,000   MORE
OCEANIA II 725 2  2,0 1460 $369 D1312944 $539,000   MORE
KING DAVID 1102 3  2,0 1449 $372 D1306364 $539,000  11.11% PHOTOS
TRUMP PALACE 1806 1  1,1 1168 $458 M1265097 $535,000  11.78% PHOTOS
LA PERLA **BEST DEAL** 2307 2  2,0 1423 $376 D1278599 $534,900  10.56% PHOTOS
TURNBERRY ON THE GREEN 603 3  2,0 0 $0 M1201889 $530,000   MORE
king david 1206 2  2,0 1141 $465 M1183078 $530,000   PHOTOS
Oceania I 2315 2  2,0 1460 $363 M1279412 $530,000   PHOTOS
OCEAN BLVD ESTS SEC A   , 0 $0 M1141393 $529,000   MORE
Oceania II 1424 2  2,0 1760 $301 D1287110 $529,000   PHOTOS
LA PERLA 1509 2  2,0 1266 $415 M1241658 $525,000   PHOTOS
Poinciana Island 804 3  2,1 2265 $232 M1278759 $525,000   PHOTOS
LA PERLA OCEAN RESIDENCES 3709 2  2,0 1266 $415 M1243464 $525,000  10.46% PHOTOS
sands pointe 602 2  2,0 1730 $303 M1281878 $525,000   MORE
KING DAVID CONDO 1007 3  2,0 1547 $339 M1283954 $525,000   MORE
PORTO BELLAGIO 3607 3  2,0 1353 $388 F908886 $525,000   PHOTOS
Oceania II PH15B 2  2,0 1460 $356 D1231896 $520,000   PHOTOS
SOLE ON THE OCEAN 2305 2  2,0 1000 $520 M1212052 $520,000   PHOTOS
OCEAN BLVD ESTS SEC A   , 0 $0 M1265302 $519,000   MORE
TRUMP PALACE (FINISHED) 1906 1  1,1 1197 $430 M1227960 $515,000  10.12% PHOTOS
MARINA BAY CLUB PH8 2  2,0 0 $0 M1221162 $515,000   PHOTOS
TRUMP INT'L SONESTA 505 1  1,0 1021 $500 M1185918 $510,000  10.78% PHOTOS
TRUMP PALACE 706 1  1,0 1168 $436 M1249040 $509,000   PHOTOS
OCEANIA FIVE CONDO 1453 2  2,0 1786 $283 D1303029 $505,000  10.10% PHOTOS
KING DAVID 501 3  2,0 1447 $346 M1223847 $500,000   PHOTOS
GOLDEN SHORES OCEAN BLVD 3  2,0 2000 $250 M1278758 $499,999   PHOTOS
king david 1106 2  2,0 1141 $438 D1256769 $499,988   PHOTOS
WINSTON 700 1909 3  3,0 2267 $221 D1284267 $499,900   MORE
miami condos miami real estate

  The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty Of South Florida participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

877-368-2318