Miami Real Estate For sale

Real Estate Search Results

To sort in ascending or descending sequence please click on column heading. If you're not sure what this means, please click on Price column.

To view detailed description and photos please click on Photos or More Info under Details column.

Our database is updated daily. All listing below are current and available. We do not display expired listings.

Please click on MLS number to enquire about any listings. We will respond to your email within 24 hours.

Miami Condo For Sale

Found - 30.


S/F Building Unit Bed
Bath
Square
Footage
Price
Per Foot
MLS # Price Price
Change
Details
  JADE OCEAN 2904 3  3,1 2600 Rent D1366854 $7,000  10.71% 11 Photos
  Jade Ocean 1805 3  3,1 2617 Rent M1369828 $7,000   16 Photos
  JADE OCEAN CONDO UNI 2408 3  3,1 2214 Rent M1357651 $7,000   16 Photos
  MILLENNIUM CONDOUNIT 2601 7  6,1 3890 Rent M1353328 $7,000   9 Photos
  MILLENNIUM CONDO 2603 7  6,1 3890 Rent M1353315 $7,000   9 Photos
  TURNBERRY OCEAN COLO 1402 2  2,1 2235 Rent M1313514 $7,000   14 Photos
  TRUMP TOWERS 4106 3  3,1 0 Rent M1330872 $7,000   10 Photos
  TRUMP TOWERS 4101 3  3,1 2928 Rent M1367441 $6,900   5 Photos
  OCEAN TWO 1805 3  4,1 2440 Rent M1342145 $6,790   16 Photos
  TRUMP TOWER 4106 3  3,1 2558 Rent D1379591 $6,700   14 Photos
  M RESORT RESIDENCES CONDO 1701 2  3,0 1431 Rent D1368910 $6,510   16 Photos
  OCEAN ONE CONDO 2205 3  3,1 2610 Rent M1369987 $6,500   16 Photos
  TRUMP TOWER I CONDO 4202 3  3,1 1980 Rent M1364583 $6,500  11.54% 8 Photos
  Jade Beach 3101 4  4,1 2750 Rent D1385929 $6,500   6 Photos
  TRUMP TOWERS 3006 3  3,1 2600 Rent M1364086 $6,500  10.77% 8 Photos
  OCEAN TWO CONDO 2301 3  4,1 2665 Rent M1352285 $6,500   7 Photos
  GOLDEN GATE ESTATES & MAR Rent 4  3,2 3457 Rent D1384859 $6,500   10 Photos
  Trump Tower 4201 3  3,1 2928 Rent D1331171 $6,500   8 Photos
  GOLDEN GATE ESTATES & MAR Rent 4  3,1 3693 Rent M1371655 $6,400   3 Photos
  PINNACLE 907 3  3,0 1840 Rent D1215157 $6,400  10.31% 16 Photos
  OCEAN FOUR CONDO 3605 3  3,1 3018 Rent M1272602 $6,395   16 Photos
  PINNACLE 2205 3  3,0 2157 Rent D1370532 $6,200   12 Photos
  Trump Palace 1707 2  2,1 0 Rent M1325216 $6,000  10.91% 9 Photos
  TRUMP TOWER II 504 3  3,1 2558 Rent M1373579 $6,000   9 Photos
  LE MERIDIEN 1807 2  3,0 1497 Rent M1364211 $6,000   12 Photos
  ocean four 3701 3  3,1 2755 Rent M1373886 $6,000   16 Photos
  TRUMP TOWERS 1203 3  3,0 0 Rent M1369280 $6,000   15 Photos
  Trump Royale 3501 A 2  2,0 1280 Rent D1374548 $6,000   4 Photos
  PINNACLE 305 3  3,0 2175 Rent D1215149 $6,000   10 Photos
  TURNBERRY OCEAN COLONY NO 502 2  2,1 2235 Rent M1351744 $6,000  10.83% 7 Photos

  Short Sale in Miami  Short Sale   Foreclosure in Miami  Foreclosure

  The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

877-368-2318