Foreclosure And Short Sale Properties In South Florida

What is Short Sale?
If a lender (bank) accepts a discount on a mortgage it is called a short sale. A lender would accept a discount on a mortgage to avoid a possible foreclosure auction or bankruptcy. In this case, instead of buying from the seller, you are buying directly from a lender at a discount.
Click here to read detailed explanation on how short sale works.

What is Foreclosure?
Foreclosure is a process in which the owner looses it's owership rights to the property and the lender (bank) becomes absolute owner of the property. It is a termination of all rights of the homeowner covered by a mortgage.
Click here to read detailed explanation on how foreclosure works.

You may use filters below to further select by the area, zip and/or the building name. Just type in a City name and hit enter. Search and browse through foreclosure and short sale properties currently available in Miami Dade and Fort Lauderdale Broward areas.

To sort in ascending or descending sequence please click on column heading. If you're not sure what this means, please click on Price column. To view detailed description please click on Mls number.

Page 1


Found - 3620.


City
Zip
Building
Unit Bed
Bath
Fq.Ft. Per
Foot
Mls # Price Details
Biscayne Park 33161 Biscayne Park 4  2,0 2198 $145 D1225033 $319,000 PHOTOS
Miami 33138 NEW BELLE MEADE 3  2,0 1780 $348 M1232061 $620,000 MORE
Homestead 33033 PORTOFINO ESTATES 5  3,0 2503 $158 D1218344 $394,900 PHOTOS
Miami 33162 FULFORD BY SEA SEC O 3  2,0 1271 $121 M1208308 $153,900 MORE
Cutler Bay 33157 CUTLER CAY 6  6,0 0 $0 N260409 $1,200,000 MORE
Miami Gardens 33055 CAROL CITY 3  3,0 1430 $171 N259583 $244,900 MORE
Miami 33177 SOUTH MIAMI HGTS MANOR 3  2,0 1826 $164 D1271107 $300,000 MORE
Miami Beach 33126 MYRLO SUB 3  1,0 1297 $177 M1217420 $230,000 MORE
Miami 33186 TWIN LAKE SHORES CENTRAL 4  3,0 2556 $141 M1233281 $360,000 MORE
Homestead 33030 R J CLARK ESTS 3  2,0 1205 $149 D1262839 $179,000 PHOTOS
Pompano Beach 33064 CRESTHAVEN NO 8 44-8 B 2  2,0 1097 $116 M1229221 $127,500 PHOTOS
Miami 33186 VANESSA RANCH 3  2,0 2263 $145 D1269049 $329,000 PHOTOS
Boca Raton 33433 SANDALFOOT COVE SEC 8 3  2,0 1733 $173 D1273630 $300,000 PHOTOS
Fort Lauderdale 33311 LAUDERDALE MANOR HOMESITE 3  2,0 1380 $94 N259518 $130,000 MORE
Miami 33144 FLAGAMI SEC A 4  2,0 2042 $161 M1161045 $328,961 MORE
Miami 33170 TIMKE ESTS 4  3,0 2499 $200 M1175284 $500,000 PHOTOS
Hollywood 33021 HOLLYWOOD HILLS 6-22 B 4  2,0 1782 $224 D1269282 $399,000 MORE
Palmetto Bay 33157 PINEWOOD ESTS 2ND ADDN 3  2,0 2384 $203 M1226161 $485,000 PHOTOS
Miami 33189 CUTLER RIDGE SEC 7 4  2,0 1816 $149 M1210812 $270,000 MORE
Miami 33147 ERDLE SUB 2  1,0 1005 $80 M1229757 $79,900 PHOTOS
Miami 33165 WESTWOOD LAKE 2ND ADDN 4  2,0 2011 $184 D1237858 $370,000 MORE
Hollywood 33024 BOULEVARD HEIGHTS 3  2,0 998 $300 D1268816 $299,000 PHOTOS
Hollywood 33020 HOLLYWOOD LITTLE RAN 2  2,0 1294 $155 M1229856 $199,999 PHOTOS
Coral Gables 33134 CORAL GABLES GRANADA SEC 3  2,0 1541 $241 M1196701 $372,000 PHOTOS
Miami 33135 IDLEWILD PARK 4  2,0 1441 $229 M1196583 $330,000 MORE
Miami 33142 NORTH MIAMI ESTS SEC 3 4  3,0 2177 $170 N259963 $370,000 MORE
Miami 33145 SHENANDOAH PARK REV PB 38 3  1,0 1465 $212 M1189531 $310,000 PHOTOS
Miami 33187 KESSLER GROVE SEC 2 3  2,0 2163 $124 M1233351 $267,900 PHOTOS
Miramar 33027 Silver Isles 4  3,0 2113 $246 M1214037 $520,000 PHOTOS
Surfside 33154 ALTOS DEL MAR NO 5 3  2,0 1772 $324 M1223731 $575,000 PHOTOS
Cutler Bay 33189 SAGA BAY SEC 1 PT 3 5  3,0 3381 $94 D1265343 $319,000 PHOTOS
Miami 33189 CUTLER RIDGE SEC 3 4  2,0 0 $0 M1205340 $165,000 MORE
Miami 33183 LAKES SEC 2 3  2,0 1563 $144 M1233408 $224,900 MORE
Miami 33194 SAN VALENTIN SUB 4  3,1 2604 $202 D1233797 $525,000 PHOTOS
Miami 33193 WEITZER LAGO MAR HOMES 3  2,0 1725 $168 D1266779 $290,000 MORE
Miami Beach 33141 Normandy Waterway 3  3,0 2960 $422 D1256901 $1,250,000 PHOTOS
Miami 33177 P A AT CORAL REEF 4  2,0 1682 $178 M1225412 $299,000 PHOTOS
Port Saint Lucie 34984 PORT ST LUCIE SEC 13 3  2,0 0 $0 M1225306 $99,000 MORE
Miami 33187 LUZ ESTELA 3  2,0 1858 $215 D1269454 $399,000 PHOTOS
Miami 33155 GABLES VIEW 2  2,0 1517 $178 D1250959 $269,722 PHOTOS
North Miami Beach 33162 CARL BYOIR SUB 3  1,0 1356 $118 M1220553 $160,500 PHOTOS
Miami Gardens 33055 LAKES OF ACADIA UNIT 6 3  2,0 1364 $132 D1264195 $179,900 PHOTOS
North Miami Beach 33162 FULFORD HIGHLANDS 2ND ADD 2  1,0 1917 $125 D1272537 $240,000 MORE
Other 33909 CAPE CORAL UNIT 88 3  2,0 1458 $137 D1248105 $200,000 MORE
Aventura 33180 PARC CENTRAL AVENTURA SOU 1  1,1 1104 $263 D1253097 $290,000 MORE
Miami 33183 WINSTON PARK UNIT 3 3  2,0 1590 $220 D1253081 $350,000 MORE
Miami 33165 TROPICAL ESTS 1ST ADDN 5  2,1 2006 $187 D1244795 $375,000 PHOTOS
Hollywood 33020 SUNSHINE MANOR 27-32 B 2  1,0 862 $273 D1253646 $235,000 MORE
Miami 33142 WESTEND PARK AMD PLAT 4  3,0 1543 $117 D1240902 $180,000 PHOTOS
Miami 33170 ESTATE HOMES FIRST ADDITI 3  2,0 1766 $166 M1223447 $292,410 PHOTOS
Coral Springs 33065 CHEVY CHASE 70-36 B 4  2,0 0 $0 D1265119 $295,000 MORE
Miami 33186 TWIN LAKES 3  2,1 1620 $149 D1258718 $242,000 MORE
Opa Locka 33055 RIVERDALE ESTS SEC 2 2  1,0 835 $186 D1271543 $155,000 MORE
Miami 33165 ROSE-BEA MANOR 3  1,0 1841 $120 D1258798 $220,000 MORE
Miami 33133 CARTERS ADDN TO COCONUT G 4  2,0 1256 $136 M1174357 $170,950 MORE
Hialeah 33015 WESTBROOKE AT AVALON SEC 3  2,0 1350 $193 D1155839 $260,000 PHOTOS
Homestead 33177 BLUEWATERS SUBDIVISION 4  2,0 2489 $121 D1263453 $300,000 MORE
Southwest Ranches 33331 CHAMBERS LAND CO 4  3,0 2742 $228 D1272713 $625,000 MORE
Miami 33176 Cadeca Estates 5  4,1 4915 $153 D1262354 $750,000 PHOTOS
Miami 33177 ARISTOTLE SUB PHASE IV 4  2,0 1803 $179 D1262203 $323,000 PHOTOS
Opa Locka 33054 RAINBOW GDNS 3  2,0 1190 $126 D1260710 $149,900 PHOTOS
Other 33971 LEHIGH ACRES 3  2,0 1234 $105 H837839 $130,000 PHOTOS
Hollywood 33023 WEST HOLLYWOOD VILLAS 30-   , 0 $0 D1265884 $145,000 PHOTOS
Miami 33055 CAROL CITY RED ROAD MANOR 4  2,0 1866 $160 M1210244 $299,000 MORE
Lake Worth 33467 LAKE CHARLESTON 3  2,0 1394 $170 D1254128 $237,456 MORE
Miami 33165 WESTWOOD LAKE 1ST ADDN 4  2,0 1405 $298 D1269906 $418,000 MORE
Miami 33189 SAGA BAY SEC 1 PT 4 3  2,0 2009 $189 M1201620 $380,000 MORE
Hollywood 33023 MIAMI GARDENS ESTATES 22- 2  1,0 668 $225 D1270938 $150,000 PHOTOS
Cutler Bay 33190 LAKES BY THE BAY SEC 6 3  2,0 1418 $128 M1216879 $182,000 PHOTOS
Miami 33165 SINOS ESTATES 4  3,0 2986 $218 D1229082 $650,000 PHOTOS
Miami 33169 BRANDON PARK SEC A 2  1,0 1017 $192 M1234948 $195,000 MORE
Coral Springs 33065 The Preserve 3  2,1 1681 $140 D1226356 $235,000 PHOTOS
Miami 33155 GOTTLIEB SUB 3  2,1 1536 $208 D1253303 $320,000 PHOTOS
Vero Beach 32967 VERO LAKE ESTATES 3  2,0 0 $0 D1258744 $130,000 PHOTOS
Miami 33186 TOWNGATE SOUTH SEC 1 4  2,1 0 $0 D1258909 $260,000 PHOTOS
Miami 33177 ESTANCIA 3  2,0 1120 $246 M1198012 $275,000 MORE
Miami 33177 FC SUB 3  2,0 1709 $145 M1141321 $248,000 PHOTOS
Miami 33196 OAKWOOD AT THE HAMMOCKS 3  2,0 2214 $151 M1220760 $335,000 PHOTOS
Homestead 33033 PORTOFINO OAKS 3  2,1 1442 $163 D1259988 $235,000 MORE
Pembroke Pines 33028 Towngate 3  2,1 1835 $166 M1186739 $305,000 PHOTOS
Miami 33187 AMERICANA VILLAGE CONDO 4  2,0 1690 $30 D1251898 $49,900 PHOTOS
Wellington 33414 SOUTH SHORE NO 2A 4  2,0 2561 $109 M1230193 $280,000 PHOTOS
Sunrise 33313 SUNRISE GOLF VILLAGE 2  2,0 1447 $100 M1234005 $145,000 MORE
Hollywood 33312 MAPLE RIDGE 3  2,1 3198 $88 D1256997 $280,000 PHOTOS
Opa Locka 33055 MONTERREY 1ST ADDN 4  3,0 2002 $122 M1205754 $245,000 MORE
Hialeah 33010 ESSEX VILLAGE 4TH ADDN 2  1,0 1183 $168 M1196241 $199,000 PHOTOS
Miami 33155 CORAL VILLAS REV 4  2,0 1936 $206 M1231026 $399,000 PHOTOS
Deerfield Beach 33064 CRYSTAL LAKE 4TH 4  2,0 1575 $126 M1224129 $198,890 PHOTOS
Coral Gables 33134 CORAL GABLES CRAFTS SEC 5  4,0 3302 $230 D1245986 $759,000 PHOTOS
Miami Lakes 33018 CENTURY GARDENS 4  3,0 2140 $228 D1213106 $487,300 PHOTOS
Pembroke Park 33029 BIG SKY 3  2,0 1820 $154 D1270298 $280,000 MORE
Miami 33137 TRANQUILLA 3  2,0 1108 $63 M1233800 $69,900 PHOTOS
Miami 33176 J G HEADS FARMS SUB 4  3,0 3394 $155 D1268311 $525,000 MORE
Hollywood 33024 HERITAGE HOMES 47-42 B 3  2,0 1100 $227 M1209784 $250,000 MORE
Miami 33193 WESTWIND LAKES SEC 3 4  3,0 1627 $221 D1270657 $359,400 MORE
Miami 33177 COUNTRYSIDE 4  3,0 2267 $152 D1230462 $345,000 PHOTOS
Miami 33185 LAKES OF THE MEADOW-MEADO 3  2,0 1476 $193 M1209915 $285,000 PHOTOS
Miami 33183 SUNSET HARBOUR SEC 1 3  2,0 1420 $176 D1263721 $249,900 PHOTOS
Homestead 33033 EMILIOS PLACE AT OASIS 4  2,1 1762 $107 D1260401 $189,000 PHOTOS


    Page                                                                  Per Page
Search for more properties

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which SUnny Realty Of South Florida participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

877-368-2318