The Floridian South Beach
is one of the most recognizable buildings as you enter South Beach from the Macarthur Causeway. It stands as a landmark and welcomes visitors to South Beach Miami in all its prowess and glory.
44 residences for sale in The Floridian
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms for sale in The Floridian condo | ||||||||
| 2407 | 3 2,0 | 1234 | $566 | M1285511 | $698,000 | Dec 25, 2008 | MORE | |
| 1508 | 3 2,0 | 1324 | $510 | D1301960 | $675,000 | PHOTOS | ||
| 2008 | 3 2,0 | 1500 | $417 | M1213961 | $625,000 | PHOTOS | ||
| 1908 | 3 2,0 | 1324 | $461 | D1301945 | $610,000 | PHOTOS | ||
| 807 | 3 2,0 | 1234 | $323 | M1257908 | $399,000 | 11.25% |
MORE | |
| 1008 | 3 2,0 | 1348 | $245 | M1286518 | $329,950 | Dec 30, 2008 | PHOTOS | |
| 2 Bedrooms for sale in The Floridian condo | ||||||||
| PH04 | 2 2,1 | 1326 | $829 | D1185656 | $1,099,000 | PHOTOS | ||
| PH01 | 2 2,1 | 1456 | $755 | M1266459 | $1,099,000 | PHOTOS | ||
| 2801 | 2 2,0 | 1258 | $715 | M1203822 | $899,000 | 10.56% |
PHOTOS | |
| 2501 | 2 2,0 | 1147 | $780 | D1309121 | $895,000 | Nov 04, 2008 | PHOTOS | |
| 3011 | 2 2,0 | 1147 | $653 | D1301925 | $749,000 | PHOTOS | ||
| 703 | 2 2,0 | 1078 | $603 | M1198811 | $650,000 | PHOTOS | ||
| 2603 | 2 2,0 | 1078 | $603 | D1302571 | $650,000 | 10.69% |
PHOTOS | |
| 1401 | 2 2,0 | 1250 | $519 | D1312070 | $649,000 | Nov 21, 2008 | MORE | |
| 2712 | 2 2,0 | 1147 | $566 | M1196596 | $649,000 | PHOTOS | ||
| 2511 | 2 2,0 | 0 | $0 | D1279879 | $629,000 | 10.73% |
PHOTOS | |
| 2602 | 2 2,0 | 1147 | $519 | M1234937 | $595,000 | PHOTOS | ||
| 2001 | 2 2,0 | 1147 | $519 | D1240513 | $595,000 | PHOTOS | ||
| 2610 | 2 2,0 | 1078 | $547 | D1295226 | $590,000 | PHOTOS | ||
| 2803 | 2 2,0 | 1078 | $538 | M1260036 | $579,900 | PHOTOS | ||
| 2908 | 2 2,0 | 1191 | $474 | M1279999 | $565,000 | 11.06% |
Nov 25, 2008 | PHOTOS |
| 2209 | 2 2,0 | 1078 | $509 | M1252656 | $549,000 | PHOTOS | ||
| 2612 | 2 2,0 | 1250 | $439 | D1318102 | $549,000 | Jan 02, 2009 | PHOTOS | |
| 2403 | 2 2,0 | 1078 | $500 | M1281027 | $539,000 | Dec 03, 2008 | PHOTOS | |
| 1011 | 2 2,0 | 1147 | $470 | M1209587 | $539,000 | PHOTOS | ||
| 2202 | 2 2,0 | 1147 | $462 | M1252853 | $529,900 | PHOTOS | ||
| 1012 | 2 2,0 | 1147 | $458 | M1210673 | $525,000 | MORE | ||
| 2212 | 2 2,0 | 1147 | $458 | M1281026 | $525,000 | Dec 03, 2008 | PHOTOS | |
| 2102 | 2 2,0 | 0 | $0 | M1167031 | $525,000 | 10.76% |
PHOTOS | |
| 1812 | 2 2,0 | 1147 | $414 | M1279997 | $475,000 | Nov 25, 2008 | PHOTOS | |
| 1102 | 2 2,0 | 1147 | $391 | M1269544 | $449,000 | PHOTOS | ||
| 1810 | 2 2,0 | 1078 | $398 | D1308607 | $429,000 | 10.48% |
Dec 15, 2008 | PHOTOS |
| 2104 | 2 2,0 | 0 | $0 | M1256875 | $380,000 | MORE | ||
| 2804 | 2 2,0 | 1078 | $333 | D1285815 | $359,000 | MORE | ||
| 1 Bedroom for sale in The Floridian condo | ||||||||
| 1405 | 1 1,0 | 0 | $0 | D1311606 | $420,000 | Nov 18, 2008 | PHOTOS | |
| 2606 | 1 1,0 | 746 | $555 | M1243935 | $414,000 | 10.38% |
PHOTOS | |
| 405 | 1 1,0 | 710 | $570 | M1281030 | $405,000 | Dec 03, 2008 | PHOTOS | |
| 706 | 1 1,0 | 746 | $535 | M1156301 | $399,000 | PHOTOS | ||
| 2406 | 1 1,0 | 746 | $534 | M1263549 | $398,000 | PHOTOS | ||
| 503 | 1 1,0 | 687 | $410 | M1266096 | $282,000 | Dec 30, 2008 | PHOTOS | |
| 406 | 1 1,0 | 786 | $299 | M1278977 | $235,000 | 10.21% |
Nov 21, 2008 | MORE |
| 306 | 1 1,0 | 746 | $308 | M1235325 | $229,900 | PHOTOS | ||
| 303 | 1 1,0 | 687 | $312 | M1261151 | $214,500 | 10.52% |
PHOTOS | |
| 606 | 1 1,0 | 746 | $287 | M1284963 | $214,400 | Dec 20, 2008 | MORE | |
20 residences for rent in The Floridian
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 3 Bedrooms for rent in The Floridian condo | |||||||
| 2008 | 3 2,0 | 1500 | M1251697 | $3,250 | PHOTOS | ||
| 907 | 3 2,0 | 1234 | M1263563 | $3,000 | PHOTOS | ||
| 2 Bedrooms for rent in The Floridian condo | |||||||
| 2603 | 2 2,0 | 1078 | D1302564 | $3,599 | PHOTOS | ||
| 1511 | 2 2,0 | 1147 | M1282436 | $3,200 | Dec 07, 2008 | MORE | |
| 2609 | 2 2,0 | 1180 | D1312202 | $3,200 | Nov 21, 2008 | PHOTOS | |
| 2511 | 2 2,0 | 0 | D1300867 | $3,195 | Nov 12, 2008 | PHOTOS | |
| 2610 | 2 2,0 | 1078 | D1295225 | $3,100 | PHOTOS | ||
| 1011 | 2 2,0 | 1147 | M1257856 | $2,950 | PHOTOS | ||
| 703 | 2 2,0 | 1078 | M1281588 | $2,950 | 11.53% |
Dec 05, 2008 | PHOTOS |
| 3003 | 2 2,0 | 1078 | M1267493 | $2,900 | 11.03% |
PHOTOS | |
| 1102 | 2 2,0 | 1147 | M1281862 | $2,700 | Dec 05, 2008 | MORE | |
| 1603 | 2 2,0 | 0 | D1313631 | $2,600 | Dec 03, 2008 | PHOTOS | |
| 2212 | 2 2,0 | 1147 | M1281025 | $2,500 | 10.42% |
Dec 03, 2008 | PHOTOS |
| 2710 | 2 2,0 | 1078 | M1282615 | $2,500 | 11.40% |
Dec 09, 2008 | MORE |
| 2312 | 2 2,0 | 1147 | D1303185 | $2,100 | 11.90% |
MORE | |
| 1 Bedroom for rent The Floridian condo | |||||||
| 2305 | 1 1,0 | 746 | D1304173 | $2,375 | PHOTOS | ||
| 1405 | 1 1,0 | 820 | D1312182 | $2,250 | 10.44% |
Nov 21, 2008 | PHOTOS |
| 2606 | 1 1,0 | 746 | M1255165 | $2,000 | PHOTOS | ||
| 402 | 1 1,0 | 704 | M1276916 | $1,800 | Nov 12, 2008 | PHOTOS | |
| 806 | 1 1,0 | 746 | M1266452 | $1,750 | Dec 09, 2008 | PHOTOS | |
61 recently sold in The Floridian
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 1410 | 2 2 | 1,078 | $283 | 304,900 | Nov 10, 2008 | 14 |
| 2710 | 2 2 | 1,078 | $348 | 375,000 | Oct 22, 2008 | 27 |
| 3112 | 2 2 | 1,147 | $541 | 620,000 | Jul 15, 2008 | 109 |
| 2404 | 2 2 | 1,078 | $348 | 375,500 | Jul 11, 2008 | 22 |
| 1405 | 1 1 | 0 | $0 | 395,000 | Jul 03, 2008 | 61 |
| 2803 | 2 2 | 1,078 | $417 | 450,000 | Jul 01, 2008 | 4 |
| 1001 | 2 2 | 1,147 | $427 | 490,000 | Jun 27, 2008 | 135 |
| 1504 | 2 2 | 1,078 | $331 | 357,000 | Jun 24, 2008 | 298 |
| 904 | 2 2 | 1,078 | $288 | 310,000 | Jun 20, 2008 | 5 |
| 307 | 1 1 | 721 | $277 | 200,000 | Jun 13, 2008 | 87 |
| 2807 | 3 2 | 1,234 | $419 | 517,000 | Apr 30, 2008 | 3 |
| 3105 | 1 1 | 746 | $496 | 370,000 | Mar 28, 2008 | 10 |
| 2605 | 1 1 | 746 | $536 | 400,000 | Feb 04, 2008 | |
| 2611 | 2 2 | 1,147 | $549 | 630,000 | Sep 26, 2007 | |
| 305 | 1 1 | 710 | $528 | 375,000 | Sep 05, 2007 | |
| 2103 | 2 2 | 1,225 | $551 | 675,000 | Aug 31, 2007 | |
| 2911 | 2 2 | 1,147 | $697 | 800,000 | Jul 31, 2007 | |
| 2312 | 2 2 | 1,250 | $495 | 619,000 | Jul 12, 2007 | |
| 2801 | 2 2 | 1,147 | $754 | 865,000 | May 23, 2007 | |
| 1009 | 2 2 | 1,078 | $575 | 620,000 | May 15, 2007 | |
| 812 | 2 2 | 1,258 | $425 | 535,000 | May 14, 2007 | |
| 2008 | 3 2 | 1,191 | $584 | 695,000 | Apr 26, 2007 | |
| 2201 | 2 2 | 1,258 | $572 | 720,000 | Apr 26, 2007 | |
| 406 | 1 1 | 746 | $416 | 310,000 | Apr 13, 2007 | |
| PH04 | 2 2 | 1,326 | $716 | 950,000 | Mar 28, 2007 | |
| 2004 | 2 2 | 1,225 | $466 | 571,000 | Feb 16, 2007 | |
| 2706 | 1 1 | 746 | $536 | 400,000 | Jan 23, 2007 | |
| PH9 | 2 2 | 1,462 | $667 | 975,000 | Jan 05, 2007 | |
| 2705 | 1 1 | 840 | $568 | 477,000 | Dec 11, 2006 | |
| 1811 | 2 2 | 1,147 | $650 | 745,000 | Dec 08, 2006 | |
| 302 | 1 1 | 704 | $473 | 333,000 | Nov 28, 2006 | |
| 1012 | 2 2 | 1,235 | $607 | 750,000 | Nov 21, 2006 | |
| 3005 | 1 1 | 746 | $637 | 475,000 | Aug 07, 2006 | |
| 1111 | 2 2 | 1,258 | $537 | 675,000 | Aug 03, 2006 | |
| 1507 | 3 2 | 1,234 | $608 | 750,000 | Jul 27, 2006 | |
| 307 | 1 1 | 0 | $0 | 375,900 | Jul 11, 2006 | |
| 2104 | 2 2 | 1,225 | $612 | 750,000 | Jul 07, 2006 | |
| 2803 | 2 2 | 1,258 | $572 | 719,000 | Jul 03, 2006 | |
| 910 | 2 2 | 1,078 | $510 | 550,000 | Jun 30, 2006 | |
| 2202 | 2 2 | 1,256 | $561 | 705,000 | Jun 27, 2006 | |
| 1704 | 2 2 | 1,078 | $696 | 750,000 | Jun 23, 2006 | |
| 1510 | 2 2 | 0 | $0 | 750,000 | Jun 23, 2006 | |
| 712 | 2 2 | 1,258 | $453 | 569,999 | Jun 22, 2006 | |
| PK234 | 0 0 | 0 | $0 | 21,000 | Jun 19, 2006 | |
| 2902 | 2 2 | 1,147 | $523 | 600,000 | Jun 02, 2006 | |
| 2904 | 2 2 | 1,225 | $486 | 595,000 | May 23, 2006 | |
| 707 | 3 2 | 1,234 | $546 | 673,200 | May 05, 2006 | |
| 803 | 2 2 | 1,078 | $598 | 645,000 | Apr 18, 2006 | |
| 2603 | 2 2 | 1,225 | $567 | 695,000 | Apr 14, 2006 | |
| 705 | 1 1 | 746 | $637 | 475,000 | Apr 10, 2006 | |
| 503 | 1 1 | 687 | $435 | 299,000 | Mar 31, 2006 | |
| PS 236 | 0 0 | 0 | $0 | 30,000 | Mar 31, 2006 | |
| 1202 | 2 2 | 1,258 | $517 | 650,000 | Mar 21, 2006 | |
| 3006 | 1 1 | 840 | $482 | 404,500 | Mar 20, 2006 | |
| 2501 | 2 2 | 1,258 | $634 | 798,000 | Mar 20, 2006 | |
| 2912 | 2 2 | 1,235 | $619 | 765,000 | Mar 13, 2006 | |
| 405 | 1 1 | 785 | $554 | 435,000 | Mar 13, 2006 | |
| 903 | 2 2 | 1,225 | $588 | 720,000 | Mar 07, 2006 | |
| 3004 | 2 2 | 1,250 | $540 | 675,000 | Feb 17, 2006 | |
| 2211 | 2 2 | 1,250 | $612 | 765,000 | Jan 20, 2006 | |
| 501 | 2 2 | 1,258 | $532 | 669,000 | Jan 05, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
1 residences in foreclosure in The Floridian
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 3 Bedrooms foreclosure in The Floridian condo | ||||||
| 1408 | 3 2,0 | 1324 | $415 | M1270367 | $550,000 | PHOTOS |
The Floridian Condo Real Estate Statistics
| General Information: | |
| Total units for sale: | 44 |
| Total units for rent: | 20 |
| Currently Available For Sale: | |
| Average price per square foot: | $495 |
| Maximum price per square foot: | $415 |
| Minimum price per square foot: | $415 |
| Sold Units Statistics: | |
| Average price per square foot: | $529 |
| Maximum price per square foot: | $754 |
| Minimum price per square foot: | $277 |
| Number of condos sold in 2006: | 33 |
| Number of condos sold in 2007: | 15 |
| Number of condos sold in 2008: | 13 |
| Average price paid per square foot in 2006: | $566 |
| Average price paid per square foot in 2007: | $576 |
| Average price paid per square foot in 2008: | $391 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in The Floridian. | |
Do you own a condo at The Floridian?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our The Floridian experts for a proposal - Request Proposal or call 1-877-368-2318




11.25%
10.38%

Free 1-877-368-2318