Unit Offered For Sale at $163,222
| MLS #: | D1244421 |
| Unit #: | |
| Price: | $163,222 |
| Square Footage: | 920 Square Feet (85.5 Square Meeters) |
| Price Per Foot: | $177 Per Foot ($1,920 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 4 |
| Baths: | 1 |
| Year Built: | 1964 |
| County: | Broward |
| Construction: | Concrete block stucco |
| Flooring: | Carpet, Tile flooring |
| Heat/Cool: | Central air conditioning, Central heat, Electric heating |
| Inclusions: | Self-cleaning oven, Refrigerator, Freezer |
| Utilities: | Public sewer service, Public water supply, TV cable available |
| Location: | Northern exposure |
| LotSize: | Lot size is 1/4 acre or less |
| Scenery: | Garden view |
| Description: | Unit # at BOULEVARD HEIGHTS is a 4 bedrooms, 1, 0 bathrooms, 920 square feet (or 85.5 square meeters), priced at $163,222, located at 1531 71ST AV Hollywood, FL 33024. BOULEVARD HEIGHTS was built in 1964. Hollywood real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy BOULEVARD HEIGHTS Hollywood condos both for investment and as a vacation residence. BOULEVARD HEIGHTS SEC 4 48-23 B LOT 4 BLK 20 |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Five Star Rlty & Professional and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 5 Bedrooms for sale in BOULEVARD HEIGHTS condo | ||||||
| 5 2,0 | 1921 | $182 | D1296005 | $349,000 | MORE | |
| 5 4,0 | 3149 | $89 | F944888 | $279,000 | PHOTOS | |
| 5 3,0 | 1600 | $156 | F952267 | $250,000 | PHOTOS | |
| 4 Bedrooms for sale in BOULEVARD HEIGHTS condo | ||||||
| 4 4,0 | 2356 | $191 | F915032 | $449,900 | PHOTOS | |
| 4 2,0 | 1534 | $228 | F938749 | $350,000 | MORE | |
| 4 2,0 | 1860 | $185 | F918867 | $345,000 | PHOTOS | |
| 4 2,0 | 2128 | $143 | F935624 | $304,900 | PHOTOS | |
| 4 3,1 | 1918 | $156 | F930456 | $299,000 | PHOTOS | |
| 4 2,0 | 1723 | $174 | F868410 | $299,000 | PHOTOS | |
| 4 3,0 | 0 | $0 | N257401 | $295,000 | PHOTOS | |
| 4 2,0 | 1840 | $155 | F952134 | $285,000 | PHOTOS | |
| 4 2,0 | 1260 | $214 | F884884 | $269,900 | PHOTOS | |
| 4 2,0 | 1400 | $192 | F918136 | $268,658 | PHOTOS | |
| 4 2,0 | 888 | $298 | D1228742 | $264,999 | PHOTOS | |
| 4 2,0 | 0 | $0 | M1248536 | $263,000 | PHOTOS | |
| 4 2,0 | 2031 | $123 | F927244 | $249,900 | PHOTOS | |
| 4 2,0 | 1728 | $144 | M1253110 | $249,000 | PHOTOS | |
| 4 2,0 | 920 | $250 | F945202 | $230,000 | PHOTOS | |
| 4 2,0 | 1296 | $174 | N259635 | $225,000 | PHOTOS | |
| 4 2,0 | 920 | $243 | F917416 | $224,000 | PHOTOS | |
| 4 2,0 | 1260 | $175 | F867281 | $220,000 | PHOTOS | |
| 4 2,0 | 1845 | $108 | F898420 | $199,900 | PHOTOS | |
| 4 2,0 | 1606 | $122 | D1295964 | $195,900 | PHOTOS | |
| 4 1,0 | 920 | $177 | D1244421 | $163,222 | PHOTOS | |
| 3 Bedrooms for sale in BOULEVARD HEIGHTS condo | ||||||
| 3 2,0 | 1700 | $206 | F883374 | $350,000 | MORE | |
| 3 2,0 | 1144 | $295 | F888722 | $337,000 | MORE | |
| 3 2,0 | 0 | $0 | M1256115 | $330,000 | MORE | |
| 3 2,0 | 1412 | $233 | D1296631 | $329,000 | MORE | |
| 3 2,0 | 1170 | $278 | M1238952 | $325,000 | PHOTOS | |
| 3 2, | 1536 | $208 | M1237109 | $319,999 | PHOTOS | |
| 3 2,0 | 1855 | $172 | D1228889 | $319,000 | PHOTOS | |
| 3 2,0 | 1532 | $208 | F942789 | $318,900 | PHOTOS | |
| 3 2,0 | 1600 | $197 | M1226698 | $315,000 | PHOTOS | |
| 3 1,0 | 0 | $0 | M1247510 | $310,000 | MORE | |
| 3 2,0 | 1369 | $223 | F888902 | $305,000 | PHOTOS | |
| 3 2,1 | 1918 | $156 | F931076 | $299,000 | PHOTOS | |
| 3 2,0 | 1442 | $203 | F933667 | $292,500 | PHOTOS | |
| 3 2,0 | 1907 | $149 | M1238345 | $285,000 | PHOTOS | |
| 3 2,0 | 1341 | $213 | D1268970 | $285,000 | MORE | |
| 3 2,0 | 0 | $0 | D1263151 | $280,000 | MORE | |
| 3 1,0 | 920 | $304 | F875189 | $280,000 | PHOTOS | |
| 3 3,0 | 1460 | $192 | M1255600 | $279,999 | PHOTOS | |
| 3 2,0 | 1575 | $177 | F937427 | $279,000 | PHOTOS | |
| 3 2,0 | 1182 | $233 | M1198272 | $275,000 | PHOTOS | |
| 3 2,0 | 0 | $0 | F932869 | $274,900 | PHOTOS | |
| 3 2,0 | 1800 | $150 | D1245337 | $269,900 | PHOTOS | |
| 3 2,0 | 1684 | $160 | F914227 | $269,900 | PHOTOS | |
| 3 2,0 | 1498 | $180 | F933459 | $269,000 | PHOTOS | |
| 3 2,0 | 0 | $0 | F932275 | $269,000 | PHOTOS | |
| 3 1,1 | 1156 | $225 | D1263802 | $260,000 | PHOTOS | |
| 3 2,0 | 1500 | $173 | F871231 | $260,000 | PHOTOS | |
| 3 2,1 | 1700 | $153 | F916634 | $259,900 | PHOTOS | |
| 3 2,0 | 1770 | $147 | M1241782 | $259,900 | MORE | |
| 3 1,1 | 0 | $0 | M1188558 | $259,900 | PHOTOS | |
| 3 1,1 | 1148 | $225 | D1269016 | $258,000 | PHOTOS | |
| 3 2,0 | 1208 | $214 | D1264039 | $258,000 | PHOTOS | |
| 3 2,0 | 1589 | $157 | F945310 | $250,000 | PHOTOS | |
| 3 2,0 | 0 | $0 | F934995 | $250,000 | MORE | |
| 3 2,0 | 1488 | $168 | F928429 | $250,000 | PHOTOS | |
| 3 2,0 | 1806 | $138 | D1291079 | $250,000 | PHOTOS | |
| 3 2, | 1038 | $241 | F941541 | $250,000 | MORE | |
| 3 2,0 | 1095 | $228 | F924012 | $249,900 | MORE | |
| 3 3,0 | 1830 | $136 | M1255369 | $249,000 | MORE | |
| 3 2,0 | 1056 | $236 | M1152845 | $249,000 | PHOTOS | |
| 3 2,0 | 0 | $0 | M1234728 | $246,000 | PHOTOS | |
| 3 2,0 | 1296 | $189 | F939820 | $244,900 | PHOTOS | |
| 3 1,0 | 1203 | $200 | F951392 | $240,000 | PHOTOS | |
| 3 2,0 | 1955 | $123 | D1257503 | $240,000 | MORE | |
| 3 2,0 | 1692 | $142 | F919405 | $239,900 | PHOTOS | |
| 3 2,0 | 1232 | $191 | D1289945 | $235,000 | PHOTOS | |
| 3 2,0 | 920 | $255 | F953358 | $234,900 | PHOTOS | |
| 3 2,0 | 1298 | $181 | F941742 | $234,900 | PHOTOS | |
| 3 2,0 | 1018 | $231 | F896530 | $234,900 | PHOTOS | |
| 3 2,0 | 1340 | $172 | F949607 | $230,000 | MORE | |
| 3 1,0 | 1012 | $227 | F913161 | $230,000 | PHOTOS | |
| 3 1,0 | 920 | $250 | F932096 | $229,900 | PHOTOS | |
| 3 2,0 | 2381 | $96 | F925485 | $229,000 | PHOTOS | |
| 3 2,0 | 1085 | $207 | M1260261 | $225,000 | MORE | |
| 3 2,0 | 1336 | $168 | D1270474 | $225,000 | PHOTOS | |
| 3 2,0 | 1414 | $159 | D1283066 | $225,000 | MORE | |
| 3 2,0 | 1495 | $151 | F865636 | $225,000 | PHOTOS | |
| 3 2,0 | 897 | $245 | M1230360 | $220,000 | MORE | |
| 3 2,0 | 1230 | $179 | F952973 | $220,000 | PHOTOS | |
| 3 2,0 | 1455 | $148 | M1245272 | $214,900 | PHOTOS | |
| 3 2,0 | 0 | $0 | M1225860 | $213,900 | PHOTOS | |
| 3 1,0 | 920 | $228 | M1229901 | $210,000 | MORE | |
| 0 | 3 1,0 | 1200 | $175 | D1270941 | $210,000 | MORE |
| 3 2,0 | 1438 | $146 | D1271627 | $209,900 | PHOTOS | |
| 3 1,1 | 1118 | $187 | F951726 | $209,000 | PHOTOS | |
| 3 2,0 | 1125 | $185 | D1274966 | $208,000 | MORE | |
| 3 2,0 | 1111 | $185 | M1256495 | $205,000 | PHOTOS | |
| 3 2,0 | 1170 | $171 | D1273439 | $199,987 | PHOTOS | |
| 3 2,0 | 1498 | $133 | F931194 | $199,900 | PHOTOS | |
| 3 2,0 | 1355 | $147 | D1287113 | $199,000 | PHOTOS | |
| 3 2,0 | 1144 | $170 | D1255250 | $195,000 | PHOTOS | |
| 3 2,0 | 1082 | $178 | F950806 | $193,000 | PHOTOS | |
| 3 1,0 | 920 | $207 | D1290938 | $190,000 | PHOTOS | |
| 3 2,0 | 0 | $0 | M1258631 | $189,900 | MORE | |
| 3 2,0 | 1341 | $142 | F946760 | $189,900 | PHOTOS | |
| 3 1,1 | 1209 | $156 | M1227041 | $189,000 | MORE | |
| 3 2,0 | 1485 | $125 | N259921 | $185,000 | PHOTOS | |
| 3 1,1 | 1080 | $171 | F907413 | $185,000 | MORE | |
| 3 2,0 | 1341 | $134 | M1245497 | $180,000 | MORE | |
| 3 1,0 | 0 | $0 | M1252106 | $180,000 | MORE | |
| 3 2,0 | 1131 | $159 | D1243145 | $180,000 | PHOTOS | |
| 3 2,1 | 1411 | $127 | F938159 | $179,000 | PHOTOS | |
| 3 2,0 | 897 | $200 | M1215109 | $179,000 | PHOTOS | |
| 3 1,0 | 1209 | $148 | M1219510 | $179,000 | PHOTOS | |
| 3 2,0 | 1483 | $119 | F878178 | $175,900 | PHOTOS | |
| 3 2,0 | 1265 | $139 | F946774 | $175,900 | PHOTOS | |
| 3 2,0 | 998 | $175 | D1268816 | $175,000 | PHOTOS | |
| 3 1,0 | 0 | $0 | F949417 | $175,000 | PHOTOS | |
| 3 2,0 | 1012 | $173 | M1220213 | $175,000 | PHOTOS | |
| 3 2,0 | 997 | $170 | F933038 | $169,900 | PHOTOS | |
| 3 2,0 | 1063 | $159 | F887494 | $169,000 | PHOTOS | |
| 3 2,0 | 989 | $171 | D1226944 | $169,000 | MORE | |
| 3 2,0 | 1071 | $158 | F888845 | $168,900 | PHOTOS | |
| 3 1,0 | 920 | $182 | M1241887 | $167,500 | PHOTOS | |
| 3 2,0 | 1272 | $126 | D1257889 | $160,000 | MORE | |
| 3 1,0 | 0 | $0 | F925358 | $159,900 | PHOTOS | |
| 3 1,0 | 1156 | $138 | D1260476 | $159,000 | PHOTOS | |
| 3 2,0 | 1211 | $131 | F920642 | $159,000 | PHOTOS | |
| 3 1,0 | 994 | $158 | M1238537 | $157,500 | PHOTOS | |
| 3 2,0 | 1200 | $129 | D1235606 | $154,900 | PHOTOS | |
| 3 1,0 | 0 | $0 | D1252683 | $150,000 | MORE | |
| 3 1,0 | 1012 | $148 | M1245182 | $150,000 | PHOTOS | |
| 3 1,0 | 1095 | $137 | M1176428 | $150,000 | PHOTOS | |
| 3 2,0 | 960 | $156 | F902244 | $150,000 | PHOTOS | |
| 3 1,0 | 1012 | $148 | F884053 | $149,900 | PHOTOS | |
| 3 1,0 | 0 | $0 | M1212466 | $149,900 | PHOTOS | |
| 3 1,1 | 1209 | $123 | M1260437 | $148,900 | PHOTOS | |
| 3 2,0 | 0 | $0 | M1242479 | $147,000 | PHOTOS | |
| 3 1,1 | 1156 | $127 | F951267 | $146,999 | MORE | |
| 3 2,0 | 1203 | $121 | D1285391 | $145,000 | PHOTOS | |
| 3 2,0 | 1745 | $83 | M1260416 | $145,000 | PHOTOS | |
| 3 1,0 | 920 | $158 | M1227725 | $145,000 | PHOTOS | |
| 3 1,0 | 1073 | $135 | F943651 | $144,900 | MORE | |
| 3 1,0 | 920 | $152 | D1272063 | $139,900 | PHOTOS | |
| 3 1,0 | 920 | $151 | D1293212 | $138,900 | MORE | |
| 3 2,0 | 1172 | $115 | F888690 | $135,000 | PHOTOS | |
| 3 2,0 | 1125 | $116 | F923853 | $130,000 | PHOTOS | |
| 3 2,0 | 0 | $0 | F927886 | $129,201 | PHOTOS | |
| 3 2,0 | 1125 | $112 | N260994 | $126,000 | PHOTOS | |
| 3 2,0 | 1526 | $82 | D1296721 | $124,900 | PHOTOS | |
| 3 1,0 | 1078 | $113 | F930079 | $121,900 | PHOTOS | |
| 3 1,1 | 1000 | $120 | F932431 | $119,900 | MORE | |
| 3 1,0 | 0 | $0 | M1219416 | $119,000 | PHOTOS | |
| 3 2,0 | 1552 | $74 | F870086 | $115,100 | PHOTOS | |
| 3 1,0 | 792 | $119 | F930072 | $93,900 | PHOTOS | |
| 3 1,0 | 920 | $99 | F945600 | $91,217 | PHOTOS | |
| 3 2,0 | 1298 | $62 | F948710 | $79,900 | MORE | |
| 2 Bedrooms for sale in BOULEVARD HEIGHTS condo | ||||||
| 2 2,0 | 1364 | $261 | M1247839 | $356,000 | MORE | |
| 2 1,0 | 897 | $334 | F926384 | $300,000 | MORE | |
| 2 1,0 | 0 | $0 | D1269097 | $279,000 | MORE | |
| 2 2,0 | 1057 | $248 | F876819 | $262,000 | PHOTOS | |
| 2 1,1 | 989 | $253 | D1282184 | $250,000 | MORE | |
| 2 2,0 | 1146 | $218 | D1293975 | $249,900 | MORE | |
| 2 1,0 | 1012 | $237 | F884455 | $240,000 | PHOTOS | |
| 2 2,0 | 1679 | $143 | D1295591 | $239,900 | PHOTOS | |
| 2 2,0 | 1200 | $199 | M1211605 | $238,900 | PHOTOS | |
| 2 1,0 | 1209 | $190 | F919765 | $230,000 | MORE | |
| 2 2,0 | 1274 | $181 | F953817 | $229,999 | MORE | |
| 2 1,1 | 1229 | $187 | M1244596 | $229,900 | MORE | |
| 2 1,0 | 897 | $251 | H844007 | $225,000 | PHOTOS | |
| 2 1,0 | 897 | $251 | D1274661 | $224,900 | PHOTOS | |
| 2 2,0 | 1164 | $189 | D1275774 | $220,000 | MORE | |
| 2 1,0 | 1198 | $183 | D1281722 | $219,000 | MORE | |
| 2 1,0 | 792 | $265 | D1260355 | $209,900 | MORE | |
| 2 1,0 | 1286 | $161 | D1293890 | $206,500 | PHOTOS | |
| 2 1,0 | 897 | $229 | M1205038 | $205,000 | MORE | |
| 2 1,0 | 897 | $229 | M1219472 | $205,000 | PHOTOS | |
| 2 2,0 | 1244 | $161 | D1259363 | $200,000 | MORE | |
| 2 1,0 | 897 | $223 | D1236041 | $199,900 | PHOTOS | |
| 2 1,0 | 1195 | $167 | F880058 | $199,000 | PHOTOS | |
| 2 2,0 | 1388 | $143 | D1293929 | $199,000 | MORE | |
| 2 1,0 | 920 | $207 | F951756 | $190,000 | PHOTOS | |
| 2 1,0 | 920 | $201 | M1206164 | $185,000 | PHOTOS | |
| 2 1,0 | 897 | $200 | M1199328 | $179,000 | MORE | |
| 2 2,0 | 0 | $0 | F949183 | $175,000 | PHOTOS | |
| 2 2,0 | 1298 | $135 | F930926 | $175,000 | MORE | |
| 2 1,0 | 920 | $190 | D1234822 | $175,000 | PHOTOS | |
| 2 2,0 | 1208 | $145 | F929383 | $174,900 | PHOTOS | |
| 2 1,0 | 989 | $177 | D1280410 | $174,900 | PHOTOS | |
| 2 1,0 | 0 | $0 | F943506 | $169,900 | MORE | |
| 2 1,0 | 1200 | $141 | D1272079 | $169,123 | PHOTOS | |
| 2 1,0 | 0 | $0 | F946965 | $169,000 | PHOTOS | |
| 2 1,0 | 1250 | $132 | F945018 | $164,900 | PHOTOS | |
| 2 1,0 | 897 | $184 | F942332 | $164,900 | PHOTOS | |
| 2 1,0 | 988 | $160 | D1272470 | $158,000 | PHOTOS | |
| 2 1,0 | 1012 | $147 | F879415 | $149,000 | PHOTOS | |
| 2 2,0 | 1176 | $119 | F914709 | $139,900 | PHOTOS | |
| 2 1,0 | 920 | $140 | F897250 | $129,000 | PHOTOS | |
| 2 2,0 | 1012 | $124 | M1226270 | $125,000 | PHOTOS | |
| 2 1,0 | 1069 | $103 | F903021 | $110,000 | PHOTOS | |
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Details |
|---|---|---|---|---|---|
| 4 Bedrooms for rent in BOULEVARD HEIGHTS condo | |||||
| 4 2,0 | 920 | F936063 | $1,800 | MORE | |
| 4 2,0 | 2140 | D1296152 | $1,700 | PHOTOS | |
| 3 Bedrooms for rent in BOULEVARD HEIGHTS condo | |||||
| 3 2,0 | 1966 | D1287352 | $2,000 | MORE | |
| 3 2,0 | 1370 | M1259748 | $1,690 | PHOTOS | |
| 3 2,0 | 1200 | M1259809 | $1,600 | MORE | |
| 3 1,0 | F953482 | $1,400 | MORE | ||
| 3 1,0 | 920 | D1290602 | $1,350 | MORE | |
| 2 Bedrooms for rent in BOULEVARD HEIGHTS condo | |||||
| 2 1,0 | 897 | F953298 | $1,400 | PHOTOS | |
| 2 1,0 | 0 | M1257420 | $1,350 | MORE | |
| 2 1,0 | 988 | D1281184 | $1,200 | MORE | |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 3 Bedrooms foreclosure in BOULEVARD HEIGHTS condo | ||||||
| 3 2,0 | 1955 | $123 | D1257503 | $240,000 | MORE | |
| 0 | 3 1,0 | 1200 | $175 | D1270941 | $210,000 | MORE |
| 3 2,0 | 0 | $0 | M1258631 | $189,900 | MORE | |
| 3 2,0 | 998 | $175 | D1268816 | $175,000 | PHOTOS | |
| 3 1,0 | 920 | $158 | M1227725 | $145,000 | PHOTOS | |
| 2 Bedrooms foreclosure in BOULEVARD HEIGHTS condo | ||||||
| 2 1,0 | 1200 | $141 | D1272079 | $169,123 | PHOTOS | |
| General Information: | |
| Total units for sale: | 194 |
| Total units for rent: | 10 |
| Currently Available For Sale: | |
| Average price per square foot: | $174 |
| Maximum price per square foot: | $175 |
| Minimum price per square foot: | $123 |
| Sold Units Statistics: | |
| Average price per square foot: | $0 |
| Maximum price per square foot: | $0 |
| Minimum price per square foot: | $0 |
| Number of condos sold in 2006: | |
| Number of condos sold in 2007: | |
| Number of condos sold in 2008: | |
| Average price paid per square foot in 2006: | $0 |
| Average price paid per square foot in 2007: | $0 |
| Average price paid per square foot in 2008: | $0 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in BOULEVARD HEIGHTS. | |
Do you own a condo at BOULEVARD HEIGHTS?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our BOULEVARD HEIGHTS experts for a proposal - Request Proposal or call 1-877-368-2318



