MYSTIC POINTE TOWER 400 Unit 2003 Offered For Sale at $375,000
| MLS #: | D1258635 |
| Unit #: | 2003 |
| Price: | $375,000 |
| Square Footage: | 1,361 Square Feet (126.5 Square Meeters) |
| Price Per Foot: | $276 Per Foot ($2,976 Per Square Meeter) |
| Maintenance: | $726 Per Month |
| Taxes: | $6,680 Per Year |
| Bedrooms: | 3 |
| Baths: | 2 |
| Year Built: | 1990 |
| County: | DADE |
| General: | Pet restrictions |
| Community: | Community security features, Extra storage available |
| Construction: | Concrete block stucco |
| Flooring: | Carpet, Tile flooring |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Electric range and oven, Disposal, Dishwasher, Refrigerator, Clothes dryer |
| Interior: | Intercom system, Walk-in closet(s) |
| Utilities: | TV cable available |
| Parking: | 1 parking place, 1 carport, Attached parking, Space(s) |
| Recreation: | swimming pool, Heated pool, Sauna |
| Rooms: | Formal dining room, Living/dining room combination, Breakfast area, 2nd master bedroom, Game room, Exercise room |
| Scenery: | Waterview |
| Description: | BEAUTIFUL 3 BEDROOM APARTMENT WITH GREAT VIEWS Unit # 2003 at Mystic Pointe is a 3 bedrooms, 2, 0 bathrooms, 1361 square feet (or 126.5 square meeters), priced at $375,000, located at 3500 MYSTIC POINTE DR Aventura, FL 33180. Mystic Pointe was built in 1990. Aventura real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Mystic Pointe Aventura condos both for investment and as a vacation residence. MYSTIC POINTE TOWER 400 CONDOUNIT 2003 UNDIV 0.3031 INT IN COMMON ELEMENTS OFF |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of CityFirst Realty, LLC and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms for sale in Mystic Pointe condo | ||||||||
| 1806 | 3 3,0 | 1722 | $307 | M1252097 | $529,000 | PHOTOS | ||
| 2008 | 3 3,0 | 1694 | $312 | M1175448 | $529,000 | PHOTOS | ||
| 601 | 3 3,0 | 1694 | $304 | D1240960 | $515,000 | PHOTOS | ||
| 901 | 3 3,0 | 1694 | $295 | D1296246 | $499,900 | PHOTOS | ||
| 1505 | 3 2,0 | 1536 | $325 | M1264577 | $498,900 | PHOTOS | ||
| 1808 | 3 3,0 | 1694 | $289 | F944943 | $489,000 | PHOTOS | ||
| 1105 | 3 3,0 | 1536 | $318 | M1146289 | $489,000 | PHOTOS | ||
| LPH1 | 3 3,0 | 1694 | $280 | D1290558 | $475,000 | PHOTOS | ||
| 1006 | 3 3,0 | 1722 | $276 | D1260572 | $475,000 | PHOTOS | ||
| 401 | 3 3,0 | 1694 | $266 | D1297702 | $450,000 | MORE | ||
| 1108 | 3 3,0 | 1694 | $265 | M1249363 | $449,000 | MORE | ||
| 508 | 3 3,0 | 1694 | $255 | M1264707 | $432,426 | 10.31% |
PHOTOS | |
| 2 | 3 3,0 | 1840 | $228 | M1270944 | $419,900 | 10.95% |
PHOTOS | |
| 508 | 3 3,0 | 1536 | $267 | D1264998 | $409,900 | PHOTOS | ||
| 2003 | 3 2,0 | 1361 | $276 | D1258635 | $375,000 | PHOTOS | ||
| 306 | 3 3,0 | 1722 | $206 | D1272319 | $354,000 | PHOTOS | ||
| 2 Bedrooms for sale in Mystic Pointe condo | ||||||||
| 1909 | 2 2,0 | 1447 | $414 | M1263504 | $599,000 | PHOTOS | ||
| 2910 | 2 2,0 | 1447 | $408 | M1265349 | $590,000 | PHOTOS | ||
| 101 | 2 3, | 1694 | $339 | D1220111 | $574,990 | PHOTOS | ||
| 1607 | 2 2,0 | 1447 | $370 | M1173639 | $535,000 | PHOTOS | ||
| 1207 | 2 2,0 | 1447 | $363 | M1084567 | $525,000 | PHOTOS | ||
| 1610 | 2 2,0 | 1447 | $359 | M1245734 | $520,000 | PHOTOS | ||
| 1606 | 2 2,0 | 1361 | $367 | D1296711 | $500,000 | MORE | ||
| 3505 | 2 2,0 | 1365 | $366 | M1223988 | $499,500 | PHOTOS | ||
| 1206 | 2 2,0 | 1353 | $359 | M1078260 | $486,000 | PHOTOS | ||
| 2014 | 2 2,1 | 1365 | $355 | M1196455 | $485,000 | MORE | ||
| 2506 | 2 2,0 | 1447 | $325 | D1197926 | $469,555 | PHOTOS | ||
| PH-1 | 2 2,0 | 1365 | $341 | D1277542 | $465,000 | PHOTOS | ||
| 2710 | 2 2,0 | 1353 | $344 | D1216033 | $465,000 | 10.22% |
PHOTOS | |
| 1205 | 2 2,0 | 0 | $0 | M1187441 | $459,000 | PHOTOS | ||
| 1807 | 2 2,0 | 1447 | $311 | M1257130 | $449,900 | MORE | ||
| 2711 | 2 2,1 | 1365 | $319 | M1151095 | $435,000 | PHOTOS | ||
| 3005 | 2 2,0 | 1361 | $315 | D1253439 | $429,000 | 10.37% |
PHOTOS | |
| 1218 | 2 2,0 | 1365 | $311 | M1278053 | $425,000 | Nov 18, 2008 | PHOTOS | |
| 412 | 2 2,0 | 1353 | $310 | M1095309 | $419,900 | PHOTOS | ||
| 707 | 2 2,0 | 1447 | $283 | M1086408 | $410,000 | PHOTOS | ||
| 1007 | 2 2,0 | 1181 | $347 | M1249721 | $410,000 | MORE | ||
| 2605 | 2 2,0 | 1447 | $283 | D1307407 | $409,000 | PHOTOS | ||
| 1209 | 2 2,0 | 1091 | $367 | M1277247 | $400,000 | Nov 13, 2008 | PHOTOS | |
| 1105 | 2 2,0 | 1403 | $285 | D1311186 | $399,900 | Nov 18, 2008 | MORE | |
| 3804 | 2 2,0 | 1361 | $294 | M1264384 | $399,500 | MORE | ||
| 2714 | 2 2,1 | 1365 | $292 | M1175086 | $399,000 | PHOTOS | ||
| 1509 | 2 2,0 | 1181 | $338 | M1269726 | $399,000 | PHOTOS | ||
| 2911 | 2 2,1 | 1365 | $292 | M1276732 | $398,887 | Nov 12, 2008 | MORE | |
| 1707 | 2 2,0 | 1181 | $332 | D1291119 | $392,000 | PHOTOS | ||
| 2002 | 2 2,0 | 1365 | $285 | M1223968 | $389,000 | MORE | ||
| 1801 | 2 2,0 | 1361 | $283 | D1299951 | $385,000 | MORE | ||
| 2108 | 2 2,0 | 0 | $0 | D1311524 | $384,900 | Nov 18, 2008 | MORE | |
| 1403 | 2 2,0 | 1181 | $321 | M1260574 | $379,000 | PHOTOS | ||
| 1507 | 2 2,0 | 1181 | $318 | F788448 | $375,000 | PHOTOS | ||
| 2905 | 2 2,0 | 1403 | $264 | M1219491 | $370,000 | PHOTOS | ||
| 2507 | 2 2,0 | 1351 | $266 | D1294672 | $360,000 | 12.64% |
PHOTOS | |
| 409 | 2 2,1 | 1365 | $264 | D1294879 | $359,900 | PHOTOS | ||
| 1105 | 2 2,0 | 1447 | $249 | D1299665 | $359,900 | MORE | ||
| 1804 | 2 2,0 | 1181 | $304 | M1257127 | $359,000 | PHOTOS | ||
| 1707 | 2 2,0 | 1181 | $304 | M1252844 | $359,000 | PHOTOS | ||
| 201 | 2 2,0 | 1353 | $259 | M1234102 | $350,000 | PHOTOS | ||
| 609 | 2 2,1 | 1365 | $256 | D1290238 | $350,000 | PHOTOS | ||
| 1905 | 2 2,0 | 1403 | $249 | D1311621 | $350,000 | Nov 18, 2008 | MORE | |
| 1607 | 2 2,0 | 1181 | $296 | M1201640 | $350,000 | MORE | ||
| 3212 | 2 2,0 | 1181 | $292 | D1311797 | $345,000 | Nov 21, 2008 | PHOTOS | |
| 2011 | 2 2,0 | 1181 | $292 | M1124690 | $345,000 | PHOTOS | ||
| 805 | 2 2,0 | 1361 | $253 | M1278622 | $344,000 | Nov 21, 2008 | PHOTOS | |
| 713 | 2 2,0 | 1091 | $311 | M1248674 | $339,000 | PHOTOS | ||
| 311 | 2 2,0 | 1181 | $287 | M1068227 | $338,900 | PHOTOS | ||
| 2204 | 2 2,0 | 1181 | $284 | D1180721 | $335,000 | 10.45% |
PHOTOS | |
| 504 | 2 2,0 | 1361 | $245 | D1293567 | $334,000 | PHOTOS | ||
| 309 | 2 2,0 | 1447 | $227 | M1180103 | $329,000 | PHOTOS | ||
| 505 | 2 2,0 | 1361 | $235 | M1248345 | $319,500 | PHOTOS | ||
| 1010 | 2 2,0 | 1181 | $270 | M1248905 | $319,000 | PHOTOS | ||
| 2205 | 2 2,0 | 1403 | $227 | M1230310 | $319,000 | 12.51% |
PHOTOS | |
| 603 | 2 2,0 | 1181 | $258 | D1311943 | $304,999 | Nov 21, 2008 | MORE | |
| 1712 | 2 2,0 | 1365 | $219 | M1277442 | $299,000 | Nov 13, 2008 | PHOTOS | |
| 807 | 2 2,0 | 1353 | $210 | M1262080 | $283,900 | PHOTOS | ||
| 1106 | 2 2,0 | 1181 | $237 | M1257564 | $280,000 | PHOTOS | ||
| 303 | 2 2,0 | 1181 | $237 | M1261824 | $279,900 | PHOTOS | ||
| 1807 | 2 2,0 | 1181 | $235 | M1245747 | $278,000 | PHOTOS | ||
| 1904 | 2 2,0 | 1361 | $203 | D1310020 | $275,900 | Nov 08, 2008 | PHOTOS | |
| 3702 | 2 2,0 | 1181 | $233 | M1262328 | $275,000 | Nov 18, 2008 | MORE | |
| 1703 | 2 2,0 | 1181 | $229 | M1249534 | $270,000 | PHOTOS | ||
| 612 | 2 2,0 | 1181 | $212 | D1300479 | $250,000 | MORE | ||
| 1007 | 2 2,0 | 1181 | $212 | M1254150 | $249,995 | 10.36% |
PHOTOS | |
| 308 | 2 2,0 | 1181 | $212 | M1225736 | $249,900 | PHOTOS | ||
| 212 | 2 2,0 | 1365 | $182 | M1235509 | $249,000 | 10.44% |
PHOTOS | |
| 1411 | 2 2,0 | 1181 | $207 | M1226967 | $245,000 | MORE | ||
| 3402 | 2 2,0 | 1181 | $191 | M1232734 | $225,000 | MORE | ||
| 502 | 2 2,0 | 1181 | $169 | D1245757 | $200,000 | PHOTOS | ||
| 309 | 2 2,0 | 1091 | $181 | M1198117 | $197,000 | PHOTOS | ||
| 1 Bedroom for sale in Mystic Pointe condo | ||||||||
| 710 | 1 1,1 | 1091 | $325 | M1272078 | $355,000 | PHOTOS | ||
| 909 | 1 2,0 | 1091 | $298 | M1274175 | $325,000 | Nov 02, 2008 | MORE | |
| 316 | 1 1,1 | 1050 | $271 | M1179189 | $285,000 | PHOTOS | ||
| 2704 | 1 1,0 | 0 | $0 | M1223976 | $260,000 | MORE | ||
| 1504 | 1 1,0 | 857 | $302 | M1239599 | $259,126 | PHOTOS | ||
| 1116 | 1 1,1 | 1050 | $237 | D1305670 | $249,000 | MORE | ||
| 804 | 1 1,0 | 857 | $274 | M1276146 | $235,000 | Nov 07, 2008 | MORE | |
| 1603 | 1 2,0 | 1091 | $205 | D1289307 | $223,900 | 10.31% |
PHOTOS | |
| 3104 | 1 1,0 | 857 | $219 | M1250288 | $188,000 | PHOTOS | ||
| Studios for sale in Mystic Pointe condo | ||||||||
| 0 , | 0 | $0 | N254777 | $169,900 | PHOTOS | |||
| Studios for sale in Mystic Pointe condo | ||||||||
| 0 , | 0 | $0 | D1305283 | $110,000 | PHOTOS | |||
| Studios for sale in Mystic Pointe condo | ||||||||
| 0 , | 0 | $0 | M1047519 | $99,500 | PHOTOS | |||
| Studios for sale in Mystic Pointe condo | ||||||||
| 0 , | 0 | $0 | M1190388 | $81,000 | PHOTOS | |||
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 3 Bedrooms for rent in Mystic Pointe condo | |||||||
| 1712 | 3 3,0 | 1694 | D1279429 | $4,500 | PHOTOS | ||
| 2703 | 3 2,0 | 1361 | M1261266 | $3,200 | PHOTOS | ||
| 1 | 3 3,0 | 0 | M1240923 | $2,600 | MORE | ||
| 2703 | 3 2,0 | 1361 | M1261278 | $2,600 | PHOTOS | ||
| 1908 | 3 3,0 | 1694 | M1256742 | $2,500 | PHOTOS | ||
| LPH1 | 3 3,0 | 1694 | D1307302 | $2,500 | PHOTOS | ||
| 601 | 3 3,0 | 1694 | D1290903 | $2,200 | MORE | ||
| 2 Bedrooms for rent in Mystic Pointe condo | |||||||
| 3605 | 2 2,1 | 1447 | D1307229 | $4,500 | PHOTOS | ||
| 3 | 2 2,1 | 1840 | M1264814 | $3,500 | MORE | ||
| 2809 | 2 2,0 | 1447 | M1267473 | $3,500 | MORE | ||
| 2408 | 2 2,1 | 1447 | M1264768 | $3,300 | MORE | ||
| 904 | 2 2,0 | 1361 | M1273690 | $3,200 | Nov 02, 2008 | PHOTOS | |
| 204 | 2 2,0 | 1181 | M1098493 | $3,000 | PHOTOS | ||
| 707 | 2 2,0 | 1447 | M1271245 | $3,000 | MORE | ||
| PH5 | 2 2,0 | 1447 | M1174393 | $3,000 | PHOTOS | ||
| 1810 | 2 2,0 | 1353 | M1256508 | $2,900 | PHOTOS | ||
| 2906 | 2 2,0 | 1447 | D1291447 | $2,900 | PHOTOS | ||
| 2710 | 2 2,0 | 1353 | D1285124 | $2,500 | MORE | ||
| 3004 | 2 2,0 | 1361 | M1274740 | $2,500 | Nov 02, 2008 | MORE | |
| 2702 | 2 2,0 | 1181 | M1262283 | $2,500 | MORE | ||
| PH02 | 2 2,1 | 1365 | M1242402 | $2,500 | MORE | ||
| 1807 | 2 2,0 | 0 | M1261354 | $2,500 | MORE | ||
| 2 2,1 | 0 | M1223964 | $2,300 | MORE | |||
| 1610 | 2 2,0 | 1447 | M1245861 | $2,300 | MORE | ||
| 2002 | 2 2,1 | 1365 | M1246170 | $2,200 | MORE | ||
| 1410 | 2 2,0 | 1353 | M1158338 | $2,150 | PHOTOS | ||
| 1105 | 2 2,0 | 1447 | D1299807 | $2,100 | MORE | ||
| 3704 | 2 2,0 | 1361 | F947862 | $2,050 | MORE | ||
| 707 | 2 2,0 | 1447 | M1271488 | $2,000 | MORE | ||
| 1209 | 2 2,1 | 1091 | M1276620 | $2,000 | Nov 12, 2008 | PHOTOS | |
| PH3 | 2 2,0 | 1361 | M1262795 | $1,995 | PHOTOS | ||
| 412 | 2 2,0 | 1353 | M1108088 | $1,990 | PHOTOS | ||
| 1505 | 2 2,0 | 1361 | D1289300 | $1,950 | PHOTOS | ||
| 2809 | 2 2,0 | 1447 | M1044174 | $1,900 | PHOTOS | ||
| 2406 | 2 2,0 | 0 | D1307763 | $1,900 | Nov 02, 2008 | MORE | |
| 809 | 2 2,0 | 1181 | M1276425 | $1,850 | Nov 08, 2008 | MORE | |
| 1612 | 2 2,0 | 1181 | M1264985 | $1,800 | PHOTOS | ||
| 2305 | 2 2,0 | 1361 | D1233639 | $1,799 | PHOTOS | ||
| 505 | 2 2,0 | 1361 | M1258389 | $1,750 | PHOTOS | ||
| 1909 | 2 2,0 | 1361 | M1220953 | $1,700 | PHOTOS | ||
| 1403 | 2 2,0 | 0 | M1273978 | $1,700 | Nov 02, 2008 | MORE | |
| 503 | 2 2,0 | 1091 | D1308753 | $1,700 | Nov 02, 2008 | PHOTOS | |
| 1404 | 2 2,0 | 1181 | M1274133 | $1,700 | Nov 02, 2008 | PHOTOS | |
| 1411 | 2 2,0 | 1181 | M1277366 | $1,700 | Nov 13, 2008 | PHOTOS | |
| 1201 | 2 2,0 | 1361 | M1241385 | $1,675 | PHOTOS | ||
| 2010 | 2 2,0 | 1181 | M1253416 | $1,650 | PHOTOS | ||
| 1106 | 2 2,0 | 1181 | M1277058 | $1,600 | Nov 12, 2008 | PHOTOS | |
| 1106 | 2 2,0 | 1181 | M1277197 | $1,600 | Nov 12, 2008 | PHOTOS | |
| 1602 | 2 2,0 | 1181 | M1262326 | $1,600 | PHOTOS | ||
| 1707 | 2 2,0 | 1181 | M1252587 | $1,600 | PHOTOS | ||
| 3202 | 2 2,0 | 0 | M1261833 | $1,500 | PHOTOS | ||
| 1602 | 2 2,0 | 1181 | D1296126 | $1,500 | PHOTOS | ||
| 303 | 2 2,0 | 1181 | D1297699 | $1,500 | MORE | ||
| 1611 | 2 2,0 | 0 | M1247909 | $1,490 | MORE | ||
| 1 Bedroom for rent Mystic Pointe condo | |||||||
| 1416 | 1 1,1 | 0 | D1307198 | $1,800 | PHOTOS | ||
| 604 | 1 1,0 | 753 | D1309383 | $1,800 | Nov 06, 2008 | MORE | |
| 1708 | 1 2,0 | 1181 | M1273202 | $1,600 | MORE | ||
| 707 | 1 2,0 | 1181 | D1303683 | $1,600 | PHOTOS | ||
| 2510 | 1 1,1 | 1091 | M1234296 | $1,395 | MORE | ||
| 704 | 1 1,0 | 753 | D1311561 | $1,250 | Nov 18, 2008 | PHOTOS | |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 708 | 3 3 | 1,694 | $236 | 400,000 | Sep 15, 2008 | 318 |
| 3307 | 2 2 | 1,181 | $212 | 250,000 | Sep 15, 2008 | 63 |
| 3901 | 3 3 | 1,694 | $266 | 450,000 | Aug 12, 2008 | 220 |
| 2805 | 2 2 | 1,447 | $238 | 345,000 | Jul 09, 2008 | 211 |
| 2805 | 2 2 | 1,447 | $238 | 345,000 | Jul 09, 2008 | 211 |
| 302 | 2 2 | 1,181 | $185 | 218,000 | Jun 17, 2008 | 217 |
| 3508 | 3 3 | 1,694 | $257 | 435,000 | Jun 06, 2008 | 457 |
| 3605 | 2 2 | 1,447 | $263 | 380,000 | May 15, 2008 | 546 |
| 3503 | 3 2 | 1,361 | $245 | 333,000 | May 15, 2008 | 26 |
| 1908 | 3 3 | 1,694 | $277 | 469,000 | Apr 14, 2008 | 108 |
| 2307 | 2 2 | 1,181 | $246 | 290,000 | Apr 02, 2008 | 15 |
| 1204 | 3 2 | 1,361 | $242 | 330,000 | Jan 08, 2008 | |
| 1707 | 2 2 | 1,350 | $237 | 320,000 | Nov 01, 2007 | |
| 3201 | 3 3 | 1,694 | $289 | 490,200 | Sep 12, 2007 | |
| 3104 | 2 2 | 1,361 | $353 | 480,000 | Oct 27, 2006 | |
| LPH3 | 2 2 | 1,361 | $334 | 455,000 | Sep 22, 2006 | |
| 502 | 2 2 | 1,181 | $305 | 360,000 | Aug 04, 2006 | |
| 2507 | 2 2 | 1,181 | $362 | 427,500 | May 19, 2006 | |
| 3406 | 2 2 | 1,447 | $366 | 530,000 | May 11, 2006 | |
| 404 | 2 2 | 1,361 | $287 | 390,000 | Apr 05, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 3 Bedrooms foreclosure in Mystic Pointe condo | ||||||
| 401 | 3 3,0 | 1694 | $266 | D1297702 | $450,000 | MORE |
| 306 | 3 3,0 | 1722 | $206 | D1272319 | $354,000 | PHOTOS |
| 2 Bedrooms foreclosure in Mystic Pointe condo | ||||||
| 2205 | 2 2,0 | 1403 | $227 | M1230310 | $319,000 | PHOTOS |
| General Information: | |
| Total units for sale: | 101 |
| Total units for rent: | 60 |
| Currently Available For Sale: | |
| Average price per square foot: | $281 |
| Maximum price per square foot: | $266 |
| Minimum price per square foot: | $206 |
| Sold Units Statistics: | |
| Average price per square foot: | $272 |
| Maximum price per square foot: | $366 |
| Minimum price per square foot: | $185 |
| Number of condos sold in 2006: | 6 |
| Number of condos sold in 2007: | 2 |
| Number of condos sold in 2008: | 12 |
| Average price paid per square foot in 2006: | $335 |
| Average price paid per square foot in 2007: | $266 |
| Average price paid per square foot in 2008: | $244 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in Mystic Pointe. | |
Do you own a condo at Mystic Pointe?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our Mystic Pointe experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
10.31%