6000 WILLIAMS ISLAND Unit 608 Offered For Sale at $2,400,000
| MLS #: | D1277468 |
| Unit #: | 608 |
| Price: | $2,400,000 |
| Square Footage: | 3,709 Square Feet (344.6 Square Meeters) |
| Price Per Foot: | $647 Per Foot ($6,957 Per Square Meeter) |
| Maintenance: | $2,381 Per Month |
| Taxes: | $24,776 Per Year |
| Bedrooms: | 4 |
| Baths: | 4,1 |
| Year Built: | 2005 |
| County: | DADE |
| General: | Cats allowed |
| Community: | Pool table(s), Picnic area(s), Biking/fitness trail, Community security features, Extra storage available |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Exterior: | Balcony |
| Flooring: | Carpet, Marble floors, Hardwood floors |
| Laundry: | Laundry sink, Laundry room/area |
| Heat/Cool: | Central air conditioning, Central heat, Electric heating, Gas heating |
| Inclusions: | Gas range and oven, Electric range and oven, Self-cleaning oven, Disposal, Dishwasher, Clothes dryer, Built-in oven, Furnished |
| Interior: | Walk-in closet(s) |
| Utilities: | Public sewer service, TV cable available |
| Parking: | Assigned parking |
| Recreation: | swimming pool, Heated pool, Spa, Sauna, BBQ |
| Rooms: | Family room, Formal dining room, Breakfast area, Exercise room, Foyer, Library, Storage room, Eat in kitchen |
| Scenery: | Ocean access, Bay or ocean frontage, Bay view, Waterfront property, Swimming pool view |
| Description: | MOVE RIGHT IN INTO THIS SPECTACULAR ULTRA-LUXURIOUS CORNER HOME IN BELLAMARE. THIS UNIT WAS ONE OF DEVELOPERS MODELS AND SHOWS BEAUTIFULLY. CALL NOW!! Unit # 608 at WILLIAMS ISL is a 4 bedrooms, 4, 1 bathrooms, 3709 square feet (or 344.6 square meeters), priced at $2,400,000, located at 6000 ISLAND BL Aventura, FL 33160. WILLIAMS ISL was built in 2005. Aventura real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy WILLIAMS ISL Aventura condos both for investment and as a vacation residence. BELLAMARE @ WILLIAMS ISLAND CONDOUNIT 608 UNDIV 0.5750% INT IN COMMON ELEMENTS OFF |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Williams Island Realty, LLC and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
181 residences for sale in WILLIAMS ISL
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 5 Bedrooms for sale in WILLIAMS ISL condo | ||||||
| PH1 | 5 5,2 | 7225 | $526 | M1136777 | $3,800,000 | PHOTOS |
| 5 5,1 | 4435 | $675 | M1211680 | $2,995,000 | PHOTOS | |
| 2701 | 5 5,1 | 4109 | $656 | M1236164 | $2,695,000 | PHOTOS |
| PH-4 | 5 4,0 | 4435 | $440 | M1123419 | $1,950,000 | PHOTOS |
| 4 Bedrooms for sale in WILLIAMS ISL condo | ||||||
| 16 | 4 6,1 | 6679 | $554 | F889664 | $3,700,000 | PHOTOS |
| 4 4,0 | 6431 | $536 | M1241594 | $3,450,000 | PHOTOS | |
| LOT 1 | 4 4,1 | 6620 | $514 | M1150465 | $3,400,000 | PHOTOS |
| LOT 2 | 4 4,1 | 6620 | $514 | M1150477 | $3,400,000 | PHOTOS |
| 4 4,1 | 6620 | $514 | M1150729 | $3,400,000 | PHOTOS | |
| 4 4,1 | 6620 | $514 | M1150719 | $3,400,000 | PHOTOS | |
| PH2 | 4 4,2 | 4805 | $593 | M1130721 | $2,850,000 | PHOTOS |
| PH-09 | 4 5,0 | 4280 | $582 | M1187915 | $2,490,000 | PHOTOS |
| 608 | 4 4,1 | 3709 | $647 | D1277468 | $2,400,000 | PHOTOS |
| 2606 | 4 3,1 | 3222 | $574 | D1302265 | $1,850,000 | PHOTOS |
| CPH05 | 4 5,1 | 4553 | $395 | D1299658 | $1,799,000 | PHOTOS |
| 1003 | 4 3,1 | 3580 | $473 | D1268798 | $1,695,000 | PHOTOS |
| 2501 | 4 5,1 | 4286 | $372 | M1136567 | $1,595,000 | PHOTOS |
| 2707 | 4 3,1 | 2870 | $427 | F816470 | $1,225,000 | PHOTOS |
| 405 | 4 4,1 | 3340 | $344 | D1250288 | $1,149,000 | PHOTOS |
| 205 | 4 4,0 | 3300 | $333 | D1258530 | $1,099,000 | PHOTOS |
| 1702 | 4 4,1 | 3080 | $334 | D1290597 | $1,030,000 | PHOTOS |
| 2501 | 4 4, | 3355 | $298 | D1218453 | $999,000 | PHOTOS |
| 2401 | 4 3,1 | 2670 | $346 | D1267437 | $925,000 | PHOTOS |
| 2803 | 4 5,0 | 3762 | $225 | D1296013 | $845,500 | PHOTOS |
| 1107 | 4 5,1 | 2870 | $278 | M1234833 | $799,000 | PHOTOS |
| 3 Bedrooms for sale in WILLIAMS ISL condo | ||||||
| 1504 | 3 4,1 | 5456 | $367 | M1262879 | $1,999,999 | PHOTOS |
| 3004 | 3 3,0 | 2700 | $666 | D1260392 | $1,799,000 | PHOTOS |
| 2107 | 3 3,1 | 2840 | $630 | M1179923 | $1,790,000 | PHOTOS |
| 1102 | 3 3,0 | 3200 | $516 | M1003357 | $1,650,000 | PHOTOS |
| 3003 | 3 4,1 | 4407 | $339 | D1272018 | $1,495,000 | PHOTOS |
| 1802 | 3 3,1 | 2840 | $511 | M1264149 | $1,450,000 | PHOTOS |
| 607 | 3 3,0 | 2840 | $484 | D1293203 | $1,374,625 | PHOTOS |
| TS4&5 | 3 4,0 | 3365 | $386 | M1145556 | $1,299,000 | PHOTOS |
| UNIT A | 3 3,1 | 2608 | $489 | M1186164 | $1,275,000 | PHOTOS |
| 3007 | 3 4,1 | 2870 | $436 | F897712 | $1,250,000 | PHOTOS |
| PH-03 | 3 4,0 | 2670 | $468 | D1290595 | $1,250,000 | PHOTOS |
| 402 | 3 3,0 | 2840 | $414 | D1264546 | $1,175,000 | PHOTOS |
| 3001 | 3 2,1 | 2040 | $539 | F865408 | $1,100,000 | PHOTOS |
| 1502 | 3 3,1 | 3200 | $343 | D1234555 | $1,099,000 | PHOTOS |
| UNIT B | 3 3,0 | 2335 | $460 | M1186431 | $1,075,000 | PHOTOS |
| 2904 | 3 3,1 | 2690 | $353 | M1263957 | $950,000 | PHOTOS |
| 2804 | 3 3,0 | 2690 | $344 | M1234617 | $925,000 | PHOTOS |
| 101 | 3 3,0 | 2450 | $374 | M1100701 | $915,500 | PHOTOS |
| 1106 | 3 3,1 | 2390 | $376 | D1293895 | $898,000 | PHOTOS |
| 503 | 3 3,0 | 2800 | $304 | M1259915 | $850,000 | PHOTOS |
| 1104 | 3 3,0 | 2690 | $316 | M1226180 | $849,000 | PHOTOS |
| 1609 | 3 2,0 | 2730 | $311 | D1292500 | $849,000 | PHOTOS |
| 402 | 3 3,0 | 3200 | $263 | M1237873 | $840,000 | PHOTOS |
| 2002 | 3 3,0 | 2610 | $322 | D1254104 | $840,000 | PHOTOS |
| 1202 | 3 3,1 | 2770 | $301 | D1286506 | $835,000 | PHOTOS |
| 2104 | 3 3,0 | 2560 | $312 | D1247705 | $799,000 | PHOTOS |
| 403 | 3 3,0 | 2800 | $285 | D1268828 | $799,000 | PHOTOS |
| 604 | 3 3,0 | 2690 | $297 | D1283973 | $799,000 | PHOTOS |
| 2701 | 3 3,1 | 2390 | $334 | D1270526 | $799,000 | PHOTOS |
| 404 | 3 3,0 | 2690 | $278 | D1227175 | $749,000 | PHOTOS |
| D306 | 3 3,1 | 2595 | $285 | D1289736 | $739,000 | PHOTOS |
| 2804 | 3 3,0 | 2130 | $328 | F923305 | $699,000 | PHOTOS |
| C-101 | 3 3,1 | 2595 | $260 | M1238898 | $675,000 | PHOTOS |
| 2906 | 3 2,1 | 2040 | $328 | M1238150 | $669,900 | PHOTOS |
| 1602 | 3 3,0 | 2130 | $314 | D1276244 | $669,000 | PHOTOS |
| 1502 | 3 2,1 | 2130 | $305 | D1292325 | $649,900 | PHOTOS |
| 1702 | 3 2,1 | 1900 | $315 | D1276940 | $599,000 | PHOTOS |
| 2802 | 3 2,1 | 1900 | $313 | D1293427 | $595,000 | PHOTOS |
| 1907 | 3 2,1 | 1890 | $315 | D1289423 | $595,000 | PHOTOS |
| 701 | 3 2,1 | 2040 | $270 | M1198255 | $550,000 | PHOTOS |
| 601 | 3 2,1 | 2040 | $269 | M1228616 | $549,000 | PHOTOS |
| 904 | 3 3,0 | 2590 | $212 | M1236375 | $549,000 | PHOTOS |
| 2509 | 3 2,1 | 1950 | $269 | M1250087 | $525,000 | PHOTOS |
| 304 | 3 3,0 | 2590 | $200 | D1244923 | $518,000 | PHOTOS |
| 2204 | 3 2,1 | 1950 | $256 | M1257008 | $499,000 | PHOTOS |
| 1903 | 3 3,0 | 1840 | $260 | D1275225 | $479,000 | PHOTOS |
| 707 | 3 2,0 | 1696 | $280 | D1254922 | $475,000 | PHOTOS |
| 1104 | 3 3,0 | 2130 | $211 | M1215918 | $449,000 | PHOTOS |
| 1907 | 3 2,1 | 1696 | $265 | D1246635 | $449,000 | PHOTOS |
| 1007 | 3 2,0 | 1520 | $295 | M1245724 | $449,000 | PHOTOS |
| 1704 | 3 2,1 | 1880 | $231 | M1248681 | $434,000 | PHOTOS |
| 409 | 3 2,1 | 1880 | $229 | D1248584 | $430,000 | MORE |
| 2506 | 3 2,1 | 1520 | $280 | F839828 | $425,000 | PHOTOS |
| 407 | 3 2,1 | 1520 | $280 | D1222383 | $425,000 | PHOTOS |
| 2406 | 3 2,1 | 1520 | $279 | D1259834 | $424,000 | PHOTOS |
| 1106 | 3 2,1 | 1696 | $242 | D1292674 | $410,000 | PHOTOS |
| 504 | 3 2,1 | 1880 | $218 | D1302667 | $409,000 | MORE |
| 404 | 3 2,1 | 1880 | $186 | M1262567 | $348,800 | PHOTOS |
| 2306 | 3 2,1 | 1520 | $224 | F946121 | $339,900 | PHOTOS |
| 2 Bedrooms for sale in WILLIAMS ISL condo | ||||||
| 3001 | 2 3,0 | 2580 | $446 | D1300815 | $1,150,000 | PHOTOS |
| 1809 | 2 2,1 | 2730 | $337 | D1232238 | $920,000 | PHOTOS |
| WS-211 | 2 2,0 | 1950 | $399 | M1096424 | $779,000 | PHOTOS |
| WS-212 | 2 2,1 | 1930 | $373 | D1271651 | $720,000 | PHOTOS |
| 2901 | 2 2,1 | 2040 | $343 | M1249622 | $699,000 | PHOTOS |
| 2301 | 2 2,1 | 2070 | $328 | D1273693 | $679,000 | PHOTOS |
| 2204 | 2 3,0 | 2150 | $314 | M1172906 | $675,000 | PHOTOS |
| 2904 | 2 3,0 | 2150 | $311 | M1107101 | $669,000 | PHOTOS |
| 3005 | 2 2,0 | 1750 | $371 | D1278636 | $649,000 | PHOTOS |
| 1006 | 2 2,1 | 2154 | $301 | D1276838 | $649,000 | PHOTOS |
| 807 | 2 2,1 | 2150 | $302 | D1273344 | $649,000 | PHOTOS |
| 1004 | 2 2,0 | 1910 | $340 | D1265725 | $649,000 | PHOTOS |
| 1604 | 2 3,0 | 2150 | $302 | D1286641 | $649,000 | PHOTOS |
| 3010 | 2 2,0 | 1750 | $359 | D1291226 | $629,000 | PHOTOS |
| 1705 | 2 2,0 | 1750 | $359 | D1282392 | $629,000 | PHOTOS |
| 810 | 2 2,0 | 1750 | $354 | M1176332 | $620,000 | PHOTOS |
| 705 | 2 2,0 | 1750 | $351 | D1301034 | $615,000 | PHOTOS |
| 2605 | 2 3,0 | 2154 | $279 | D1296940 | $600,000 | PHOTOS |
| 2307 | 2 2,1 | 2000 | $300 | M1207320 | $600,000 | PHOTOS |
| 1501 | 2 2,1 | 2950 | $203 | M1201246 | $599,845 | PHOTOS |
| 306 | 2 2,1 | 2150 | $277 | M1139618 | $595,000 | PHOTOS |
| 1105 | 2 2,0 | 1750 | $337 | M1265484 | $590,000 | PHOTOS |
| 2801 | 2 2,1 | 2040 | $289 | M1205556 | $590,000 | PHOTOS |
| PH-8 | 2 2,0 | 1820 | $324 | M1236659 | $589,900 | PHOTOS |
| C408 | 2 2,0 | 1945 | $302 | M1266197 | $587,785 | PHOTOS |
| 906 | 2 3,0 | 2154 | $269 | D1234548 | $579,000 | PHOTOS |
| 2206 | 2 2,1 | 2154 | $269 | D1293292 | $579,000 | PHOTOS |
| 507 | 2 2,1 | 1890 | $304 | D1284247 | $575,000 | PHOTOS |
| 402 | 2 2,0 | 1910 | $293 | D1302583 | $559,000 | MORE |
| 1408 | 2 2,0 | 1580 | $353 | D1257975 | $558,000 | MORE |
| D405 | 2 2,0 | 1958 | $281 | M1180423 | $549,900 | PHOTOS |
| 902 | 2 2,0 | 1910 | $287 | M1252346 | $549,000 | PHOTOS |
| D205 | 2 2,0 | 1958 | $280 | D1233109 | $549,000 | PHOTOS |
| 2602 | 2 3,0 | 1890 | $286 | M1200536 | $540,000 | PHOTOS |
| 302 | 2 2,1 | 1720 | $296 | M1206410 | $509,000 | PHOTOS |
| 1003 | 2 2,0 | 1580 | $322 | D1279101 | $509,000 | PHOTOS |
| 2007 | 2 2,0 | 2120 | $236 | M1252815 | $499,999 | MORE |
| 2502 | 2 2,1 | 1900 | $262 | M1145111 | $498,000 | PHOTOS |
| B208 | 2 2,0 | 1945 | $254 | D1298277 | $495,000 | PHOTOS |
| 2503 | 2 2,0 | 1690 | $293 | D1254179 | $495,000 | PHOTOS |
| 1503 | 2 2,0 | 1580 | $309 | D1257941 | $489,000 | MORE |
| 2403 | 2 2,0 | 1580 | $307 | D1268572 | $485,000 | PHOTOS |
| 1103 | 2 2,0 | 1580 | $303 | M1259320 | $479,000 | PHOTOS |
| 706 | 2 2,0 | 2120 | $224 | D1291924 | $475,000 | MORE |
| 2003 | 2 2,0 | 1580 | $297 | M1261818 | $469,000 | PHOTOS |
| 2705 | 2 2,0 | 1750 | $268 | M1224713 | $469,000 | PHOTOS |
| 1705 | 2 2,0 | 1750 | $266 | M1234511 | $465,000 | PHOTOS |
| 2605 | 2 2,0 | 1750 | $257 | M1201503 | $449,000 | PHOTOS |
| 405 | 2 2,0 | 1690 | $266 | M1072087 | $449,000 | PHOTOS |
| 1906 | 2 2,0 | 2150 | $207 | M1178553 | $444,900 | MORE |
| 503 | 2 3,0 | 1840 | $236 | M1226186 | $435,000 | PHOTOS |
| 1203 | 2 2,0 | 1580 | $272 | D1266391 | $429,900 | MORE |
| 703 | 2 2,0 | 1580 | $272 | D1294878 | $429,000 | PHOTOS |
| 1010 | 2 2,0 | 1300 | $328 | D1224042 | $427,000 | PHOTOS |
| 2903 | 2 2,0 | 1508 | $278 | M1167033 | $419,900 | PHOTOS |
| 508 | 2 2,0 | 1580 | $265 | D1277939 | $419,000 | PHOTOS |
| 2708 | 2 2,0 | 1560 | $263 | M1202390 | $410,000 | PHOTOS |
| 504 | 2 2,0 | 1840 | $217 | D1244726 | $399,000 | PHOTOS |
| 803 | 2 2,0 | 1560 | $256 | D1285795 | $399,000 | MORE |
| 808 | 2 2,0 | 1560 | $253 | M1235464 | $395,000 | PHOTOS |
| 1001 | 2 2,0 | 1690 | $233 | D1276765 | $394,000 | PHOTOS |
| 2204 | 2 2,0 | 1607 | $240 | M1238671 | $385,000 | PHOTOS |
| 804 | 2 2,0 | 1840 | $209 | M1248310 | $385,000 | PHOTOS |
| 902 | 2 2,0 | 1840 | $206 | M1230855 | $379,000 | PHOTOS |
| 2905 | 2 2,0 | 1230 | $301 | D1258092 | $370,000 | PHOTOS |
| 2410 | 2 2,0 | 1300 | $277 | D1293296 | $360,000 | MORE |
| 1812 | 2 2,0 | 1350 | $263 | D1281870 | $355,000 | PHOTOS |
| 810 | 2 2,0 | 1750 | $198 | M1189469 | $346,500 | PHOTOS |
| 408 | 2 2,0 | 1560 | $217 | M1226779 | $339,000 | PHOTOS |
| 605 | 2 2,0 | 1750 | $194 | M1261899 | $339,000 | PHOTOS |
| 3010 | 2 2,0 | 1300 | $258 | D1293722 | $335,000 | PHOTOS |
| 1811 | 2 2,0 | 1140 | $289 | M1163986 | $329,000 | PHOTOS |
| 1810 | 2 2,0 | 1300 | $250 | D1270521 | $325,000 | PHOTOS |
| 806 | 2 2,1 | 1696 | $192 | M1228051 | $325,000 | PHOTOS |
| 817E | 2 2,0 | 1653 | $194 | F927630 | $319,900 | PHOTOS |
| 903 | 2 2,0 | 1508 | $198 | M1239796 | $299,000 | PHOTOS |
| 1403 | 2 2,0 | 1508 | $189 | M1080876 | $285,000 | PHOTOS |
| 405 | 2 2,0 | 1230 | $227 | M1243992 | $279,000 | MORE |
| 2710 | 2 2,0 | 1300 | $212 | M1104483 | $275,000 | PHOTOS |
| 903 | 2 2,0 | 1560 | $172 | D1299100 | $268,900 | PHOTOS |
| 511 | 2 2,0 | 1140 | $219 | M1249403 | $249,900 | PHOTOS |
| 1 Bedroom for sale in WILLIAMS ISL condo | ||||||
| 311 | 1 1,0 | 764 | $556 | D1285868 | $425,000 | PHOTOS |
| 314 | 1 1,0 | 720 | $590 | D1302258 | $425,000 | PHOTOS |
| 2805 | 1 2,0 | 1230 | $324 | D1285901 | $399,000 | PHOTOS |
| 2405 | 1 2,0 | 1230 | $285 | M1071925 | $350,000 | PHOTOS |
| 2008 | 1 2,0 | 1230 | $285 | M1114057 | $350,000 | PHOTOS |
| 2908 | 1 2,0 | 1230 | $284 | D1279115 | $349,000 | PHOTOS |
| 1005 | 1 1,1 | 1250 | $271 | M1198936 | $339,000 | PHOTOS |
| 1905 | 1 1,0 | 1235 | $258 | M1206842 | $319,000 | PHOTOS |
| 905 | 1 2,0 | 1230 | $243 | D1288990 | $299,000 | PHOTOS |
| W-STE3 | 1 1,1 | 1238 | $242 | D1294676 | $299,000 | PHOTOS |
| 1505 | 1 1,1 | 1235 | $242 | M1236595 | $299,000 | PHOTOS |
| 1705 | 1 2,0 | 1230 | $224 | D1278661 | $275,000 | PHOTOS |
| 1111 | 1 2,0 | 1140 | $219 | D1256126 | $249,900 | PHOTOS |
| 306 | 1 1,0 | 0 | $0 | M1268796 | $225,000 | MORE |
| 122/3 | 1 1,0 | 483 | $311 | D1232303 | $150,000 | PHOTOS |
| Studios for sale in WILLIAMS ISL condo | ||||||
| CAB 3 | 0 1,0 | 0 | $0 | D1294031 | $100,000 | MORE |
45 residences for rent in WILLIAMS ISL
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Details |
|---|---|---|---|---|---|
| 4 Bedrooms for rent in WILLIAMS ISL condo | |||||
| PH-2 | 4 4,2 | 4805 | M1195991 | $14,500 | PHOTOS |
| 1001 | 4 5,1 | 4109 | M1256022 | $9,900 | PHOTOS |
| 1108 | 4 4,1 | 3709 | M1239911 | $8,900 | MORE |
| 3 Bedrooms for rent in WILLIAMS ISL condo | |||||
| 3 3,1 | 0 | D1289953 | $10,500 | MORE | |
| 3 3,0 | F954078 | $5,000 | PHOTOS | ||
| 1802 | 3 3,1 | 2840 | M1264368 | $5,000 | PHOTOS |
| 1805 | 3 3,0 | 2154 | M1223395 | $5,000 | PHOTOS |
| 1104 | 3 3,0 | 2690 | M1256529 | $4,500 | PHOTOS |
| 1704 | 3 3,0 | 2560 | M1266115 | $4,000 | PHOTOS |
| 2701 | 3 2,1 | 2040 | D1298655 | $2,500 | PHOTOS |
| 1106 | 3 2,1 | 1696 | D1296279 | $2,500 | MORE |
| 2 Bedrooms for rent in WILLIAMS ISL condo | |||||
| 103 | 2 2,1 | 1683 | M1251692 | $5,000 | PHOTOS |
| 2104 | 2 3,0 | 2150 | M1194942 | $5,000 | PHOTOS |
| 2306 | 2 2,1 | 2040 | M1216936 | $4,500 | MORE |
| 2810 | 2 2,0 | 1750 | M1170023 | $4,500 | PHOTOS |
| 1604 | 2 3,0 | 2150 | M1098893 | $4,000 | PHOTOS |
| 1604 | 2 3,0 | 2150 | D1286724 | $4,000 | PHOTOS |
| 1705 | 2 2,0 | 0 | D1282396 | $3,900 | PHOTOS |
| 2605 | 2 3,0 | 2154 | D1296663 | $3,600 | PHOTOS |
| 1408 | 2 2,0 | 1580 | D1284725 | $3,600 | PHOTOS |
| 1503 | 2 2,0 | 1580 | D1294924 | $3,500 | PHOTOS |
| 102 | 2 2,1 | 1820 | M1256995 | $3,500 | MORE |
| 1503 | 2 2,0 | 1580 | M1074548 | $3,300 | PHOTOS |
| 1708 | 2 2,0 | 1560 | M1176689 | $3,300 | MORE |
| 1508 | 2 2,0 | 1230 | M1169476 | $3,200 | PHOTOS |
| 2210 | 2 2,0 | 1300 | D1290165 | $3,200 | PHOTOS |
| 2608 | 2 2,0 | 1230 | D1303469 | $2,900 | MORE |
| 2801 | 2 2,1 | 2040 | M1204522 | $2,900 | MORE |
| 2204 | 2 2,0 | 1607 | M1228238 | $2,899 | PHOTOS |
| 3003 | 2 2,0 | 1560 | D1290652 | $2,800 | PHOTOS |
| 2003 | 2 2,0 | 1560 | F922523 | $2,790 | PHOTOS |
| 408 | 2 2,0 | 1580 | D1290763 | $2,700 | PHOTOS |
| 2611 | 2 2,0 | 1140 | D1277632 | $2,600 | PHOTOS |
| 501 | 2 2,0 | 1690 | D1296494 | $2,500 | PHOTOS |
| 806 | 2 2,1 | 1520 | M1246938 | $2,500 | MORE |
| 1010 | 2 2,0 | 0 | D1224035 | $2,350 | PHOTOS |
| 2905 | 2 2,0 | 1230 | D1303676 | $2,100 | MORE |
| 1403 | 2 2,0 | 1508 | M1226476 | $2,100 | PHOTOS |
| 1 Bedroom for rent WILLIAMS ISL condo | |||||
| 1908 | 1 2,0 | 1230 | M1143340 | $2,700 | PHOTOS |
| 2805 | 1 2,0 | 1230 | D1285807 | $2,500 | PHOTOS |
| 1704 | 1 2,0 | 1607 | M1246784 | $2,350 | PHOTOS |
| 2505 | 1 2,0 | 0 | M1265662 | $2,250 | PHOTOS |
| 2008 | 1 2,0 | 1230 | M1197786 | $2,000 | MORE |
| 1211 | 1 2,0 | 1140 | M1246803 | $1,675 | PHOTOS |
| 122/3 | 1 1,0 | 483 | D1250322 | $1,100 | MORE |
39 recently sold in WILLIAMS ISL
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 602 | 3 3 | 2,840 | $338 | 960,000 | Jul 25, 2008 | 1010 |
| 807 | 3 3 | 2,840 | $338 | 960,000 | Jul 25, 2008 | 457 |
| 1404 | 3 2 | 2,180 | $482 | 1,050,000 | Jul 01, 2008 | 218 |
| 1104 | 3 2 | 2,180 | $358 | 780,000 | Apr 25, 2008 | 219 |
| 2803 | 4 3 | 3,528 | $454 | 1,600,000 | Apr 14, 2008 | 28 |
| 1006 | 4 3 | 3,520 | $392 | 1,380,000 | Jan 15, 2008 | |
| 311 | 1 1 | 767 | $306 | 235,000 | Jan 07, 2008 | |
| 1503 | 4 3 | 3,224 | $456 | 1,470,000 | Dec 05, 2007 | |
| 2702 | 3 3 | 2,840 | $472 | 1,340,000 | Oct 31, 2007 | |
| 601 | 5 5 | 4,171 | $480 | 2,000,000 | Sep 07, 2007 | |
| 503 | 4 3 | 3,528 | $389 | 1,372,500 | Sep 05, 2007 | |
| 1408 | 4 4 | 4,005 | $387 | 1,550,000 | Aug 31, 2007 | |
| 2804 | 4 3 | 4,485 | $440 | 1,975,000 | Aug 27, 2007 | |
| 1403 | 4 3 | 3,225 | $550 | 1,775,000 | Aug 02, 2007 | |
| 2103 | 4 3 | 3,225 | $513 | 1,655,000 | Jul 31, 2007 | |
| 2802 | 3 3 | 2,805 | $455 | 1,275,000 | Apr 20, 2007 | |
| 707 | 3 3 | 2,840 | $380 | 1,080,000 | Apr 19, 2007 | |
| 805 | 3 2 | 2,180 | $573 | 1,250,000 | Mar 02, 2007 | |
| 104 | 1 1 | 1,316 | $414 | 545,000 | Feb 22, 2007 | |
| 1604 | 3 2 | 2,185 | $481 | 1,050,000 | Feb 21, 2007 | |
| 303 | 2 2 | 1,856 | $420 | 780,000 | Feb 21, 2007 | |
| 1107 | 3 3 | 2,840 | $414 | 1,176,500 | Feb 15, 2007 | |
| 1504 | 3 2 | 2,180 | $450 | 980,000 | Nov 29, 2006 | |
| 2703 | 4 3 | 3,525 | $468 | 1,650,000 | Nov 27, 2006 | |
| 2103 | 4 3 | 3,525 | $470 | 1,655,000 | Nov 21, 2006 | |
| 606 | 4 3 | 3,528 | $383 | 1,350,000 | Oct 12, 2006 | |
| PH2 | 3 4 | 4,840 | $579 | 2,800,000 | Sep 20, 2006 | |
| 105 | 1 1 | 1,700 | $368 | 625,000 | Sep 01, 2006 | |
| 2502 | 3 3 | 2,840 | $467 | 1,325,000 | Jul 31, 2006 | |
| 1803 |



