JADE BRICKELL Unit 4201 Offered For Sale at $1,650,000
| MLS #: | D1279281 |
| Unit #: | 4201 |
| Price: | $1,650,000 |
| Square Footage: | 0 Square Feet |
| Maintenance: | $0 Per Month |
| Taxes: | $47,076 Per Year |
| Bedrooms: | 4 |
| Baths: | 4 |
| Year Built: | 2004 |
| County: | DADE |
| Construction: | Concrete block stucco |
| Description: | SHORT SALE, PRICE APPROVED BY LENDER. CASH OFFERS ONLY. BEAUTIFUL 4/4 IN THE LUXURIOUS JADE BUILDING. A MUST SEE!!!! Unit # 4201 at jade is a 4 bedrooms, 4, 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $1,650,000, located at 1331 BRICKELL BAY DR Miami, FL 33131. jade was built in 2004. Miami real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy jade Miami condos both for investment and as a vacation residence. JADE RESIDENCES AT BRICKELL BAYCONDO UNIT 4201 UNDIV 0.52702% INT |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Fortune International Realty and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 6 Bedrooms for sale in jade condo | ||||||||
| 4601 | 6 7,0 | 6487 | $755 | M1271434 | $4,895,000 | Nov 08, 2008 | PHOTOS | |
| 4 Bedrooms for sale in jade condo | ||||||||
| 3711 | 4 4,1 | 3415 | $820 | D1288863 | $2,800,000 | PHOTOS | ||
| 3901 | 4 4,1 | 3415 | $673 | M1238819 | $2,300,000 | PHOTOS | ||
| 3401 | 4 4,1 | 3415 | $659 | D1183623 | $2,250,000 | PHOTOS | ||
| 4201 | 4 4,0 | 0 | $0 | D1279281 | $1,650,000 | MORE | ||
| 3 Bedrooms for sale in jade condo | ||||||||
| PH4605 | 3 3,1 | 3860 | $1,088 | D1288935 | $4,200,000 | PHOTOS | ||
| BL-48 | 3 3,1 | 2669 | $1,199 | M1247307 | $3,200,000 | PHOTOS | ||
| 1907 | 3 3,0 | 0 | $0 | M1218533 | $1,575,000 | PHOTOS | ||
| 2807 | 3 3,0 | 2130 | $704 | D1269666 | $1,499,000 | MORE | ||
| 3407 | 3 3,0 | 2130 | $610 | D1258693 | $1,300,000 | PHOTOS | ||
| 2405 | 3 3,0 | 2130 | $563 | D1260077 | $1,200,000 | MORE | ||
| 3205 | 3 3,0 | 2130 | $540 | D1282233 | $1,150,000 | PHOTOS | ||
| 3007 | 3 3,0 | 2130 | $540 | D1286642 | $1,150,000 | MORE | ||
| 3107 | 3 3,0 | 2130 | $507 | D1259495 | $1,080,000 | MORE | ||
| 2005 | 3 3,0 | 2130 | $494 | D1258902 | $1,052,503 | MORE | ||
| 2205 | 3 3,0 | 2130 | $399 | D1300834 | $850,000 | 11.75% |
PHOTOS | |
| 2 Bedrooms for sale in jade condo | ||||||||
| 1701 | 2 2,0 | 1878 | $852 | M1271759 | $1,600,000 | PHOTOS | ||
| 508 | 2 2,0 | 1460 | $1,095 | M1143112 | $1,599,000 | PHOTOS | ||
| 711 | 2 2,1 | 1815 | $848 | D1312152 | $1,539,000 | Nov 21, 2008 | PHOTOS | |
| BL-47 | 2 3,0 | 2140 | $654 | D1193596 | $1,400,000 | 11.42% |
PHOTOS | |
| 1102 | 2 2,0 | 1529 | $840 | D1247830 | $1,285,000 | MORE | ||
| 1208 | 2 2,0 | 1529 | $785 | M1149949 | $1,200,000 | PHOTOS | ||
| 2301 | 2 2,0 | 1878 | $639 | M1269066 | $1,200,000 | PHOTOS | ||
| 701 | 2 2,1 | 1873 | $641 | D1298922 | $1,200,000 | PHOTOS | ||
| 1508 | 2 2,0 | 0 | $0 | M1245030 | $1,150,000 | PHOTOS | ||
| BL-43 | 2 2,1 | 1640 | $701 | M1267206 | $1,150,000 | PHOTOS | ||
| 911 | 2 2,1 | 1878 | $586 | M1147711 | $1,100,000 | PHOTOS | ||
| 1602 | 2 2,0 | 1529 | $685 | M1225923 | $1,048,000 | MORE | ||
| 4203 | 2 3,0 | 0 | $0 | D1283442 | $1,000,000 | MORE | ||
| 3009 | 2 3,0 | 1730 | $520 | M1236669 | $899,000 | PHOTOS | ||
| 1101 | 2 2,0 | 1878 | $477 | M1208682 | $895,000 | PHOTOS | ||
| 3703 | 2 3,0 | 1730 | $514 | M1274395 | $890,000 | Nov 02, 2008 | PHOTOS | |
| 2402 | 2 2,0 | 0 | $0 | D1280628 | $875,000 | MORE | ||
| 2508 | 2 2,0 | 1529 | $556 | M1267227 | $850,000 | PHOTOS | ||
| 1603 | 2 3,0 | 1730 | $491 | D1270148 | $850,000 | MORE | ||
| 2002 | 2 2,0 | 0 | $0 | M1250153 | $799,000 | MORE | ||
| 3709 | 2 3,0 | 1730 | $458 | D1258905 | $792,898 | MORE | ||
| 1002 | 2 2,0 | 1529 | $507 | M1148141 | $775,000 | PHOTOS | ||
| 308 | 2 2,0 | 1460 | $520 | M1154676 | $759,000 | PHOTOS | ||
| 3403 | 2 3,0 | 1730 | $405 | M1221674 | $699,900 | PHOTOS | ||
| 411 | 2 2,0 | 1293 | $489 | D1311430 | $632,000 | Nov 18, 2008 | PHOTOS | |
| 2808 | 2 2,0 | 1529 | $405 | M1181411 | $620,000 | Nov 21, 2008 | PHOTOS | |
| 602 | 2 2,0 | 1460 | $390 | D1269214 | $569,900 | PHOTOS | ||
| 408 | 2 2,0 | 1460 | $308 | M1204600 | $450,000 | PHOTOS | ||
| 1 Bedroom for sale in jade condo | ||||||||
| BL-42 | 1 2,1 | 1582 | $695 | D1238528 | $1,100,000 | PHOTOS | ||
| 601 | 1 2,0 | 1293 | $773 | M1235587 | $999,999 | PHOTOS | ||
| 1407 | 1 1,1 | 1135 | $454 | D1309346 | $515,000 | Nov 06, 2008 | MORE | |
| 1706 | 1 1,0 | 895 | $408 | D1298652 | $364,900 | PHOTOS | ||
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 4 Bedrooms for rent in jade condo | |||||||
| 3401 | 4 4,1 | 3415 | D1235079 | $8,500 | PHOTOS | ||
| 3 Bedrooms for rent in jade condo | |||||||
| 1907 | 3 3,0 | 2130 | M1255556 | $6,900 | PHOTOS | ||
| 2405 | 3 3,0 | 2130 | D1260842 | $6,200 | MORE | ||
| 2607 | 3 3,0 | 2130 | M1276100 | $6,000 | Nov 07, 2008 | PHOTOS | |
| 2205 | 3 3,0 | 2130 | D1308606 | $6,000 | Nov 02, 2008 | MORE | |
| 2 Bedrooms for rent in jade condo | |||||||
| BL-31 | 2 2,1 | 1864 | M1276634 | $5,500 | Nov 12, 2008 | PHOTOS | |
| 3603 | 2 3,0 | 1730 | D1283606 | $5,500 | MORE | ||
| BL-43 | 2 2,1 | 1640 | M1268677 | $5,500 | PHOTOS | ||
| BL-33 | 2 2,1 | 1364 | M1212995 | $4,800 | PHOTOS | ||
| 3103 | 2 3,0 | 0 | M1211669 | $4,750 | MORE | ||
| 1208 | 2 2,0 | 1529 | M1150044 | $4,600 | PHOTOS | ||
| 2301 | 2 2,1 | 1878 | M1266768 | $4,500 | MORE | ||
| 3109 | 2 3,0 | 1730 | M1255914 | $4,500 | PHOTOS | ||
| 1608 | 2 2,0 | 1529 | M1271512 | $4,500 | PHOTOS | ||
| 2203 | 2 3,0 | 1730 | D1296163 | $4,400 | MORE | ||
| 2501 | 2 2,1 | 1878 | M1257795 | $4,400 | PHOTOS | ||
| 2411 | 2 2,1 | 1878 | D1283367 | $4,300 | PHOTOS | ||
| 2708 | 2 2,0 | 1529 | M1237720 | $4,200 | PHOTOS | ||
| 2002 | 2 2,0 | 1529 | M1254273 | $4,200 | MORE | ||
| 3703 | 2 3,0 | 1730 | M1274423 | $4,000 | Nov 02, 2008 | PHOTOS | |
| 2308 | 2 2,0 | 1529 | M1273108 | $3,900 | 10.77% |
PHOTOS | |
| 2008 | 2 2,0 | 1529 | M1274462 | $3,700 | Nov 02, 2008 | PHOTOS | |
| 411 | 2 2,0 | 1293 | D1311402 | $2,900 | 11.60% |
Nov 18, 2008 | PHOTOS |
| 1 Bedroom for rent jade condo | |||||||
| 1505 | 1 1,1 | 1135 | D1282563 | $2,990 | PHOTOS | ||
| 1404 | 1 1,0 | 895 | D1295912 | $2,300 | PHOTOS | ||
| 804 | 1 1,0 | 895 | D1299626 | $2,000 | 11.00% |
MORE | |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 1702 | 2 2 | 1,529 | $353 | 539,000 | Oct 31, 2008 | 75 |
| 504 | 1 1 | 895 | $246 | 220,000 | Oct 24, 2008 | 151 |
| 2308 | 2 2 | 1,529 | $360 | 550,000 | Oct 15, 2008 | 89 |
| 3509 | 2 3 | 1,730 | $410 | 710,000 | Oct 13, 2008 | 196 |
| 2901 | 2 2 | 1,878 | $586 | 1,100,000 | Sep 15, 2008 | 426 |
| 1706 | 1 1 | 895 | $240 | 215,000 | Sep 05, 2008 | 209 |
| 2109 | 2 3 | 1,730 | $418 | 724,000 | Aug 14, 2008 | 0 |
| 211 | 1 2 | 1,293 | $147 | 190,000 | Aug 12, 2008 | 6 |
| 3507 | 3 3 | 2,130 | $493 | 1,050,000 | Aug 07, 2008 | 8 |
| 3409 | 2 3 | 1,730 | $379 | 655,000 | Aug 04, 2008 | 10 |
| 2501 | 2 2 | 1,878 | $426 | 800,000 | Aug 01, 2008 | 85 |
| 2301 | 2 2 | 1,878 | $391 | 735,000 | Jul 15, 2008 | 50 |
| 3707 | 3 3 | 2,130 | $446 | 950,010 | Jul 11, 2008 | 17 |
| 3511 | 4 4 | 3,415 | $439 | 1,500,000 | Jul 01, 2008 | 9 |
| 1801 | 2 2 | 1,878 | $418 | 785,000 | Jun 20, 2008 | 20 |
| 1704 | 1 1 | 895 | $257 | 230,000 | Jun 04, 2008 | 30 |
| 3101 | 4 4 | 3,415 | $439 | 1,500,000 | Apr 30, 2008 | 39 |
| 2105 | 3 3 | 2,130 | $413 | 880,000 | Apr 28, 2008 | 23 |
| 2303 | 2 3 | 1,730 | $405 | 699,900 | Apr 28, 2008 | 13 |
| 3311 | 4 4 | 3,415 | $586 | 2,000,000 | Mar 24, 2008 | 206 |
| 3201 | 4 4 | 3,415 | $586 | 2,000,000 | Mar 24, 2008 | 68 |
| BL-44 | 2 2 | 1,907 | $439 | 837,400 | Feb 13, 2008 | |
| 4207 | 3 3 | 2,130 | $669 | 1,425,000 | Nov 20, 2007 | |
| 1608 | 2 2 | 1,529 | $513 | 785,000 | Nov 20, 2007 | |
| 3001 | 4 4 | 3,415 | $578 | 1,975,000 | Aug 29, 2007 | |
| BL-31 | 2 2 | 1,864 | $684 | 1,275,000 | Jul 31, 2007 | |
| 1509 | 2 3 | 1,730 | $723 | 1,250,000 | Apr 17, 2007 | |
| 3605 | 3 3 | 2,130 | $751 | 1,600,000 | Apr 04, 2007 | |
| 1803 | 2 3 | 1,730 | $655 | 1,133,000 | Mar 30, 2007 | |
| 1602 | 2 2 | 1,529 | $670 | 1,025,000 | Mar 28, 2007 | |
| 211 | 2 2 | 1,293 | $518 | 670,000 | Mar 19, 2007 | |
| 2011 | 2 2 | 1,878 | $692 | 1,300,000 | Feb 08, 2007 | |
| 4301 | 4 4 | 0 | $0 | 2,300,000 | Nov 16, 2006 | |
| 1108 | 2 2 | 1,529 | $1,275 | 1,950,000 | Nov 15, 2006 | |
| 3709 | 2 3 | 1,730 | $751 | 1,299,000 | Nov 10, 2006 | |
| 2501 | 2 2 | 1,878 | $737 | 1,385,000 | Oct 31, 2006 | |
| 1504 | 1 1 | 895 | $621 | 556,000 | Oct 20, 2006 | |
| 3607 | 3 3 | 0 | $0 | 1,600,000 | Oct 10, 2006 | |
| 3801 | 4 4 | 3,415 | $709 | 2,420,000 | Oct 04, 2006 | |
| 3611 | 4 4 | 3,415 | $673 | 2,300,000 | Oct 03, 2006 | |
| BL-22 | 1 2 | 1,475 | $1,220 | 1,800,000 | Sep 28, 2006 | |
| 3511 | 4 4 | 3,415 | $659 | 2,250,000 | Sep 27, 2006 | |
| BL-34 | 2 2 | 2,320 | $690 | 1,600,000 | Sep 25, 2006 | |
| 1007 | 1 1 | 1,135 | $617 | 700,000 | Sep 19, 2006 | |
| 2405 | 3 3 | 2,130 | $751 | 1,600,000 | Sep 15, 2006 | |
| 2311 | 2 2 | 0 | $0 | 2,000,000 | Sep 13, 2006 | |
| 1501 | 2 2 | 1,878 | $682 | 1,280,000 | Sep 12, 2006 | |
| 2809 | 2 3 | 1,730 | $792 | 1,370,000 | Sep 08, 2006 | |
| 3607 | 3 3 | 2,130 | $751 | 1,600,000 | Aug 28, 2006 | |
| 3211 | 4 4 | 3,415 | $669 | 2,285,000 | Aug 11, 2006 | |
| 902 | 2 2 | 0 | $0 | 1,425,000 | Aug 09, 2006 | |
| 4107 | 3 3 | 2,130 | $735 | 1,565,000 | Jul 06, 2006 | |
| 508 | 2 2 | 1,529 | $615 | 940,000 | Jun 27, 2006 | |
| 2903 | 2 3 | 0 | $0 | 1,385,000 | Jun 05, 2006 | |
| 2309 | 2 3 | 1,730 | $751 | 1,300,000 | Jun 02, 2006 | |
| 2407 | 3 3 | 2,130 | $751 | 1,600,000 | May 31, 2006 | |
| 4309 | 2 3 | 1,730 | $853 | 1,475,000 | Apr 28, 2006 | |
| 601 | 2 2 | 1,240 | $605 | 750,000 | Apr 24, 2006 | |
| 2109 | 2 3 | 1,730 | $789 | 1,365,000 | Apr 24, 2006 | |
| 502 | 2 2 | 0 | $0 | 795,000 | Apr 14, 2006 | |
| 1209 | 2 3 | 1,730 | $694 | 1,200,000 | Mar 24, 2006 | |
| 4211 | 4 4 | 3,415 | $622 | 2,125,000 | Mar 10, 2006 | |
| 4505 | 3 3 | 2,130 | $711 | 1,515,000 | Mar 10, 2006 | |
| 903 | 2 3 | 1,730 | $694 | 1,200,000 | Mar 09, 2006 | |
| 1601 | 2 2 | 1,878 | $660 | 1,240,000 | Mar 02, 2006 | |
| BL-24 | 2 3 | 1,478 | $792 | 1,170,000 | Feb 17, 2006 | |
| 3707 | 3 3 | 2,130 | $1,080 | 2,300,000 | Feb 13, 2006 | |
| 1107 | 1 1 | 1,135 | $641 | 727,500 | Feb 07, 2006 | |
| 802 | 2 2 | 1,529 | $621 | 950,000 | Jan 30, 2006 | |
| 3509 | 2 3 | 1,730 | $647 | 1,120,000 | Jan 24, 2006 | |
| 3003 | 2 3 | 1,730 | $780 | 1,350,000 | Jan 23, 2006 | |
| 1706 | 1 1 | 895 | $547 | 490,000 | Jan 13, 2006 | |
| 4209 | 2 3 | 1,730 | $780 | 1,350,000 | Jan 10, 2006 | |
| 3609 | 2 3 | 0 | $0 | 1,385,000 | Jan 06, 2006 | |
| 1808 | 2 2 | 1,529 | $589 | 900,000 | Jan 03, 2006 | |
| 1502 | 2 2 | 1,529 | $654 | 1,000,000 | Jan 02, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 2 Bedrooms foreclosure in jade condo | ||||||
| 308 | 2 2,0 | 1460 | $520 | M1154676 | $759,000 | PHOTOS |
| General Information: | |
| Total units for sale: | 48 |
| Total units for rent: | 26 |
| Currently Available For Sale: | |
| Average price per square foot: | $625 |
| Maximum price per square foot: | $520 |
| Minimum price per square foot: | $520 |
| Sold Units Statistics: | |
| Average price per square foot: | $617 |
| Maximum price per square foot: | $1,275 |
| Minimum price per square foot: | $147 |
| Number of condos sold in 2006: | 44 |
| Number of condos sold in 2007: | 10 |
| Number of condos sold in 2008: | 22 |
| Average price paid per square foot in 2006: | $733 |
| Average price paid per square foot in 2007: | $647 |
| Average price paid per square foot in 2008: | $435 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in jade. | |
Do you own a condo at jade?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our jade experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
11.75%
11.60%