Unit Offered For Sale at $245,000
| MLS #: | D1286012 |
| Unit #: | |
| Price: | $245,000 |
| Square Footage: | 1,429 Square Feet (132.8 Square Meeters) |
| Price Per Foot: | $171 Per Foot ($1,842 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | $4,132 Per Year |
| Bedrooms: | 3 |
| Baths: | 1 |
| Year Built: | 1960 |
| County: | DADE |
| Heat/Cool: | Central air conditioning, Central heat |
| Description: | $$ short sale needs bank approval $$ Unit # at CAROL CITY is a 3 bedrooms, 1, 0 bathrooms, 1429 square feet (or 132.8 square meeters), priced at $245,000, located at 16911 54 AV Miami Gardens, FL 33055. CAROL CITY was built in 1960. Miami Gardens real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy CAROL CITY Miami Gardens condos both for investment and as a vacation residence. 7 52 41 PB 68-11CAROL CITY RED ROAD MANOR LOT 12 BLK 11 LOT SIZE 75.000 X 100 OR 2 |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of All Prudential Group, LLC and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 7 Bedrooms for sale in CAROL CITY condo | ||||||||
| 7 4,0 | 2686 | $91 | D1296095 | $245,000 | MORE | |||
| 6 Bedrooms for sale in CAROL CITY condo | ||||||||
| 6 3,0 | 1406 | $227 | D1267756 | $319,000 | PHOTOS | |||
| 5 Bedrooms for sale in CAROL CITY condo | ||||||||
| 5 3,0 | 2173 | $138 | M1228546 | $299,000 | MORE | |||
| 5 2,0 | 1608 | $155 | M1240270 | $250,000 | PHOTOS | |||
| 5 3,0 | 1436 | $174 | M1209459 | $249,900 | PHOTOS | |||
| 5 2,0 | 2000 | $125 | D1263224 | $249,000 | 12.01% |
PHOTOS | ||
| 5 4,0 | 1780 | $140 | D1305498 | $249,000 | MORE | |||
| 5 3,0 | 1588 | $148 | D1308823 | $235,000 | Nov 02, 2008 | MORE | ||
| 5 2,0 | 1700 | $112 | D1302269 | $189,900 | PHOTOS | |||
| 4 Bedrooms for sale in CAROL CITY condo | ||||||||
| 4 2,0 | 1668 | $189 | D1289688 | $315,000 | PHOTOS | |||
| 4 2,0 | 0 | $0 | N262378 | $300,000 | MORE | |||
| 4 2,0 | 1462 | $202 | M1208707 | $295,000 | PHOTOS | |||
| 4 2,0 | 1478 | $200 | D1302406 | $295,000 | MORE | |||
| 4 2,0 | 1583 | $183 | D1279305 | $290,000 | 10.69% |
MORE | ||
| 4 3,0 | 1269 | $228 | N262866 | $289,000 | 10.24% |
Nov 08, 2008 | MORE | |
| 4 3,0 | 1238 | $226 | D1289384 | $280,000 | MORE | |||
| 4 2,0 | 1556 | $177 | M1277815 | $275,000 | Nov 18, 2008 | MORE | ||
| 4 1,0 | 1330 | $195 | D1295488 | $260,000 | PHOTOS | |||
| 4 2,1 | 2091 | $120 | M1252197 | $250,000 | PHOTOS | |||
| 4 2,0 | 0 | $0 | N261516 | $250,000 | PHOTOS | |||
| 4 2,0 | 1904 | $123 | M1259428 | $234,990 | PHOTOS | |||
| 4 3,0 | 2033 | $113 | D1298663 | $230,000 | PHOTOS | |||
| 4 2,0 | 1570 | $145 | D1277175 | $228,000 | PHOTOS | |||
| 4 3,0 | 2600 | $85 | D1287071 | $220,000 | PHOTOS | |||
| 4 2,0 | 1243 | $174 | M1259374 | $215,900 | 10.19% |
PHOTOS | ||
| 4 3,0 | 1863 | $115 | M1267588 | $215,000 | PHOTOS | |||
| 4 2,0 | 1185 | $181 | N259098 | $214,500 | PHOTOS | |||
| 4 1,0 | 1532 | $137 | M1260849 | $210,000 | PHOTOS | |||
| 4 2,0 | 0 | $0 | M1237581 | $199,000 | PHOTOS | |||
| 4 3,0 | 1774 | $107 | M1258703 | $189,900 | PHOTOS | |||
| 4 3,0 | 1767 | $102 | D1236647 | $180,000 | MORE | |||
| 4 2,0 | 1603 | $112 | D1267487 | $180,000 | 11.44% |
MORE | ||
| 4 2,0 | 1661 | $108 | M1261867 | $179,000 | PHOTOS | |||
| 4 2,0 | 2484 | $70 | D1231568 | $175,000 | MORE | |||
| 4 2,0 | 0 | $0 | N262693 | $160,000 | Nov 02, 2008 | MORE | ||
| 4 2,1 | 1547 | $103 | M1275300 | $160,000 | Nov 04, 2008 | PHOTOS | ||
| 3 Bedrooms for sale in CAROL CITY condo | ||||||||
| 3 2, | 1220 | $299 | D1229578 | $365,000 | PHOTOS | |||
| 3 2,0 | 1338 | $250 | M1226693 | $334,000 | PHOTOS | |||
| 3 2,0 | 1602 | $206 | D1288454 | $330,000 | MORE | |||
| 3 3,0 | 1598 | $207 | D1237167 | $330,000 | PHOTOS | |||
| 3 1,0 | 0 | $0 | M1238786 | $329,000 | MORE | |||
| 3 1,0 | 1812 | $177 | D1286285 | $320,000 | MORE | |||
| 3 2,0 | 1628 | $197 | M1246949 | $320,000 | PHOTOS | |||
| 3 2,0 | 1554 | $190 | D1286049 | $295,000 | MORE | |||
| 3 2,0 | 1622 | $182 | D1298916 | $295,000 | MORE | |||
| 3 2,1 | 1441 | $205 | M1237977 | $295,000 | PHOTOS | |||
| 3 1,0 | 1152 | $254 | M1255699 | $292,771 | MORE | |||
| 3 1,0 | 1423 | $204 | D1286298 | $290,000 | MORE | |||
| 3 2,0 | 1121 | $250 | D1296224 | $279,900 | PHOTOS | |||
| 3 2,0 | 1448 | $193 | D1290212 | $279,000 | PHOTOS | |||
| 3 2,0 | 1152 | $241 | D1300026 | $278,000 | PHOTOS | |||
| 3 1,0 | 0 | $0 | M1236026 | $270,000 | PHOTOS | |||
| 3 2,0 | 1467 | $184 | M1274841 | $270,000 | Nov 02, 2008 | MORE | ||
| 3 1,0 | 1113 | $242 | D1302724 | $269,900 | PHOTOS | |||
| 3 2,0 | 1526 | $174 | D1273420 | $265,000 | MORE | |||
| 3 1,0 | 1230 | $215 | M1157747 | $265,000 | PHOTOS | |||
| 3 1,0 | 1231 | $215 | M1209246 | $265,000 | PHOTOS | |||
| 3 1,0 | 1187 | $223 | D1282967 | $264,900 | PHOTOS | |||
| 3 2,0 | 1825 | $142 | D1310390 | $260,000 | Nov 12, 2008 | MORE | ||
| 3 1,0 | 1309 | $199 | M1262299 | $260,000 | PHOTOS | |||
| 3 1, | 1360 | $191 | M1179635 | $260,000 | PHOTOS | |||
| 3 2,0 | 1426 | $182 | D1307244 | $259,900 | MORE | |||
| 3 1,0 | 1072 | $242 | D1251576 | $259,000 | PHOTOS | |||
| 3 2,0 | 1525 | $167 | D1301362 | $255,000 | MORE | |||
| 3 1,0 | 1165 | $215 | M1271815 | $250,000 | PHOTOS | |||
| 3 1,0 | 1620 | $154 | D1302677 | $250,000 | MORE | |||
| 3 1,0 | 1147 | $218 | D1288523 | $250,000 | PHOTOS | |||
| 3 1,0 | 1272 | $193 | D1308319 | $245,900 | Nov 02, 2008 | PHOTOS | ||
| 3 1,0 | 1092 | $224 | D1242001 | $245,000 | MORE | |||
| 3 1,0 | 1429 | $171 | D1286012 | $245,000 | MORE | |||
| 3 1,0 | 1546 | $158 | D1257013 | $244,900 | PHOTOS | |||
| 3 2,0 | 1856 | $130 | D1244558 | $240,500 | PHOTOS | |||
| 3 2,0 | 1415 | $170 | N261168 | $240,000 | MORE | |||
| 3 2,0 | 1504 | $160 | D1300530 | $240,000 | PHOTOS | |||
| 3 2,0 | 1671 | $144 | F849937 | $239,900 | PHOTOS | |||
| 3 1,0 | 0 | $0 | D1287450 | $239,500 | PHOTOS | |||
| 3 2, | 1425 | $161 | F916147 | $230,000 | PHOTOS | |||
| 3 1,0 | 1138 | $198 | D1295682 | $225,000 | PHOTOS | |||
| 3 2,1 | 1963 | $114 | D1249746 | $224,000 | PHOTOS | |||
| 3 2,0 | 1589 | $138 | M1210454 | $220,000 | PHOTOS | |||
| 3 1,0 | 1170 | $188 | M1255244 | $220,000 | PHOTOS | |||
| 3 1,0 | 1283 | $171 | D1276200 | $219,000 | PHOTOS | |||
| 3 2,0 | 1857 | $113 | D1297037 | $210,000 | PHOTOS | |||
| 3 2,0 | 1403 | $150 | M1214013 | $210,000 | MORE | |||
| 3 2,0 | 1091 | $188 | D1308458 | $205,000 | Nov 02, 2008 | PHOTOS | ||
| 3 2,0 | 1531 | $131 | M1275832 | $200,000 | 14.00% |
Nov 06, 2008 | PHOTOS | |
| 3 1,0 | 1137 | $176 | M1275696 | $200,000 | Nov 06, 2008 | MORE | ||
| 3 1,0 | 1058 | $189 | M1258107 | $200,000 | 10.75% |
MORE | ||
| 3 2,0 | 1714 | $117 | M1243896 | $200,000 | PHOTOS | |||
| 3 2,0 | 1594 | $125 | D1238907 | $200,000 | PHOTOS | |||
| 3 2,0 | 1595 | $125 | M1207869 | $199,000 | PHOTOS | |||
| 3 2,0 | 1458 | $136 | M1257680 | $199,000 | 10.30% |
MORE | ||
| 3 1,0 | 1163 | $171 | D1304922 | $199,000 | MORE | |||
| 3 2,0 | 1703 | $117 | F946898 | $199,000 | PHOTOS | |||
| 3 2,0 | 1558 | $125 | F937251 | $195,000 | PHOTOS | |||
| 3 2,0 | 1511 | $126 | M1216469 | $190,000 | PHOTOS | |||
| 3 1,0 | 1317 | $144 | M1262112 | $190,000 | MORE | |||
| 3 2,0 | 1642 | $116 | M1229967 | $189,900 | MORE | |||
| 3 2,0 | 1827 | $104 | M1249705 | $189,900 | PHOTOS | |||
| 3 2,0 | 1601 | $118 | M1232510 | $189,105 | PHOTOS | |||
| 3 3,0 | 1547 | $121 | D1278864 | $187,000 | PHOTOS | |||
| 3 2,0 | 2086 | $89 | M1268809 | $185,000 | PHOTOS | |||
| 3 2,0 | 1464 | $126 | M1229651 | $185,000 | MORE | |||
| 3 2,0 | 1065 | $169 | M1248650 | $180,000 | PHOTOS | |||
| 3 2,0 | 1397 | $129 | D1303031 | $180,000 | MORE | |||
| 3 1,1 | 1263 | $143 | D1270565 | $180,000 | MORE | |||
| 3 1,0 | 1179 | $153 | D1290312 | $179,900 | MORE | |||
| 3 1,0 | 1598 | $106 | N260848 | $170,000 | PHOTOS | |||
| 3 2,0 | 1238 | $137 | M1168236 | $169,000 | PHOTOS | |||
| 3 1,0 | 1211 | $136 | M1229974 | $165,000 | MORE | |||
| 3 2,0 | 1519 | $109 | M1264518 | $164,900 | PHOTOS | |||
| 3 2,0 | 0 | $0 | M1266275 | $160,000 | PHOTOS | |||
| 3 1,0 | 1038 | $153 | D1309368 | $159,000 | Nov 06, 2008 | MORE | ||
| 3 1,0 | 1153 | $135 | M1234112 | $155,900 | 10.64% |
PHOTOS | ||
| 3 1,0 | 1102 | $141 | D1267586 | $154,900 | 11.29% |
PHOTOS | ||
| 3 1,0 | 1761 | $85 | D1296348 | $150,000 | PHOTOS | |||
| 3 1, | 1428 | $105 | D1260132 | $150,000 | PHOTOS | |||
| 3 1,0 | 1049 | $142 | M1213715 | $149,000 | PHOTOS | |||
| 3 2,0 | 1425 | $105 | D1302202 | $149,000 | MORE | |||
| 3 2,0 | 1191 | $124 | M1243461 | $147,500 | PHOTOS | |||
| 3 1,0 | 1308 | $112 | D1295552 | $145,900 | PHOTOS | |||
| 3 2,0 | 1403 | $103 | M1262525 | $145,000 | PHOTOS | |||
| 3 1,0 | 1611 | $86 | M1250291 | $139,000 | PHOTOS | |||
| 3 1,0 | 1544 | $87 | M1275824 | $135,000 | Nov 06, 2008 | PHOTOS | ||
| 3 1,0 | 1074 | $121 | D1300140 | $129,900 | PHOTOS | |||
| 3 2,0 | 1217 | $106 | M1269310 | $128,900 | MORE | |||
| 3 2,0 | 1220 | $102 | D1267233 | $125,000 | 11.20% |
PHOTOS | ||
| 3 1,0 | 1331 | $90 | D1298304 | $120,000 | MORE | |||
| 3 1,0 | 1321 | $85 | M1272384 | $112,900 | PHOTOS | |||
| 3 2,0 | 1494 | $72 | D1306540 | $107,500 | 10.65% |
PHOTOS | ||
| 3 1,0 | 1150 | $87 | D1305503 | $99,900 | 11.50% |
MORE | ||
| 3 2,0 | 2089 | $45 | D1300678 | $95,000 | PHOTOS | |||
| 3 1,1 | 1885 | $50 | M1263309 | $94,900 | 10.53% |
PHOTOS | ||
| 2 Bedrooms for sale in CAROL CITY condo | ||||||||
| 2 2,0 | 1156 | $169 | M1254160 | $195,000 | MORE | |||
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 6 Bedrooms for rent in CAROL CITY condo | |||||||
| 6 3,0 | 2010 | D1300455 | $3,100 | MORE | |||
| 5 Bedrooms for rent in CAROL CITY condo | |||||||
| VACANT | 5 2,0 | 2055 | N262879 | $1,850 | Nov 08, 2008 | PHOTOS | |
| 4 Bedrooms for rent in CAROL CITY condo | |||||||
| 4 2,0 | 1235 | D1277595 | $2,100 | PHOTOS | |||
| 3 Bedrooms for rent in CAROL CITY condo | |||||||
| 3 2,0 | 2259 | D1303497 | $1,800 | PHOTOS | |||
| 3 2,0 | 2214 | D1300363 | $1,750 | PHOTOS | |||
| 3 2,0 | 1504 | D1296907 | $1,675 | PHOTOS | |||
| 3 1,0 | 1151 | M1273242 | $1,350 | MORE | |||
| 3 1,0 | 1406 | D1299225 | $1,300 | PHOTOS | |||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 4 Bedrooms foreclosure in CAROL CITY condo | ||||||
| 4 2,0 | 1668 | $189 | D1289688 | $315,000 | PHOTOS | |
| 4 3,0 | 1767 | $102 | D1236647 | $180,000 | MORE | |
| 3 Bedrooms foreclosure in CAROL CITY condo | ||||||
| 3 1,1 | 1263 | $143 | D1270565 | $180,000 | MORE | |
| 3 1, | 1428 | $105 | D1260132 | $150,000 | PHOTOS | |
| 3 2,0 | 1217 | $106 | M1269310 | $128,900 | MORE | |
| 3 1,0 | 1331 | $90 | D1298304 | $120,000 | MORE | |
| General Information: | |
| Total units for sale: | 134 |
| Total units for rent: | 8 |
| Currently Available For Sale: | |
| Average price per square foot: | $153 |
| Maximum price per square foot: | $189 |
| Minimum price per square foot: | $90 |
| Sold Units Statistics: | |
| Average price per square foot: | $0 |
| Maximum price per square foot: | $0 |
| Minimum price per square foot: | $0 |
| Number of condos sold in 2006: | |
| Number of condos sold in 2007: | |
| Number of condos sold in 2008: | |
| Average price paid per square foot in 2006: | $0 |
| Average price paid per square foot in 2007: | $0 |
| Average price paid per square foot in 2008: | $0 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in CAROL CITY. | |
Do you own a condo at CAROL CITY?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our CAROL CITY experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
12.01%