QUAIL SUNRISE LAKES Unit 306 Offered For Sale at $100,000
| MLS #: | D1288841 |
| Unit #: | 306 |
| Price: | $100,000 |
| Square Footage: | 924 Square Feet (85.9 Square Meeters) |
| Price Per Foot: | $108 Per Foot ($1,163 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | $1,538 Per Year |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 1976 |
| County: | BROWARD |
| Community: | Extra storage available, Courtesy bus |
| Condo: | Elevator(s) |
| Flooring: | Carpet |
| Inclusions: | Electric range and oven, Disposal, Dishwasher, Refrigerator |
| Parking: | Assigned parking, Guest parking |
| Description: | Unit # 306 at SUNRISE LAKES is a 2 bedrooms, 2, 0 bathrooms, 924 square feet (or 85.9 square meeters), priced at $100,000, located at 3050 SUNRISE LAKES BLV Miami, FL 33322. SUNRISE LAKES was built in 1976. Miami real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy SUNRISE LAKES Miami condos both for investment and as a vacation residence. 1 |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Florida Realty of Miami, Corp and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms for sale in SUNRISE LAKES condo | ||||||||
| 101 | 3 2,0 | 1529 | $92 | F798951 | $139,990 | PHOTOS | ||
| 110 | 3 2,0 | 1529 | $91 | F960439 | $139,900 | PHOTOS | ||
| 210 | 3 2,0 | 0 | $0 | F957960 | $132,500 | PHOTOS | ||
| 110 | 3 2,0 | 0 | $0 | F939685 | $119,000 | 11.34% |
PHOTOS | |
| 401 | 3 2,0 | 0 | $0 | F968971 | $99,888 | Nov 12, 2008 | PHOTOS | |
| 2 Bedrooms for sale in SUNRISE LAKES condo | ||||||||
| 409 | 2 2,0 | 0 | $0 | F854421 | $171,900 | MORE | ||
| 109 | 2 2,0 | 0 | $0 | F865820 | $159,900 | MORE | ||
| 205 | 2 2,0 | 1100 | $145 | F836239 | $159,900 | PHOTOS | ||
| 308 | 2 2,0 | 1500 | $96 | F915468 | $144,126 | PHOTOS | ||
| 404 | 2 2,0 | 0 | $0 | F862599 | $139,900 | MORE | ||
| 104 | 2 2,0 | 1400 | $99 | M1073918 | $139,000 | PHOTOS | ||
| 102 | 2 2,0 | 1400 | $96 | F954740 | $135,000 | PHOTOS | ||
| 402 | 2 2,0 | 0 | $0 | F967342 | $134,990 | MORE | ||
| 403 | 2 2, | 1200 | $112 | F965803 | $134,900 | PHOTOS | ||
| 206 | 2 2,0 | 0 | $0 | F955338 | $134,900 | PHOTOS | ||
| 312 | 2 2,0 | 0 | $0 | F828031 | $129,990 | MORE | ||
| 305 | 2 2,0 | 0 | $0 | F968635 | $129,900 | MORE | ||
| 407 | 2 2,0 | 1400 | $93 | D1310436 | $129,900 | Nov 12, 2008 | PHOTOS | |
| 303 | 2 2,0 | 1200 | $104 | F962255 | $125,000 | PHOTOS | ||
| 404 | 2 2,0 | 0 | $0 | M1277859 | $125,000 | Nov 18, 2008 | PHOTOS | |
| 304 | 2 2, | 1600 | $78 | D1311906 | $124,900 | 10.81% |
Nov 21, 2008 | PHOTOS |
| 406 | 2 2,0 | 0 | $0 | F961543 | $124,900 | MORE | ||
| 108 | 2 2,0 | 0 | $0 | F917461 | $119,900 | MORE | ||
| 304 | 2 2,0 | 1350 | $86 | F950212 | $115,900 | PHOTOS | ||
| 108 | 2 2,0 | 0 | $0 | F835712 | $115,000 | PHOTOS | ||
| 201 | 2 2,0 | 1200 | $96 | D1260131 | $114,995 | PHOTOS | ||
| 306 | 2 2,0 | 0 | $0 | F752547 | $114,900 | MORE | ||
| 301 | 2 2,0 | 0 | $0 | D1300511 | $110,000 | PHOTOS | ||
| 112 | 2 2,0 | 0 | $0 | F921560 | $109,900 | PHOTOS | ||
| 207 | 2 2,0 | 1193 | $88 | F970245 | $105,000 | Nov 18, 2008 | PHOTOS | |
| 102 | 2 2,0 | 0 | $0 | F865022 | $105,000 | PHOTOS | ||
| 204 | 2 2,0 | 0 | $0 | F929428 | $105,000 | PHOTOS | ||
| 209 | 2 2,0 | 0 | $0 | F801913 | $104,900 | PHOTOS | ||
| 306 | 2 2,0 | 924 | $108 | D1288841 | $100,000 | MORE | ||
| 309 | 2 2,0 | 0 | $0 | F916955 | $99,900 | PHOTOS | ||
| 403 | 2 2,0 | 0 | $0 | F965725 | $99,900 | PHOTOS | ||
| 306 | 2 2,0 | 0 | $0 | F853740 | $99,900 | PHOTOS | ||
| 301 | 2 2,0 | 0 | $0 | F827963 | $99,900 | MORE | ||
| 106 | 2 2,0 | 0 | $0 | F969839 | $99,900 | Nov 14, 2008 | MORE | |
| 107 | 2 2,0 | 0 | $0 | F902595 | $99,800 | PHOTOS | ||
| 408 | 2 2,0 | 0 | $0 | F950264 | $99,000 | PHOTOS | ||
| 406 | 2 2,0 | 0 | $0 | F903240 | $99,000 | PHOTOS | ||
| 202 | 2 2,0 | 0 | $0 | F960899 | $99,000 | PHOTOS | ||
| 303 | 2 2,0 | 0 | $0 | F942941 | $99,000 | PHOTOS | ||
| 403 | 2 2,0 | 0 | $0 | F815404 | $98,900 | MORE | ||
| 309 | 2 2,0 | 0 | $0 | F860540 | $97,900 | MORE | ||
| 212 | 2 2,0 | 0 | $0 | D1280687 | $95,000 | MORE | ||
| 311 | 2 2,0 | 0 | $0 | F792568 | $94,500 | PHOTOS | ||
| 302 | 2 2,0 | 1100 | $85 | F890257 | $93,000 | PHOTOS | ||
| 209 | 2 2,0 | 0 | $0 | F806950 | $92,500 | MORE | ||
| 101 | 2 2,0 | 0 | $0 | N252943 | $90,000 | MORE | ||
| 404 | 2 2,0 | 0 | $0 | F959002 | $89,990 | MORE | ||
| 8450 | 2 2,0 | 0 | $0 | F925284 | $89,900 | MORE | ||
| 407 | 2 2,0 | 0 | $0 | H852265 | $89,900 | 10.56% |
MORE | |
| 208 | 2 2,0 | 1451 | $62 | F885244 | $89,900 | PHOTOS | ||
| 305 | 2 2,0 | 0 | $0 | F933085 | $89,900 | 10.56% |
PHOTOS | |
| 201 | 2 2,0 | 1200 | $75 | F773227 | $89,900 | PHOTOS | ||
| 311 | 2 2,0 | 0 | $0 | F956162 | $89,000 | PHOTOS | ||
| 301 | 2 2,0 | 1200 | $74 | F956050 | $89,000 | MORE | ||
| 304 | 2 2,0 | 1400 | $63 | D1300692 | $88,500 | PHOTOS | ||
| 310 | 2 2,0 | 0 | $0 | D1312704 | $88,000 | Nov 25, 2008 | MORE | |
| 309 | 2 2,0 | 0 | $0 | F923499 | $87,900 | PHOTOS | ||
| 307 | 2 2,0 | 0 | $0 | F961698 | $87,000 | MORE | ||
| 201 | 2 2,0 | 0 | $0 | F964243 | $85,000 | PHOTOS | ||
| 109 | 2 2,0 | 0 | $0 | D1252405 | $85,000 | PHOTOS | ||
| 202 | 2 2, | 0 | $0 | F965953 | $85,000 | PHOTOS | ||
| 306 | 2 2,0 | 0 | $0 | F970037 | $85,000 | Nov 14, 2008 | MORE | |
| 205 | 2 2,0 | 0 | $0 | F972506 | $84,918 | Nov 27, 2008 | PHOTOS | |
| 301 | 2 2,0 | 0 | $0 | F887545 | $84,900 | MORE | ||
| ------ | 2 2,0 | 0 | $0 | F897933 | $84,500 | PHOTOS | ||
| 302 | 2 2,0 | 0 | $0 | F934980 | $83,500 | PHOTOS | ||
| 110 | 2 2,0 | 0 | $0 | F929759 | $82,000 | PHOTOS | ||
| 306 | 2 2, | 0 | $0 | F969120 | $82,000 | Nov 12, 2008 | PHOTOS | |
| 312 | 2 2,0 | 0 | $0 | F789834 | $79,990 | MORE | ||
| 309 | 2 2,0 | 0 | $0 | F779758 | $79,990 | PHOTOS | ||
| 112 | 2 2,0 | 0 | $0 | F879527 | $79,990 | MORE | ||
| 109 | 2 2,0 | 0 | $0 | F864173 | $79,990 | MORE | ||
| 204 | 2 2,0 | 0 | $0 | F897952 | $79,990 | MORE | ||
| 406 | 2 2,0 | 0 | $0 | F921790 | $79,900 | MORE | ||
| 103 | 2 2,0 | 0 | $0 | F967764 | $79,900 | PHOTOS | ||
| 309 | 2 2,0 | 0 | $0 | F889000 | $79,900 | PHOTOS | ||
| 205 | 2 2,0 | 1400 | $57 | M1278445 | $79,900 | Nov 18, 2008 | PHOTOS | |
| 206 | 2 2,0 | 0 | $0 | D1291984 | $79,900 | PHOTOS | ||
| 408 | 2 2,0 | 1400 | $57 | F966895 | $79,900 | PHOTOS | ||
| 308 | 2 2,0 | 1350 | $59 | F934426 | $79,900 | PHOTOS | ||
| 104 | 2 2,0 | 0 | $0 | F947040 | $79,000 | PHOTOS | ||
| 407 | 2 2,0 | 0 | $0 | F934498 | $78,900 | PHOTOS | ||
| 108 | 2 2,0 | 0 | $0 | D1266962 | $77,900 | PHOTOS | ||
| 303 | 2 2,0 | 1400 | $55 | F936645 | $77,500 | PHOTOS | ||
| 210 | 2 2,0 | 0 | $0 | F892606 | $77,400 | PHOTOS | ||
| 202 | 2 2,0 | 0 | $0 | F877192 | $76,500 | MORE | ||
| 211 | 2 2,0 | 0 | $0 | D1252706 | $75,000 | MORE | ||
| 104 | 2 2,0 | 0 | $0 | F965240 | $74,990 | MORE | ||
| 303 | 2 2,0 | 0 | $0 | F968131 | $74,900 | PHOTOS | ||
| 209 | 2 2,0 | 0 | $0 | F923154 | $74,900 | MORE | ||
| 201 | 2 2,0 | 1430 | $52 | F967121 | $74,900 | PHOTOS | ||
| 208 | 2 2,0 | 0 | $0 | F959523 | $74,900 | PHOTOS | ||
| 109 | 2 2,0 | 0 | $0 | F953137 | $74,900 | MORE | ||
| 201 | 2 2,0 | 1430 | $52 | F964776 | $74,900 | PHOTOS | ||
| 312 | 2 2,0 | 0 | $0 | F923372 | $74,500 | MORE | ||
| 204 | 2 2,0 | 0 | $0 | F943270 | $72,900 | PHOTOS | ||
| 104 | 2 2,0 | 0 | $0 | F954910 | $72,499 | PHOTOS | ||
| 102 | 2 2,0 | 1200 | $60 | F968608 | $71,950 | PHOTOS | ||
| 307 | 2 2,0 | 0 | $0 | F910115 | $70,000 | PHOTOS | ||
| 101 | 2 2,0 | 0 | $0 | F802304 | $69,990 | PHOTOS | ||
| 404 | 2 2,0 | 0 | $0 | F881073 | $69,990 | MORE | ||
| 201 | 2 2,0 | 0 | $0 | F932633 | $69,900 | MORE | ||
| 306 | 2 2,0 | 0 | $0 | F874784 | $69,900 | PHOTOS | ||
| 102 | 2 2,0 | 0 | $0 | F863677 | $69,900 | MORE | ||
| 404 | 2 2,0 | 0 | $0 | F971902 | $69,900 | Nov 24, 2008 | PHOTOS | |
| 312 | 2 2,0 | 0 | $0 | F970388 | $69,900 | Nov 18, 2008 | MORE | |
| 311 | 2 2,0 | 800 | $87 | F941006 | $69,900 | PHOTOS | ||
| 202 | 2 2,0 | 0 | $0 | F910961 | $69,900 | MORE | ||
| 206 | 2 2,0 | 0 | $0 | F942584 | $69,500 | PHOTOS | ||
| 403 | 2 2,0 | 0 | $0 | F964291 | $69,500 | PHOTOS | ||
| 109 | 2 2,0 | 900 | $77 | D1268003 | $69,500 | PHOTOS | ||
| 102 | 2 2,0 | 1400 | $49 | F934938 | $69,000 | PHOTOS | ||
| 403 | 2 2,0 | 1430 | $48 | F959811 | $69,000 | PHOTOS | ||
| 303 | 2 2,0 | 0 | $0 | F957938 | $69,000 | PHOTOS | ||
| 203 | 2 2,0 | 0 | $0 | F865831 | $69,000 | MORE | ||
| 303 | 2 2,0 | 0 | $0 | F917548 | $67,990 | MORE | ||
| 410 | 2 2,0 | 1400 | $49 | F874103 | $67,900 | 11.63% |
PHOTOS | |
| 209 | 2 2,0 | 1430 | $47 | F963211 | $67,500 | MORE | ||
| 105 | 2 2,0 | 1216 | $56 | F848330 | $67,500 | PHOTOS | ||
| 209 | 2 2,0 | 0 | $0 | F938665 | $66,000 | PHOTOS | ||
| 304 | 2 2,0 | 0 | $0 | F909273 | $65,900 | MORE | ||
| 201 | 2 2,0 | 950 | $69 | F903957 | $65,900 | PHOTOS | ||
| 212 | 2 2,0 | 0 | $0 | F916317 | $65,000 | MORE | ||
| 107 | 2 2,0 | 0 | $0 | F890791 | $65,000 | PHOTOS | ||
| 203 | 2 2,0 | 0 | $0 | F931481 | $65,000 | MORE | ||
| 104 | 2 2,0 | 0 | $0 | F729049 | $65,000 | PHOTOS | ||
| 101 | 2 2,0 | 0 | $0 | F920403 | $64,990 | PHOTOS | ||
| 302 | 2 2,0 | 0 | $0 | F935114 | $64,990 | MORE | ||
| 203 | 2 2,0 | 1213 | $54 | F952047 | $64,900 | PHOTOS | ||
| 209 | 2 2,0 | 1478 | $44 | M1274318 | $64,900 | Nov 02, 2008 | PHOTOS | |
| 205 | 2 2,0 | 0 | $0 | F946868 | $64,900 | PHOTOS | ||
| 310 | 2 2,0 | 0 | $0 | D1294008 | $64,900 | MORE | ||
| 408 | 2 2,0 | 0 | $0 | F965774 | $64,900 | MORE | ||
| 409 | 2 2,0 | 1150 | $56 | F967134 | $64,900 | MORE | ||
| 201 | 2 2,0 | 0 | $0 | F897074 | $63,900 | MORE | ||
| 103 | 2 2,0 | 0 | $0 | F951709 | $62,900 | PHOTOS | ||
| 309 | 2 2,0 | 0 | $0 | F908748 | $62,900 | MORE | ||
| 406 | 2 2,0 | 1400 | $45 | F938974 | $62,500 | PHOTOS | ||
| 1 Bedroom for sale in SUNRISE LAKES condo | ||||||||
| 105 | 1 1,0 | 0 | $0 | D1232258 | $79,999 | PHOTOS | ||
| 106 | 1 1,0 | 0 | $0 | F787452 | $69,900 | MORE | ||
| 208 | 1 1,0 | 0 | $0 | D1146265 | $68,900 | PHOTOS | ||
| 107 | 1 1,1 | 0 | $0 | F853830 | $64,990 | MORE | ||
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 2 Bedrooms for rent in SUNRISE LAKES condo | |||||||
| 301 | 2 2,0 | 950 | F960874 | $1,200 | MORE | ||
| 101 | 2 2,0 | 0 | N258190 | $1,100 | MORE | ||
| 301 | 2 2,0 | 0 | F945352 | $1,000 | MORE | ||
| 111 | 2 2,0 | F952866 | $950 | PHOTOS | |||
| 210 | 2 2,0 | 0 | F943122 | $900 | PHOTOS | ||
| 309 | 2 2,0 | 950 | F955464 | $900 | MORE | ||
| 304 | 2 2,0 | 0 | F923677 | $875 | MORE | ||
| 112 | 2 2,0 | 0 | F938926 | $875 | MORE | ||
| 210 | 2 2,0 | 950 | F946094 | $850 | PHOTOS | ||
| 301 | 2 2,0 | 950 | F927485 | $825 | PHOTOS | ||
| 311 | 2 2,0 | 0 | F949066 | $825 | MORE | ||
| 302 | 2 2,0 | 1200 | F970339 | $800 | 10.31% |
Nov 18, 2008 | PHOTOS |
| 2 2,0 | F972749 | $750 | Dec 01, 2008 | PHOTOS | |||
| 302 | 2 2,0 | 0 | F947012 | $700 | PHOTOS | ||
| 311 | 2 2,0 | 0 | F909540 | $650 | PHOTOS | ||
| 1 Bedroom for rent SUNRISE LAKES condo | |||||||
| 106 | 1 1,0 | 0 | F957008 | $1,000 | PHOTOS | ||
| 106 | 1 1,0 | 0 | F955612 | $700 | 10.71% |
PHOTOS | |
| 207 | 1 1,0 | F962740 | $700 | MORE | |||
| 105 | 1 1,0 | 0 | F945649 | $650 | 11.15% |
MORE | |
| General Information: | |
| Total units for sale: | 147 |
| Total units for rent: | 19 |
| Currently Available For Sale: | |
| Average price per square foot: | $74 |
| Maximum price per square foot: | $145 |
| Minimum price per square foot: | $44 |
| Sold Units Statistics: | |
| Average price per square foot: | $0 |
| Maximum price per square foot: | $0 |
| Minimum price per square foot: | $0 |
| Number of condos sold in 2006: | |
| Number of condos sold in 2007: | |
| Number of condos sold in 2008: | |
| Average price paid per square foot in 2006: | $0 |
| Average price paid per square foot in 2007: | $0 |
| Average price paid per square foot in 2008: | $0 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in SUNRISE LAKES. | |
Do you own a condo at SUNRISE LAKES?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our SUNRISE LAKES experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
11.34%