The Beach Club Unit Offered For Sale at $210,000
| MLS #: | D1296170 |
| Unit #: | |
| Price: | $210,000 |
| Square Footage: | 0 Square Feet |
| Maintenance: | $0 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 0 |
| Baths: | 1 |
| Year Built: | 2005 |
| County: | BROWARD |
| Construction: | Concrete block stucco |
| Flooring: | Marble floors |
| Heat/Cool: | Central air conditioning, Central heat |
| Interior: | Ceiling fan(s) |
| Scenery: | Ocean view, Ocean access, Ocean frontage, Waterfront property |
| Description: | Unit # at The Beach Club is a 0 bedrooms, 1, 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $210,000, located at Hallandale, FL 33009. The Beach Club was built in 2005. Hallandale real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy The Beach Club Hallandale condos both for investment and as a vacation residence. BEACH CLUB CONDO CABANA TOWER I |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Platinum Group R.E. Investment and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms for sale in The Beach Club condo | ||||||||
| TH B | 4 4,1 | 4020 | $560 | M1227778 | $2,250,000 | 13.33% |
MORE | |
| 3 Bedrooms for sale in The Beach Club condo | ||||||||
| 4103 | 3 3,0 | 1841 | $842 | F909135 | $1,550,000 | PHOTOS | ||
| 3602 | 3 3,0 | 1841 | $679 | F909433 | $1,250,000 | PHOTOS | ||
| 1601 | 3 3,0 | 2094 | $564 | M1232909 | $1,180,000 | PHOTOS | ||
| 704 | 3 3,1 | 2078 | $529 | M1231251 | $1,100,000 | PHOTOS | ||
| 1201 | 3 3,0 | 2144 | $513 | M1245378 | $1,099,000 | PHOTOS | ||
| 3903 | 3 3,0 | 1841 | $584 | M1185221 | $1,075,000 | PHOTOS | ||
| 4404 | 3 3,0 | 1675 | $627 | M1222221 | $1,050,000 | PHOTOS | ||
| 3202 | 3 3,0 | 2065 | $484 | D1304890 | $999,000 | 10.81% |
PHOTOS | |
| 1401 | 3 3,1 | 2078 | $479 | M1263863 | $995,000 | MORE | ||
| 4902 | 3 3,0 | 2500 | $388 | F968366 | $970,000 | PHOTOS | ||
| 4104 | 3 3,0 | 2078 | $433 | D1262038 | $899,000 | PHOTOS | ||
| 3401 | 3 3,1 | 2542 | $354 | D1303660 | $899,000 | PHOTOS | ||
| 2502 | 3 3,0 | 1800 | $472 | M1201973 | $850,000 | PHOTOS | ||
| 3802 | 3 3,0 | 0 | $0 | M1251370 | $840,000 | PHOTOS | ||
| 1211 | 3 2,0 | 1554 | $508 | H832321 | $789,000 | PHOTOS | ||
| 3603 | 3 3,0 | 1780 | $441 | D1280161 | $785,000 | PHOTOS | ||
| 1201 | 3 3,0 | 0 | $0 | M1261295 | $780,000 | 10.13% |
PHOTOS | |
| 1804 | 3 3,0 | 0 | $0 | D1312613 | $750,000 | Nov 24, 2008 | PHOTOS | |
| 2603 | 3 3,0 | 1841 | $380 | D1305984 | $699,000 | PHOTOS | ||
| 2407 | 3 3,0 | 1571 | $334 | D1291204 | $524,900 | Nov 21, 2008 | PHOTOS | |
| 2 Bedrooms for sale in The Beach Club condo | ||||||||
| 3605 | 2 2,0 | 1782 | $463 | F861121 | $825,000 | MORE | ||
| 3302 | 2 3,0 | 0 | $0 | D1311064 | $780,000 | Nov 14, 2008 | PHOTOS | |
| 3711 | 2 2,0 | 0 | $0 | D1219574 | $750,000 | PHOTOS | ||
| 4806 | 2 2,0 | 1500 | $467 | F944427 | $699,900 | PHOTOS | ||
| 1908 | 2 3,0 | 1571 | $429 | M1172060 | $674,000 | PHOTOS | ||
| 1210 | 2 2,0 | 1782 | $375 | D1298032 | $669,000 | PHOTOS | ||
| 2905 | 2 2,0 | 1782 | $368 | D1292222 | $655,000 | PHOTOS | ||
| 2410 | 2 2,0 | 1782 | $364 | M1258122 | $649,000 | 10.25% |
PHOTOS | |
| 2610 | 2 2,0 | 1782 | $359 | D1292183 | $640,000 | PHOTOS | ||
| 1406 | 2 2,0 | 1458 | $425 | D1260550 | $619,000 | PHOTOS | ||
| 3807 | 2 3,0 | 0 | $0 | D1275933 | $575,000 | PHOTOS | ||
| 4006 | 2 1,0 | 1086 | $327 | D1182128 | $355,000 | PHOTOS | ||
| 1 Bedroom for sale in The Beach Club condo | ||||||||
| 3309 | 1 1,0 | 844 | $486 | D1219917 | $410,000 | PHOTOS | ||
| 1206 | 1 1,0 | 1086 | $367 | H817673 | $399,000 | Nov 24, 2008 | PHOTOS | |
| 3609 | 1 1,0 | 844 | $412 | D1293283 | $348,000 | PHOTOS | ||
| 3709 | 1 1,0 | 0 | $0 | M1234896 | $337,700 | PHOTOS | ||
| Studios for sale in The Beach Club condo | ||||||||
| 4805 | 0 1,0 | 965 | $383 | H816675 | $370,000 | Nov 21, 2008 | PHOTOS | |
| 0 1,0 | 0 | $0 | D1296170 | $210,000 | MORE | |||
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 3 Bedrooms for rent in The Beach Club condo | |||||||
| 2803 | 3 3,0 | 0 | D1296000 | $8,000 | PHOTOS | ||
| 3403 | 3 3,0 | 0 | D1295941 | $8,000 | PHOTOS | ||
| 4401 | 3 3,1 | 2568 | D1309564 | $6,900 | 10.43% |
Nov 06, 2008 | PHOTOS |
| 1702 | 3 3,0 | 2065 | M1112102 | $6,750 | PHOTOS | ||
| 4103 | 3 3,0 | 1821 | F909131 | $6,000 | PHOTOS | ||
| 2207 | 3 3,0 | 0 | D1296004 | $6,000 | PHOTOS | ||
| 1604 | 3 3,0 | 0 | F909132 | $6,000 | PHOTOS | ||
| 3602 | 3 3,0 | 1841 | F909130 | $6,000 | PHOTOS | ||
| 4501 | 3 3,0 | 2300 | M1269855 | $5,500 | MORE | ||
| 1602 | 3 3,0 | 2065 | F922698 | $5,500 | PHOTOS | ||
| 4203 | 3 3,0 | 1841 | F971233 | $5,000 | Nov 21, 2008 | MORE | |
| 2707 | 3 3,0 | 1841 | D1280201 | $5,000 | PHOTOS | ||
| 2201 | 3 3,1 | 2078 | D1309577 | $5,000 | Nov 06, 2008 | PHOTOS | |
| 4301 | 3 3,0 | 2094 | M1243756 | $4,800 | PHOTOS | ||
| 3704 | 3 3,1 | 2078 | M1277745 | $4,800 | Nov 14, 2008 | PHOTOS | |
| 4101 | 3 3,0 | 0 | F954615 | $4,500 | MORE | ||
| 3103 | 3 3,0 | 1841 | M1196935 | $4,500 | PHOTOS | ||
| 1601 | 3 3,0 | 1841 | M1187325 | $4,500 | PHOTOS | ||
| 704 | 3 2,1 | 0 | M1231340 | $4,400 | PHOTOS | ||
| 4001 | 3 3,0 | 2094 | M1278379 | $4,400 | Nov 18, 2008 | PHOTOS | |
| 704 | 3 3,1 | 2048 | M1276393 | $4,000 | Nov 08, 2008 | PHOTOS | |
| 3502 | 3 3,0 | 2650 | M1197203 | $4,000 | PHOTOS | ||
| PH5011 | 3 2,0 | 1841 | D1287524 | $4,000 | PHOTOS | ||
| 3804 | 3 3,1 | M1265424 | $3,900 | MORE | |||
| 2603 | 3 3,0 | 2121 | F865087 | $3,750 | PHOTOS | ||
| 3703 | 3 3,5 | 0 | H847253 | $3,750 | Nov 12, 2008 | MORE | |
| 3502 | 3 3,0 | 1841 | D1276807 | $3,700 | PHOTOS | ||
| 1904 | 3 3,1 | 0 | F960981 | $3,700 | PHOTOS | ||
| 4301 | 3 3,1 | 2078 | M1248119 | $3,700 | PHOTOS | ||
| 3301 | 3 3,1 | 0 | D1290587 | $3,600 | PHOTOS | ||
| 4203 | 3 3,0 | 1841 | M1250619 | $3,600 | Nov 07, 2008 | PHOTOS | |
| 2207 | 3 3,0 | 1571 | M1265603 | $3,500 | PHOTOS | ||
| 1503 | 3 3,0 | 1841 | F891598 | $3,500 | PHOTOS | ||
| 1503 | 3 3,0 | 1733 | D1251805 | $3,500 | PHOTOS | ||
| 3301 | 3 3,0 | 2078 | M1267695 | $3,350 | 10.63% |
PHOTOS | |
| 2904 | 3 3,0 | 1675 | D1302653 | $3,250 | MORE | ||
| 2103 | 3 3,0 | 1841 | D1259194 | $3,200 | PHOTOS | ||
| 2402 | 3 3,0 | 1800 | M1265080 | $3,100 | PHOTOS | ||
| 4307 | 3 3,0 | 0 | F955772 | $3,000 | PHOTOS | ||
| 3603 | 3 3,0 | 0 | N262646 | $2,950 | 11.83% |
PHOTOS | |
| 1408 | 3 3,0 | 1748 | M1266061 | $2,500 | MORE | ||
| 2107 | 3 3,0 | 0 | M1270967 | $2,300 | 10.87% |
MORE | |
| 2 Bedrooms for rent in The Beach Club condo | |||||||
| 3302 | 2 3,0 | 1880 | D1311059 | $6,500 | Nov 14, 2008 | MORE | |
| 3010 | 2 2,0 | 0 | D1309953 | $6,000 | 12.24% |
Nov 08, 2008 | MORE |
| 1903 | 2 3,0 | 1733 | D1293489 | $6,000 | PHOTOS | ||
| 2310 | 2 2,0 | 0 | D1302938 | $5,000 | PHOTOS | ||
| 1511 | 2 2,0 | 1554 | H848718 | $5,000 | PHOTOS | ||
| 4410 | 2 3,0 | 2122 | M1269928 | $4,900 | PHOTOS | ||
| 2911 | 2 2,0 | 1554 | M1270966 | $4,500 | PHOTOS | ||
| 2605 | 2 2,0 | 0 | M1279914 | $4,500 | Nov 25, 2008 | MORE | |
| 2106 | 2 2,0 | 1458 | M1236335 | $4,500 | PHOTOS | ||
| 3601 | 2 3,0 | 0 | D1282433 | $4,400 | MORE | ||
| 1908 | 2 3,0 | 1571 | M1260596 | $3,800 | PHOTOS | ||
| 3603 | 2 3,0 | 1733 | M1220939 | $3,600 | PHOTOS | ||
| 3105 | 2 2,0 | 1782 | M1260571 | $3,600 | PHOTOS | ||
| 5106 | 2 2,0 | 0 | F944282 | $3,600 | PHOTOS | ||
| 1710 | 2 2,0 | 1782 | M1279187 | $3,500 | Nov 21, 2008 | PHOTOS | |
| 4007 | 2 3,0 | 0 | F944520 | $3,500 | PHOTOS | ||
| 2908 | 2 2,0 | 1458 | M1259303 | $3,500 | PHOTOS | ||
| 803 | 2 3,0 | 1841 | M1262747 | $3,500 | MORE | ||
| 3211 | 2 2,0 | 1554 | M1236383 | $3,400 | PHOTOS | ||
| 3810 | 2 2,0 | 1782 | M1250617 | $3,400 | PHOTOS | ||
| 3905 | 2 2,0 | 1782 | D1268804 | $3,300 | PHOTOS | ||
| 1908 | 2 2,0 | 0 | D1296659 | $3,300 | PHOTOS | ||
| 3008 | 2 2,0 | 1700 | M1272607 | $3,200 | 10.31% |
PHOTOS | |
| 3305 | 2 2,0 | 1782 | M1271009 | $3,200 | MORE | ||
| 1808 | 2 2,0 | 1600 | M1256785 | $3,000 | PHOTOS | ||
| 2210 | 2 2,0 | 0 | D1310329 | $2,950 | Nov 12, 2008 | MORE | |
| 1910 | 2 2,0 | 1782 | M1271403 | $2,950 | MORE | ||
| 3202 | 2 3,0 | 1841 | D1303903 | $2,900 | 10.69% |
PHOTOS | |
| 3405 | 2 2,0 | 1782 | M1276167 | $2,850 | Nov 07, 2008 | PHOTOS | |
| 2808 | 2 2,0 | 1458 | M1254724 | $2,795 | Nov 24, 2008 | PHOTOS | |
| 2705 | 2 2,0 | 1782 | D1306751 | $2,750 | MORE | ||
| 1408 | 2 2,0 | 1458 | D1302851 | $2,700 | PHOTOS | ||
| 2 2,0 | 1458 | D1313352 | $2,700 | Nov 27, 2008 | PHOTOS | ||
| 2205 | 2 2,0 | 1782 | D1311839 | $2,700 | Nov 21, 2008 | PHOTOS | |
| 3011 | 2 2,0 | 1700 | D1303673 | $2,650 | PHOTOS | ||
| 1010 | 2 2,0 | 1500 | M1265083 | $2,550 | MORE | ||
| 1106 | 2 2,0 | 1458 | M1269984 | $2,550 | 10.78% |
Nov 06, 2008 | PHOTOS |
| 2305 | 2 2,0 | 0 | M1268399 | $2,500 | PHOTOS | ||
| UP06 | 2 1,0 | 1350 | M1199272 | $2,500 | MORE | ||
| 1807 | 2 3,0 | 1750 | D1279392 | $2,500 | PHOTOS | ||
| 3809 | 2 1,0 | 1086 | D1312252 | $1,950 | Nov 21, 2008 | PHOTOS | |
| 4006 | 2 1,0 | 1086 | M1275860 | $1,800 | Nov 24, 2008 | MORE | |
| 606 | 2 1,0 | 0 | D1309774 | $1,800 | Nov 07, 2008 | PHOTOS | |
| 606 | 2 1,0 | 0 | M1279040 | $1,750 | Nov 21, 2008 | PHOTOS | |
| 2606 | 2 1,0 | 0 | F960978 | $1,750 | 10.29% |
MORE | |
| 806 | 2 1,0 | 1086 | D1305520 | $1,700 | 10.59% |
MORE | |
| 1 Bedroom for rent The Beach Club condo | |||||||
| 1212 | 1 1,0 | 965 | H846532 | $4,500 | PHOTOS | ||
| 4712 | 1 1,0 | 0 | F966813 | $3,500 | PHOTOS | ||
| 1203 | 1 2,0 | 1743 | M1262685 | $3,500 | PHOTOS | ||
| 3809 | 1 1,0 | 1086 | D1309991 | $2,800 | Nov 08, 2008 | PHOTOS | |
| 2905 | 1 1,0 | 0 | D1295484 | $2,300 | PHOTOS | ||
| 3809 | 1 1,0 | 844 | M1203047 | $2,300 | PHOTOS | ||
| 2809 | 1 1,0 | 844 | D1228313 | $2,200 | PHOTOS | ||
| 3605 | 1 1,0 | 800 | M1272289 | $2,000 | PHOTOS | ||
| 3909 | 1 1,0 | 844 | M1274141 | $1,900 | Nov 02, 2008 | PHOTOS | |
| 709 | 1 1,0 | 1086 | D1280463 | $1,829 | PHOTOS | ||
| 3812 | 1 1,0 | 844 | M1273173 | $1,800 | PHOTOS | ||
| 2609 | 1 1,0 | 1150 | M1275724 | $1,800 | Nov 06, 2008 | MORE | |
| 4507 | 1 1,0 | 871 | M1276246 | $1,800 | Nov 07, 2008 | PHOTOS | |
| 2407 | 1 1,0 | 871 | D1309465 | $1,750 | Nov 06, 2008 | PHOTOS | |
| 4012 | 1 1,0 | 944 | F959769 | $1,700 | 10.29% |
PHOTOS | |
| 1912 | 1 1,0 | 0 | D1281871 | $1,700 | PHOTOS | ||
| 1807 | 1 1,0 | 871 | M1280063 | $1,650 | Nov 25, 2008 | PHOTOS | |
| Studios for rent in The Beach Club condo | |||||||
| 3805 | 0 1,0 | 0 | M1152309 | $2,350 | PHOTOS | ||
| 0 1,0 | 0 | F941687 | $799 | PHOTOS | |||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 3 Bedrooms foreclosure in The Beach Club condo | ||||||
| UP4302 | 3 3,0 | 1841 | $540 | M1197446 | $995,000 | PHOTOS |
| 3407 | 3 3,0 | 1571 | $369 | D1270583 | $579,000 | PHOTOS |
| 1 Bedroom foreclosure in The Beach Club condo | ||||||
| 2409 | 1 1,0 | 844 | $326 | D1311106 | $275,500 | PHOTOS |
| 1609 | 1 1,0 | 0 | $0 | M1257741 | $239,000 | PHOTOS |
| General Information: | |
| Total units for sale: | 39 |
| Total units for rent: | 107 |
| Currently Available For Sale: | |
| Average price per square foot: | $464 |
| Maximum price per square foot: | $540 |
| Minimum price per square foot: | $326 |
| Sold Units Statistics: | |
| Average price per square foot: | $0 |
| Maximum price per square foot: | $0 |
| Minimum price per square foot: | $0 |
| Number of condos sold in 2006: | |
| Number of condos sold in 2007: | |
| Number of condos sold in 2008: | |
| Average price paid per square foot in 2006: | $0 |
| Average price paid per square foot in 2007: | $0 |
| Average price paid per square foot in 2008: | $0 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in The Beach Club. | |
Do you own a condo at The Beach Club?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our The Beach Club experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
13.33%
10.63%