The Tides Unit 14B Offered For Sale at $305,000
| MLS #: | F912731 |
| Unit #: | 14B |
| Price: | $305,000 |
| Square Footage: | 0 Square Feet |
| Maintenance: | $438 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 1 |
| Baths: | 1 |
| Year Built: | 1968 |
| County: | Broward |
| General: | Pets allowed |
| Community: | Community laundry facilities, Community clubhouse(s), Community swimming pool(s), On-site guard |
| Exterior: | Balcony, Outdoor lights |
| Flooring: | Carpet, Tile flooring |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator |
| Parking: | 1 parking place, 1 car garage |
| Scenery: | Ocean view, Ocean frontage, Waterfront property |
| Description: | Unit # 14B at THE TIDES is a 1 bedrooms, 1, 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $305,000, located at 3801 OCEAN DR Hollywood, FL 33019. THE TIDES was built in 1968. Hollywood real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy THE TIDES Hollywood condos both for investment and as a vacation residence. TIDES ON HOLLYWOOD BEACH CONDO |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Coldwell Banker Residential RE and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms for sale in THE TIDES condo | ||||||||
| N-7-O | 2 2,0 | 0 | $0 | M1219939 | $599,000 | MORE | ||
| PH16O | 2 2,0 | 1184 | $385 | M1121090 | $455,500 | PHOTOS | ||
| N-5X | 2 1,1 | 1200 | $342 | M1267182 | $410,000 | PHOTOS | ||
| 14-O | 2 2,0 | 0 | $0 | M1261956 | $375,000 | PHOTOS | ||
| N2X | 2 1,1 | 1236 | $291 | D1272914 | $360,000 | PHOTOS | ||
| 10X | 2 1,0 | 0 | $0 | F923757 | $350,000 | MORE | ||
| 1F | 2 2,0 | 0 | $0 | D1307509 | $300,000 | PHOTOS | ||
| 10X | 2 2,0 | 0 | $0 | D1294736 | $299,999 | MORE | ||
| 3O | 2 2,0 | 1176 | $246 | D1308834 | $289,000 | Nov 02, 2008 | MORE | |
| 14W | 2 2,0 | 0 | $0 | M1264997 | $250,000 | MORE | ||
| 3W | 2 2,0 | 1176 | $212 | M1279880 | $249,000 | 11.58% |
Nov 25, 2008 | MORE |
| 14P | 2 2,0 | 0 | $0 | M1270038 | $249,000 | Nov 06, 2008 | MORE | |
| 9N | 2 1,1 | 1276 | $195 | D1279596 | $249,000 | 14.02% |
PHOTOS | |
| 2E | 2 2,0 | 1355 | $181 | D1246729 | $245,000 | PHOTOS | ||
| 1F | 2 2,0 | 0 | $0 | H847240 | $239,000 | 18.79% |
MORE | |
| N-5-N | 2 1,1 | 1276 | $185 | M1191163 | $235,900 | 10.42% |
PHOTOS | |
| N12W | 2 2,0 | 1176 | $200 | M1214149 | $235,500 | 10.42% |
PHOTOS | |
| 12O | 2 2,0 | 1173 | $200 | D1302116 | $235,000 | MORE | ||
| N7X | 2 1,1 | 1246 | $184 | M1203421 | $229,000 | 10.87% |
PHOTOS | |
| 7V | 2 2,0 | 0 | $0 | M1268472 | $225,000 | PHOTOS | ||
| PH16X | 2 1,1 | 0 | $0 | F955570 | $215,000 | PHOTOS | ||
| PH16P | 2 2,0 | 1176 | $170 | M1180535 | $199,750 | 11.01% |
PHOTOS | |
| 15X | 2 1,1 | 1220 | $163 | M1260067 | $199,000 | 10.50% |
PHOTOS | |
| 4X | 2 2,0 | 1246 | $152 | D1277480 | $190,000 | 10.53% |
PHOTOS | |
| 2P | 2 2,0 | 1176 | $162 | M1242449 | $190,000 | PHOTOS | ||
| 2 2,0 | 1200 | $142 | F970303 | $169,900 | Nov 18, 2008 | PHOTOS | ||
| 1 Bedroom for sale in THE TIDES condo | ||||||||
| 8Y | 1 1,0 | 0 | $0 | D1212702 | $389,000 | PHOTOS | ||
| PH16B | 1 1,0 | 0 | $0 | D1312710 | $385,000 | Nov 25, 2008 | MORE | |
| 14J | 1 1,0 | 885 | $418 | M1251520 | $370,000 | PHOTOS | ||
| PH16Y | 1 1,0 | 900 | $399 | D1299905 | $359,000 | PHOTOS | ||
| 8C | 1 1,0 | 0 | $0 | D1290800 | $350,000 | PHOTOS | ||
| 14L | 1 1,0 | 1070 | $326 | F809656 | $349,000 | MORE | ||
| C-10A | 1 1,0 | 931 | $371 | M1121539 | $345,000 | PHOTOS | ||
| 10Y | 1 1,0 | 820 | $412 | D1301106 | $338,000 | PHOTOS | ||
| 5D | 1 1,0 | 900 | $366 | D1248189 | $329,000 | PHOTOS | ||
| PH16H | 1 1,0 | 874 | $372 | D1164141 | $325,000 | PHOTOS | ||
| N5Q | 1 1,0 | 874 | $366 | M1160279 | $320,000 | PHOTOS | ||
| 14B | 1 1,0 | 0 | $0 | F912731 | $305,000 | PHOTOS | ||
| 10T | 1 1,0 | 0 | $0 | F937677 | $299,000 | PHOTOS | ||
| N12M | 1 1,0 | 0 | $0 | D1272937 | $295,000 | PHOTOS | ||
| 6R | 1 1,0 | 0 | $0 | H845097 | $280,000 | PHOTOS | ||
| N11D | 1 1,0 | 0 | $0 | D1272931 | $280,000 | PHOTOS | ||
| 3Y | 1 1,0 | 935 | $299 | M1260031 | $280,000 | PHOTOS | ||
| 11Q | 1 1,0 | 1050 | $267 | F924496 | $279,900 | PHOTOS | ||
| 14R | 1 1,0 | 0 | $0 | D1244656 | $279,000 | PHOTOS | ||
| C10C | 1 1,0 | 0 | $0 | D1272947 | $265,000 | PHOTOS | ||
| N12A | 1 1,0 | 0 | $0 | D1272932 | $265,000 | PHOTOS | ||
| C12A | 1 1,0 | 0 | $0 | D1272917 | $265,000 | PHOTOS | ||
| C11A | 1 1,0 | 0 | $0 | D1272946 | $260,000 | PHOTOS | ||
| N9C | 1 1,0 | 0 | $0 | D1272928 | $255,000 | PHOTOS | ||
| 10R | 1 1,0 | 812 | $308 | M1268959 | $250,000 | 12.40% |
MORE | |
| 10D | 1 1,0 | 700 | $357 | M1268941 | $250,000 | 12.00% |
MORE | |
| 7L | 1 1,1 | 1070 | $234 | D1310355 | $250,000 | Nov 12, 2008 | MORE | |
| 14U | 1 1,0 | 931 | $269 | D1302070 | $250,000 | 12.00% |
PHOTOS | |
| 6U | 1 1,0 | 931 | $269 | D1310680 | $250,000 | Nov 13, 2008 | MORE | |
| 4K | 1 1,0 | 0 | $0 | F959168 | $249,999 | PHOTOS | ||
| 9D | 1 1,0 | 931 | $269 | D1294585 | $249,999 | MORE | ||
| 2U | 1 1,0 | 835 | $293 | M1266265 | $244,900 | MORE | ||
| N6C | 1 1,0 | 0 | $0 | D1272926 | $240,000 | PHOTOS | ||
| 11J | 1 1,0 | 1000 | $239 | F815929 | $239,000 | PHOTOS | ||
| N6A | 1 1,0 | 0 | $0 | D1272925 | $235,000 | PHOTOS | ||
| 5Y | 1 1,0 | 931 | $226 | D1297730 | $210,000 | PHOTOS | ||
| N2Z | 1 1,0 | 0 | $0 | D1272923 | $210,000 | PHOTOS | ||
| 1U | 1 1,0 | 931 | $215 | M1143199 | $200,000 | 13.50% |
PHOTOS | |
| PH16J | 1 1,0 | 874 | $213 | M1271655 | $186,500 | PHOTOS | ||
| C6A | 1 1,0 | 0 | $0 | M1257298 | $184,900 | 10.27% |
PHOTOS | |
| 11C | 1 1,0 | 0 | $0 | M1276165 | $180,000 | Nov 07, 2008 | PHOTOS | |
| 8H | 1 1,0 | 800 | $225 | M1266697 | $180,000 | PHOTOS | ||
| 5Z | 1 1,0 | 0 | $0 | M1241426 | $179,900 | MORE | ||
| N-7-C | 1 1,0 | 930 | $183 | M1258725 | $169,950 | 10.91% |
PHOTOS | |
| C-8M | 1 1,0 | 930 | $183 | M1264693 | $169,950 | 11.17% |
PHOTOS | |
| C-7-D | 1 1,0 | 900 | $189 | D1310073 | $169,900 | Nov 08, 2008 | PHOTOS | |
| N-8-A | 1 1,0 | 930 | $182 | D1307781 | $169,500 | 10.59% |
Nov 02, 2008 | PHOTOS |
| 11Z | 1 1,0 | 950 | $178 | M1252613 | $169,000 | PHOTOS | ||
| 2R | 1 1,0 | 0 | $0 | M1078303 | $160,000 | PHOTOS | ||
| N-12-C | 1 1,0 | 930 | $172 | M1258686 | $159,950 | 10.63% |
PHOTOS | |
| 10M | 1 1,0 | 0 | $0 | F963490 | $150,000 | MORE | ||
| 12K | 1 1,0 | 931 | $161 | F961249 | $150,000 | MORE | ||
| 15J | 1 1,0 | 0 | $0 | F972404 | $149,900 | Nov 27, 2008 | PHOTOS | |
| PH16Q | 1 1,0 | 0 | $0 | M1108986 | $149,900 | 10.33% |
PHOTOS | |
| 1A | 1 1,0 | 0 | $0 | F956637 | $149,900 | PHOTOS | ||
| 7A | 1 1,0 | 0 | $0 | D1286901 | $149,900 | 28.35% |
PHOTOS | |
| PH16T | 1 1,0 | 0 | $0 | D1299504 | $149,000 | MORE | ||
| 1 1,0 | 0 | $0 | F921111 | $145,000 | 15.86% |
PHOTOS | ||
| PH16R | 1 1,0 | 0 | $0 | M1169664 | $144,900 | 10.35% |
PHOTOS | |
| 1 1,0 | 0 | $0 | F946871 | $139,000 | 12.95% |
PHOTOS | ||
| 10U | 1 1,0 | 931 | $149 | F970275 | $139,000 | Nov 18, 2008 | PHOTOS | |
| 1 1,0 | 0 | $0 | F946869 | $139,000 | 15.83% |
MORE | ||
| 1H | 1 1,0 | 0 | $0 | H849627 | $126,000 | 12.22% |
MORE | |
| 3R | 1 1,0 | 0 | $0 | D1311395 | $125,000 | Nov 18, 2008 | PHOTOS | |
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 2 Bedrooms for rent in THE TIDES condo | |||||||
| C-7-P | 2 2,0 | 1176 | D1309091 | $2,850 | 10.35% |
Nov 04, 2008 | PHOTOS |
| C-6-W | 2 2,0 | 1177 | M1203910 | $2,450 | PHOTOS | ||
| 12 F | 2 2,0 | 1266 | M1261941 | $1,890 | PHOTOS | ||
| 5F | 2 2,0 | 0 | M1279347 | $1,800 | Nov 21, 2008 | MORE | |
| 3O | 2 2,0 | 1176 | D1308825 | $1,700 | Nov 02, 2008 | MORE | |
| C-8-O | 2 2,0 | 1177 | D1308365 | $1,600 | 10.16% |
Nov 02, 2008 | PHOTOS |
| 1 Bedroom for rent THE TIDES condo | |||||||
| N5Q | 1 1,0 | 874 | M1162915 | $1,850 | PHOTOS | ||
| C-3-B | 1 1,0 | 930 | D1307078 | $1,750 | 10.57% |
PHOTOS | |
| 6-Y | 1 1,0 | 0 | M1270050 | $1,700 | Nov 06, 2008 | PHOTOS | |
| N-3B | 1 1,0 | 900 | M1224173 | $1,550 | PHOTOS | ||
| C4Z | 1 1,0 | 0 | D1296732 | $1,400 | PHOTOS | ||
| 11R | 1 1,0 | D1287893 | $1,400 | PHOTOS | |||
| 10U | 1 1,0 | 0 | M1211619 | $1,400 | PHOTOS | ||
| 7L | 1 1,1 | 1070 | D1310360 | $1,400 | Nov 12, 2008 | MORE | |
| 12M | 1 1,0 | 884 | D1302970 | $1,375 | MORE | ||
| C-4-D | 1 1,0 | 930 | M1267109 | $1,350 | PHOTOS | ||
| C-12B | 1 1,0 | 930 | M1263318 | $1,335 | 10.11% |
PHOTOS | |
| 7Y | 1 1,0 | 931 | F970575 | $1,300 | Nov 18, 2008 | PHOTOS | |
| 11R | 1 1,0 | D1297719 | $1,250 | 10.40% |
PHOTOS | ||
| 4Q | 1 1,0 | 0 | M1273669 | $1,250 | Nov 02, 2008 | PHOTOS | |
| 3R | 1 1,0 | 900 | D1311760 | $1,250 | Nov 21, 2008 | PHOTOS | |
| 2Z | 1 1,0 | 0 | D1302972 | $1,200 | MORE | ||
| 8S | 1 1,0 | 0 | M1275369 | $1,200 | Nov 05, 2008 | PHOTOS | |
| PH16R | 1 1,0 | 0 | M1233958 | $1,200 | PHOTOS | ||
| C-5-U | 1 1,0 | 875 | D1306006 | $1,200 | PHOTOS | ||
| C-6-T | 1 1,0 | 870 | M1258577 | $1,200 | 10.21% |
PHOTOS | |
| 2U | 1 1,0 | 840 | M1266266 | $1,200 | MORE | ||
| 3T | 1 1,0 | 1000 | D1305864 | $1,100 | 10.91% |
MORE | |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 6L | 1 1 | 0 | $0 | 179,900 | Oct 31, 2008 | 5 |
| 8P | 2 2 | 1,200 | $166 | 199,000 | Oct 21, 2008 | 81 |
| 14P | 2 1 | 0 | $0 | 195,000 | Sep 19, 2008 | 35 |
| 4D | 1 1 | 0 | $0 | 145,000 | Sep 10, 2008 | 6 |
| 6W | 2 2 | 0 | $0 | 209,000 | Sep 08, 2008 | 35 |
| 7F | 2 2 | 1,184 | $204 | 241,900 | Aug 18, 2008 | 5 |
| N3S | 1 1 | 840 | $0 | 139,000 | Jul 21, 2008 | 98 |
| 2A | 1 1 | 860 | $186 | 160,000 | May 31, 2008 | 161 |
| PH16N | 2 1 | 0 | $0 | 304,900 | Apr 17, 2008 | 162 |
| N 1 C | 1 1 | 840 | $185 | 155,000 | Mar 26, 2008 | 87 |
| PH16X | 2 1 | 0 | $0 | 270,000 | Mar 07, 2008 | |
| 11L | 1 1 | 0 | $0 | 275,000 | Jan 28, 2008 | |
| 14S | 1 1 | 865 | $243 | 210,000 | Jan 10, 2008 | |
| 7M | 1 1 | 0 | $0 | 225,000 | Dec 18, 2007 | |
| N12X | 2 1 | 1,236 | $251 | 310,000 | Nov 30, 2007 | |
| N-8R | 1 1 | 0 | $0 | 253,000 | Oct 30, 2007 | |
| N 11K | 1 1 | 960 | $286 | 275,000 | Oct 18, 2007 | |
| 4Y | 1 1 | 0 | $0 | 304,900 | May 25, 2007 | |
| PHJ | 1 1 | 0 | $0 | 430,000 | Apr 19, 2007 | |
| N-12H | 1 1 | 0 | $0 | 355,000 | Dec 01, 2006 | |
| N-6W | 2 2 | 1,184 | $524 | 620,000 | Nov 30, 2006 | |
| 4L | 1 1 | 1,070 | $402 | 430,000 | Nov 30, 2006 | |
| N-9F | 2 2 | 0 | $0 | 625,000 | Nov 21, 2006 | |
| N9N | 2 1 | 1,200 | $383 | 460,000 | Nov 18, 2006 | |
| N-12Z | 1 1 | 0 | $0 | 367,200 | Nov 14, 2006 | |
| N150 | 2 2 | 0 | $0 | 540,000 | Nov 10, 2006 | |
| PH-X | 2 1 | 0 | $0 | 525,000 | Oct 26, 2006 | |
| N-14W | 2 2 | 0 | $0 | 460,000 | Oct 25, 2006 | |
| N-7B | 1 1 | 0 | $0 | 317,000 | Oct 20, 2006 | |
| N-15F | 2 2 | 0 | $0 | 550,000 | Sep 26, 2006 | |
| 4D | 1 1 | 900 | $439 | 395,000 | Sep 13, 2006 | |
| 10L | 1 1 | 1,070 | $388 | 415,000 | Sep 05, 2006 | |
| N-5A | 1 1 | 0 | $0 | 310,000 | Aug 29, 2006 | |
| N-3S | 1 1 | 0 | $0 | 350,000 | Aug 18, 2006 | |
| N-6X | 2 1 | 0 | $0 | 460,000 | Aug 03, 2006 | |
| N-3M | 1 1 | 0 | $0 | 317,000 | Jul 21, 2006 | |
| N-11Y | 1 1 | 0 | $0 | 418,000 | Jul 20, 2006 | |
| N-5X | 2 1 | 1,200 | $342 | 410,000 | Jul 20, 2006 | |
| 8-V | 2 2 | 1,180 | $336 | 397,000 | Jul 18, 2006 | |
| N-7J | 1 1 | 0 | $0 | 360,000 | Jul 11, 2006 | |
| N-14Y | 1 1 | 0 | $0 | 345,000 | Jun 28, 2006 | |
| N-10P | 2 2 | 0 | $0 | 385,000 | May 30, 2006 | |
| N-15M | 1 1 | 0 | $0 | 390,000 | May 25, 2006 | |
| 7Y | 1 1 | 900 | $377 | 339,000 | May 23, 2006 | |
| N-7M | 1 1 | 874 | $403 | 352,000 | May 23, 2006 | |
| N-7H | 1 1 | 0 | $0 | 350,000 | May 12, 2006 | |
| N8L | 1 1 | 1,076 | $404 | 435,000 | May 11, 2006 | |
| N-12J | 1 1 | 0 | $0 | 370,000 | May 08, 2006 | |
| N-3R | 1 1 | 0 | $0 | 245,000 | May 02, 2006 | |
| N 6 J | 1 1 | 0 | $0 | 440,000 | Apr 27, 2006 | |
| N1U | 1 1 | 855 | $292 | 250,000 | Apr 26, 2006 | |
| N-15D | 1 1 | 0 | $0 | 372,000 | Apr 24, 2006 | |
| N1K | 1 1 | 931 | $319 | 297,000 | Apr 07, 2006 | |
| N15J | 1 1 | 0 | $0 | 425,000 | Feb 01, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 2 Bedrooms foreclosure in THE TIDES condo | ||||||
| N7X | 2 1,1 | 1246 | $184 | M1203421 | $229,000 | PHOTOS |
| General Information: | |
| Total units for sale: | 90 |
| Total units for rent: | 28 |
| Currently Available For Sale: | |
| Average price per square foot: | $250 |
| Maximum price per square foot: | $184 |
| Minimum price per square foot: | $184 |
| Sold Units Statistics: | |
| Average price per square foot: | $323 |
| Maximum price per square foot: | $524 |
| Minimum price per square foot: | $166 |
| Number of condos sold in 2006: | 35 |
| Number of condos sold in 2007: | 6 |
| Number of condos sold in 2008: | 13 |
| Average price paid per square foot in 2006: | $386 |
| Average price paid per square foot in 2007: | $266 |
| Average price paid per square foot in 2008: | $195 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in THE TIDES. | |
Do you own a condo at THE TIDES?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our THE TIDES experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
11.58%
14.02%