WYNMOOR Unit Offered For Sale at $89,500
| MLS #: | F932833 |
| Unit #: | |
| Price: | $89,500 |
| Square Footage: | 0 Square Feet |
| Maintenance: | $395 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 2 |
| Baths: | 2 |
| County: | Broward |
| General: | No pets allowed |
| Community: | Pool table(s), Community clubhouse(s), Community exercise area(s), Community golf, Picnic area(s), Community sauna(s), Community spa(s), Community tennis court(s), Biking/fitness trail, Gated community, On-site guard, Courtesy bus |
| Exterior: | Patio |
| Flooring: | Carpet, Tile flooring |
| Heat/Cool: | Central air conditioning, Central heat, Electric heating |
| Inclusions: | Electric range and oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer |
| Interior: | Ceiling fan(s), Walk-in closet(s), Security features |
| Location: | Southern exposure |
| Parking: | 1 parking place, Assigned parking, Guest parking |
| Recreation: | swimming pool, Heated pool |
| Rooms: | Living/dining room combination, Master bedroom on main floor, Foyer |
| Scenery: | Lake view, Lake frontage, Waterfront property, Clubhouse view, Golf course view |
| Description: | Unit # at WYNMOOR is a 2 bedrooms, 2, 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $89,500, located at Coconut Creek, FL 33066. WYNMOOR was built in . Coconut Creek real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy WYNMOOR Coconut Creek condos both for investment and as a vacation residence. ARUBA VILLAGE B CONDO UNIT H-1 |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Realty Associates FL Prop. and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
153 residences for sale in WYNMOOR
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms for sale in WYNMOOR condo | ||||||||
| A1 | 3 2,0 | 0 | $0 | F754934 | $99,000 | PHOTOS | ||
| H-1 | 3 2,0 | 0 | $0 | F868842 | $86,900 | PHOTOS | ||
| H1 | 3 2,0 | 0 | $0 | F822648 | $84,900 | PHOTOS | ||
| A-2 | 3 2,0 | 0 | $0 | F946956 | $69,000 | 11.45% |
PHOTOS | |
| 3 2,0 | 0 | $0 | F868968 | $62,000 | PHOTOS | |||
| 2 Bedrooms for sale in WYNMOOR condo | ||||||||
| K-2 | 2 2,0 | 1155 | $152 | F968751 | $175,000 | PHOTOS | ||
| A4 | 2 2,0 | 0 | $0 | F876050 | $170,000 | MORE | ||
| A2 | 2 2,0 | 0 | $0 | F939939 | $159,000 | MORE | ||
| O-2 | 2 2,0 | 0 | $0 | D1245940 | $155,000 | PHOTOS | ||
| M3 | 2 2,0 | 1550 | $90 | F972571 | $138,900 | Nov 27, 2008 | PHOTOS | |
| L1 | 2 2,0 | 1400 | $97 | F907155 | $136,000 | PHOTOS | ||
| K4 | 2 2,0 | 0 | $0 | F970446 | $135,000 | Nov 18, 2008 | MORE | |
| O4 | 2 2,0 | 0 | $0 | F868712 | $135,000 | PHOTOS | ||
| D3 | 2 2,0 | 1400 | $96 | F964988 | $134,900 | MORE | ||
| O2 | 2 2,0 | 1525 | $88 | F952761 | $134,000 | PHOTOS | ||
| A-2 | 2 2,0 | 0 | $0 | F950767 | $129,900 | PHOTOS | ||
| A-4 | 2 2,0 | 1650 | $78 | F939563 | $129,000 | 12.33% |
PHOTOS | |
| 2 2,0 | 0 | $0 | F868288 | $124,000 | 10.81% |
PHOTOS | ||
| L-1 | 2 2,0 | 0 | $0 | F886318 | $123,000 | PHOTOS | ||
| 2 2,0 | 0 | $0 | F893183 | $120,000 | PHOTOS | |||
| E2 | 2 2,0 | 0 | $0 | F935636 | $119,900 | PHOTOS | ||
| H1 | 2 2,0 | 0 | $0 | F882579 | $119,900 | 10.83% |
PHOTOS | |
| L-3 | 2 2,0 | 0 | $0 | F969648 | $119,900 | Nov 13, 2008 | PHOTOS | |
| F4 | 2 2,0 | 0 | $0 | F914509 | $119,000 | PHOTOS | ||
| L2 | 2 2,0 | 1400 | $85 | F931235 | $119,000 | PHOTOS | ||
| G3 | 2 2,0 | 1400 | $84 | F959926 | $118,000 | PHOTOS | ||
| E3 | 2 2,0 | 0 | $0 | F954793 | $118,000 | PHOTOS | ||
| L1 | 2 2,0 | 1450 | $81 | F959505 | $117,000 | PHOTOS | ||
| A1 | 2 2,0 | 1425 | $81 | F972354 | $115,000 | Nov 27, 2008 | PHOTOS | |
| C2 | 2 2,0 | 1350 | $85 | F960505 | $115,000 | PHOTOS | ||
| E-3 | 2 2,0 | 0 | $0 | F963457 | $112,500 | PHOTOS | ||
| B-2 | 2 2,0 | 0 | $0 | F916421 | $109,000 | PHOTOS | ||
| F-2 | 2 2,0 | 0 | $0 | F971365 | $104,900 | Nov 21, 2008 | PHOTOS | |
| O-4 | 2 2,0 | 0 | $0 | F968178 | $99,999 | PHOTOS | ||
| K1 | 2 2,0 | 0 | $0 | F922088 | $99,900 | PHOTOS | ||
| F4 | 2 2,0 | 1350 | $74 | F963036 | $99,900 | PHOTOS | ||
| K-4 | 2 2,0 | 0 | $0 | F938455 | $99,900 | PHOTOS | ||
| B4 | 2 2,0 | 1300 | $77 | F962420 | $99,900 | PHOTOS | ||
| B-4 | 2 2,0 | 0 | $0 | F945157 | $99,500 | PHOTOS | ||
| K-1 | 2 2,0 | 0 | $0 | F950045 | $99,500 | PHOTOS | ||
| H-4 | 2 2,0 | 0 | $0 | F972256 | $99,000 | Nov 27, 2008 | PHOTOS | |
| E4 | 2 2,0 | 1400 | $71 | F972793 | $99,000 | Dec 01, 2008 | PHOTOS | |
| B2 | 2 2,0 | 1400 | $71 | F965138 | $99,000 | PHOTOS | ||
| C1 | 2 2,0 | 1322 | $75 | F935001 | $99,000 | PHOTOS | ||
| 2 2, | 0 | $0 | F958115 | $98,000 | 11.11% |
PHOTOS | ||
| G1 | 2 2,0 | 0 | $0 | F888388 | $97,999 | PHOTOS | ||
| L-3 | 2 2,0 | 1040 | $92 | D1300697 | $95,500 | PHOTOS | ||
| 2 2,0 | 0 | $0 | F959840 | $95,500 | PHOTOS | |||
| M3 | 2 2,0 | 1100 | $86 | F947014 | $95,000 | PHOTOS | ||
| 2 2,0 | 0 | $0 | F940400 | $95,000 | PHOTOS | |||
| F-1 | 2 2,0 | 0 | $0 | F959977 | $94,000 | MORE | ||
| M-1 | 2 2,0 | 0 | $0 | F950736 | $92,500 | PHOTOS | ||
| G-3 | 2 2,0 | 0 | $0 | F959287 | $92,000 | PHOTOS | ||
| A-4 | 2 2,0 | 0 | $0 | F933070 | $92,000 | PHOTOS | ||
| K4 | 2 2,0 | 1322 | $68 | F927979 | $90,000 | PHOTOS | ||
| A1 | 2 2,0 | 0 | $0 | F893369 | $90,000 | PHOTOS | ||
| H-4 | 2 2,0 | 0 | $0 | F955908 | $89,990 | PHOTOS | ||
| H2 | 2 2,0 | 0 | $0 | F934080 | $89,900 | PHOTOS | ||
| B-3 | 2 2,0 | 0 | $0 | F960914 | $89,500 | PHOTOS | ||
| 2 2,0 | 0 | $0 | F932833 | $89,500 | PHOTOS | |||
| M4 | 2 2,0 | 1510 | $59 | F885536 | $89,000 | PHOTOS | ||
| H-3 | 2 2,0 | 0 | $0 | F903878 | $89,000 | PHOTOS | ||
| D2 | 2 2,0 | 0 | $0 | F951918 | $88,900 | 10.91% |
PHOTOS | |
| K4 | 2 2,0 | 1450 | $61 | F926651 | $88,888 | PHOTOS | ||
| A-2 | 2 2,0 | 0 | $0 | F953560 | $88,000 | PHOTOS | ||
| 2 2,0 | 0 | $0 | F841321 | $87,500 | PHOTOS | |||
| E3 | 2 2,0 | 1250 | $70 | F918519 | $87,500 | 11.42% |
PHOTOS | |
| M3 | 2 2,0 | 1322 | $64 | F968910 | $85,000 | Nov 10, 2008 | MORE | |
| N-4 | 2 2,0 | 0 | $0 | F936924 | $85,000 | 10.47% |
PHOTOS | |
| D4 | 2 2,0 | 1322 | $64 | F950794 | $85,000 | PHOTOS | ||
| H3 | 2 2,0 | 0 | $0 | F914061 | $84,000 | PHOTOS | ||
| J2 | 2 2,0 | 0 | $0 | F949238 | $84,000 | PHOTOS | ||
| B-3 | 2 2,0 | 0 | $0 | F970777 | $84,000 | Nov 21, 2008 | PHOTOS | |
| C1 | 2 2,0 | 1322 | $62 | F926730 | $82,500 | PHOTOS | ||
| G-2 | 2 2,0 | 0 | $0 | F897185 | $82,000 | PHOTOS | ||
| J3 | 2 2,0 | 0 | $0 | F907153 | $82,000 | PHOTOS | ||
| C2 | 2 2,0 | 1322 | $61 | F957193 | $80,000 | 10.63% |
PHOTOS | |
| F1 | 2 2,0 | 0 | $0 | F910254 | $80,000 | 11.88% |
PHOTOS | |
| A4 | 2 2,0 | 0 | $0 | F967139 | $80,000 | PHOTOS | ||
| H2 | 2 2,0 | 0 | $0 | F972173 | $79,900 | Nov 27, 2008 | PHOTOS | |
| F3 | 2 2,0 | 1322 | $60 | F931224 | $79,900 | PHOTOS | ||
| L-1 | 2 2,0 | 0 | $0 | F866944 | $79,900 | PHOTOS | ||
| H3 | 2 2,0 | 0 | $0 | F972652 | $79,900 | Dec 01, 2008 | PHOTOS | |
| G-4 | 2 2,0 | 0 | $0 | F942203 | $79,900 | MORE | ||
| L-1 | 2 2,0 | 0 | $0 | F956208 | $79,790 | PHOTOS | ||
| K3 | 2 2,0 | 1322 | $60 | F972417 | $79,500 | Nov 27, 2008 | PHOTOS | |
| 2 2,0 | 0 | $0 | F959236 | $79,500 | PHOTOS | |||
| A-4 | 2 2,0 | 0 | $0 | F967893 | $79,500 | PHOTOS | ||
| G1 | 2 2,0 | 1322 | $60 | F913717 | $79,000 | 11.01% |
PHOTOS | |
| A4 | 2 2,0 | 1400 | $56 | F952393 | $79,000 | 11.25% |
PHOTOS | |
| E4 | 2 2,0 | 0 | $0 | F949247 | $79,000 | PHOTOS | ||
| A-2 | 2 2,0 | 0 | $0 | F938147 | $79,000 | PHOTOS | ||
| N-1 | 2 2,0 | 0 | $0 | F949113 | $79,000 | PHOTOS | ||
| A1 | 2 2,0 | 0 | $0 | F955535 | $78,800 | PHOTOS | ||
| B-3 | 2 2,0 | 0 | $0 | F956486 | $78,000 | 12.69% |
PHOTOS | |
| L-4 | 2 2,0 | 0 | $0 | F969703 | $78,000 | Nov 13, 2008 | PHOTOS | |
| C3 | 2 2,0 | 0 | $0 | F965872 | $77,777 | PHOTOS | ||
| M-4 | 2 2,0 | 1322 | $58 | F937136 | $77,000 | PHOTOS | ||
| A-1 | 2 2,0 | 0 | $0 | F920817 | $76,000 | PHOTOS | ||
| E-2 | 2 2,0 | 0 | $0 | F964260 | $76,000 | PHOTOS | ||
| O-4 | 2 2,0 | 0 | $0 | F937214 | $75,900 | PHOTOS | ||
| K2 | 2 2,0 | 0 | $0 | F871708 | $75,000 | PHOTOS | ||
| G2 | 2 2,0 | 0 | $0 | F833120 | $74,900 | PHOTOS | ||
| C-4 | 2 2,0 | 0 | $0 | F955871 | $74,900 | PHOTOS | ||
| B3 | 2 2,0 | 0 | $0 | F961684 | $74,900 | PHOTOS | ||
| M-1 | 2 2,0 | 0 | $0 | F963992 | $74,000 | PHOTOS | ||
| J-4 | 2 2,0 | 0 | $0 | F969669 | $73,900 | Nov 13, 2008 | PHOTOS | |
| N1 | 2 2,0 | 0 | $0 | F949109 | $73,900 | PHOTOS | ||
| C-4 | 2 2,0 | 0 | $0 | F945413 | $73,900 | PHOTOS | ||
| J4 | 2 2,0 | 0 | $0 | F955460 | $73,000 | 11.37% |
MORE | |
| N1 | 2 2,0 | 0 | $0 | F949878 | $73,000 | 12.73% |
PHOTOS | |
| A-1 | 2 2,0 | 0 | $0 | F949142 | $73,000 | PHOTOS | ||
| F2 | 2 2,0 | 0 | $0 | F947227 | $72,500 | PHOTOS | ||
| N-4 | 2 2,0 | 0 | $0 | F968709 | $72,000 | PHOTOS | ||
| K-1 | 2 2,0 | 0 | $0 | F932398 | $72,000 | PHOTOS | ||
| J1 | 2 2,0 | 0 | $0 | F942776 | $71,500 | PHOTOS | ||
| N4 | 2 2,0 | 1200 | $58 | F971164 | $70,000 | Nov 21, 2008 | PHOTOS | |
| C3 | 2 2,0 | 0 | $0 | F873000 | $70,000 | MORE | ||
| B1 | 2 2,0 | 0 | $0 | F941933 | $70,000 | 11.41% |
PHOTOS | |
| 2 2,0 | 0 | $0 | F937911 | $69,999 | 10.71% |
PHOTOS | ||
| G-2 | 2 2,0 | 0 | $0 | F967906 | $69,900 | PHOTOS | ||
| H-3 | 2 2,0 | 0 | $0 | F920828 | $69,900 | PHOTOS | ||
| B1 | 2 2,0 | 0 | $0 | D1285962 | $69,900 | PHOTOS | ||
| A4 | 2 2,0 | 0 | $0 | F972153 | $69,900 | Nov 27, 2008 | PHOTOS | |
| G1 | 2 2,0 | 1250 | $56 | F964168 | $69,900 | 11.16% |
PHOTOS | |
| F2 | 2 2,0 | 0 | $0 | F945148 | $69,500 | PHOTOS | ||
| L-3 | 2 2,0 | 0 | $0 | F952855 | $69,440 | 10.51% |
PHOTOS | |
| A2 | 2 2,0 | 1200 | $58 | F961279 | $69,000 | PHOTOS | ||
| A1 | 2 2,0 | 0 | $0 | F946690 | $69,000 | 11.45% |
PHOTOS | |
| K-2 | 2 2,0 | 0 | $0 | F957479 | $69,000 | PHOTOS | ||
| C1 | 2 2,0 | 0 | $0 | D1262816 | $69,000 | 13.04% |
PHOTOS | |
| B1 | 2 2,0 | 1200 | $57 | F968790 | $68,900 | PHOTOS | ||
| B-3 | 2 2,0 | 0 | $0 | F965742 | $68,800 | PHOTOS | ||
| F-2 | 2 2,0 | 0 | $0 | F967822 | $68,000 | PHOTOS | ||
| M4 | 2 2,0 | 0 | $0 | F950220 | $68,000 | PHOTOS | ||
| G-2 | 2 2,0 | 0 | $0 | F971342 | $67,000 | Nov 21, 2008 | PHOTOS | |
| N-1 | 2 2,0 | 0 | $0 | F952634 | $66,000 | PHOTOS | ||
| B-4 | 2 2,0 | 0 | $0 | F956424 | $65,000 | PHOTOS | ||
| J-3 | 2 2,0 | 0 | $0 | F959522 | $65,000 | PHOTOS | ||
| H-1 | 2 2,0 | 0 | $0 | F928855 | $65,000 | PHOTOS | ||
| F-3 | 2 2,0 | 0 | $0 | F903037 | $65,000 | PHOTOS | ||
| C1 | 2 2,0 | 0 | $0 | F953171 | $64,900 | PHOTOS | ||
| G-4 | 2 2,0 | 0 | $0 | F956199 | $64,900 | PHOTOS | ||
| C1 | 2 2,0 | 0 | $0 | F891283 | $64,500 | 13.10% |
PHOTOS | |
| B1 | 2 2,0 | 0 | $0 | M1274029 | $64,500 | Nov 02, 2008 | PHOTOS | |
| N-4 | 2 2,0 | 0 | $0 | F906023 | $63,500 | PHOTOS | ||
| K-2 | 2 2,0 | 0 | $0 | F936912 | $63,000 | PHOTOS | ||
| J2 | 2 2,0 | 0 | $0 | F966862 | $62,000 | PHOTOS | ||
| 1 Bedroom for sale in WYNMOOR condo | ||||||||
| C4 | 1 1,1 | 0 | $0 | F903017 | $79,500 | MORE | ||
| D-2 | 1 1,0 | 900 | $83 | F937115 | $74,900 | PHOTOS | ||
| E-2 | 1 1,1 | 0 | $0 | F939750 | $65,000 | PHOTOS | ||
| D2 | 1 1,0 | 950 | $68 | F947929 | $65,000 | PHOTOS | ||
| J-2 | 1 1,1 | 0 | $0 | F933022 | $61,900 | PHOTOS | ||
67 residences for rent in WYNMOOR
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 3 Bedrooms for rent in WYNMOOR condo | |||||||
| H2 | 3 2,0 | 0 | F914153 | $900 | PHOTOS | ||
| 2 Bedrooms for rent in WYNMOOR condo | |||||||
| E2 | 2 2,0 | 1400 | F931801 | $2,250 | PHOTOS | ||
| B-3 | 2 2,0 | 0 | F945084 | $2,000 | PHOTOS | ||
| K-3 | 2 2,0 | 1200 | F964176 | $2,000 | PHOTOS | ||
| F3 | 2 2,0 | 0 | F952315 | $1,950 | PHOTOS | ||
| M-2 | 2 2,0 | 0 | F960847 | $1,800 | PHOTOS | ||
| E-1 | 2 2,0 | 0 | F959384 | $1,800 | PHOTOS | ||
| J3 | 2 2,0 | 0 | F972372 | $1,750 | Nov 27, 2008 | PHOTOS | |
| F1 | 2 2,0 | 0 | F971393 | $1,700 | Nov 21, 2008 | MORE | |
| A-4 | 2 2,0 | 0 | F949148 | $1,700 | PHOTOS | ||
| F-4 | 2 2,0 | 0 | F965319 | $1,700 | PHOTOS | ||
| B-4 | 2 2,0 | 0 | F963208 | $1,700 | PHOTOS | ||
| L-1 | 2 2,0 | 0 | F946798 | $1,700 | PHOTOS | ||
| K2 | 2 2,0 | 0 | F965284 | $1,700 | PHOTOS | ||
| H-1 | 2 2,0 | 0 | F957001 | $1,600 | 11.88% |
PHOTOS | |
| K-4 | 2 2,0 | 0 | F901693 | $1,550 | PHOTOS | ||
| M2 | 2 2,0 | 0 | F971052 | $1,500 | Nov 21, 2008 | PHOTOS | |
| B1 | 2 2,0 | 0 | F955801 | $1,500 | MORE | ||
| C-2 | 2 2,0 | 0 | F968666 | $1,500 | MORE | ||
| A3 | 2 2,0 | 0 | F971277 | $1,200 | Nov 21, 2008 | PHOTOS | |
| E4 | 2 2,0 | 0 | F957564 | $1,000 | PHOTOS | ||
| E-3 | 2 2,0 | 0 | F963555 | $1,000 | PHOTOS | ||
| F1 | 2 2,0 | 0 | F910239 | $1,000 | PHOTOS | ||
| A-4 | 2 2,0 | 0 | F936889 | $975 | PHOTOS | ||
| 2 2,0 | F959854 | $975 | PHOTOS | ||||
| K-3 | 2 2,0 | 0 | F964180 | $975 | 10.26% |
PHOTOS | |
| C2 | 2 2,0 | 0 | F960527 | $950 | PHOTOS | ||
| K2 | 2 2,0 | 0 | F890800 | $950 | PHOTOS | ||
| B-4 | 2 2,0 | 0 | F967846 | $950 | PHOTOS | ||
| H-1 | 2 2,0 | 0 | F957004 | $950 | PHOTOS | ||
| K3 | 2 2,0 | 0 | F970491 | $950 | Nov 18, 2008 | MORE | |
| F1 | 2 2,0 | 1100 | F913853 | $950 | PHOTOS | ||
| M2 | 2 2,0 | 0 | F945303 | $900 | PHOTOS | ||
| B-4 | 2 2,0 | 0 | F958376 | $900 | PHOTOS | ||
| 2 2,0 | F932847 | $900 | PHOTOS | ||||
| 2 2,0 | F888554 | $900 | PHOTOS | ||||
| H2 | 2 2,0 | 0 | F972166 | $900 | Nov 27, 2008 | PHOTOS | |
| G2 | 2 2,0 | 0 | F947336 | $895 | MORE | ||
| H4 | 2 2,0 | 0 | F972248 | $890 | Nov 27, 2008 | MORE | |
| 2 2,0 | F959235 | $875 | PHOTOS | ||||
| B2 | 2 2,0 | 0 | F959903 | $850 | PHOTOS | ||
| 2 2,0 | F959850 | $825 | Nov 24, 2008 | PHOTOS | |||
| D3 | 2 2,0 | 0 | F964931 | $825 | MORE | ||
| B-1 | 2 2,0 | 0 | F946194 | $800 | PHOTOS | ||
| B2 | 2 2,0 | 1000 | F953503 | $800 | PHOTOS | ||
| K-2 | 2 2,0 | 0 | F968111 | $800 | PHOTOS | ||
| B-1 | 2 2,0 | 0 | F937536 | $795 | PHOTOS | ||
| B1 | 2 2,0 | 1200 | F968902 | $775 | Nov 10, 2008 | PHOTOS | |
| C2 | 2 2,0 | 0 | F937307 | $775 | 12.26% |
PHOTOS | |
| C2 | 2 2,0 | 0 | F968760 | $750 | PHOTOS | ||
| M2 | 2 2,0 | 1200 | F968806 | $750 | PHOTOS | ||
| J-2 | 2 2,0 | 0 | F946166 | $750 | 11.33% |
PHOTOS | |
| G4 | 2 2,0 | 1300 | F923385 | $700 | PHOTOS | ||
| 1 Bedroom for rent WYNMOOR condo | |||||||
| J-4 | 1 1,1 | 0 | F959000 | $1,600 | PHOTOS | ||
| K-4 | 1 1,1 | 0 | F962417 | $1,500 | PHOTOS | ||
| F-4 | 1 1,0 | 0 | F953418 | $1,500 | PHOTOS | ||
| F1 | 1 1,0 | 0 | F965741 | $1,000 | PHOTOS | ||
| H1 | 1 1,0 | 0 | F911535 | $1,000 | 11.50% |
PHOTOS | |
| D2 | 1 1,0 | 950 | F950351 | $950 | PHOTOS | ||
| F1 | 1 1,1 | 0 | F965807 | $800 | 10.63% |
MORE | |
| C1 | 1 1,0 | 0 | F933917 | $750 | MORE | ||
| K4 | 1 1,0 | 0 | F954351 | $750 | MORE | ||
| K4 | 1 1,1 | 0 | F963240 | $700 | MORE | ||
| D-2 | 1 1,1 | 0 | F962452 | $700 | PHOTOS | ||
| G-2 | 1 1,0 | 800 | F943946 | $600 | PHOTOS | ||
| 1 1,0 | F946331 | $600 | PHOTOS | ||||
| E-1 | 1 1,0 | 0 | F949052 | $550 | PHOTOS | ||
Currently there aren't any recorded sales in MLS
Currently there aren't any foreclosures in WYNMOOR
WYNMOOR Condo Real Estate Statistics
| General Information: | |
| Total units for sale: | 153 |
| Total units for rent: | 67 |
| Currently Available For Sale: | |
| Average price per square foot: | $74 |
| Maximum price per square foot: | $152 |
| Minimum price | |






Free 1-877-368-2318
11.45%