Unit Offered For Sale at $259,000
| MLS #: | F944888 |
| Unit #: | |
| Price: | $259,000 |
| Square Footage: | 3,149 Square Feet (292.6 Square Meeters) |
| Price Per Foot: | $82 Per Foot ($884 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 5 |
| Baths: | 4 |
| Year Built: | 1969 |
| County: | Broward |
| Construction: | Concrete block stucco, Log construction |
| Roof: | Shingle roof |
| Exterior: | Enclosed patio |
| Flooring: | Tile flooring, Hardwood floors |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Electric range and oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer |
| Interior: | Secondary bedrooms split from master bedroom |
| Utilities: | Public sewer service, Public water supply |
| Location: | Southern exposure |
| Parking: | 1 carport |
| Rooms: | Family room, Master bedroom upstairs, Maid or guest suite |
| Scenery: | Garden view |
| Description: | Unit # at BOULEVARD HEIGHTS is a 5 bedrooms, 4, 0 bathrooms, 3149 square feet (or 292.6 square meeters), priced at $259,000, located at 7071 TYLER ST Hollywood, FL 33024. BOULEVARD HEIGHTS was built in 1969. Hollywood real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy BOULEVARD HEIGHTS Hollywood condos both for investment and as a vacation residence. BOULEVARD HEIGHTS SEC 7 50-26 B LOT 24 BLK 37 |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Reaction Realty Group Inc and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5 Bedrooms for sale in BOULEVARD HEIGHTS condo | ||||||||
| 5 2,0 | 1921 | $166 | D1296005 | $319,000 | PHOTOS | |||
| 5 4,0 | 3149 | $82 | F944888 | $259,000 | PHOTOS | |||
| 5 3,0 | 1600 | $156 | F952267 | $250,000 | PHOTOS | |||
| 4 Bedrooms for sale in BOULEVARD HEIGHTS condo | ||||||||
| 4 4,0 | 2356 | $153 | F915032 | $359,900 | PHOTOS | |||
| 4 2,0 | 888 | $361 | D1228742 | $321,000 | PHOTOS | |||
| 4 3,1 | 1918 | $156 | F930456 | $299,000 | PHOTOS | |||
| 4 2,0 | 1723 | $174 | F868410 | $299,000 | PHOTOS | |||
| 4 3,0 | 0 | $0 | N257401 | $295,000 | PHOTOS | |||
| 4 2,0 | 2128 | $139 | F935624 | $294,900 | PHOTOS | |||
| 4 2,0 | 1840 | $155 | F952134 | $285,000 | PHOTOS | |||
| 4 3,0 | 1705 | $150 | M1262203 | $255,900 | PHOTOS | |||
| 4 2,0 | 2031 | $123 | F927244 | $249,900 | PHOTOS | |||
| 4 2,0 | 0 | $0 | M1248536 | $238,000 | PHOTOS | |||
| 4 2,0 | 920 | $250 | F945202 | $230,000 | PHOTOS | |||
| 4 2,0 | 1569 | $144 | D1297542 | $226,700 | MORE | |||
| 4 2,1 | 1410 | $160 | M1260805 | $225,000 | PHOTOS | |||
| 4 2,0 | 920 | $226 | F917416 | $207,999 | PHOTOS | |||
| 4 2,0 | 1606 | $122 | D1295964 | $195,900 | PHOTOS | |||
| 4 2,0 | 1296 | $130 | N259635 | $169,000 | PHOTOS | |||
| 4 1,0 | 920 | $141 | D1244421 | $129,333 | PHOTOS | |||
| 4 2,0 | 1260 | $94 | M1279430 | $118,449 | Nov 24, 2008 | MORE | ||
| 3 Bedrooms for sale in BOULEVARD HEIGHTS condo | ||||||||
| 3 2,0 | 1144 | $295 | F888722 | $337,000 | MORE | |||
| 3 2,0 | 0 | $0 | M1256115 | $330,000 | MORE | |||
| 3 2,0 | 1412 | $233 | D1296631 | $329,000 | MORE | |||
| 3 2,0 | 1170 | $278 | M1238952 | $325,000 | PHOTOS | |||
| 3 2,0 | 1855 | $172 | D1228889 | $319,000 | PHOTOS | |||
| 3 2,0 | 1532 | $208 | F942789 | $318,900 | PHOTOS | |||
| 3 2,0 | 1600 | $197 | M1226698 | $315,000 | PHOTOS | |||
| 3 1,0 | 0 | $0 | M1247510 | $310,000 | MORE | |||
| 3 2,0 | 1369 | $223 | F888902 | $305,000 | PHOTOS | |||
| 3 2,1 | 1918 | $156 | F931076 | $299,000 | PHOTOS | |||
| 3 2,0 | 1442 | $203 | F933667 | $292,500 | PHOTOS | |||
| 3 2,0 | 1907 | $149 | M1238345 | $285,000 | PHOTOS | |||
| 3 2,0 | 1466 | $191 | F958517 | $280,000 | PHOTOS | |||
| 3 2,0 | 1575 | $177 | F937427 | $279,000 | PHOTOS | |||
| 3 2,0 | 0 | $0 | M1262698 | $269,000 | MORE | |||
| 3 3,0 | 1460 | $183 | M1255600 | $267,500 | PHOTOS | |||
| 3 1,1 | 1156 | $225 | D1263802 | $260,000 | PHOTOS | |||
| 3 2,0 | 1770 | $147 | M1241782 | $259,900 | MORE | |||
| 3 2,1 | 1700 | $153 | F916634 | $259,900 | PHOTOS | |||
| 3 1,1 | 1148 | $225 | D1269016 | $258,000 | PHOTOS | |||
| 3 1,0 | 1148 | $218 | F972187 | $250,000 | Nov 27, 2008 | MORE | ||
| 3 2,0 | 1589 | $157 | F945310 | $250,000 | PHOTOS | |||
| 3 2,0 | 1488 | $168 | F928429 | $250,000 | PHOTOS | |||
| 3 2, | 1038 | $241 | F941541 | $250,000 | MORE | |||
| 3 2,0 | 1684 | $148 | F956748 | $249,900 | PHOTOS | |||
| 3 2,0 | 1095 | $228 | F924012 | $249,900 | MORE | |||
| 3 3,0 | 1830 | $136 | M1255369 | $249,000 | PHOTOS | |||
| 3 2,0 | 1261 | $197 | D1307343 | $249,000 | PHOTOS | |||
| 3 2,0 | 1056 | $236 | M1152845 | $249,000 | PHOTOS | |||
| 3 1,0 | 1203 | $200 | F951392 | $240,000 | PHOTOS | |||
| 3 2,0 | 1232 | $191 | D1289945 | $235,000 | PHOTOS | |||
| 3 2,0 | 1018 | $231 | F896530 | $234,900 | PHOTOS | |||
| 3 2,0 | 2381 | $94 | F925485 | $224,000 | PHOTOS | |||
| 3 2,0 | 1455 | $148 | M1245272 | $214,900 | PHOTOS | |||
| 3 1,0 | 1095 | $192 | D1308129 | $210,000 | Nov 02, 2008 | PHOTOS | ||
| 3 2,0 | 1204 | $174 | F972768 | $209,999 | Dec 01, 2008 | MORE | ||
| 3 1,0 | 0 | $0 | F966537 | $209,000 | 12.39% |
PHOTOS | ||
| 3 1,0 | 989 | $211 | F965554 | $209,000 | MORE | |||
| 3 1,0 | 920 | $223 | F932096 | $205,000 | 11.21% |
PHOTOS | ||
| 3 1,0 | 920 | $222 | F962596 | $204,000 | PHOTOS | |||
| 3 2,0 | 0 | $0 | M1263555 | $199,999 | PHOTOS | |||
| 3 2,0 | 1728 | $115 | M1253110 | $199,000 | PHOTOS | |||
| 3 2,0 | 1806 | $110 | D1307373 | $199,000 | PHOTOS | |||
| 3 2,0 | 1085 | $180 | M1260261 | $195,000 | MORE | |||
| 3 2,0 | 1131 | $172 | D1304204 | $194,000 | PHOTOS | |||
| 3 2,0 | 1692 | $113 | F919405 | $191,900 | PHOTOS | |||
| 3 1,0 | 920 | $207 | D1290938 | $190,000 | PHOTOS | |||
| 3 2,0 | 0 | $0 | M1225860 | $189,000 | PHOTOS | |||
| 3 2,0 | 1209 | $156 | F964695 | $189,000 | PHOTOS | |||
| 3 1,1 | 1080 | $171 | F907413 | $185,000 | MORE | |||
| 0 | 3 1,0 | 1200 | $154 | D1270941 | $185,000 | MORE | ||
| 3 2,0 | 1414 | $131 | M1265701 | $185,000 | PHOTOS | |||
| 3 2,0 | 1118 | $165 | F967601 | $184,900 | PHOTOS | |||
| 3 2,0 | 897 | $201 | M1230360 | $180,000 | MORE | |||
| 3 1,0 | 0 | $0 | M1252106 | $180,000 | MORE | |||
| 3 2, | 1118 | $161 | F951726 | $180,000 | PHOTOS | |||
| 3 2,0 | 0 | $0 | D1263151 | $180,000 | MORE | |||
| 3 2,0 | 825 | $218 | D1312656 | $180,000 | Nov 25, 2008 | MORE | ||
| 3 2,0 | 1159 | $155 | F972041 | $179,900 | Nov 25, 2008 | PHOTOS | ||
| 3 2,0 | 1296 | $139 | F939820 | $179,900 | PHOTOS | |||
| 3 1,0 | 1209 | $148 | M1219510 | $179,000 | PHOTOS | |||
| 3 1,1 | 1209 | $148 | M1227041 | $179,000 | 10.56% |
MORE | ||
| 3 2,0 | 897 | $200 | M1215109 | $179,000 | PHOTOS | |||
| 3 2,0 | 1414 | $124 | D1283066 | $175,000 | MORE | |||
| 3 1,0 | 1221 | $143 | F949417 | $175,000 | PHOTOS | |||
| 3 1,0 | 1012 | $173 | F966871 | $175,000 | PHOTOS | |||
| 3 2,0 | 1282 | $136 | F970736 | $174,900 | Nov 21, 2008 | MORE | ||
| 3 2,0 | 1265 | $135 | F946774 | $170,900 | 10.29% |
PHOTOS | ||
| 3 2,0 | 1111 | $153 | M1256495 | $170,000 | 10.53% |
PHOTOS | ||
| 3 2,0 | 0 | $0 | M1258631 | $170,000 | PHOTOS | |||
| 3 1,0 | 920 | $185 | F966807 | $169,900 | MORE | |||
| 3 2,0 | 1635 | $104 | F964070 | $169,777 | 10.60% |
PHOTOS | ||
| 3 1,0 | 920 | $182 | M1241887 | $167,500 | PHOTOS | |||
| 3 2,0 | 1082 | $149 | F950806 | $161,500 | 10.09% |
PHOTOS | ||
| 3 2,0 | 1955 | $82 | D1257503 | $160,000 | MORE | |||
| 3 2,0 | 1211 | $131 | F920642 | $159,000 | PHOTOS | |||
| 3 1,0 | 1012 | $148 | M1245182 | $150,000 | PHOTOS | |||
| 3 1,0 | 0 | $0 | M1212466 | $149,900 | PHOTOS | |||
| 3 1,0 | 1012 | $148 | F884053 | $149,900 | PHOTOS | |||
| 3 2,0 | 1341 | $112 | F946760 | $149,900 | 11.00% |
PHOTOS | ||
| 3 1,0 | 0 | $0 | F956800 | $149,777 | 10.67% |
PHOTOS | ||
| 3 2,0 | 1063 | $140 | F969509 | $149,000 | Nov 12, 2008 | MORE | ||
| 3 1,1 | 1156 | $127 | F967650 | $146,999 | MORE | |||
| 3 1,0 | 0 | $0 | D1311882 | $145,000 | Nov 21, 2008 | PHOTOS | ||
| 3 1,0 | 994 | $146 | M1238537 | $145,000 | PHOTOS | |||
| 3 2,0 | 1233 | $118 | D1308231 | $145,000 | Nov 02, 2008 | PHOTOS | ||
| 3 2,0 | 0 | $0 | F922779 | $145,000 | 10.28% |
PHOTOS | ||
| 3 1,1 | 1209 | $119 | M1260437 | $143,900 | Nov 25, 2008 | PHOTOS | ||
| 3 1,0 | 920 | $152 | D1297848 | $139,500 | MORE | |||
| 3 1,0 | 920 | $151 | M1227725 | $138,500 | 10.47% |
PHOTOS | ||
| 3 2,0 | 1200 | $115 | D1235606 | $137,500 | 10.36% |
PHOTOS | ||
| 3 2,0 | 1106 | $122 | F946067 | $135,000 | Nov 27, 2008 | PHOTOS | ||
| 3 2,0 | 1203 | $112 | D1285391 | $135,000 | PHOTOS | |||
| 3 2,0 | 1056 | $128 | F964254 | $135,000 | PHOTOS | |||
| 3 2,0 | 1172 | $115 | F888690 | $135,000 | PHOTOS | |||
| 3 2,0 | 1230 | $106 | F952973 | $130,000 | PHOTOS | |||
| 3 2,0 | 0 | $0 | F927886 | $129,201 | PHOTOS | |||
| 3 2,0 | 1125 | $112 | N260994 | $126,000 | PHOTOS | |||
| 3 1,0 | 920 | $136 | M1261671 | $125,000 | PHOTOS | |||
| 3 2,0 | 1429 | $87 | D1301212 | $125,000 | 10.80% |
PHOTOS | ||
| 3 1,0 | 920 | $130 | M1262708 | $120,000 | MORE | |||
| 3 1,1 | 1000 | $120 | F932431 | $119,900 | MORE | |||
| 3 1,0 | 0 | $0 | M1219416 | $119,000 | PHOTOS | |||
| 3 1,0 | 1005 | $118 | F955510 | $119,000 | PHOTOS | |||
| 3 2,0 | 1144 | $101 | F956743 | $115,000 | PHOTOS | |||
| 3 1,0 | 1012 | $109 | M1266384 | $110,000 | PHOTOS | |||
| 3 1,0 | 920 | $119 | D1293212 | $109,900 | MORE | |||
| 3 1,0 | 1078 | $93 | F930079 | $99,900 | PHOTOS | |||
| 3 1,0 | 1012 | $89 | N262806 | $89,900 | 10.56% |
Nov 02, 2008 | PHOTOS | |
| 3 2,0 | 920 | $87 | M1275088 | $80,000 | Nov 02, 2008 | MORE | ||
| 2 Bedrooms for sale in BOULEVARD HEIGHTS condo | ||||||||
| 2 2,0 | 1364 | $198 | M1247839 | $270,000 | MORE | |||
| 2 2,0 | 1057 | $241 | F876819 | $255,000 | 10.27% |
PHOTOS | ||
| 2 1,1 | 989 | $253 | D1282184 | $250,000 | MORE | |||
| 2 2,0 | 1146 | $218 | D1293975 | $249,900 | MORE | |||
| 2 2,0 | 1679 | $143 | D1295591 | $239,900 | PHOTOS | |||
| 2 2,0 | 1175 | $204 | F969522 | $239,900 | Nov 13, 2008 | PHOTOS | ||
| 2 1,1 | 1229 | $187 | M1244596 | $229,900 | Nov 04, 2008 | MORE | ||
| 2 2,0 | 1200 | $183 | M1211605 | $219,900 | PHOTOS | |||
| 2 1,0 | 1198 | $183 | D1281722 | $219,000 | MORE | |||
| 2 1,0 | 897 | $229 | M1205038 | $205,000 | MORE | |||
| 2 1,0 | 1286 | $155 | D1293890 | $199,500 | PHOTOS | |||
| 2 1,0 | 1195 | $167 | F880058 | $199,000 | PHOTOS | |||
| 2 1,0 | 1209 | $149 | F919765 | $180,000 | MORE | |||
| 2 1,0 | 897 | $200 | M1199328 | $179,000 | MORE | |||
| 2 1,0 | 1209 | $141 | F964144 | $170,000 | PHOTOS | |||
| 2 1,0 | 920 | $185 | F951756 | $170,000 | PHOTOS | |||
| 2 1,0 | 0 | $0 | F946965 | $169,000 | PHOTOS | |||
| 2 1,0 | 897 | $184 | F942332 | $164,900 | PHOTOS | |||
| 2 1,0 | 988 | $164 | D1305093 | $162,000 | Nov 13, 2008 | PHOTOS | ||
| 2 1,0 | 988 | $160 | D1272470 | $158,000 | PHOTOS | |||
| 2 1,0 | 1200 | $124 | D1272079 | $149,123 | PHOTOS | |||
| 2 1,0 | 0 | $0 | F961656 | $140,000 | MORE | |||
| 2 1,0 | 920 | $143 | M1271071 | $131,800 | PHOTOS | |||
| 2 1,0 | 1184 | $109 | M1277181 | $129,000 | Nov 12, 2008 | PHOTOS | ||
| 2 1,0 | 0 | $0 | F943506 | $125,000 | MORE | |||
| 2 2,0 | 1012 | $124 | M1226270 | $125,000 | PHOTOS | |||
| 2 1,0 | 920 | $120 | F972662 | $110,000 | Dec 01, 2008 | MORE | ||
| 2 1,0 | 1066 | $92 | F966149 | $97,900 | PHOTOS | |||
| 2 1,0 | 0 | $0 | F955359 | $97,375 | PHOTOS | |||
| 2 1,0 | 1069 | $89 | F903021 | $95,000 | PHOTOS | |||
| 2 1,0 | 920 | $97 | F958593 | $89,000 | PHOTOS | |||
| 2 1,0 | 1012 | $84 | F966980 | $84,900 | PHOTOS | |||
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 4 Bedrooms for rent in BOULEVARD HEIGHTS condo | |||||||
| 4 2,0 | 920 | F936063 | $1,800 | MORE | |||
| 3 Bedrooms for rent in BOULEVARD HEIGHTS condo | |||||||
| 3 2,0 | F964170 | $2,300 | MORE | ||||
| 3 2,0 | 1966 | D1287352 | $2,000 | MORE | |||
| 3 2,0 | 0 | M1257420 | $1,800 | 13.33% |
MORE | ||
| 3 2,0 | 1479 | F960152 | $1,500 | PHOTOS | |||
| 3 2,0 | 0 | F970501 | $1,500 | Nov 18, 2008 | MORE | ||
| 3 2,0 | 1200 | M1259809 | $1,425 | 10.88% |
PHOTOS | ||
| 3 1,0 | 920 | F972249 | $1,400 | Nov 27, 2008 | MORE | ||
| 3 1,0 | 0 | F956715 | $1,400 | MORE | |||
| 3 1,0 | 1012 | F961324 | $1,400 | MORE | |||
| 3 2,0 | 995 | D1309852 | $1,295 | Nov 07, 2008 | MORE | ||
| 2 Bedrooms for rent in BOULEVARD HEIGHTS condo | |||||||
| 2 2,0 | 1250 | F972721 | $1,399 | Dec 01, 2008 | MORE | ||
| 2 1,0 | 968 | F971511 | $1,250 | Nov 21, 2008 | PHOTOS | ||
| 2 1,0 | 1000 | D1310687 | $1,200 | Nov 13, 2008 | MORE | ||
| 2 1,1 | 1052 | M1275359 | $1,150 | 10.43% |
Nov 04, 2008 | PHOTOS | |
| 1 Bedroom for rent BOULEVARD HEIGHTS condo | |||||||
| REAR | 1 1,0 | 1134 | D1301872 | $950 | MORE | ||
| 1 1,0 | 0 | D1307199 | $750 | MORE | |||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 4 Bedrooms foreclosure in BOULEVARD HEIGHTS condo | ||||||
| 4 2,0 | 1260 | $94 | M1279430 | $118,449 | MORE | |
| 3 Bedrooms foreclosure in BOULEVARD HEIGHTS condo | ||||||
| 0 | 3 1,0 | 1200 | $154 | D1270941 | $185,000 | MORE |
| 3 1,0 | 920 | $151 | M1227725 | $138,500 | PHOTOS | |
| 2 Bedrooms foreclosure in BOULEVARD HEIGHTS condo | ||||||
| 2 1,0 | 1200 | $124 | D1272079 | $149,123 | PHOTOS | |
| General Information: | |
| Total units for sale: | 163 |
| Total units for rent: | 17 |
| Currently Available For Sale: | |
| Average price per square foot: | $160 |
| Maximum price per square foot: | $154 |
| Minimum price per square foot: | $94 |
| Sold Units Statistics: | |
| Average price per square foot: | $0 |
| Maximum price per square foot: | $0 |
| Minimum price per square foot: | $0 |
| Number of condos sold in 2006: | |
| Number of condos sold in 2007: | |
| Number of condos sold in 2008: | |
| Average price paid per square foot in 2006: | $0 |
| Average price paid per square foot in 2007: | $0 |
| Average price paid per square foot in 2008: | $0 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in BOULEVARD HEIGHTS. | |
Do you own a condo at BOULEVARD HEIGHTS?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our BOULEVARD HEIGHTS experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
12.39%
13.33%