The Wave Condo Unit 930 Offered For Sale at $220,000
| MLS #: | M1228128 |
| Unit #: | 930 |
| Price: | $220,000 |
| Square Footage: | 0 Square Feet |
| Maintenance: | $530 Per Month |
| Taxes: | $6,110 Per Year |
| Bedrooms: | 1 |
| Baths: | 1 |
| Year Built: | 2004 |
| County: | BROWARD |
| Construction: | Concrete block stucco |
| Flooring: | Carpet, Tile flooring |
| Heat/Cool: | Central air conditioning, Central heat, Electric heating |
| Inclusions: | Disposal, Dishwasher, Refrigerator, Clothes dryer |
| Interior: | Walk-in closet(s) |
| Description: | Unit # 930 at THE WAVE is a 1 bedrooms, 1, 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $220,000, located at 2501 OCEAN DR Hollywood, FL 33019. THE WAVE was built in 2004. Hollywood real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy THE WAVE Hollywood condos both for investment and as a vacation residence. 514224AL2760 |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of New Image Realty Group Corp and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms for sale in THE WAVE condo | ||||||||
| 1410 | 2 2,0 | 0 | $0 | M1231192 | $618,000 | PHOTOS | ||
| PH 26 | 2 2,0 | 0 | $0 | D1296613 | $598,000 | PHOTOS | ||
| 2 2,0 | 0 | $0 | D1297155 | $584,900 | PHOTOS | |||
| PH 10 | 2 2,0 | 1274 | $432 | M1272120 | $550,000 | PHOTOS | ||
| 835 | 2 2,0 | 1270 | $433 | M1203352 | $550,000 | PHOTOS | ||
| 1236 | 2 2,0 | 1270 | $394 | D1289161 | $499,999 | MORE | ||
| 1135 | 2 2,0 | 1275 | $369 | M1232713 | $470,000 | PHOTOS | ||
| 711 | 2 2,0 | 0 | $0 | F970590 | $440,000 | Nov 18, 2008 | MORE | |
| 836 | 2 2,0 | 0 | $0 | D1289819 | $424,900 | PHOTOS | ||
| 925 | 2 2,0 | 0 | $0 | M1274801 | $415,000 | Nov 02, 2008 | PHOTOS | |
| 310 | 2 2,0 | 1279 | $285 | M1177700 | $364,000 | MORE | ||
| 2 2,0 | 1282 | $257 | D1290053 | $330,000 | PHOTOS | |||
| 1635 | 2 2,0 | 0 | $0 | D1247169 | $320,000 | PHOTOS | ||
| 1426 | 2 2,0 | 1270 | $213 | D1303083 | $270,000 | 11.11% |
PHOTOS | |
| 635 | 2 2,0 | 1150 | $235 | M1279392 | $270,000 | Nov 21, 2008 | PHOTOS | |
| 1 Bedroom for sale in THE WAVE condo | ||||||||
| 1402 | 1 1,1 | 0 | $0 | D1304865 | $450,000 | PHOTOS | ||
| 1215 | 1 1,0 | 884 | $486 | M1239138 | $430,000 | PHOTOS | ||
| 731 | 1 1,0 | 860 | $453 | D1176941 | $389,900 | PHOTOS | ||
| 1231 | 1 11,0 | 0 | $0 | M1229328 | $350,000 | MORE | ||
| 1 1,0 | 929 | $377 | D1225582 | $350,000 | MORE | |||
| 914 | 1 1,0 | 0 | $0 | M1106207 | $335,000 | PHOTOS | ||
| PH 15 | 1 1,0 | 1000 | $319 | M1183543 | $319,000 | PHOTOS | ||
| 1514 | 1 1,0 | 0 | $0 | M1259808 | $304,900 | PHOTOS | ||
| 1 1,1 | 0 | $0 | D1297158 | $302,000 | PHOTOS | |||
| 729 | 1 1,0 | 884 | $294 | M1247281 | $260,000 | PHOTOS | ||
| 1020 | 1 1,0 | 884 | $288 | M1264397 | $255,000 | 10.78% |
PHOTOS | |
| 330 | 1 1,1 | 0 | $0 | D1246207 | $230,000 | PHOTOS | ||
| PH 38 | 1 1,1 | 1000 | $225 | D1286616 | $225,000 | PHOTOS | ||
| 501 | 1 1,0 | 950 | $237 | M1267337 | $224,900 | PHOTOS | ||
| 930 | 1 1,0 | 0 | $0 | M1228128 | $220,000 | PHOTOS | ||
| 929 | 1 1,0 | 0 | $0 | F970730 | $199,500 | Nov 18, 2008 | MORE | |
| 1 1,0 | 0 | $0 | M1260046 | $195,000 | 10.77% |
PHOTOS | ||
| 638 | 1 1,0 | 850 | $224 | M1166641 | $190,000 | 10.42% |
PHOTOS | |
| 339 | 1 1,1 | 0 | $0 | D1267197 | $180,500 | MORE | ||
| 407 | 1 1,1 | 835 | $206 | F956658 | $171,900 | 14.25% |
PHOTOS | |
| 931 | 1 1,0 | 0 | $0 | D1271103 | $170,000 | PHOTOS | ||
| 328 | 1 1,0 | 901 | $183 | M1261179 | $165,000 | 10.30% |
PHOTOS | |
| 529 | 1 1,0 | 980 | $168 | M1150624 | $165,000 | PHOTOS | ||
| Studios for sale in THE WAVE condo | ||||||||
| 924 | 0 1,0 | 0 | $0 | N252870 | $350,000 | PHOTOS | ||
| 1537 | 0 1,0 | 0 | $0 | D1294615 | $340,000 | MORE | ||
| #215 | 0 1,0 | 0 | $0 | D1242941 | $340,000 | PHOTOS | ||
| 312 | 0 1,0 | 563 | $586 | D1306767 | $330,000 | MORE | ||
| 512 | 0 1,0 | 600 | $550 | F828447 | $329,900 | PHOTOS | ||
| 1209 | 0 1,0 | 563 | $577 | D1306838 | $325,000 | MORE | ||
| 837 | 0 1,0 | 635 | $487 | F853244 | $309,000 | MORE | ||
| 1105 | 0 1,0 | 600 | $500 | D1291379 | $300,000 | MORE | ||
| 1205 | 0 1,0 | 600 | $475 | D1278655 | $285,000 | PHOTOS | ||
| PH 19 | 0 1,0 | 0 | $0 | F964076 | $279,000 | MORE | ||
| 906 | 0 1,0 | 630 | $432 | D1180421 | $272,000 | PHOTOS | ||
| L17 | 0 1,0 | 660 | $386 | F921447 | $255,000 | PHOTOS | ||
| 1606 | 0 1,0 | 0 | $0 | F964065 | $249,000 | MORE | ||
| 303 | 0 1,0 | 0 | $0 | D1171962 | $220,000 | PHOTOS | ||
| PH4 | 0 1,0 | 800 | $274 | F906429 | $219,000 | PHOTOS | ||
| 303 | 0 1,0 | 0 | $0 | D1286496 | $207,000 | MORE | ||
| L18 | 0 1,0 | 0 | $0 | D1311460 | $180,000 | Nov 18, 2008 | MORE | |
| 832 | 0 1,0 | 700 | $257 | D1288356 | $180,000 | MORE | ||
| 1127 | 0 1,0 | 0 | $0 | M1262993 | $160,000 | PHOTOS | ||
| 519 | 0 1,0 | 0 | $0 | D1305242 | $159,000 | PHOTOS | ||
| 1605 | 0 1,0 | 0 | $0 | D1287623 | $155,000 | PHOTOS | ||
| 405 | 0 1,0 | 605 | $248 | D1305678 | $150,000 | PHOTOS | ||
| 1004 | 0 1,0 | 0 | $0 | M1210066 | $147,700 | PHOTOS | ||
| 837 | 0 1,0 | 635 | $220 | F945454 | $140,000 | 10.71% |
PHOTOS | |
| 1434 | 0 1,0 | 0 | $0 | M1216032 | $129,000 | PHOTOS | ||
| 1219 | 0 1,0 | 0 | $0 | F961437 | $110,000 | MORE | ||
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 2 Bedrooms for rent in THE WAVE condo | |||||||
| 911 | 2 2,0 | 1450 | D1287888 | $3,200 | PHOTOS | ||
| 925 | 2 2,0 | 0 | M1275751 | $2,550 | Nov 06, 2008 | PHOTOS | |
| 735 | 2 2,0 | 1276 | D1277870 | $2,300 | PHOTOS | ||
| 536 | 2 2,0 | 1250 | F959609 | $2,150 | PHOTOS | ||
| 1 Bedroom for rent THE WAVE condo | |||||||
| 420 | 1 1,0 | 884 | F958539 | $2,425 | PHOTOS | ||
| PH 16 | 1 1,1 | 900 | F969514 | $2,400 | Nov 12, 2008 | PHOTOS | |
| 1 1,0 | M1277726 | $2,000 | Nov 14, 2008 | PHOTOS | |||
| 701 | 1 1,0 | 884 | D1303770 | $2,000 | PHOTOS | ||
| 1215 | 1 1,0 | 884 | M1234767 | $1,700 | PHOTOS | ||
| 1607 | 1 1,1 | 929 | M1176079 | $1,700 | PHOTOS | ||
| PH 15 | 1 1,0 | 0 | M1267784 | $1,700 | PHOTOS | ||
| 1501 | 1 1,0 | 0 | F960463 | $1,550 | MORE | ||
| 1108 | 1 1,0 | 900 | F968169 | $1,500 | PHOTOS | ||
| 1 1,0 | M1276195 | $1,500 | Nov 07, 2008 | PHOTOS | |||
| 1001 | 1 1,0 | 0 | M1279295 | $1,500 | Nov 21, 2008 | PHOTOS | |
| 1 1,1 | M1276410 | $1,400 | Nov 08, 2008 | PHOTOS | |||
| 1429 | 1 1,0 | 0 | M1278308 | $1,300 | Nov 18, 2008 | PHOTOS | |
| Studios for rent in THE WAVE condo | |||||||
| PH 19 | 0 1,0 | 0 | F964322 | $2,500 | PHOTOS | ||
| 1606 | 0 1,0 | 0 | F964318 | $1,900 | PHOTOS | ||
| 924 | 0 1,0 | 0 | N262382 | $1,800 | PHOTOS | ||
| L17 | 0 1,0 | 660 | F826180 | $1,600 | PHOTOS | ||
| PH27 | 0 1,0 | 0 | N262539 | $1,500 | 13.64% |
MORE | |
| 1537 | 0 1,0 | 0 | M1246580 | $1,500 | PHOTOS | ||
| PH3 | 0 1,0 | D1307708 | $1,450 | Nov 02, 2008 | PHOTOS | ||
| L-8 | 0 1,0 | 680 | M1260038 | $1,350 | PHOTOS | ||
| #215 | 0 1,0 | 0 | D1281796 | $1,250 | MORE | ||
| 1532 | 0 1,0 | 0 | M1272168 | $1,100 | 11.82% |
PHOTOS | |
| 206 | 0 1,0 | 0 | M1245478 | $1,100 | MORE | ||
| 1127 | 0 1,0 | 0 | M1261526 | $1,000 | PHOTOS | ||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 401 | 1 1 | 0 | $0 | 148,000 | Oct 21, 2008 | 46 |
| 402 | 1 1 | 929 | $192 | 178,750 | Oct 20, 2008 | 78 |
| PH 16 | 1 1 | 0 | $0 | 255,000 | Oct 10, 2008 | 16 |
| 1523 | 1 1 | 0 | $0 | 230,000 | Oct 03, 2008 | 205 |
| 1018 | 1 1 | 819 | $299 | 245,000 | Sep 29, 2008 | 33 |
| 1125 | 2 2 | 0 | $0 | 245,000 | Sep 29, 2008 | 5 |
| 536 | 2 2 | 0 | $0 | 250,000 | Sep 24, 2008 | 140 |
| 1017 | 1 1 | 901 | $257 | 232,000 | Sep 18, 2008 | 433 |
| PH 16 | 1 1 | 835 | $243 | 203,000 | Aug 28, 2008 | 12 |
| 1407 | 1 1 | 0 | $0 | 219,000 | Aug 11, 2008 | 30 |
| 334 | 0 1 | 590 | $202 | 119,000 | Jul 21, 2008 | 35 |
| 819 | 0 1 | 476 | $263 | 125,000 | Jul 17, 2008 | 21 |
| 808 | 1 1 | 0 | $0 | 225,000 | Jun 20, 2008 | 19 |
| 1008 | 1 1 | 900 | $244 | 220,000 | Jun 16, 2008 | 58 |
| 1436 | 2 2 | 0 | $0 | 485,000 | May 29, 2008 | 0 |
| 608 | 1 1 | 900 | $228 | 204,900 | May 22, 2008 | 110 |
| PH 1 | 1 1 | 884 | $226 | 200,000 | Apr 30, 2008 | 204 |
| 618 | 1 1 | 0 | $0 | 219,000 | Apr 18, 2008 | 32 |
| 701 | 1 1 | 0 | $0 | 216,000 | Mar 31, 2008 | 71 |
| PH 20 | 1 1 | 850 | $370 | 314,800 | Mar 14, 2008 | 13 |
| 1222 | 1 1 | 0 | $0 | 330,000 | Jan 09, 2008 | |
| 1223 | 1 1 | 0 | $0 | 355,000 | Sep 20, 2007 | |
| 1511 | 2 2 | 1,279 | $508 | 650,000 | Aug 30, 2007 | |
| 720 | 1 1 | 0 | $0 | 335,000 | Aug 24, 2007 | |
| PH 31 | 1 1 | 929 | $538 | 500,000 | May 11, 2007 | |
| 1402 | 1 1 | 929 | $441 | 409,900 | Apr 04, 2007 | |
| 1635 | 2 2 | 1,274 | $495 | 630,000 | Mar 30, 2007 | |
| L16 | 0 1 | 632 | $538 | 340,000 | Dec 21, 2006 | |
| 708 | 1 1 | 0 | $0 | 365,000 | Nov 22, 2006 | |
| 809 | 0 1 | 563 | $488 | 275,000 | Nov 15, 2006 | |
| 1521 | 1 1 | 929 | $452 | 420,000 | Nov 10, 2006 | |
| PH 23 | 1 1 | 0 | $0 | 460,000 | Nov 01, 2006 | |
| 1225 | 2 2 | 0 | $0 | 580,000 | Oct 03, 2006 | |
| 334 | 0 1 | 633 | $401 | 254,000 | Sep 21, 2006 | |
| 539 | 1 1 | 929 | $385 | 357,500 | Sep 15, 2006 | |
| 825 | 2 2 | 0 | $0 | 630,000 | Sep 11, 2006 | |
| 1605 | 0 1 | 565 | $575 | 325,000 | Aug 18, 2006 | |
| 1007 | 1 1 | 929 | $474 | 440,000 | Aug 15, 2006 | |
| 823 | 1 1 | 929 | $495 | 460,000 | Aug 15, 2006 | |
| 726 | 2 2 | 1,279 | $446 | 570,000 | Aug 14, 2006 | |
| 215 | 0 1 | 585 | $494 | 289,000 | Aug 07, 2006 | |
| 1634 | 0 1 | 632 | $446 | 282,000 | Jul 18, 2006 | |
| 1537 | 0 1 | 632 | $506 | 320,000 | Jul 13, 2006 | |
| 819 | 0 1 | 0 | $0 | 275,000 | Jul 07, 2006 | |
| L-211 | 0 1 | 560 | $571 | 320,000 | Jun 30, 2006 | |
| 518 | 1 1 | 884 | $503 | 445,000 | Jun 21, 2006 | |
| 911 | 2 2 | 1,275 | $467 | 595,000 | Jun 14, 2006 | |
| 1214 | 1 1 | 900 | $472 | 425,000 | Jun 14, 2006 | |
| 937 | 0 1 | 0 | $0 | 280,000 | Jun 13, 2006 | |
| 1110 | 2 2 | 1,279 | $508 | 650,000 | May 30, 2006 | |
| 1425 | 2 2 | 0 | $0 | 600,000 | May 26, 2006 | |
| 509 | 1 | 0 | $0 | 318,000 | May 18, 2006 | |
| 612 | 0 1 | 563 | $586 | 330,000 | May 15, 2006 | |
| 522 | 1 1 | 0 | $0 | 430,000 | May 11, 2006 | |
| 1612 | 0 1 | 563 | $620 | 349,000 | May 09, 2006 | |
| 318 | 1 1 | 869 | $449 | 390,000 | May 05, 2006 | |
| 1518 | 1 1 | 890 | $494 | 440,000 | May 02, 2006 | |
| 407 | 1 1 | 929 | $457 | 425,000 | May 02, 2006 | |
| 1738 | 1 1 | 884 | $509 | 450,000 | May 01, 2006 | |
| 1027 | 0 1 | 685 | $423 | 290,000 | May 01, 2006 | |
| 1636 | 2 2 | 1,279 | $500 | 640,000 | Apr 28, 2006 | |
| PH 08 | 1 1 | 880 | $523 | 460,000 | Apr 27, 2006 | |
| 1537 | 0 1 | 563 | $417 | 235,000 | Apr 26, 2006 | |
| 411 | 2 2 | 0 | $0 | 610,000 | Apr 17, 2006 | |
| 902 | 1 1 | 929 | $397 | 369,000 | Apr 11, 2006 | |
| 702 | 1 1 | 920 | $451 | 415,000 | Apr 06, 2006 | |
| 1204 | 0 1 | 0 | $0 | 290,000 | Mar 27, 2006 | |
| 1720 | 1 1 | 880 | $492 | 433,000 | Mar 24, 2006 | |
| 1117 | 1 1 | 929 | $481 | 447,000 | Mar 22, 2006 | |
| 1008 | 1 1 | 0 | $0 | 412,000 | Mar 20, 2006 | |
| 1021 | 1 1 | 929 | $505 | 469,000 | Mar 17, 2006 | |
| PH21 | 1 1 | 900 | $506 | 455,000 | Mar 17, 2006 | |
| 1701 | 1 1 | 0 | $0 | 405,000 | Mar 16, 2006 | |
| 1423 | 1 1 | 0 | $0 | 445,000 | Mar 01, 2006 | |
| 335 | 2 2 | 0 | $0 | 430,000 | Feb 14, 2006 | |
| 618 | 1 1 | 0 | $0 | 403,000 | Feb 03, 2006 | |
| 1619 | 0 1 | 634 | $481 | 305,000 | Jan 24, 2006 | |
| 602 | 1 1 | 930 | $428 | 398,000 | Jan 24, 2006 | |
| 608 | 1 1 | 0 | $0 | 390,000 | Jan 20, 2006 | |
| 1611 | 2 2 | 0 | $0 | 600,000 | Jan 06, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| General Information: | |
| Total units for sale: | 64 |
| Total units for rent: | 29 |
| Currently Available For Sale: | |
| Average price per square foot: | $346 |
| Maximum price per square foot: | $586 |
| Minimum price per square foot: | $168 |
| Sold Units Statistics: | |
| Average price per square foot: | $438 |
| Maximum price per square foot: | $620 |
| Minimum price per square foot: | $192 |
| Number of condos sold in 2006: | 53 |
| Number of condos sold in 2007: | 6 |
| Number of condos sold in 2008: | 21 |
| Average price paid per square foot in 2006: | $480 |
| Average price paid per square foot in 2007: | $496 |
| Average price paid per square foot in 2008: | $253 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in THE WAVE. | |
Do you own a condo at THE WAVE?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our THE WAVE experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
11.11%
13.64%