7000 WILLIAMS ISL Unit 1107 Offered For Sale at $890,000
| MLS #: | M1234833 |
| Unit #: | 1107 |
| Price: | $890,000 |
| Square Footage: | 2,870 Square Feet (266.7 Square Meeters) |
| Price Per Foot: | $310 Per Foot ($3,333 Per Square Meeter) |
| Maintenance: | $1,736 Per Month |
| Taxes: | $13,819 Per Year |
| Bedrooms: | 4 |
| Baths: | 5,1 |
| Year Built: | 1998 |
| County: | DADE |
| Community: | Pool table(s), Biking/fitness trail |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Exterior: | Balcony |
| Flooring: | Marble floors |
| Laundry: | Laundry room/area |
| Heat/Cool: | Central air conditioning, Central heat, Electric heating |
| Inclusions: | Electric range and oven, Self-cleaning oven, Disposal, Dishwasher, Refrigerator, Clothes dryer, Built-in oven |
| Interior: | Dry bar, Walk-in closet(s) |
| Utilities: | TV cable available |
| Parking: | Attached parking, Guest parking |
| Recreation: | swimming pool, Heated pool |
| Rooms: | Formal dining room, Master bedroom on main floor, Den, Storage room |
| Scenery: | Ocean view, Ocean access, Ocean frontage, Waterfront property, Waterview |
| Description: | Unit # 1107 at WILLIAMS ISL is a 4 bedrooms, 5, 1 bathrooms, 2870 square feet (or 266.7 square meeters), priced at $890,000, located at 7000 ISLAND BL Aventura, FL 33160. WILLIAMS ISL was built in 1998. Aventura real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy WILLIAMS ISL Aventura condos both for investment and as a vacation residence. 7000 ISL BLVD WILLIAMS ISL CONDOUNIT 1107 UNDIV 0.4164 INT IN COMMON ELEMENTS OFF |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Aventura Real Estate, Inc. and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 5 Bedrooms for sale in WILLIAMS ISL condo | ||||||
| PH1 | 5 5,2 | 7225 | $526 | M1136777 | $3,800,000 | PHOTOS |
| 5 5,1 | 4435 | $675 | M1211680 | $2,995,000 | PHOTOS | |
| 2701 | 5 5,1 | 4109 | $656 | M1236164 | $2,695,000 | PHOTOS |
| 2301 | 5 5,1 | 4109 | $632 | M1214887 | $2,595,000 | PHOTOS |
| PH-4 | 5 4,0 | 4435 | $440 | M1123419 | $1,950,000 | PHOTOS |
| 1407 | 5 5,1 | 3180 | $339 | D1262783 | $1,079,000 | PHOTOS |
| 4 Bedrooms for sale in WILLIAMS ISL condo | ||||||
| 16 | 4 6,1 | 6679 | $554 | F889664 | $3,700,000 | PHOTOS |
| 4 4,1 | 6620 | $559 | M1150736 | $3,700,000 | PHOTOS | |
| LOT 14 | 4 4,1 | 6620 | $559 | M1150506 | $3,700,000 | PHOTOS |
| 4 4,0 | 6431 | $536 | M1241594 | $3,450,000 | PHOTOS | |
| LOT 2 | 4 4,1 | 6620 | $514 | M1150477 | $3,400,000 | PHOTOS |
| 4 4,1 | 6620 | $514 | M1150719 | $3,400,000 | PHOTOS | |
| LOT 1 | 4 4,1 | 6620 | $514 | M1150465 | $3,400,000 | PHOTOS |
| 4 4,1 | 6620 | $514 | M1150729 | $3,400,000 | PHOTOS | |
| PH2 | 4 4,2 | 4805 | $593 | M1130721 | $2,850,000 | PHOTOS |
| PH-09 | 4 5,0 | 4280 | $582 | M1187915 | $2,490,000 | PHOTOS |
| 608 | 4 4,1 | 3709 | $647 | D1277468 | $2,400,000 | PHOTOS |
| 2501 | 4 5,1 | 4286 | $372 | M1136567 | $1,595,000 | PHOTOS |
| 2205 | 4 4,1 | 3366 | $414 | D1223938 | $1,395,000 | PHOTOS |
| 2707 | 4 3,1 | 2870 | $427 | F816470 | $1,225,000 | PHOTOS |
| 405 | 4 4,1 | 3340 | $359 | D1250288 | $1,199,000 | PHOTOS |
| 205 | 4 4,0 | 3300 | $333 | D1258530 | $1,099,000 | PHOTOS |
| 1702 | 4 4,1 | 3080 | $334 | D1290597 | $1,030,000 | MORE |
| 2501 | 4 4, | 3355 | $298 | D1218453 | $999,000 | PHOTOS |
| 1107 | 4 5,1 | 2870 | $310 | M1234833 | $890,000 | PHOTOS |
| 2803 | 4 5,0 | 3762 | $225 | D1296013 | $845,500 | PHOTOS |
| 3 Bedrooms for sale in WILLIAMS ISL condo | ||||||
| 3004 | 3 3,0 | 2700 | $666 | D1260392 | $1,799,000 | PHOTOS |
| 2107 | 3 3,1 | 2840 | $630 | M1179923 | $1,790,000 | PHOTOS |
| 1102 | 3 3,0 | 3200 | $516 | M1003357 | $1,650,000 | PHOTOS |
| 1802 | 3 3,1 | 2840 | $572 | D1291800 | $1,625,000 | PHOTOS |
| PH-5 | 3 4,0 | 4410 | $357 | D1284537 | $1,575,000 | PHOTOS |
| 3003 | 3 4,1 | 4407 | $339 | D1272018 | $1,495,000 | PHOTOS |
| 607 | 3 3,0 | 2840 | $493 | D1293203 | $1,400,000 | PHOTOS |
| TS4&5 | 3 4,0 | 3365 | $386 | M1145556 | $1,299,000 | PHOTOS |
| 402 | 3 3,0 | 2840 | $457 | D1264546 | $1,299,000 | PHOTOS |
| UNIT A | 3 3,1 | 2608 | $489 | M1186164 | $1,275,000 | PHOTOS |
| PH-03 | 3 4,0 | 2670 | $468 | D1290595 | $1,250,000 | PHOTOS |
| 3007 | 3 4,1 | 2870 | $436 | F897712 | $1,250,000 | PHOTOS |
| 3001 | 3 2,1 | 2040 | $539 | F865408 | $1,100,000 | PHOTOS |
| 1502 | 3 3,1 | 3200 | $343 | D1234555 | $1,099,000 | PHOTOS |
| UNIT B | 3 3,0 | 2335 | $460 | M1186431 | $1,075,000 | PHOTOS |
| 2401 | 3 4,0 | 2670 | $346 | D1267437 | $925,000 | PHOTOS |
| 101 | 3 3,0 | 2450 | $378 | M1100701 | $925,000 | PHOTOS |
| 2804 | 3 3,0 | 2690 | $344 | M1234617 | $925,000 | PHOTOS |
| 1106 | 3 3,1 | 2390 | $376 | D1293895 | $898,000 | PHOTOS |
| 503 | 3 3,0 | 2800 | $304 | M1259915 | $850,000 | MORE |
| 1609 | 3 2,0 | 2730 | $311 | D1292500 | $849,000 | PHOTOS |
| 1104 | 3 3,0 | 2690 | $316 | M1226180 | $849,000 | PHOTOS |
| 402 | 3 3,0 | 3200 | $263 | M1237873 | $840,000 | PHOTOS |
| 2002 | 3 3,0 | 2610 | $322 | D1254104 | $840,000 | PHOTOS |
| 1202 | 3 3,1 | 2770 | $301 | D1286506 | $835,000 | PHOTOS |
| 1002 | 3 3,1 | 2770 | $298 | M1250752 | $824,900 | PHOTOS |
| 2104 | 3 3,0 | 2560 | $312 | D1247705 | $799,000 | PHOTOS |
| 604 | 3 3,0 | 2690 | $297 | D1283973 | $799,000 | PHOTOS |
| 403 | 3 3,0 | 2800 | $285 | D1268828 | $799,000 | PHOTOS |
| 404 | 3 3,0 | 2690 | $278 | D1227175 | $749,000 | PHOTOS |
| D306 | 3 3,1 | 2595 | $285 | D1289736 | $739,000 | PHOTOS |
| 2804 | 3 3,0 | 2130 | $328 | F923305 | $699,000 | PHOTOS |
| C-101 | 3 3,1 | 2595 | $260 | M1238898 | $675,000 | PHOTOS |
| 2906 | 3 2,1 | 2040 | $328 | M1238150 | $669,900 | PHOTOS |
| 1602 | 3 3,0 | 2130 | $314 | D1276244 | $669,000 | PHOTOS |
| 1502 | 3 2,1 | 2130 | $305 | D1292325 | $649,900 | PHOTOS |
| 1702 | 3 2,1 | 1900 | $315 | D1276940 | $599,000 | MORE |
| 1907 | 3 2,1 | 1890 | $315 | D1289423 | $595,000 | PHOTOS |
| 2802 | 3 2,1 | 1900 | $313 | D1293427 | $595,000 | PHOTOS |
| 701 | 3 2,1 | 2040 | $270 | M1198255 | $550,000 | PHOTOS |
| 601 | 3 2,1 | 2040 | $269 | M1228616 | $549,000 | PHOTOS |
| 904 | 3 3,0 | 2590 | $212 | M1236375 | $549,000 | PHOTOS |
| 304 | 3 3,0 | 2590 | $200 | D1244923 | $518,000 | PHOTOS |
| 2509 | 3 2,1 | 1950 | $256 | M1250087 | $499,000 | PHOTOS |
| 2204 | 3 2,1 | 1950 | $256 | M1257008 | $499,000 | MORE |
| 1903 | 3 3,0 | 1840 | $260 | D1275225 | $479,000 | PHOTOS |
| 707 | 3 2,0 | 1696 | $280 | D1254922 | $475,000 | PHOTOS |
| 1907 | 3 2,1 | 1696 | $265 | D1246635 | $449,000 | PHOTOS |
| 1104 | 3 3,0 | 2130 | $211 | M1215918 | $449,000 | PHOTOS |
| 1007 | 3 2,0 | 1520 | $295 | M1245724 | $449,000 | PHOTOS |
| 1106 | 3 2,1 | 1696 | $259 | D1292674 | $439,000 | MORE |
| 1704 | 3 2,1 | 1880 | $231 | M1248681 | $434,000 | PHOTOS |
| 409 | 3 2,1 | 1880 | $229 | D1248584 | $430,000 | MORE |
| 2506 | 3 2,1 | 1520 | $280 | F839828 | $425,000 | PHOTOS |
| 407 | 3 2,1 | 1520 | $280 | D1222383 | $425,000 | PHOTOS |
| 2406 | 3 2,1 | 1520 | $279 | D1259834 | $424,000 | PHOTOS |
| 504 | 3 2,1 | 1880 | $223 | D1264288 | $419,900 | PHOTOS |
| 202 | 3 2,0 | 1880 | $202 | D1272269 | $380,000 | PHOTOS |
| 2306 | 3 2,1 | 1520 | $230 | F946121 | $349,900 | PHOTOS |
| 2 Bedrooms for sale in WILLIAMS ISL condo | ||||||
| 3001 | 2 3,0 | 2580 | $446 | D1279215 | $1,150,000 | PHOTOS |
| 1809 | 2 2,1 | 2730 | $337 | D1232238 | $920,000 | PHOTOS |
| 2706 | 2 3,1 | 2390 | $376 | D1241130 | $899,000 | PHOTOS |
| 2701 | 2 3,1 | 2390 | $340 | D1270526 | $812,000 | PHOTOS |
| WS-211 | 2 2,0 | 1950 | $399 | M1096424 | $779,000 | PHOTOS |
| WS-212 | 2 2,1 | 1930 | $373 | D1271651 | $720,000 | PHOTOS |
| 1501 | 2 2,1 | 2950 | $237 | M1201246 | $699,277 | PHOTOS |
| 2810 | 2 2,0 | 1750 | $399 | M1102620 | $699,000 | PHOTOS |
| 2901 | 2 2,1 | 2040 | $343 | M1249622 | $699,000 | PHOTOS |
| 2301 | 2 2,1 | 2070 | $332 | D1273693 | $688,000 | PHOTOS |
| 2204 | 2 3,0 | 2150 | $314 | M1172906 | $675,000 | PHOTOS |
| 810 | 2 2,0 | 1750 | $382 | M1176332 | $669,000 | PHOTOS |
| 2904 | 2 3,0 | 2150 | $311 | M1107101 | $669,000 | PHOTOS |
| 1006 | 2 2,1 | 2154 | $301 | D1276838 | $649,000 | PHOTOS |
| 1604 | 2 3,0 | 2150 | $302 | D1286641 | $649,000 | PHOTOS |
| 807 | 2 2,1 | 2150 | $302 | D1273344 | $649,000 | PHOTOS |
| 1004 | 2 2,0 | 1910 | $340 | D1265725 | $649,000 | PHOTOS |
| 3005 | 2 2,0 | 1750 | $371 | D1278636 | $649,000 | PHOTOS |
| 3010 | 2 2,0 | 1750 | $359 | D1291226 | $629,000 | PHOTOS |
| 606 | 2 3,0 | 2154 | $292 | D1266742 | $629,000 | PHOTOS |
| 2605 | 2 3,0 | 2154 | $279 | D1296940 | $600,000 | PHOTOS |
| 2307 | 2 2,1 | 2000 | $300 | M1207320 | $600,000 | PHOTOS |
| 1705 | 2 2,0 | 1750 | $342 | D1282392 | $599,000 | PHOTOS |
| 306 | 2 2,1 | 2150 | $277 | M1139618 | $595,000 | PHOTOS |
| 2801 | 2 2,1 | 2040 | $289 | M1205556 | $590,000 | PHOTOS |
| PH-8 | 2 2,0 | 1820 | $324 | M1236659 | $589,900 | PHOTOS |
| 2206 | 2 2,1 | 2154 | $269 | D1293292 | $579,000 | PHOTOS |
| 906 | 2 3,0 | 2154 | $269 | D1234548 | $579,000 | PHOTOS |
| 507 | 2 2,1 | 1890 | $304 | D1284247 | $575,000 | PHOTOS |
| 1408 | 2 2,0 | 1580 | $353 | D1257975 | $558,000 | MORE |
| D405 | 2 2,0 | 1958 | $281 | M1180423 | $549,900 | PHOTOS |
| C-308 | 2 2,0 | 1950 | $282 | D1240934 | $549,000 | PHOTOS |
| 902 | 2 2,0 | 1910 | $287 | M1252346 | $549,000 | PHOTOS |
| D205 | 2 2,0 | 1958 | $280 | D1233109 | $549,000 | PHOTOS |
| 2503 | 2 2,0 | 1690 | $311 | D1254179 | $525,000 | PHOTOS |
| 1003 | 2 2,0 | 1580 | $322 | D1279101 | $509,000 | PHOTOS |
| 302 | 2 2,1 | 1720 | $296 | M1206410 | $509,000 | PHOTOS |
| 2007 | 2 2,0 | 2120 | $236 | M1252815 | $499,999 | MORE |
| 2502 | 2 2,1 | 1900 | $262 | M1145111 | $498,000 | PHOTOS |
| 902 | 2 2,0 | 1908 | $261 | M1221994 | $497,500 | PHOTOS |
| 1503 | 2 2,0 | 1580 | $309 | D1257941 | $489,000 | MORE |
| 2403 | 2 2,0 | 1580 | $307 | D1268572 | $485,000 | PHOTOS |
| 1103 | 2 2,0 | 1580 | $303 | M1259320 | $479,000 | MORE |
| 1010 | 2 2,0 | 1300 | $367 | D1224042 | $477,000 | PHOTOS |
| 706 | 2 2,0 | 2120 | $224 | D1291924 | $475,000 | MORE |
| 2605 | 2 2,0 | 1750 | $268 | M1201503 | $469,000 | PHOTOS |
| 2705 | 2 2,0 | 1750 | $268 | M1224713 | $469,000 | PHOTOS |
| 1705 | 2 2,0 | 1750 | $266 | M1234511 | $465,000 | PHOTOS |
| 405 | 2 2,0 | 1690 | $266 | M1072087 | $449,000 | PHOTOS |
| 503 | 2 3,0 | 1840 | $236 | M1226186 | $435,000 | PHOTOS |
| 1203 | 2 2,0 | 1580 | $272 | D1266391 | $429,900 | MORE |
| 703 | 2 2,0 | 1580 | $272 | D1294878 | $429,000 | PHOTOS |
| 2708 | 2 2,0 | 1560 | $269 | M1202390 | $420,000 | PHOTOS |
| 2903 | 2 2,0 | 1508 | $278 | M1167033 | $419,900 | PHOTOS |
| 508 | 2 2,0 | 1580 | $265 | D1277939 | $419,000 | PHOTOS |
| 803 | 2 2,0 | 1560 | $256 | D1285795 | $399,000 | MORE |
| 804 | 2 2,0 | 1840 | $217 | M1248310 | $399,000 | PHOTOS |
| 504 | 2 2,0 | 1840 | $217 | D1244726 | $399,000 | PHOTOS |
| 808 | 2 2,0 | 1560 | $253 | M1235464 | $395,000 | PHOTOS |
| 1001 | 2 2,0 | 1690 | $233 | D1276765 | $394,000 | PHOTOS |
| 2204 | 2 2,0 | 1607 | $240 | M1238671 | $385,000 | PHOTOS |
| 902 | 2 2,0 | 1840 | $206 | M1230855 | $379,000 | PHOTOS |
| 2905 | 2 2,0 | 1230 | $301 | D1258092 | $370,000 | PHOTOS |
| 2410 | 2 2,0 | 1300 | $277 | D1293296 | $360,000 | MORE |
| C407 | 2 2,0 | 1640 | $219 | D1273351 | $359,900 | PHOTOS |
| 2612 | 2 2,0 | 1350 | $266 | D1275739 | $359,000 | PHOTOS |
| 1812 | 2 2,0 | 1350 | $263 | D1281870 | $355,000 | PHOTOS |
| 810 | 2 2,0 | 1750 | $198 | M1189469 | $346,500 | PHOTOS |
| 408 | 2 2,0 | 1560 | $217 | M1226779 | $339,000 | PHOTOS |
| 1508 | 2 2,0 | 1560 | $217 | M1211215 | $339,000 | PHOTOS |
| 3010 | 2 2,0 | 1300 | $258 | D1293722 | $335,000 | PHOTOS |
| 1811 | 2 2,0 | 1140 | $289 | M1163986 | $329,000 | PHOTOS |
| 1810 | 2 2,0 | 1300 | $250 | D1270521 | $325,000 | PHOTOS |
| 806 | 2 2,1 | 1696 | $192 | M1228051 | $325,000 | PHOTOS |
| 817E | 2 2,0 | 1653 | $194 | F927630 | $319,900 | PHOTOS |
| 410 | 2 2,0 | 1300 | $245 | D1272341 | $319,000 | PHOTOS |
| 1503 | 2 2,0 | 1509 | $211 | F922353 | $319,000 | PHOTOS |
| 2310 | 2 2,0 | 1300 | $242 | D1272217 | $315,000 | PHOTOS |
| 903 | 2 2,0 | 1508 | $198 | M1239796 | $299,000 | PHOTOS |
| 1403 | 2 2,0 | 1508 | $189 | M1080876 | $285,000 | PHOTOS |
| 405 | 2 2,0 | 1230 | $227 | M1243992 | $279,000 | MORE |
| 2710 | 2 2,0 | 1300 | $212 | M1104483 | $275,000 | PHOTOS |
| 306 | 2 1,1 | 0 | $0 | M1208037 | $255,000 | MORE |
| 511 | 2 2,0 | 1140 | $219 | M1249403 | $249,900 | PHOTOS |
| 1 Bedroom for sale in WILLIAMS ISL condo | ||||||
| 311 | 1 1,0 | 764 | $556 | D1285868 | $425,000 | PHOTOS |
| 2805 | 1 2,0 | 1230 | $324 | D1285901 | $399,000 | PHOTOS |
| 2008 | 1 2,0 | 1230 | $285 | M1114057 | $350,000 | PHOTOS |
| 2405 | 1 2,0 | 1230 | $285 | M1071925 | $350,000 | PHOTOS |
| 2908 | 1 2,0 | 1230 | $284 | D1279115 | $349,000 | PHOTOS |
| 1005 | 1 1,1 | 1250 | $271 | M1198936 | $339,000 | PHOTOS |
| 1905 | 1 1,0 | 1235 | $258 | M1206842 | $319,000 | PHOTOS |
| 1505 | 1 1,1 | 1235 | $242 | M1236595 | $299,000 | PHOTOS |
| W-STE3 | 1 1,1 | 1238 | $242 | D1294676 | $299,000 | MORE |
| 905 | 1 2,0 | 1230 | $243 | D1288990 | $299,000 | PHOTOS |
| 1705 | 1 2,0 | 1230 | $224 | D1278661 | $275,000 | PHOTOS |
| 1111 | 1 2,0 | 1140 | $219 | D1256126 | $249,900 | PHOTOS |
| 122/3 | 1 1,0 | 483 | $311 | D1232303 | $150,000 | PHOTOS |
| Studios for sale in WILLIAMS ISL condo | ||||||
| 314 | 0 1,0 | 626 | $639 | M1231576 | $399,900 | PHOTOS |
| CAB 3 | 0 1,0 | 0 | $0 | D1294031 | $100,000 | MORE |
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Details |
|---|---|---|---|---|---|
| 4 Bedrooms for rent in WILLIAMS ISL condo | |||||
| PH-2 | 4 4,2 | 4805 | M1195991 | $14,500 | PHOTOS |
| 1001 | 4 5,1 | 4109 | M1256022 | $9,900 | PHOTOS |
| 1108 | 4 4,1 | 3709 | M1239911 | $8,900 | MORE |
| 3 Bedrooms for rent in WILLIAMS ISL condo | |||||
| 3 3,1 | 0 | D1289953 | $10,500 | MORE | |
| 2007 | 3 3,1 | 2840 | M1230737 | $7,500 | PHOTOS |
| 1802 | 3 3,1 | 2840 | D1291825 | $7,500 | PHOTOS |
| 1502 | 3 3,1 | 3200 | D1236873 | $6,000 | PHOTOS |
| 1603 | 3 3,0 | 2800 | D1251997 | $5,200 | PHOTOS |
| 1805 | 3 3,0 | 2154 | M1223395 | $5,000 | MORE |
| 1104 | 3 3,0 | 2690 | M1256529 | $4,500 | MORE |
| 1106 | 3 2,1 | 1696 | D1296279 | $3,000 | MORE |
| 2 Bedrooms for rent in WILLIAMS ISL condo | |||||
| 2104 | 2 3,0 | 2150 | M1194942 | $5,000 | MORE |
| 103 | 2 2,1 | 1683 | M1251692 | $5,000 | PHOTOS |
| 2810 | 2 2,0 | 1750 | M1170023 | $4,500 | PHOTOS |
| 2306 | 2 2,1 | 2040 | M1216936 | $4,500 | MORE |
| 1604 | 2 3,0 | 2150 | D1286724 | $4,000 | PHOTOS |
| 1604 | 2 3,0 | 2150 | M1098893 | $4,000 | PHOTOS |
| 1705 | 2 2,0 | 0 | D1282396 | $3,900 | PHOTOS |
| 1408 | 2 2,0 | 1580 | D1284725 | $3,600 | PHOTOS |
| 1503 | 2 2,0 | 1580 | D1294924 | $3,500 | PHOTOS |
| 102 | 2 2,1 | 1820 | M1256995 | $3,500 | MORE |
| 1708 | 2 2,0 | 1560 | M1176689 | $3,300 | MORE |
| 1503 | 2 2,0 | 1508 | F763536 | $3,300 | PHOTOS |
| 1503 | 2 2,0 | 1580 | M1074548 | $3,300 | PHOTOS |
| 1508 | 2 2,0 | 1230 | M1169476 | $3,200 | PHOTOS |
| 2210 | 2 2,0 | 1300 | D1290165 | $3,200 | MORE |
| 1105 | 2 2,0 | 1750 | D1270142 | $3,000 | PHOTOS |
| 2508 | 2 2,0 | 1580 | F849930 | $2,900 | MORE |
| 2801 | 2 2,1 | 2040 | M1204522 | $2,900 | MORE |
| 2204 | 2 2,0 | 1607 | M1228238 | $2,899 | PHOTOS |
| 3003 | 2 2,0 | 1560 | D1290652 | $2,800 | PHOTOS |
| 2003 | 2 2,0 | 1560 | F922523 | $2,790 | PHOTOS |
| 2101 | 2 2,0 | 1690 | D1260911 | $2,750 | PHOTOS |
| 408 | 2 2,0 | 1580 | D1290763 | $2,700 | PHOTOS |
| 2611 | 2 2,0 | 1140 | D1277632 | $2,600 | PHOTOS |
| 1910 | 2 2,1 | 1750 | M1255624 | $2,600 | MORE |
| 806 | 2 2,1 | 1520 | M1246938 | $2,500 | MORE |
| 501 | 2 2,0 | 1690 | D1296494 | $2,500 | MORE |
| 1010 | 2 2,0 | 0 | D1224035 | $2,350 | PHOTOS |
| 2910 | 2 2,0 | 1750 | M1217273 | $2,300 | MORE |
| 410 | 2 2,0 | 1300 | D1292637 | $1,950 | PHOTOS |
| 1 Bedroom for rent WILLIAMS ISL condo | |||||
| 1908 | 1 2,0 | 1230 | M1143340 | $2,700 | PHOTOS |
| 1704 | 1 2,0 | 1607 | M1246784 | $2,500 | PHOTOS |
| 2805 | 1 2,0 | 1230 | D1285807 | $2,500 | PHOTOS |
| 2908 | 1 2,0 | 1230 | D1287362 | $2,350 | PHOTOS |
| 2008 | 1 2,0 | 1230 | M1197786 | $2,000 | MORE |
| 1211 | 1 2,0 | 1140 | M1246803 | $1,675 | PHOTOS |
| 122/3 | 1 1,0 | 483 | D1250322 | $1,100 | MORE |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 1201 | 3 3 | 2,390 | $319 | 763,500 | Aug 14, 2008 | 194 |
| 1701 | 2 2 | 2,070 | $338 | 700,000 | Jul 18, 2008 | 117 |
| 905 | 2 2 | 1,750 | $324 | 567,500 | Jul 15, 2008 | 157 |
| 402 | 3 3 | 2,770 | $271 | 752,000 | Jun 17, 2008 | 74 |
| 2710 | 2 2 | 1,750 | $331 | 580,000 | May 22, 2008 | 191 |
| 507 | 4 4 | 2,870 | $301 | 862,500 | May 15, 2008 | 135 |
| 2208 | 2 2 | 1,580 | $275 | 435,000 | May 14, 2008 | 152 |
| 1007 | 4 4 | 2,870 | $282 | 810,000 | May 05, 2008 | 82 |
| 2905 | 2 2 | 1,750 | $334 | 585,000 | Apr 29, 2008 | 178 |
| TH111 | 4 5 | 4,790 | $292 | 1,400,000 | Apr 18, 2008 | 471 |
| 2906 | 3 3 | 2,390 | $366 | 875,000 | Feb 01, 2008 | |
| 3008 | 2 2 | 1,580 | $272 | 430,000 | Jan 11, 2008 | |
| 1301 | 3 3 | 2,390 | $347 | 830,000 | Dec 26, 2007 | |
| 2705 | 2 2 | 1,750 | $411 | 720,000 | Dec 19, 2007 | |
| 1401 | 3 3 | 2,390 | $343 | 820,000 | Nov 27, 2007 | |
| 2104 | 3 3 | 2,690 | $309 | 830,000 | Nov 01, 2007 | |
| 701 | 3 3 | 2,390 | $308 | 735,000 | Oct 01, 2007 | |
| 707 | 3 4 | 2,870 | $296 | 850,000 | Jul 05, 2007 | |
| 2603 | 2 2 | 1,580 | $296 | 468,000 | May 24, 2007 | |
| 1801 | 3 3 | 2,390 | $377 | 900,000 | May 11, 2007 | |
| PH-08 | 3 4 | 2,660 | $451 | 1,200,000 | Apr 13, 2007 | |
| 1207 | 4 4 | 2,870 | $308 | 885,000 | Mar 20, 2007 | |
| 1001 | 3 3 | 2,390 | $374 | 895,000 | Mar 15, 2007 | |
| 904 | 3 3 | 2,690 | $316 | 850,000 | Jan 19, 2007 | |
| 1704 | 3 3 | 2,690 | $320 | 860,000 | Nov 03, 2006 | |
| 708 | 2 2 | 1,580 | $326 | 515,000 | Sep 25, 2006 | |
| 1007 | 4 4 | 2,870 | $298 | 855,000 | Aug 11, 2006 | |
| 2903 | 2 2 | 1,580 | $355 | 561,000 | Jul 28, 2006 | |
| 1701 | 2 2 | 2,070 | $362 | 750,000 | Jun 15, 2006 | |
| 1610 | 2 2 | 1,750 | $369 | 645,000 | Jun 12, 2006 | |
| 1110 | 2 2 | 1,750 | $389 | 680,000 | May 17, 2006 | |
| 3004 | 3 3 | 2,690 | $377 | 1,015,000 | Apr 17, 2006 | |
| 709 | 2 2 | 2,730 | $311 | 850,000 | Feb 23, 2006 | |
| 1107 | 4 5 | 2,870 | $334 | 960,000 | Feb 16, 2006 | |
| PH-06 | 3 4 | 4,260 | $423 | 1,800,000 | Feb 15, 2006 | |
| 1504 | 3 3 | 2,690 | $322 | 865,000 | Jan 31, 2006 | |
| 2401 | 3 3 | 2,390 | $368 | 880,000 | Jan 30, 2006 | |
| 2706 | 2 3 | 2,386 | $396 | 945,000 | Jan 27, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| General Information: | |
| Total units for sale: | 184 |
| Total units for rent: | 48 |
| Currently Available For Sale: | |
| Average price per square foot: | $329 |
| Maximum price per square foot: | $675 |
| Minimum price per square foot: | $189 |
| Sold Units Statistics: | |
| Average price per square foot: | $337 |
| Maximum price per square foot: | $451 |
| Minimum price per square foot: | $271 |
| Number of condos sold in 2006: | 14 |
| Number of condos sold in 2007: | 12 |
| Number of condos sold in 2008: | 12 |
| Average price paid per square foot in 2006: | $355 |
| Average price paid per square foot in 2007: | $344 |
| Average price paid per square foot in 2008: | $307 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in WILLIAMS ISL. | |
Do you own a condo at WILLIAMS ISL?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our WILLIAMS ISL experts for a proposal - Request Proposal or call 1-877-368-2318



