WILLIAMS ISLAND Unit PH6-7 Offered For Sale at $5,950,000
| MLS #: | M1235690 |
| Unit #: | PH6-7 |
| Price: | $5,950,000 |
| Square Footage: | 7,500 Square Feet (696.9 Square Meeters) |
| Price Per Foot: | $793 Per Foot ($8,537 Per Square Meeter) |
| Maintenance: | $2,414 Per Month |
| Taxes: | $17,534 Per Year |
| Bedrooms: | 6 |
| Baths: | 5,1 |
| Year Built: | 1990 |
| County: | DADE |
| General: | Pet restrictions |
| Community: | Community security features |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Exterior: | Balcony |
| Fireplaces: | Fireplace(s) |
| Heat/Cool: | Central air conditioning, Central heat, Electric heating |
| Inclusions: | Electric range and oven, Self-cleaning oven, Dishwasher, Refrigerator, Clothes dryer, Built-in oven |
| Interior: | Vaulted ceilings |
| Utilities: | Public sewer service |
| Parking: | Assigned parking, Space(s) |
| Recreation: | swimming pool, Heated pool |
| Rooms: | Master bedroom upstairs, 2nd master bedroom |
| Scenery: | Ocean view, Waterfront property, Waterview |
| Description: | SMART HOUSE, DOUBLE PH 6 & 7. 7,242 SF WITH OVER 8,000 SF OF TERRACES. PANORAMIC VIEWS- ALL BRAND NEW. Unit # PH6-7 at WILLIAMS ISL is a 6 bedrooms, 5, 1 bathrooms, 7500 square feet (or 696.9 square meeters), priced at $5,950,000, located at 1000 ISLAND BL Aventura, FL 33160. WILLIAMS ISL was built in 1990. Aventura real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy WILLIAMS ISL Aventura condos both for investment and as a vacation residence. 1000 ISL BLVD WILLIAMS ISL CONDOUNITS PH7 (3207) & PH6 (3206) UNDIV 0.3328% & 0.3328% INT IN COMMON ELEMENTS OFF |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Fortune International Realty and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
172 residences for sale in WILLIAMS ISL
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 6 Bedrooms for sale in WILLIAMS ISL condo | ||||||||
| PH6-7 | 6 5,1 | 7500 | $793 | M1235690 | $5,950,000 | PHOTOS | ||
| 5 Bedrooms for sale in WILLIAMS ISL condo | ||||||||
| 5 5,1 | 4435 | $675 | M1211680 | $2,995,000 | PHOTOS | |||
| PH-4 | 5 4,0 | 4435 | $440 | M1123419 | $1,950,000 | PHOTOS | ||
| 1107 | 5 5,1 | 2870 | $278 | D1312021 | $799,000 | Nov 21, 2008 | PHOTOS | |
| 4 Bedrooms for sale in WILLIAMS ISL condo | ||||||||
| LOT 16 | 4 4,1 | 6620 | $559 | D1313252 | $3,700,000 | Nov 27, 2008 | PHOTOS | |
| 4 4,1 | 6620 | $559 | D1313240 | $3,700,000 | Nov 27, 2008 | PHOTOS | ||
| 4 4,0 | 6431 | $536 | M1241594 | $3,450,000 | PHOTOS | |||
| LOT 1 | 4 4,1 | 6620 | $514 | M1150465 | $3,400,000 | PHOTOS | ||
| 4 4,1 | 6620 | $514 | M1150729 | $3,400,000 | PHOTOS | |||
| LOT 2 | 4 4,1 | 6620 | $514 | M1150477 | $3,400,000 | PHOTOS | ||
| 4 4,1 | 6620 | $514 | M1150719 | $3,400,000 | PHOTOS | |||
| PH2 | 4 4,2 | 4805 | $593 | M1130721 | $2,850,000 | PHOTOS | ||
| PH-09 | 4 5,0 | 4280 | $582 | M1187915 | $2,490,000 | PHOTOS | ||
| 608 | 4 4,1 | 3709 | $647 | D1277468 | $2,400,000 | PHOTOS | ||
| 2908 | 4 4,0 | 4608 | $519 | D1305126 | $2,390,000 | MORE | ||
| CPH05 | 4 5,1 | 4553 | $395 | D1299658 | $1,799,000 | PHOTOS | ||
| 2606 | 4 3,1 | 3528 | $478 | D1302265 | $1,685,000 | 10.98% |
PHOTOS | |
| 1003 | 4 3,1 | 3580 | $447 | D1268798 | $1,599,000 | 10.31% |
PHOTOS | |
| 2501 | 4 5,1 | 4286 | $372 | M1136567 | $1,595,000 | PHOTOS | ||
| 506 | 4 3,1 | 3528 | $424 | D1311894 | $1,495,000 | Nov 21, 2008 | PHOTOS | |
| 405 | 4 4,1 | 3340 | $344 | D1250288 | $1,149,000 | PHOTOS | ||
| 205 | 4 4,0 | 3300 | $333 | D1258530 | $1,099,000 | PHOTOS | ||
| 2401 | 4 3,0 | 2670 | $346 | D1305784 | $925,000 | MORE | ||
| 2501 | 4 4, | 3355 | $268 | D1218453 | $899,000 | 11.11% |
PHOTOS | |
| 2803 | 4 5,0 | 3762 | $213 | D1296013 | $799,550 | PHOTOS | ||
| 3 Bedrooms for sale in WILLIAMS ISL condo | ||||||||
| 1504 | 3 4,1 | 5456 | $367 | M1262879 | $1,999,999 | PHOTOS | ||
| 3004 | 3 3,0 | 2700 | $666 | D1260392 | $1,799,000 | PHOTOS | ||
| 2107 | 3 3,1 | 2840 | $630 | M1179923 | $1,790,000 | PHOTOS | ||
| 1102 | 3 3,0 | 3200 | $516 | M1003357 | $1,650,000 | PHOTOS | ||
| 3003 | 3 4,1 | 4407 | $339 | D1272018 | $1,495,000 | PHOTOS | ||
| 1802 | 3 3,1 | 2840 | $511 | M1264149 | $1,450,000 | PHOTOS | ||
| 607 | 3 3,1 | 2840 | $457 | D1307765 | $1,299,000 | Nov 02, 2008 | PHOTOS | |
| UNIT A | 3 3,1 | 2608 | $489 | M1186164 | $1,275,000 | PHOTOS | ||
| 3007 | 3 4,1 | 2870 | $436 | F897712 | $1,250,000 | PHOTOS | ||
| 402 | 3 3,0 | 3528 | $333 | D1264546 | $1,175,000 | PHOTOS | ||
| 3001 | 3 2,1 | 2040 | $539 | F865408 | $1,100,000 | PHOTOS | ||
| 1502 | 3 3,1 | 3200 | $343 | D1234555 | $1,099,000 | PHOTOS | ||
| UNIT B | 3 3,0 | 2335 | $460 | M1186431 | $1,075,000 | PHOTOS | ||
| 2205 | 3 4,1 | 3590 | $299 | D1310959 | $1,075,000 | Nov 14, 2008 | PHOTOS | |
| 306 | 3 2,0 | 1890 | $529 | M1239521 | $1,000,000 | PHOTOS | ||
| 2904 | 3 3,1 | 2690 | $353 | M1263957 | $950,000 | PHOTOS | ||
| 101 | 3 3,0 | 2450 | $374 | M1100701 | $915,500 | PHOTOS | ||
| 1106 | 3 3,1 | 2390 | $376 | D1293895 | $898,000 | PHOTOS | ||
| 2804 | 3 3,0 | 0 | $0 | M1273629 | $889,000 | Nov 02, 2008 | PHOTOS | |
| 503 | 3 3,0 | 2800 | $304 | M1259915 | $850,000 | PHOTOS | ||
| 1609 | 3 2,0 | 2730 | $311 | D1292500 | $849,000 | PHOTOS | ||
| 1104 | 3 3,0 | 2690 | $316 | M1226180 | $849,000 | PHOTOS | ||
| 1202 | 3 3,1 | 2770 | $301 | D1286506 | $835,000 | PHOTOS | ||
| 604 | 3 3,0 | 2690 | $297 | D1283973 | $799,000 | PHOTOS | ||
| 2701 | 3 3,1 | 2390 | $334 | D1270526 | $799,000 | PHOTOS | ||
| 403 | 3 3,0 | 2800 | $285 | D1268828 | $799,000 | PHOTOS | ||
| 2104 | 3 3,0 | 2560 | $312 | D1247705 | $799,000 | PHOTOS | ||
| 2002 | 3 3,0 | 2610 | $306 | D1254104 | $799,000 | PHOTOS | ||
| 402 | 3 3,0 | 3200 | $241 | M1237873 | $770,000 | 10.91% |
PHOTOS | |
| 404 | 3 3,0 | 2690 | $278 | D1227175 | $749,000 | PHOTOS | ||
| D306 | 3 3,1 | 2595 | $269 | D1289736 | $699,000 | 10.57% |
PHOTOS | |
| 2804 | 3 3,0 | 2130 | $328 | F923305 | $699,000 | PHOTOS | ||
| C-101 | 3 3,1 | 2595 | $260 | M1238898 | $675,000 | PHOTOS | ||
| 2906 | 3 2,1 | 2040 | $328 | M1238150 | $669,900 | PHOTOS | ||
| 1602 | 3 3,0 | 2130 | $314 | D1276244 | $669,000 | PHOTOS | ||
| 1502 | 3 2,1 | 2130 | $305 | D1292325 | $649,900 | PHOTOS | ||
| 1907 | 3 2,1 | 1890 | $315 | D1289423 | $595,000 | PHOTOS | ||
| 1701 | 3 2,1 | 2470 | $237 | M1277033 | $585,000 | Nov 12, 2008 | PHOTOS | |
| 701 | 3 2,1 | 2040 | $270 | M1198255 | $550,000 | PHOTOS | ||
| 601 | 3 2,1 | 2040 | $269 | M1228616 | $549,000 | PHOTOS | ||
| 304 | 3 3,0 | 2590 | $200 | D1244923 | $518,000 | PHOTOS | ||
| 904 | 3 3,0 | 2590 | $193 | M1278540 | $499,900 | Nov 21, 2008 | MORE | |
| 2509 | 3 2,1 | 1950 | $256 | M1250087 | $499,000 | 10.52% |
PHOTOS | |
| 2204 | 3 2,1 | 1950 | $256 | M1257008 | $499,000 | PHOTOS | ||
| 1406 | 3 3,0 | 1520 | $313 | M1274365 | $475,000 | Nov 02, 2008 | PHOTOS | |
| 707 | 3 2,0 | 1696 | $280 | D1254922 | $475,000 | PHOTOS | ||
| 1907 | 3 2,1 | 1696 | $265 | D1246635 | $449,000 | PHOTOS | ||
| 1007 | 3 2,0 | 1520 | $295 | M1245724 | $449,000 | PHOTOS | ||
| 409 | 3 2,1 | 1880 | $229 | D1248584 | $430,000 | MORE | ||
| 407 | 3 2,1 | 1520 | $280 | D1222383 | $425,000 | PHOTOS | ||
| 2406 | 3 2,1 | 1696 | $250 | D1259834 | $424,000 | PHOTOS | ||
| 504 | 3 2,1 | 1880 | $218 | D1302667 | $409,000 | MORE | ||
| 1106 | 3 2,1 | 1696 | $212 | D1292674 | $359,900 | 11.39% |
PHOTOS | |
| 404 | 3 2,1 | 1880 | $186 | M1262567 | $348,800 | PHOTOS | ||
| 2 Bedrooms for sale in WILLIAMS ISL condo | ||||||||
| 3001 | 2 3,0 | 2580 | $446 | D1300815 | $1,150,000 | PHOTOS | ||
| 1501 | 2 3,0 | 2580 | $399 | D1307394 | $1,029,000 | PHOTOS | ||
| 1809 | 2 2,1 | 2730 | $328 | D1232238 | $895,000 | PHOTOS | ||
| WS-211 | 2 2,0 | 1950 | $399 | M1096424 | $779,000 | PHOTOS | ||
| WS-212 | 2 2,1 | 1930 | $373 | D1271651 | $720,000 | PHOTOS | ||
| 2901 | 2 2,1 | 2040 | $343 | M1249622 | $699,000 | PHOTOS | ||
| 2904 | 2 3,0 | 2150 | $311 | M1107101 | $669,000 | PHOTOS | ||
| 2301 | 2 2,1 | 2070 | $314 | D1273693 | $649,000 | 10.46% |
PHOTOS | |
| 1604 | 2 3,0 | 2150 | $302 | D1286641 | $649,000 | PHOTOS | ||
| 1004 | 2 2,0 | 1910 | $340 | D1265725 | $649,000 | PHOTOS | ||
| 1006 | 2 2,1 | 2154 | $301 | D1276838 | $649,000 | PHOTOS | ||
| 3005 | 2 2,0 | 1750 | $371 | D1278636 | $649,000 | PHOTOS | ||
| 1705 | 2 2,0 | 1750 | $359 | D1282392 | $629,000 | PHOTOS | ||
| 3010 | 2 2,0 | 1750 | $359 | D1291226 | $629,000 | PHOTOS | ||
| D404 | 2 2,1 | 2421 | $258 | D1308540 | $625,000 | Nov 02, 2008 | PHOTOS | |
| 705 | 2 2,0 | 1750 | $351 | D1301034 | $615,000 | PHOTOS | ||
| 710 | 2 2,0 | 1750 | $349 | D1310081 | $610,000 | Nov 08, 2008 | PHOTOS | |
| 1501 | 2 2,1 | 2950 | $203 | M1201246 | $599,845 | PHOTOS | ||
| 807 | 2 2,1 | 2150 | $279 | D1273344 | $599,000 | 10.83% |
PHOTOS | |
| 306 | 2 2,1 | 2150 | $277 | M1139618 | $595,000 | PHOTOS | ||
| 1105 | 2 2,0 | 1750 | $337 | M1265484 | $590,000 | PHOTOS | ||
| 2801 | 2 2,1 | 2040 | $289 | M1205556 | $590,000 | PHOTOS | ||
| PH-8 | 2 2,0 | 1820 | $324 | M1236659 | $589,900 | PHOTOS | ||
| C408 | 2 2,0 | 1945 | $302 | M1266197 | $587,785 | PHOTOS | ||
| 2206 | 2 2,1 | 2154 | $269 | D1293292 | $579,000 | PHOTOS | ||
| 906 | 2 3,0 | 2154 | $269 | D1234548 | $579,000 | PHOTOS | ||
| 810 | 2 2,0 | 1750 | $331 | M1176332 | $579,000 | 10.71% |
PHOTOS | |
| 507 | 2 2,1 | 1890 | $304 | D1284247 | $575,000 | PHOTOS | ||
| 402 | 2 2,0 | 1910 | $293 | D1302583 | $559,000 | PHOTOS | ||
| 1408 | 2 2,0 | 1580 | $353 | D1257975 | $558,000 | MORE | ||
| 2307 | 2 2,1 | 2000 | $275 | M1280235 | $550,000 | Nov 27, 2008 | MORE | |
| D205 | 2 2,0 | 1958 | $280 | D1233109 | $549,000 | PHOTOS | ||
| 606 | 2 3,0 | 2154 | $255 | M1272845 | $549,000 | PHOTOS | ||
| 2602 | 2 3,0 | 1890 | $286 | M1200536 | $540,000 | PHOTOS | ||
| 2107 | 2 2,0 | 2120 | $254 | M1252815 | $537,500 | 10.03% |
PHOTOS | |
| 302 | 2 2,1 | 1720 | $296 | M1206410 | $509,000 | PHOTOS | ||
| D405 | 2 2,0 | 1958 | $255 | M1180423 | $499,900 | PHOTOS | ||
| 1003 | 2 2,0 | 1580 | $316 | D1279101 | $499,000 | PHOTOS | ||
| 102 | 2 2,1 | 1820 | $274 | M1280378 | $499,000 | Nov 27, 2008 | MORE | |
| 2503 | 2 2,0 | 1690 | $293 | D1254179 | $495,000 | PHOTOS | ||
| B208 | 2 2,0 | 1945 | $254 | D1298277 | $495,000 | PHOTOS | ||
| 1503 | 2 2,0 | 1580 | $309 | D1257941 | $489,000 | MORE | ||
| 1103 | 2 2,0 | 1580 | $303 | M1259320 | $479,000 | PHOTOS | ||
| 2003 | 2 2,0 | 1580 | $297 | M1261818 | $469,000 | PHOTOS | ||
| 2705 | 2 2,0 | 1750 | $268 | M1224713 | $469,000 | PHOTOS | ||
| 1705 | 2 2,0 | 1750 | $266 | M1234511 | $465,000 | PHOTOS | ||
| 706 | 2 2,0 | 2120 | $212 | D1291924 | $449,000 | 10.58% |
PHOTOS | |
| 405 | 2 2,0 | 1690 | $266 | M1072087 | $449,000 | PHOTOS | ||
| 2605 | 2 2,0 | 1750 | $257 | M1201503 | $449,000 | PHOTOS | ||
| 1906 | 2 2,0 | 2150 | $207 | M1178553 | $444,900 | MORE | ||
| 503 | 2 3,0 | 1840 | $236 | M1280250 | $435,000 | Nov 27, 2008 | MORE | |
| 1203 | 2 2,0 | 1580 | $272 | D1311175 | $429,900 | Nov 18, 2008 | MORE | |
| 2508 | 2 2,0 | 1560 | $275 | M1272277 | $429,000 | PHOTOS | ||
| 1010 | 2 2,0 | 1300 | $328 | D1224042 | $427,000 | PHOTOS | ||
| 905 | 2 2,0 | 1690 | $251 | M1273882 | $425,000 | Nov 02, 2008 | PHOTOS | |
| 2903 | 2 2,0 | 1508 | $278 | M1167033 | $419,900 | PHOTOS | ||
| 1011 | 2 2,0 | 1140 | $364 | M1272470 | $415,000 | PHOTOS | ||
| 703 | 2 2,0 | 1580 | $253 | D1294878 | $399,000 | PHOTOS | ||
| 803 | 2 2,0 | 1560 | $256 | D1285795 | $399,000 | MORE | ||
| 508 | 2 2,0 | 1580 | $245 | D1277939 | $387,000 | 10.31% |
PHOTOS | |
| 1001 | 2 2,0 | 1690 | $218 | D1276765 | $369,000 | 10.68% |
PHOTOS | |
| 2905 | 2 2,0 | 1230 | $297 | D1258092 | $365,000 | 10.14% |
PHOTOS | |
| 1812 | 2 2,0 | 1350 | $263 | D1281870 | $355,000 | PHOTOS | ||
| 405 | 2 2,0 | 1750 | $200 | D1309445 | $349,500 | Nov 06, 2008 | PHOTOS | |
| 504 | 2 2,0 | 1840 | $190 | D1244726 | $349,000 | PHOTOS | ||
| 810 | 2 2,0 | 1750 | $198 | M1189469 | $346,500 | PHOTOS | ||
| 3010 | 2 2,0 | 1300 | $258 | D1293722 | $335,000 | PHOTOS | ||
| 1811 | 2 2,0 | 1140 | $289 | M1163986 | $329,000 | PHOTOS | ||
| 1810 | 2 2,0 | 1300 | $250 | D1270521 | $325,000 | PHOTOS | ||
| 817E | 2 2,0 | 1653 | $194 | F927630 | $319,900 | PHOTOS | ||
| 903 | 2 2,0 | 1508 | $198 | M1239796 | $299,000 | PHOTOS | ||
| 1403 | 2 2,0 | 1508 | $189 | M1080876 | $285,000 | PHOTOS | ||
| 405 | 2 2,0 | 1230 | $227 | M1243992 | $279,000 | MORE | ||
| 2710 | 2 2,0 | 1300 | $212 | M1104483 | $275,000 | PHOTOS | ||
| 1 Bedroom for sale in WILLIAMS ISL condo | ||||||||
| 105 | 1 1,0 | 1316 | $494 | D1310079 | $650,000 | Nov 08, 2008 | MORE | |
| 104 | 1 1,0 | 1316 | $418 | D1308422 | $550,000 | Nov 02, 2008 | MORE | |
| 311 | 1 1,0 | 764 | $556 | D1285868 | $425,000 | PHOTOS | ||
| 2805 | 1 2,0 | 1230 | $324 | D1285901 | $399,000 | PHOTOS | ||
| 2405 | 1 2,0 | 1230 | $285 | M1071925 | $350,000 | PHOTOS | ||
| 2008 | 1 2,0 | 1230 | $285 | M1114057 | $350,000 | PHOTOS | ||
| 2908 | 1 2,0 | 1230 | $284 | D1279115 | $349,000 | PHOTOS | ||
| 1005 | 1 1,1 | 1250 | $271 | M1198936 | $339,000 | PHOTOS | ||
| 314 | 1 1,0 | 720 | $457 | D1302258 | $329,000 | 12.92% |
PHOTOS | |
| 2205 | 1 1,0 | 0 | $0 | M1271429 | $329,000 | PHOTOS | ||
| 1905 | 1 1,0 | 1235 | $258 | M1206842 | $319,000 | PHOTOS | ||
| 1505 | 1 1,1 | 1235 | $242 | M1236595 | $299,000 | PHOTOS | ||
| 1705 | 1 2,0 | 1230 | $224 | D1278661 | $275,000 | PHOTOS | ||
| W-STE3 | 1 1,1 | 1238 | $222 | D1294676 | $275,000 | 10.87% |
PHOTOS | |
| 511 | 1 2,0 | 1140 | $219 | D1308804 | $249,900 | Nov 02, 2008 | PHOTOS | |
| 1111 | 1 2,0 | 1140 | $219 | D1256126 | $249,900 | PHOTOS | ||
| 306 | 1 1,0 | 0 | $0 | M1268796 | $199,000 | MORE | ||
| 122/3 | 1 1,0 | 483 | $311 | D1232303 | $150,000 | PHOTOS | ||
| Studios for sale in WILLIAMS ISL condo | ||||||||
| CAB 3 | 0 1,0 | 0 | $0 | D1294031 | $100,000 | MORE | ||
42 residences for rent in WILLIAMS ISL
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 4 Bedrooms for rent in WILLIAMS ISL condo | |||||||
| PH-2 | 4 4,2 | 4805 | M1195991 | $14,500 | PHOTOS | ||
| LOT 9 | 4 4,1 | 6620 | D1310362 | $11,000 | Nov 12, 2008 | MORE | |
| 1001 | 4 5,1 | 4109 | M1256022 | $9,900 | PHOTOS | ||
| 3 Bedrooms for rent in WILLIAMS ISL condo | |||||||
| 3 3,1 | 0 | D1289953 | $10,500 | MORE | |||
| 1502 | 3 3,1 | 3200 | D1309453 | $6,000 | Nov 06, 2008 | PHOTOS | |
| 1802 | 3 3,1 | 2840 | M1264368 | $5,000 | PHOTOS | ||
| 306 | 3 2,0 | 1586 | D1306094 | $5,000 | PHOTOS | ||
| 1202 | 3 3,0 | 2665 | D1308335 | $5,000 | Nov 02, 2008 | PHOTOS | |
| 1603 | 3 3,0 | 0 | D1308926 | $4,900 | Nov 04, 2008 | PHOTOS | |
| 1704 | 3 3,0 | 2560 | M1266115 | $3,900 | 10.26% |
PHOTOS | |
| 2504 | 3 3,0 | 2560 | D1308860 | $3,500 | Nov 02, 2008 | MORE | |
| 2 Bedrooms for rent in WILLIAMS ISL condo | |||||||
| 2104 | 2 3,0 | 2150 | M1194942 | $5,000 | PHOTOS | ||
| 2810 | 2 2,0 | 1750 | M1270978 | $4,500 | MORE | ||
| 103 | 2 2,1 | 1683 | M1251692 | $4,500 | PHOTOS | ||
| 1601 | 2 2,1 | 2040 | M1272592 | $4,500 | PHOTOS | ||
| 2306 | 2 2,1 | 2040 | M1216936 | $4,500 | MORE | ||
| 2107 | 2 2,0 | 2120 | M1279502 | $4,250 | Nov 24, 2008 | PHOTOS | |
| 910 | 2 2,0 | 1750 | M1270281 | $4,200 | PHOTOS | ||
| 1705 | 2 2,0 | 0 | D1282396 | $3,900 | PHOTOS | ||
| 1408 | 2 2,0 | 1580 | D1284725 | $3,300 | PHOTOS | ||
| 1508 | 2 2,0 | 1230 | M1169476 | $3,200 | PHOTOS | ||
| 2210 | 2 2,0 | 1300 | D1290165 | $3,200 | PHOTOS | ||
| 1503 | 2 2,0 | 1580 | D1294924 | $3,000 | 11.67% |
PHOTOS | |
| 2801 | 2 2,1 | 2040 | M1204522 | $2,900 | MORE | ||
| 2204 | 2 2,0 | 1607 | M1228238 | $2,899 | PHOTOS | ||
| 803 | 2 2,0 | 1560 | D1313298 | $2,750 | Nov 27, 2008 | MORE | |
| 2608 | 2 2,0 | 1230 | D1303469 | $2,700 | PHOTOS | ||
| 408 | 2 2,0 | 1580 | D1290763 | $2,700 | PHOTOS | ||
| 2611 | 2 2,0 | 1140 | D1277632 | $2,600 | PHOTOS | ||
| 501 | 2 2,0 | 1690 | D1296494 | $2,500 | PHOTOS | ||
| 3003 | 2 2,0 | 1560 | D1290652 | $2,500 | PHOTOS | ||
| 1812 | 2 2,0 | 1350 | D1310281 | $2,400 | |||






Free 1-877-368-2318
10.98%