Mirador Unit TS8 Offered For Sale at $999,900
| MLS #: | M1238210 |
| Unit #: | TS8 |
| Price: | $999,900 |
| Square Footage: | 1,710 Square Feet (158.9 Square Meeters) |
| Price Per Foot: | $585 Per Foot ($6,289 Per Square Meeter) |
| Maintenance: | $829 Per Month |
| Taxes: | $14,600 Per Year |
| Bedrooms: | 2 |
| Baths: | 2,1 |
| Year Built: | 1968 |
| County: | DADE |
| General: | Pet restrictions |
| Construction: | Concrete block stucco |
| Flooring: | Tile flooring |
| Heat/Cool: | Central air conditioning |
| Parking: | 1 parking place |
| Scenery: | Bay or ocean frontage, Bay view, Waterfront property |
| Description: | Call LA Unit # TS8 at MIRADOR is a 2 bedrooms, 2, 1 bathrooms, 1710 square feet (or 158.9 square meeters), priced at $999,900, located at 1000 WEST AV Miami Beach, FL 33139. MIRADOR was built in 1968. Miami Beach real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy MIRADOR Miami Beach condos both for investment and as a vacation residence. MIRADOR 1000 CONDOUNIT TS8 UNDIV 1710/376015 % INT IN COMMON ELEMENTS OFF REC 22959-1727 COC 24447-3125 04 2006 1 |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of West Avenue Realty and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms for sale in MIRADOR condo | ||||||||
| TS-01 | 3 2,0 | 0 | $0 | M1216097 | $1,199,000 | PHOTOS | ||
| TS4 | 3 3,0 | 2200 | $455 | M1270713 | $1,000,000 | PHOTOS | ||
| 2 Bedrooms for sale in MIRADOR condo | ||||||||
| TS2 | 2 2,0 | 1703 | $760 | M1226701 | $1,295,000 | PHOTOS | ||
| TS3 | 2 3,0 | 1958 | $661 | M1211301 | $1,295,000 | PHOTOS | ||
| TS2 | 2 2,0 | 1700 | $588 | M1270691 | $1,000,000 | PHOTOS | ||
| TS8 | 2 2,1 | 1710 | $585 | M1238210 | $999,900 | PHOTOS | ||
| 5 | 2 2,1 | 1461 | $513 | M1216179 | $749,000 | 10.67% |
PHOTOS | |
| 1211 | 2 2,0 | 1197 | $417 | M1275802 | $499,000 | Nov 06, 2008 | PHOTOS | |
| 1025 | 2 2,0 | 1197 | $401 | M1271996 | $480,000 | MORE | ||
| 825 | 2 2,0 | 1071 | $429 | M1252911 | $459,000 | 10.65% |
PHOTOS | |
| PH-25 | 2 2,0 | 0 | $0 | M1208734 | $400,000 | PHOTOS | ||
| 502 | 2 2,0 | 1187 | $337 | M1264086 | $400,000 | PHOTOS | ||
| 625 | 2 2,0 | 1071 | $373 | M1239516 | $399,999 | 10.22% |
PHOTOS | |
| 602 | 2 2,0 | 0 | $0 | D1255704 | $399,900 | PHOTOS | ||
| 802 | 2 2,0 | 1198 | $333 | M1056257 | $399,000 | PHOTOS | ||
| 302 | 2 2,0 | 1187 | $316 | M1139869 | $375,000 | PHOTOS | ||
| 1002 | 2 2,0 | 1187 | $295 | M1216318 | $350,000 | PHOTOS | ||
| BS108 | 2 2,0 | 1197 | $292 | D1300323 | $350,000 | PHOTOS | ||
| PH-02 | 2 2,0 | 0 | $0 | D1270105 | $325,000 | PHOTOS | ||
| 702 | 2 2,0 | 1187 | $253 | M1277927 | $300,000 | Nov 18, 2008 | MORE | |
| 201 | 2 1,1 | 1000 | $290 | M1244871 | $289,900 | MORE | ||
| PH01 | 2 1,1 | 983 | $264 | D1255855 | $259,900 | PHOTOS | ||
| 1 Bedroom for sale in MIRADOR condo | ||||||||
| TS9 | 1 1,1 | 2357 | $361 | M1247503 | $850,000 | PHOTOS | ||
| 504 | 1 1,0 | 837 | $536 | M1242509 | $449,000 | MORE | ||
| 718 | 1 1,0 | 837 | $490 | D1164136 | $410,000 | PHOTOS | ||
| 815 | 1 1,0 | 852 | $468 | M1273592 | $399,000 | Nov 02, 2008 | PHOTOS | |
| PH17 | 1 1,0 | 852 | $468 | M1094612 | $399,000 | PHOTOS | ||
| BS107 | 1 1,0 | 962 | $415 | M1240195 | $399,000 | PHOTOS | ||
| 1514 | 1 1,0 | 852 | $468 | M1252294 | $399,000 | PHOTOS | ||
| 906 | 1 1,1 | 994 | $392 | M1262426 | $390,000 | MORE | ||
| PH27 | 1 1,0 | 852 | $458 | M1244922 | $390,000 | MORE | ||
| 721 | 1 1,0 | 746 | $509 | M1276758 | $380,000 | Nov 12, 2008 | MORE | |
| PH22 | 1 1,0 | 837 | $453 | D1298728 | $379,000 | MORE | ||
| 316 | 1 1,0 | 852 | $440 | M1251762 | $375,000 | PHOTOS | ||
| 1120 | 1 1,0 | 0 | $0 | D1298775 | $375,000 | MORE | ||
| PH26 | 1 1,0 | 852 | $433 | M1268965 | $369,000 | PHOTOS | ||
| PH-09 | 1 1,0 | 852 | $411 | M1245097 | $350,000 | PHOTOS | ||
| 1408 | 1 1,0 | 0 | $0 | M1257565 | $345,000 | MORE | ||
| 923 | 1 1,0 | 852 | $399 | M1260903 | $340,000 | MORE | ||
| 1118 | 1 1,0 | 852 | $377 | D1264317 | $321,000 | PHOTOS | ||
| 731 | 1 1,0 | 970 | $330 | M1222433 | $320,000 | PHOTOS | ||
| 410 | 1 1,0 | 962 | $333 | M1255583 | $319,900 | PHOTOS | ||
| 924 | 1 1,1 | 962 | $327 | M1259605 | $315,000 | PHOTOS | ||
| 530 | 1 1,0 | 837 | $369 | M1217113 | $309,000 | PHOTOS | ||
| 1219 | 1 1,0 | 837 | $358 | M1235142 | $300,000 | PHOTOS | ||
| 1504 | 1 1,0 | 776 | $386 | M1195176 | $299,900 | PHOTOS | ||
| PH 08 | 1 1,0 | 0 | $0 | D1288185 | $299,900 | PHOTOS | ||
| 804 | 1 1,1 | 800 | $374 | M1213838 | $299,000 | PHOTOS | ||
| 1010 | 1 1,0 | 837 | $357 | M1175171 | $299,000 | PHOTOS | ||
| 1030 | 1 1,0 | 837 | $333 | M1246398 | $279,000 | PHOTOS | ||
| 609 | 1 1,0 | 837 | $329 | M1180577 | $275,000 | PHOTOS | ||
| 510 | 1 1,0 | 837 | $321 | M1271718 | $269,000 | PHOTOS | ||
| 210 | 1 1,0 | 0 | $0 | F886059 | $265,000 | PHOTOS | ||
| 308 | 1 1,0 | 723 | $367 | M1224854 | $265,000 | PHOTOS | ||
| 1208 | 1 1,0 | 852 | $293 | M1276181 | $249,900 | Nov 07, 2008 | MORE | |
| 210 | 1 1,0 | 852 | $292 | M1266300 | $249,000 | PHOTOS | ||
| 1009 | 1 1,0 | 837 | $287 | M1247845 | $239,999 | MORE | ||
| 918 | 1 1,0 | 837 | $281 | M1262520 | $235,000 | PHOTOS | ||
| 420 | 1 1,0 | 0 | $0 | F911433 | $235,000 | PHOTOS | ||
| 619 | 1 1,0 | 837 | $275 | D1248283 | $230,000 | MORE | ||
| 503 | 1 1,1 | 962 | $234 | M1237794 | $225,000 | PHOTOS | ||
| 431 | 1 1,0 | 970 | $232 | D1262077 | $224,900 | Nov 08, 2008 | MORE | |
| 1131 | 1 1,0 | 970 | $227 | M1252797 | $220,000 | MORE | ||
| 109 | 1 1,0 | 852 | $257 | D1311614 | $219,000 | Nov 18, 2008 | PHOTOS | |
| 908 | 1 1, | 852 | $257 | M1239970 | $219,000 | PHOTOS | ||
| 810 | 1 1,0 | 0 | $0 | M1262629 | $219,000 | PHOTOS | ||
| 214 | 1 1,0 | 837 | $259 | M1268808 | $217,000 | 17.74% |
PHOTOS | |
| 323 | 1 1,0 | 837 | $251 | M1276864 | $210,450 | Nov 12, 2008 | PHOTOS | |
| 1122 | 1 1,0 | 837 | $251 | D1284655 | $210,000 | PHOTOS | ||
| 623 | 1 1,0 | 837 | $251 | D1284656 | $210,000 | PHOTOS | ||
| 1126 | 1 1,0 | 852 | $235 | M1272728 | $199,900 | PHOTOS | ||
| 809 | 1 1,0 | 837 | $238 | M1232214 | $199,000 | PHOTOS | ||
| 416 | 1 1,0 | 837 | $238 | D1303140 | $199,000 | PHOTOS | ||
| 817 | 1 1,0 | 837 | $238 | D1277152 | $199,000 | PHOTOS | ||
| 521 | 1 1,0 | 837 | $233 | M1247492 | $195,000 | PHOTOS | ||
| PH14 | 1 1,0 | 680 | $278 | D1271773 | $189,000 | MORE | ||
| 603 | 1 1,1 | 962 | $187 | M1229219 | $180,000 | 12.22% |
PHOTOS | |
| 104 | 1 1,0 | 943 | $191 | M1218432 | $180,000 | PHOTOS | ||
| Studios for sale in MIRADOR condo | ||||||||
| 1412 | 0 1,0 | 543 | $606 | M1173444 | $329,000 | PHOTOS | ||
| 819 | 0 1,0 | 543 | $589 | D1278649 | $320,000 | PHOTOS | ||
| 1527 | 0 1,0 | 552 | $542 | M1262056 | $299,000 | PHOTOS | ||
| 1432 | 0 1,0 | 552 | $542 | D1304203 | $299,000 | 10.33% |
PHOTOS | |
| 1419 | 0 1,0 | 543 | $551 | M1270960 | $299,000 | MORE | ||
| 802 | 0 1,0 | 615 | $447 | D1105963 | $275,000 | PHOTOS | ||
| 714 | 0 1,0 | 0 | $0 | D1298803 | $275,000 | MORE | ||
| 802 | 0 1,0 | 552 | $498 | D1183324 | $275,000 | PHOTOS | ||
| 1005 | 0 1,0 | 781 | $346 | D1267049 | $270,000 | MORE | ||
| 528 | 0 1,0 | 0 | $0 | D1199787 | $269,000 | PHOTOS | ||
| 528 | 0 1,0 | 615 | $437 | D1154506 | $269,000 | MORE | ||
| 431 | 0 1,0 | 543 | $477 | D1169360 | $259,000 | PHOTOS | ||
| 217 | 0 1,0 | 543 | $459 | D1230265 | $249,000 | 12.01% |
PHOTOS | |
| 1524 | 0 1,0 | 552 | $433 | M1252789 | $239,000 | MORE | ||
| 804 | 0 1,0 | 776 | $303 | M1212065 | $235,000 | PHOTOS | ||
| 1431 | 0 1,0 | 543 | $405 | M1273676 | $220,000 | Nov 02, 2008 | MORE | |
| 906 | 0 1,0 | 543 | $405 | D1228719 | $219,900 | PHOTOS | ||
| BS103 | 0 1,0 | 543 | $403 | M1270206 | $219,000 | Nov 02, 2008 | MORE | |
| PH32 | 0 0,0 | 0 | $0 | M1252775 | $215,000 | PHOTOS | ||
| 622 | 0 1,0 | 619 | $323 | M1215782 | $200,000 | PHOTOS | ||
| 1111 | 0 1,0 | 0 | $0 | D1282138 | $200,000 | MORE | ||
| 722 | 0 1,0 | 619 | $315 | M1236413 | $195,000 | PHOTOS | ||
| 928 | 0 1,0 | 0 | $0 | D1281714 | $189,000 | MORE | ||
| 1011 | 0 1,0 | 0 | $0 | D1281673 | $185,000 | MORE | ||
| 1206 | 0 1,0 | 543 | $331 | D1281561 | $180,000 | PHOTOS | ||
| BS1 | 0 1,0 | 556 | $306 | D1267829 | $170,000 | PHOTOS | ||
| 305 | 0 1,0 | 780 | $212 | D1305095 | $165,000 | PHOTOS | ||
| 1112 | 0 1,0 | 0 | $0 | D1279306 | $160,000 | MORE | ||
| 1528 | 0 1,0 | 552 | $290 | M1265568 | $159,900 | PHOTOS | ||
| 814 | 0 1,0 | 0 | $0 | M1257674 | $159,000 | MORE | ||
| 1406 | 0 1,0 | 543 | $276 | M1257945 | $150,000 | 11.00% |
PHOTOS | |
| 1022 | 0 0,0 | 619 | $242 | M1217678 | $150,000 | MORE | ||
| 1401 | 0 1,0 | 663 | $219 | M1269598 | $145,000 | MORE | ||
| 901 | 0 1,0 | 663 | $204 | M1230795 | $135,000 | Nov 13, 2008 | PHOTOS | |
| 1514 | 0 1,0 | 0 | $0 | M1261947 | $128,250 | Nov 02, 2008 | PHOTOS | |
| 204 | 0 1,0 | 552 | $226 | M1269275 | $124,900 | PHOTOS | ||
| 424 | 0 1,0 | 552 | $208 | M1272023 | $115,000 | PHOTOS | ||
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 3 Bedrooms for rent in MIRADOR condo | |||||||
| TS5 | 3 3,0 | 1908 | M1236148 | $4,499 | PHOTOS | ||
| 2 Bedrooms for rent in MIRADOR condo | |||||||
| TS2 | 2 2,0 | 1456 | M1271031 | $3,800 | MORE | ||
| 325 | 2 2,0 | 1197 | M1276763 | $2,800 | Nov 12, 2008 | PHOTOS | |
| 1025 | 2 2,0 | 1197 | M1202083 | $2,400 | PHOTOS | ||
| 402 | 2 2,0 | 1187 | M1270496 | $2,000 | 11.50% |
PHOTOS | |
| 1 Bedroom for rent MIRADOR condo | |||||||
| 815 | 1 1,0 | 852 | M1273630 | $2,100 | Nov 02, 2008 | PHOTOS | |
| 1204 | 1 1,0 | 0 | M1277129 | $2,050 | Nov 12, 2008 | PHOTOS | |
| 1524 | 1 1,1 | 0 | M1262533 | $2,000 | PHOTOS | ||
| 516 | 1 1,0 | 837 | M1266345 | $1,950 | PHOTOS | ||
| PH-06 | 1 1,1 | 0 | M1255554 | $1,900 | PHOTOS | ||
| PH31 | 1 1,0 | 970 | M1275792 | $1,800 | Nov 06, 2008 | PHOTOS | |
| 1223 | 1 1,0 | 852 | M1244843 | $1,800 | MORE | ||
| PH23 | 1 1,0 | 852 | D1310257 | $1,800 | Nov 12, 2008 | PHOTOS | |
| 316 | 1 1,0 | 852 | M1251732 | $1,800 | PHOTOS | ||
| 517 | 1 1,0 | 850 | M1265925 | $1,750 | MORE | ||
| 1505 | 1 1,0 | 837 | M1273763 | $1,700 | Nov 02, 2008 | PHOTOS | |
| 530 | 1 1,0 | 837 | M1273760 | $1,700 | Nov 02, 2008 | PHOTOS | |
| 703 | 1 1,1 | 962 | M1273756 | $1,600 | Nov 02, 2008 | PHOTOS | |
| 310 | 1 1,0 | 837 | M1255097 | $1,600 | PHOTOS | ||
| PH21 | 1 1,0 | 746 | M1266721 | $1,600 | PHOTOS | ||
| 927 | 1 1,0 | 852 | M1239302 | $1,600 | PHOTOS | ||
| 504 | 1 1,0 | 0 | M1252604 | $1,599 | PHOTOS | ||
| 631 | 1 1,0 | 970 | M1278371 | $1,550 | Nov 18, 2008 | PHOTOS | |
| 531 | 1 1,0 | 970 | M1269261 | $1,499 | 10.34% |
MORE | |
| 409 | 1 1,0 | 852 | M1273542 | $1,400 | Nov 02, 2008 | MORE | |
| PH19 | 1 1,0 | 837 | D1302802 | $1,400 | 10.71% |
PHOTOS | |
| 1228 | 1 1,0 | 543 | M1255617 | $1,350 | PHOTOS | ||
| 504 | 1 1,0 | 776 | M1272597 | $1,200 | MORE | ||
| 1501 | 1 1,0 | 0 | M1260405 | $1,150 | PHOTOS | ||
| Studios for rent in MIRADOR condo | |||||||
| 1419 | 0 1,0 | 543 | M1270980 | $1,495 | MORE | ||
| 1502 | 0 1,0 | 552 | M1264623 | $1,350 | PHOTOS | ||
| 1202 | 0 1,0 | 0 | M1275795 | $1,325 | Nov 06, 2008 | PHOTOS | |
| 805 | 0 1,0 | 781 | M1254216 | $1,300 | PHOTOS | ||
| 812 | 0 1,0 | 680 | D1304022 | $1,295 | MORE | ||
| 530 | 0 1,0 | 787 | M1268602 | $1,275 | PHOTOS | ||
| 1219 | 0 1,0 | 543 | M1273564 | $1,250 | Nov 02, 2008 | MORE | |
| 604 | 0 1,0 | 776 | M1273444 | $1,200 | 10.42% |
Nov 02, 2008 | PHOTOS |
| 312 | 0 1,0 | 0 | M1257532 | $1,200 | PHOTOS | ||
| 1422 | 0 1,0 | 619 | M1266295 | $1,150 | PHOTOS | ||
| 606 | 0 1,0 | 543 | M1252363 | $1,100 | PHOTOS | ||
| 501 | 0 1,0 | 663 | M1250957 | $1,095 | PHOTOS | ||
| 601 | 0 1,0 | 0 | M1275786 | $1,089 | Nov 06, 2008 | PHOTOS | |
| 830 | 0 1,0 | 0 | M1262516 | $1,075 | 10.70% |
PHOTOS | |
| 1106 | 0 1,0 | 543 | M1273761 | $1,025 | 10.24% |
Nov 02, 2008 | PHOTOS |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 215 | 0 1 | 619 | $145 | 90,000 | Oct 24, 2008 | 170 |
| 806 | 0 1 | 543 | $258 | 140,000 | Oct 21, 2008 | 408 |
| 204 | 0 1 | 682 | $127 | 86,625 | Oct 18, 2008 | 108 |
| PH21 | 0 1 | 746 | $332 | 248,000 | Sep 23, 2008 | 27 |
| 512 | 0 1 | 0 | $0 | 200,000 | Sep 01, 2008 | 111 |
| BS102 | 0 1 | 543 | $282 | 153,000 | Jul 31, 2008 | 102 |
| 1016 | 1 1 | 852 | $616 | 525,000 | Jun 06, 2008 | 133 |
| 1515 | 1 1 | 852 | $387 | 330,000 | Apr 28, 2008 | 345 |
| 807 | 1 1 | 852 | $310 | 264,000 | Apr 11, 2008 | 871 |
| 615 | 1 1 | 852 | $446 | 380,000 | Mar 28, 2008 | 1 |
| 1224 | 1 1 | 962 | $301 | 289,900 | Mar 19, 2008 | 5 |
| PH32 | 1 1 | 682 | $230 | 157,000 | Mar 06, 2008 | |
| 1022 | 0 1 | 619 | $242 | 150,000 | Mar 04, 2008 | |
| 1422 | 0 1 | 619 | $331 | 205,000 | Jan 31, 2008 | |
| 1526 | 1 1 | 852 | $340 | 290,000 | Jan 14, 2008 | |
| 726 | 1 1 | 852 | $335 | 285,000 | Nov 30, 2007 | |
| 323 | 1 1 | 852 | $352 | 300,000 | Nov 06, 2007 | |
| TS7 | 2 2 | 2,353 | $266 | 625,000 | Oct 25, 2007 | |
| PH18 | 1 1 | 852 | $446 | 380,000 | Oct 08, 2007 | |
| 608 | 1 1 | 852 | $282 | 240,000 | Oct 02, 2007 | |
| TS 5/6 | 2 2 | 3,577 | $426 | 1,525,000 | Sep 20, 2007 | |
| 1111 | 2 2 | 1,197 | $422 | 505,000 | Sep 17, 2007 | |
| 201 | 2 2 | 1,530 | $330 | 505,000 | Sep 12, 2007 | |
| 224 | 1 1 | 943 | $280 | 264,000 | Aug 30, 2007 | |
| PH21 | 0 1 | 746 | $503 | 375,000 | Aug 28, 2007 | |
| 1528 | 0 1 | 543 | $424 | 230,000 | Aug 01, 2007 | |
| 1009 | 1 1 | 852 | $349 | 297,000 | Jul 09, 2007 | |
| 714 | 1 1 | 852 | $440 | 375,000 | Apr 13, 2007 | |
| 924 | 1 2 | 962 | $447 | 430,000 | Mar 23, 2007 | |
| 221 | 1 2 | 1,082 | $444 | 480,000 | Mar 08, 2007 | |
| 311 | 2 2 | 1,197 | $414 | 495,184 | Mar 08, 2007 | |
| 503 | 1 1 | 962 | $435 | 418,000 | Mar 05, 2007 | |
| 1110 | 1 1 | 962 | $390 | 375,000 | Feb 22, 2007 | |
| 912 | 0 1 | 0 | $0 | 310,500 | Feb 07, 2007 | |
| 222 | 1 2 | 1,082 | $439 | 475,000 | Feb 02, 2007 | |
| PH27 | 1 1 | 852 | $417 | 355,000 | Jan 08, 2007 | |
| 709 | 1 1 | 852 | $361 | 307,500 | Dec 14, 2006 | |
| 1021 | 0 1 | 746 | $375 | 280,000 | Nov 16, 2006 | |
| 1126 | 1 1 | 852 | $505 | 430,000 | Nov 09, 2006 | |
| 620 | 0 1 | 0 | $0 | 290,000 | Nov 07, 2006 | |
| 412 | 0 1 | 0 | $0 | 275,000 | Nov 07, 2006 | |
| 806 | 0 1 | 543 | $488 | 265,000 | Nov 01, 2006 | |
| 1419 | 0 1 | 543 | $529 | 287,000 | Oct 31, 2006 | |
| 1425 | 2 2 | 1,197 | $455 | 545,000 | Oct 23, 2006 | |
| 1104 | 1 1 | 776 | $351 | 272,000 | Oct 10, 2006 | |
| 1225 | 2 2 | 1,197 | $455 | 545,000 | Oct 10, 2006 | |
| 729 | 1 2 | 969 | $414 | 401,500 | Oct 09, 2006 | |
| 415 | 1 1 | 852 | $452 | 385,000 | Sep 28, 2006 | |
| 309 | 1 1 | 852 | $344 | 293,000 | Sep 28, 2006 | |
| 327 | 1 1 | 0 | $0 | 390,000 | Sep 18, 2006 | |
| 512 | 0 1 | 543 | $516 | 280,000 | Sep 15, 2006 | |
| PH-02 | 2 2 | 1,187 | $505 | 600,000 | Sep 01, 2006 | |
| 609 | 1 1 | 852 | $346 | 295,000 | Sep 01, 2006 | |
| 316 | 1 1 | 852 | $423 | 360,000 | Sep 01, 2006 | |
| 809 | 1 1 | 852 | $338 | 288,000 | Sep 01, 2006 | |
| 409 | 1 1 | 852 | $350 | 298,000 | Aug 22, 2006 | |
| 918 | 1 1 | 0 | $0 | 415,000 | Jul 26, 2006 | |
| 1029 | 1 1 | 969 | $382 | 370,000 | Jul 25, 2006 | |
| 918 | 1 1 | 852 | $346 | 295,000 | Jul 07, 2006 | |
| 819 | 0 1 | 0 | $0 | 295,000 | Jul 07, 2006 | |
| PH32 | 0 1 | 682 | $557 | 380,000 | Jun 23, 2006 | |
| 812 | 0 1 | 543 | $525 | 285,000 | Jun 23, 2006 | |
| 719 | 0 1 | 543 | $506 | 275,000 | Jun 21, 2006 | |
| 602 | 2 2 | 0 | $0 | 460,000 | Jun 12, 2006 | |
| 1518 | 1 1 | 852 | $468 | 399,000 | Jun 09, 2006 | |
| 814 | 1 1 | 852 | $475 | 405,000 | Jun 09, 2006 | |
| 1006 | 0 1 | 550 | $496 | 273,000 | Jun 09, 2006 | |
| 1508 | 1 1 | 837 | $435 | 364,000 | Jun 07, 2006 | |
| 708 | 1 1 | 852 | $481 | 410,000 | Jun 05, 2006 | |
| 702 | 2 2 | 1,200 | $377 | 452,500 | May 24, 2006 | |
| 301 | 0 1 | 663 | $354 | 235,000 | May 17, 2006 | |
| 623 | 1 1 | 852 | $428 | 365,000 | May 11, 2006 | |
| 1412 | 0 1 | 550 | $518 | 285,000 | May 05, 2006 | |
| 1405 | 0 1 | 781 | $352 | 275,000 | May 02, 2006 | |
| 1407 | 1 1 | 852 | $381 | 325,000 | May 01, 2006 | |
| PH-01 | 0 1 | 663 | $415 | 275,000 | Apr 28, 2006 | |
| 725 | 2 2 | 1,197 | $510 | 610,000 | Apr 04, 2006 | |
| 1221 | 0 1 | 0 | $0 | 295,000 | Mar 31, 2006 | |
| 631 | 0 1 | 543 | $460 | 250,000 | Mar 23, 2006 | |
| 317 | 1 1 | 852 | $434 | 369,500 | Mar 22, 2006 | |
| 612 | 0 1 | 543 | $562 | 305,000 | Mar 06, 2006 | |
| 1217 | 1 1 | 852 | $481 | 410,000 | Feb 24, 2006 | |
| 1414 | 1 1 | 852 | $505 | 430,000 | Feb 17, 2006 | |
| 1010 | 1 1 | 0 | $0 | 380,000 | Feb 15, 2006 | |
| 931 | 0 1 | 543 | $459 | 249,000 | Feb 10, 2006 | |
| 1530 | 0 1 | 787 | $380 | 299,000 | Feb 02, 2006 | |
| 1521 | 0 1 | 0 | $0 | 285,000 | Jan 31, 2006 | |
| PH-11 | 2 2 | 1,197 | $433 | 518,500 | Jan 12, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 1 Bedroom foreclosure in MIRADOR condo | ||||||
| 619 | 1 1,0 | 837 | $275 | D1248283 | $230,000 | MORE |
| 431 | 1 1,0 | 970 | $232 | D1262077 | $224,900 | MORE |
| Studios foreclosure in MIRADOR condo | ||||||
| 1528 | 0 1,0 | 552 | $290 | M1265568 | $159,900 | PHOTOS |
| General Information: | |
| Total units for sale: | 115 |
| Total units for rent: | 44 |
| Currently Available For Sale: | |
| Average price per square foot: | $364 |
| Maximum price per square foot: | $290 |
| Minimum price per square foot: | $232 |
| Sold Units Statistics: | |
| Average price per square foot: | $404 |
| Maximum price per square foot: | $616 |
| Minimum price per square foot: | $127 |
| Number of condos sold in 2006: | 52 |
| Number of condos sold in 2007: | 21 |
| Number of condos sold in 2008: | 15 |
| Average price paid per square foot in 2006: | $436 |
| Average price paid per square foot in 2007: | $387 |
| Average price paid per square foot in 2008: | $322 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in MIRADOR. | |
Do you own a condo at MIRADOR?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our MIRADOR experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
10.67%
10.22%