MIRADOR 1200 NORTH CONDO Unit 504 Offered For Sale at $449,000
| MLS #: | M1242509 |
| Unit #: | 504 |
| Price: | $449,000 |
| Square Footage: | 837 Square Feet (77.8 Square Meeters) |
| Price Per Foot: | $536 Per Foot ($5,756 Per Square Meeter) |
| Maintenance: | $447 Per Month |
| Taxes: | $6,416 Per Year |
| Bedrooms: | 1 |
| Baths: | 1 |
| Year Built: | 1965 |
| County: | DADE |
| General: | Pet restrictions |
| Community: | Community laundry facilities |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Exterior: | Deck |
| Financial: | Lease option |
| Flooring: | Carpet, Tile flooring |
| Heat/Cool: | Electric heating |
| Inclusions: | Electric range and oven, Refrigerator |
| Interior: | Walk-in closet(s) |
| Utilities: | Public sewer service, TV cable available |
| Parking: | 1 parking place |
| Rooms: | Exercise room |
| Scenery: | Bay or ocean frontage, Bay view, Waterfront property |
| Description: | Unit # 504 at MIRADOR is a 1 bedrooms, 1, 0 bathrooms, 837 square feet (or 77.8 square meeters), priced at $449,000, located at 1200 WEST AV Miami Beach, FL 33139. MIRADOR was built in 1965. Miami Beach real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy MIRADOR Miami Beach condos both for investment and as a vacation residence. MIRADOR 1200 CONDOUNIT 504 UNDIV 837/352132 INT IN COMMON ELEMENTS OFF |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Art Deco Real Estate and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms for sale in MIRADOR condo | ||||||||
| TS-01 | 3 2,0 | 0 | $0 | M1216097 | $1,199,000 | PHOTOS | ||
| TS4 | 3 3,0 | 2200 | $455 | M1270713 | $1,000,000 | PHOTOS | ||
| 2 Bedrooms for sale in MIRADOR condo | ||||||||
| TS2 | 2 2,0 | 1703 | $760 | M1226701 | $1,295,000 | PHOTOS | ||
| TS3 | 2 3,0 | 1958 | $661 | M1211301 | $1,295,000 | PHOTOS | ||
| TS2 | 2 2,0 | 1700 | $588 | M1270691 | $1,000,000 | PHOTOS | ||
| TS8 | 2 2,1 | 1710 | $585 | M1238210 | $999,900 | PHOTOS | ||
| 5 | 2 2,1 | 1461 | $513 | M1216179 | $749,000 | 10.67% |
PHOTOS | |
| 1211 | 2 2,0 | 1197 | $417 | M1275802 | $499,000 | Nov 06, 2008 | PHOTOS | |
| 625 | 2 2,0 | 1197 | $417 | M1281307 | $499,000 | Dec 03, 2008 | PHOTOS | |
| 1025 | 2 2,0 | 1197 | $401 | M1271996 | $480,000 | MORE | ||
| 825 | 2 2,0 | 1071 | $429 | M1252911 | $459,000 | 10.65% |
PHOTOS | |
| PH-25 | 2 2,0 | 0 | $0 | M1208734 | $400,000 | PHOTOS | ||
| 502 | 2 2,0 | 1187 | $337 | M1264086 | $400,000 | PHOTOS | ||
| 625 | 2 2,0 | 1071 | $373 | M1239516 | $399,999 | 10.22% |
PHOTOS | |
| 602 | 2 2,0 | 0 | $0 | D1255704 | $399,900 | PHOTOS | ||
| 802 | 2 2,0 | 1198 | $333 | M1056257 | $399,000 | PHOTOS | ||
| 302 | 2 2,0 | 1187 | $316 | M1139869 | $375,000 | PHOTOS | ||
| 1002 | 2 2,0 | 1187 | $295 | M1216318 | $350,000 | PHOTOS | ||
| BS108 | 2 2,0 | 1197 | $292 | D1300323 | $350,000 | PHOTOS | ||
| PH-02 | 2 2,0 | 0 | $0 | D1270105 | $325,000 | PHOTOS | ||
| 1102 | 2 2,0 | 1187 | $269 | D1313209 | $319,000 | Nov 27, 2008 | PHOTOS | |
| 702 | 2 2,0 | 1187 | $253 | M1277927 | $300,000 | Nov 18, 2008 | MORE | |
| 201 | 2 1,1 | 1000 | $290 | M1244871 | $289,900 | MORE | ||
| 1 Bedroom for sale in MIRADOR condo | ||||||||
| TS9 | 1 1,1 | 2357 | $361 | M1247503 | $850,000 | PHOTOS | ||
| 504 | 1 1,0 | 837 | $536 | M1242509 | $449,000 | MORE | ||
| 718 | 1 1,0 | 837 | $490 | D1164136 | $410,000 | PHOTOS | ||
| 815 | 1 1,0 | 852 | $468 | M1273592 | $399,000 | Nov 02, 2008 | PHOTOS | |
| 1514 | 1 1,0 | 852 | $468 | M1252294 | $399,000 | PHOTOS | ||
| PH17 | 1 1,0 | 852 | $468 | M1094612 | $399,000 | PHOTOS | ||
| 906 | 1 1,1 | 994 | $392 | M1262426 | $390,000 | MORE | ||
| 721 | 1 1,0 | 746 | $509 | M1276758 | $380,000 | Nov 12, 2008 | MORE | |
| PH22 | 1 1,0 | 837 | $453 | D1298728 | $379,000 | MORE | ||
| 1120 | 1 1,0 | 0 | $0 | D1298775 | $375,000 | MORE | ||
| PH26 | 1 1,0 | 852 | $433 | M1268965 | $369,000 | PHOTOS | ||
| 923 | 1 1,0 | 852 | $399 | M1260903 | $340,000 | MORE | ||
| 1118 | 1 1,0 | 852 | $377 | D1264317 | $321,000 | PHOTOS | ||
| 731 | 1 1,0 | 970 | $330 | M1222433 | $320,000 | PHOTOS | ||
| 410 | 1 1,0 | 962 | $333 | M1255583 | $319,900 | PHOTOS | ||
| 924 | 1 1,1 | 962 | $327 | M1259605 | $315,000 | PHOTOS | ||
| 530 | 1 1,0 | 837 | $369 | M1217113 | $309,000 | PHOTOS | ||
| 1219 | 1 1,0 | 837 | $358 | M1235142 | $300,000 | PHOTOS | ||
| 1504 | 1 1,0 | 776 | $386 | M1195176 | $299,900 | PHOTOS | ||
| PH 08 | 1 1,0 | 0 | $0 | D1288185 | $299,900 | PHOTOS | ||
| PH-09 | 1 1,0 | 852 | $351 | M1245097 | $299,000 | 11.71% |
PHOTOS | |
| 1010 | 1 1,0 | 837 | $357 | M1175171 | $299,000 | PHOTOS | ||
| 1408 | 1 1,0 | 0 | $0 | M1257565 | $299,000 | 11.54% |
MORE | |
| 804 | 1 1,1 | 800 | $374 | M1213838 | $299,000 | PHOTOS | ||
| 1030 | 1 1,0 | 837 | $333 | M1246398 | $279,000 | PHOTOS | ||
| 609 | 1 1,0 | 837 | $329 | M1180577 | $275,000 | PHOTOS | ||
| 212 | 1 1,1 | 994 | $272 | M1280446 | $270,000 | Nov 27, 2008 | PHOTOS | |
| 510 | 1 1,0 | 837 | $321 | M1271718 | $269,000 | PHOTOS | ||
| 210 | 1 1,0 | 0 | $0 | F886059 | $265,000 | PHOTOS | ||
| 308 | 1 1,0 | 723 | $367 | M1224854 | $265,000 | PHOTOS | ||
| 1208 | 1 1,0 | 852 | $293 | M1276181 | $249,900 | Nov 07, 2008 | MORE | |
| 210 | 1 1,0 | 852 | $292 | M1266300 | $249,000 | PHOTOS | ||
| 1009 | 1 1,0 | 837 | $287 | M1247845 | $239,999 | MORE | ||
| 918 | 1 1,0 | 837 | $281 | M1262520 | $235,000 | PHOTOS | ||
| 420 | 1 1,0 | 0 | $0 | F911433 | $235,000 | PHOTOS | ||
| 619 | 1 1,0 | 837 | $275 | D1248283 | $230,000 | MORE | ||
| 503 | 1 1,1 | 962 | $234 | M1237794 | $225,000 | PHOTOS | ||
| 431 | 1 1,0 | 970 | $232 | D1262077 | $224,900 | Nov 08, 2008 | MORE | |
| 109 | 1 1,0 | 852 | $257 | D1311614 | $219,000 | Nov 18, 2008 | PHOTOS | |
| 810 | 1 1,0 | 0 | $0 | M1262629 | $219,000 | PHOTOS | ||
| 214 | 1 1,0 | 837 | $259 | M1268808 | $217,000 | 17.74% |
PHOTOS | |
| 1122 | 1 1,0 | 837 | $251 | D1284655 | $210,000 | PHOTOS | ||
| 623 | 1 1,0 | 837 | $251 | D1284656 | $210,000 | PHOTOS | ||
| 323 | 1 1,0 | 837 | $239 | M1276864 | $199,990 | 10.52% |
Nov 12, 2008 | PHOTOS |
| 415 | 1 1,1 | 990 | $202 | D1313718 | $199,900 | Dec 03, 2008 | MORE | |
| 1126 | 1 1,0 | 852 | $235 | M1272728 | $199,900 | PHOTOS | ||
| 809 | 1 1,0 | 837 | $238 | M1232214 | $199,000 | PHOTOS | ||
| 416 | 1 1,0 | 837 | $238 | D1303140 | $199,000 | PHOTOS | ||
| 817 | 1 1,0 | 837 | $238 | D1277152 | $199,000 | PHOTOS | ||
| 1131 | 1 1,0 | 970 | $201 | M1252797 | $195,000 | 11.28% |
MORE | |
| PH14 | 1 1,0 | 680 | $278 | D1271773 | $189,000 | MORE | ||
| 603 | 1 1,1 | 962 | $187 | M1229219 | $180,000 | 12.22% |
PHOTOS | |
| 104 | 1 1,0 | 943 | $191 | M1218432 | $180,000 | PHOTOS | ||
| 521 | 1 1,0 | 837 | $215 | M1247492 | $180,000 | 10.83% |
PHOTOS | |
| 1417 | 1 1,0 | 837 | $209 | D1313756 | $175,000 | Dec 03, 2008 | PHOTOS | |
| 1418 | 1 1,0 | 837 | $199 | M1280800 | $166,500 | Dec 03, 2008 | PHOTOS | |
| Studios for sale in MIRADOR condo | ||||||||
| 1412 | 0 1,0 | 543 | $606 | M1173444 | $329,000 | PHOTOS | ||
| 1527 | 0 1,0 | 552 | $542 | M1262056 | $299,000 | PHOTOS | ||
| 1432 | 0 1,0 | 552 | $542 | D1304203 | $299,000 | 10.33% |
PHOTOS | |
| 1419 | 0 1,0 | 543 | $551 | M1270960 | $299,000 | MORE | ||
| 802 | 0 1,0 | 615 | $447 | D1105963 | $275,000 | PHOTOS | ||
| 714 | 0 1,0 | 0 | $0 | D1298803 | $275,000 | MORE | ||
| 802 | 0 1,0 | 552 | $498 | D1183324 | $275,000 | PHOTOS | ||
| 1005 | 0 1,0 | 781 | $346 | D1267049 | $270,000 | MORE | ||
| 528 | 0 1,0 | 0 | $0 | D1199787 | $269,000 | PHOTOS | ||
| 528 | 0 1,0 | 615 | $437 | D1154506 | $269,000 | MORE | ||
| 431 | 0 1,0 | 543 | $477 | D1169360 | $259,000 | PHOTOS | ||
| 217 | 0 1,0 | 543 | $459 | D1230265 | $249,000 | 12.01% |
PHOTOS | |
| 1524 | 0 1,0 | 552 | $433 | M1252789 | $239,000 | MORE | ||
| 804 | 0 1,0 | 776 | $303 | M1212065 | $235,000 | PHOTOS | ||
| 1431 | 0 1,0 | 543 | $405 | M1273676 | $220,000 | Nov 02, 2008 | PHOTOS | |
| 906 | 0 1,0 | 543 | $405 | D1228719 | $219,900 | PHOTOS | ||
| BS103 | 0 1,0 | 543 | $403 | M1270206 | $219,000 | Nov 02, 2008 | MORE | |
| PH32 | 0 0,0 | 0 | $0 | M1252775 | $215,000 | PHOTOS | ||
| 412 | 0 1,0 | 543 | $368 | M1280403 | $200,000 | Nov 27, 2008 | PHOTOS | |
| 622 | 0 1,0 | 619 | $323 | M1215782 | $200,000 | PHOTOS | ||
| 1111 | 0 1,0 | 0 | $0 | D1282138 | $200,000 | MORE | ||
| 722 | 0 1,0 | 619 | $315 | M1236413 | $195,000 | PHOTOS | ||
| 928 | 0 1,0 | 0 | $0 | D1281714 | $189,000 | MORE | ||
| 1011 | 0 1,0 | 0 | $0 | D1281673 | $185,000 | MORE | ||
| BS1 | 0 1,0 | 556 | $306 | D1267829 | $170,000 | PHOTOS | ||
| PH-01 | 0 1,0 | 609 | $278 | D1313058 | $169,000 | Nov 27, 2008 | MORE | |
| 305 | 0 1,0 | 780 | $212 | D1305095 | $165,000 | PHOTOS | ||
| 1112 | 0 1,0 | 0 | $0 | D1279306 | $160,000 | MORE | ||
| 1206 | 0 1,0 | 543 | $285 | D1281561 | $155,000 | 11.61% |
PHOTOS | |
| 1406 | 0 1,0 | 543 | $276 | M1257945 | $150,000 | 11.00% |
PHOTOS | |
| 1022 | 0 0,0 | 619 | $242 | M1217678 | $150,000 | MORE | ||
| 814 | 0 1,0 | 0 | $0 | M1257674 | $149,000 | 10.67% |
MORE | |
| 1401 | 0 1,0 | 663 | $204 | M1269598 | $135,000 | 10.74% |
MORE | |
| 901 | 0 1,0 | 663 | $189 | M1230795 | $125,000 | 10.80% |
Nov 13, 2008 | PHOTOS |
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 3 Bedrooms for rent in MIRADOR condo | |||||||
| TS5 | 3 3,0 | 1908 | M1236148 | $4,499 | PHOTOS | ||
| 2 Bedrooms for rent in MIRADOR condo | |||||||
| TS2 | 2 2,0 | 1456 | M1271031 | $3,800 | MORE | ||
| 1126 | 2 2,0 | 1226 | M1281219 | $3,500 | Dec 03, 2008 | MORE | |
| 325 | 2 2,0 | 1197 | M1276763 | $2,800 | Nov 12, 2008 | PHOTOS | |
| 625 | 2 2,0 | 1197 | M1281298 | $2,600 | Dec 03, 2008 | PHOTOS | |
| 326 | 2 2,0 | 1226 | M1280789 | $2,450 | Dec 03, 2008 | MORE | |
| 1025 | 2 2,0 | 1197 | M1202083 | $2,400 | PHOTOS | ||
| 1502 | 2 2,0 | 1187 | M1280376 | $2,300 | Nov 27, 2008 | MORE | |
| 402 | 2 2,0 | 1187 | M1270496 | $1,950 | 10.26% |
PHOTOS | |
| 1 Bedroom for rent MIRADOR condo | |||||||
| 1524 | 1 1,1 | 0 | M1262533 | $2,000 | PHOTOS | ||
| 630 | 1 1,0 | 837 | M1279235 | $2,000 | 11.00% |
Nov 21, 2008 | PHOTOS |
| 516 | 1 1,0 | 837 | M1266345 | $1,950 | PHOTOS | ||
| PH-06 | 1 1,1 | 0 | M1255554 | $1,900 | PHOTOS | ||
| 1408 | 1 1,0 | 837 | M1279232 | $1,900 | Nov 21, 2008 | PHOTOS | |
| 1015 | 1 1,0 | 852 | M1279228 | $1,850 | Nov 21, 2008 | PHOTOS | |
| 815 | 1 1,0 | 852 | M1273630 | $1,850 | 11.35% |
Nov 02, 2008 | PHOTOS |
| 1204 | 1 1,0 | 0 | M1277129 | $1,800 | 10.56% |
Nov 12, 2008 | PHOTOS |
| 1223 | 1 1,0 | 852 | M1244843 | $1,800 | MORE | ||
| PH31 | 1 1,0 | 970 | M1275792 | $1,800 | Nov 06, 2008 | PHOTOS | |
| 517 | 1 1,0 | 850 | M1265925 | $1,750 | MORE | ||
| 1218 | 1 1,0 | 852 | M1278782 | $1,700 | Nov 21, 2008 | PHOTOS | |
| 530 | 1 1,0 | 837 | M1273760 | $1,700 | Nov 02, 2008 | PHOTOS | |
| 1505 | 1 1,0 | 837 | M1273763 | $1,650 | 10.30% |
Nov 02, 2008 | PHOTOS |
| 504 | 1 1,0 | 0 | M1252604 | $1,599 | PHOTOS | ||
| 631 | 1 1,0 | 970 | M1278371 | $1,550 | Nov 18, 2008 | PHOTOS | |
| 703 | 1 1,1 | 962 | M1273756 | $1,550 | 10.32% |
Nov 02, 2008 | PHOTOS |
| 409 | 1 1,0 | 852 | M1273542 | $1,400 | Nov 02, 2008 | MORE | |
| 1228 | 1 1,0 | 543 | M1255617 | $1,350 | PHOTOS | ||
| 504 | 1 1,0 | 776 | M1272597 | $1,150 | 10.43% |
MORE | |
| 1501 | 1 1,0 | 0 | M1260405 | $1,150 | PHOTOS | ||
| Studios for rent in MIRADOR condo | |||||||
| 628 | 0 1,0 | 552 | D1313842 | $1,550 | Dec 03, 2008 | MORE | |
| 628 | 0 1,0 | 552 | D1313249 | $1,550 | Nov 27, 2008 | PHOTOS | |
| 1419 | 0 1,0 | 543 | M1270980 | $1,495 | MORE | ||
| 1202 | 0 1,0 | 0 | M1275795 | $1,325 | Nov 06, 2008 | PHOTOS | |
| PH06 | 0 1,0 | 543 | M1279776 | $1,300 | Nov 25, 2008 | PHOTOS | |
| 812 | 0 1,0 | 680 | D1304022 | $1,295 | MORE | ||
| 530 | 0 1,0 | 787 | M1268602 | $1,275 | PHOTOS | ||
| 528 | 0 1,0 | 543 | M1280573 | $1,250 | Nov 27, 2008 | MORE | |
| 1422 | 0 1,0 | 619 | M1266295 | $1,150 | PHOTOS | ||
| 606 | 0 1,0 | 543 | M1252363 | $1,100 | PHOTOS | ||
| 601 | 0 1,0 | 0 | M1275786 | $1,089 | Nov 06, 2008 | PHOTOS | |
| 501 | 0 1,0 | 663 | M1279973 | $1,065 | Nov 25, 2008 | PHOTOS | |
| 1106 | 0 1,0 | 543 | M1273761 | $1,025 | 10.24% |
Nov 02, 2008 | PHOTOS |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 1519 | 1 1 | 837 | $233 | 195,000 | Oct 24, 2008 | 385 |
| 611 | 0 1 | 552 | $228 | 126,000 | Oct 20, 2008 | 52 |
| 1204 | 1 1 | 837 | $412 | 345,000 | Oct 20, 2008 | 53 |
| 1231 | 1 1 | 970 | $192 | 186,000 | Aug 15, 2008 | 12 |
| 1425 | 2 2 | 1,071 | $336 | 360,000 | Aug 13, 2008 | 7 |
| 526 | 2 2 | 0 | $0 | 465,000 | Jul 17, 2008 | 35 |
| 308 | 1 1 | 837 | $214 | 179,000 | Jun 20, 2008 | 15 |
| 1503 | 1 1 | 837 | $404 | 338,000 | May 19, 2008 | 70 |
| 719 | 1 1 | 837 | $222 | 186,000 | Apr 15, 2008 | 11 |
| 1015 | 1 1 | 990 | $230 | 227,900 | Apr 01, 2008 | 3 |
| 1517 | 1 1 | 837 | $245 | 205,000 | Mar 26, 2008 | 80 |
| 1022 | 1 1 | 837 | $245 | 205,000 | Mar 14, 2008 | 11 |
| 1406 | 1 1 | 994 | $285 | 283,500 | Jan 31, 2008 | |
| 921 | 1 1 | 837 | $267 | 223,500 | Nov 02, 2007 | |
| 1225 | 2 2 | 1,071 | $473 | 507,000 | Aug 27, 2007 | |
| 1003 | 1 1 | 837 | $433 | 362,250 | Jul 31, 2007 | |
| 822 | 1 1 | 0 | $0 | 313,500 | Apr 04, 2007 | |
| 928 | 0 1 | 552 | $589 | 325,000 | Mar 05, 2007 | |
| 214 | 1 1 | 837 | $405 | 339,000 | Mar 02, 2007 | |
| 209 | 1 1 | 837 | $454 | 380,000 | Feb 13, 2007 | |
| 1102 | 0 1 | 552 | $542 | 299,000 | Feb 05, 2007 | |
| 409 | 1 1 | 837 | $335 | 280,000 | Feb 05, 2007 | |
| 1530 | 1 1 | 837 | $381 | 319,000 | Jan 26, 2007 | |
| 527 | 0 1 | 552 | $514 | 283,500 | Jan 12, 2007 | |
| 411 | 0 1 | 552 | $466 | 257,000 | Jan 12, 2007 | |
| PH24 | 0 1 | 552 | $513 | 283,000 | Nov 27, 2006 | |
| 812 | 0 1 | 680 | $398 | 270,500 | Nov 20, 2006 | |
| PH01 | 0 1 | 0 | $0 | 288,000 | Nov 12, 2006 | |
| 309 | 1 1 | 837 | $355 | 297,000 | Oct 31, 2006 | |
| 1501 | 0 1 | 609 | $443 | 270,000 | Oct 18, 2006 | |
| 416 | 1 1 | 837 | $358 | 300,000 | Oct 12, 2006 | |
| 725 | 2 2 | 1,071 | $458 | 490,000 | Sep 26, 2006 | |
| 1516 | 1 1 | 837 | $370 | 310,000 | Sep 19, 2006 | |
| PH26 | 2 2 | 1,226 | $485 | 595,000 | Aug 28, 2006 | |
| 1225 | 2 2 | 1,282 | $433 | 555,000 | Aug 21, 2006 | |
| 401 | 0 1 | 609 | $394 | 240,000 | Aug 14, 2006 | |
| 1528 | 0 1 | 543 | $663 | 360,000 | Jul 24, 2006 | |
| 611 | 0 1 | 628 | $409 | 256,800 | Jul 20, 2006 | |
| 1022 | 1 1 | 837 | $436 | 365,000 | Jul 03, 2006 | |
| 1203 | 1 1 | 858 | $460 | 395,000 | Jun 06, 2006 | |
| 1523 | 1 1 | 922 | $352 | 324,900 | Jun 01, 2006 | |
| 606 | 1 1 | 0 | $0 | 415,000 | May 30, 2006 | |
| 803 | 1 1 | 837 | $448 | 375,000 | Mar 31, 2006 | |
| 1514 | 0 1 | 680 | $551 | 375,000 | Mar 29, 2006 | |
| 612 | 0 1 | 680 | $364 | 247,200 | Mar 10, 2006 | |
| 1107 | 1 1 | 1,019 | $384 | 391,000 | Feb 28, 2006 | |
| 930 | 1 1 | 837 | $443 | 371,000 | Feb 28, 2006 | |
| 323 | 1 1 | 922 | $352 | 325,000 | Feb 14, 2006 | |
| 204 | 0 1 | 543 | $580 | 315,000 | Feb 10, 2006 | |
| 424 | 0 1 | 600 | $478 | 287,000 | Feb 08, 2006 | |
| 511 | 0 1 | 543 | $465 | 252,350 | Feb 06, 2006 | |
| 1518 | 1 1 | 837 | $398 | 333,000 | Feb 06, 2006 | |
| 1015 | 1 1 | 990 | $389 | 385,000 | Feb 06, 2006 | |
| 331 | 1 1 | 970 | $371 | 360,000 | Jan 26, 2006 | |
| 1114 | 0 1 | 690 | $370 | 255,000 | Jan 20, 2006 | |
| 708 | 1 1 | 837 | $388 | 325,000 | Jan 13, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 1 Bedroom foreclosure in MIRADOR condo | ||||||
| 619 | 1 1,0 | 837 | $275 | D1248283 | $230,000 | MORE |
| 431 | 1 1,0 | 970 | $232 | D1262077 | $224,900 | MORE |
| 415 | 1 1,1 | 990 | $202 | D1313718 | $199,900 | MORE |
| 1417 | 1 1,0 | 837 | $209 | D1313756 | $175,000 | PHOTOS |
| General Information: | |
| Total units for sale: | 113 |
| Total units for rent: | 43 |
| Currently Available For Sale: | |
| Average price per square foot: | $356 |
| Maximum price per square foot: | $275 |
| Minimum price per square foot: | $202 |
| Sold Units Statistics: | |
| Average price per square foot: | $396 |
| Maximum price per square foot: | $663 |
| Minimum price per square foot: | $192 |
| Number of condos sold in 2006: | 31 |
| Number of condos sold in 2007: | 12 |
| Number of condos sold in 2008: | 13 |
| Average price paid per square foot in 2006: | $425 |
| Average price paid per square foot in 2007: | $431 |
| Average price paid per square foot in 2008: | $272 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in MIRADOR. | |
Do you own a condo at MIRADOR?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our MIRADOR experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
10.67%
10.22%