The Beach Club, Beach Clu Unit 1201 Offered For Sale at $1,099,000
| MLS #: | M1245378 |
| Unit #: | 1201 |
| Price: | $1,099,000 |
| Square Footage: | 2,144 Square Feet (199.2 Square Meeters) |
| Price Per Foot: | $513 Per Foot ($5,523 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | $16,127 Per Year |
| Bedrooms: | 3 |
| Baths: | 3 |
| Year Built: | 2006 |
| County: | BROWARD |
| Condo: | Elevator(s) |
| Flooring: | Marble floors |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Electric range and oven, Disposal, Dishwasher, Refrigerator, Clothes dryer, Built-in oven |
| Interior: | Breakfast bar, Walk-in closet(s) |
| Utilities: | TV cable available |
| Parking: | 1 parking place, Assigned parking, Attached parking, Covered parking area, Guest parking |
| Recreation: | swimming pool, Heated pool, Spa, Sauna |
| Rooms: | Living/dining room combination, Exercise room |
| Description: | Unit # 1201 at The Beach Club is a 3 bedrooms, 3, 0 bathrooms, 2144 square feet (or 199.2 square meeters), priced at $1,099,000, located at 1830 OCEAN DR Hallandale, FL 33009. The Beach Club was built in 2006. Hallandale real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy The Beach Club Hallandale condos both for investment and as a vacation residence. BEACH CLUB TWO UNIT 1201 |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Lenson Realty; Inc. and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms for sale in The Beach Club condo | ||||||||
| TH B | 4 4,1 | 4020 | $560 | M1227778 | $2,250,000 | 13.33% |
MORE | |
| 3 Bedrooms for sale in The Beach Club condo | ||||||||
| 4103 | 3 3,0 | 1841 | $842 | F909135 | $1,550,000 | PHOTOS | ||
| 3602 | 3 3,0 | 1841 | $679 | F909433 | $1,250,000 | PHOTOS | ||
| 1601 | 3 3,0 | 2094 | $564 | M1232909 | $1,180,000 | PHOTOS | ||
| 704 | 3 3,1 | 2078 | $529 | M1231251 | $1,100,000 | PHOTOS | ||
| 1201 | 3 3,0 | 2144 | $513 | M1245378 | $1,099,000 | PHOTOS | ||
| 3903 | 3 3,0 | 1841 | $584 | M1185221 | $1,075,000 | PHOTOS | ||
| 4404 | 3 3,0 | 1675 | $627 | M1222221 | $1,050,000 | PHOTOS | ||
| 3202 | 3 3,0 | 2065 | $484 | D1304890 | $999,000 | 10.81% |
PHOTOS | |
| 1401 | 3 3,1 | 2078 | $479 | M1263863 | $995,000 | MORE | ||
| 4902 | 3 3,0 | 2500 | $388 | F968366 | $970,000 | PHOTOS | ||
| 3401 | 3 3,1 | 2542 | $354 | D1303660 | $899,000 | PHOTOS | ||
| 4104 | 3 3,0 | 2078 | $433 | D1262038 | $899,000 | PHOTOS | ||
| 2502 | 3 3,0 | 1800 | $472 | M1201973 | $850,000 | PHOTOS | ||
| 3802 | 3 3,0 | 0 | $0 | M1251370 | $840,000 | PHOTOS | ||
| 1211 | 3 2,0 | 1554 | $508 | H832321 | $789,000 | PHOTOS | ||
| 1201 | 3 3,0 | 0 | $0 | M1261295 | $760,000 | 10.26% |
PHOTOS | |
| 1804 | 3 3,1 | 0 | $0 | D1312613 | $750,000 | Nov 24, 2008 | PHOTOS | |
| 2603 | 3 3,0 | 1841 | $380 | D1305984 | $699,000 | PHOTOS | ||
| 3603 | 3 3,0 | 1780 | $390 | D1280161 | $695,000 | 11.29% |
PHOTOS | |
| 2407 | 3 3,0 | 1571 | $334 | D1291204 | $524,900 | Nov 21, 2008 | PHOTOS | |
| 2 Bedrooms for sale in The Beach Club condo | ||||||||
| 3605 | 2 2,0 | 1782 | $463 | F861121 | $825,000 | MORE | ||
| 3302 | 2 3,0 | 0 | $0 | D1311064 | $780,000 | Nov 14, 2008 | PHOTOS | |
| 3711 | 2 2,0 | 0 | $0 | D1219574 | $750,000 | PHOTOS | ||
| 4806 | 2 2,0 | 1500 | $467 | F944427 | $699,900 | PHOTOS | ||
| 1210 | 2 2,0 | 1782 | $375 | D1298032 | $669,000 | PHOTOS | ||
| 2905 | 2 2,0 | 1782 | $368 | D1292222 | $655,000 | PHOTOS | ||
| 2410 | 2 2,0 | 1782 | $364 | M1258122 | $649,000 | 10.25% |
PHOTOS | |
| 2610 | 2 2,0 | 1782 | $359 | D1292183 | $640,000 | PHOTOS | ||
| 1406 | 2 2,0 | 1458 | $425 | D1260550 | $619,000 | PHOTOS | ||
| 3807 | 2 3,0 | 0 | $0 | D1275933 | $575,000 | PHOTOS | ||
| 4006 | 2 1,0 | 1086 | $327 | D1182128 | $355,000 | PHOTOS | ||
| 1 Bedroom for sale in The Beach Club condo | ||||||||
| 1709 | 1 1,0 | 0 | $0 | M1281361 | $490,000 | Dec 03, 2008 | MORE | |
| 3309 | 1 1,0 | 844 | $486 | D1219917 | $410,000 | PHOTOS | ||
| 1206 | 1 1,0 | 1086 | $367 | H817673 | $399,000 | Nov 24, 2008 | PHOTOS | |
| 3609 | 1 1,0 | 844 | $412 | D1293283 | $348,000 | PHOTOS | ||
| 3709 | 1 1,0 | 0 | $0 | M1234896 | $337,700 | PHOTOS | ||
| Studios for sale in The Beach Club condo | ||||||||
| 4805 | 0 1,0 | 965 | $383 | H816675 | $370,000 | Nov 21, 2008 | PHOTOS | |
| 0 1,0 | 0 | $0 | D1296170 | $210,000 | MORE | |||
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 3 Bedrooms for rent in The Beach Club condo | |||||||
| 2803 | 3 3,0 | 0 | D1296000 | $8,000 | PHOTOS | ||
| 3403 | 3 3,0 | 0 | D1295941 | $8,000 | PHOTOS | ||
| 4401 | 3 3,1 | 2568 | D1309564 | $6,900 | 10.43% |
Nov 06, 2008 | PHOTOS |
| 1702 | 3 3,0 | 2065 | M1112102 | $6,750 | PHOTOS | ||
| 2207 | 3 3,0 | 0 | D1296004 | $6,000 | PHOTOS | ||
| 4103 | 3 3,0 | 1821 | F909131 | $6,000 | PHOTOS | ||
| 1604 | 3 3,0 | 0 | F909132 | $6,000 | PHOTOS | ||
| 3602 | 3 3,0 | 1841 | F909130 | $6,000 | PHOTOS | ||
| 4501 | 3 3,0 | 2300 | M1269855 | $5,500 | MORE | ||
| 1602 | 3 3,0 | 2065 | F922698 | $5,500 | PHOTOS | ||
| 2201 | 3 3,1 | 2078 | D1309577 | $5,000 | Nov 06, 2008 | PHOTOS | |
| 2707 | 3 3,0 | 1841 | D1280201 | $5,000 | PHOTOS | ||
| 4203 | 3 3,0 | 1841 | F971233 | $5,000 | Nov 21, 2008 | MORE | |
| 4301 | 3 3,0 | 2094 | M1243756 | $4,800 | PHOTOS | ||
| 3704 | 3 3,1 | 2078 | M1277745 | $4,800 | Nov 14, 2008 | PHOTOS | |
| 3103 | 3 3,0 | 1841 | M1196935 | $4,500 | PHOTOS | ||
| 4101 | 3 3,0 | 0 | F954615 | $4,500 | MORE | ||
| 704 | 3 2,1 | 0 | M1231340 | $4,400 | PHOTOS | ||
| 4001 | 3 3,0 | 2094 | M1278379 | $4,400 | Nov 18, 2008 | PHOTOS | |
| 704 | 3 3,1 | 2048 | M1276393 | $4,000 | Nov 08, 2008 | PHOTOS | |
| 3804 | 3 3,1 | M1265424 | $3,900 | MORE | |||
| 2603 | 3 3,0 | 2121 | F865087 | $3,750 | PHOTOS | ||
| 1904 | 3 3,1 | 0 | F960981 | $3,700 | PHOTOS | ||
| 3502 | 3 3,0 | 1841 | D1276807 | $3,700 | PHOTOS | ||
| 4301 | 3 3,1 | 2078 | M1248119 | $3,700 | PHOTOS | ||
| 4203 | 3 3,0 | 1841 | M1250619 | $3,600 | Nov 07, 2008 | PHOTOS | |
| 3301 | 3 3,1 | 0 | D1290587 | $3,600 | PHOTOS | ||
| 2207 | 3 3,0 | 1571 | M1265603 | $3,500 | PHOTOS | ||
| 1503 | 3 3,0 | 1841 | F891598 | $3,500 | PHOTOS | ||
| 1503 | 3 3,0 | 1733 | D1251805 | $3,500 | PHOTOS | ||
| 3301 | 3 3,0 | 2078 | M1267695 | $3,350 | 10.63% |
PHOTOS | |
| 2702 | 3 3,0 | 2121 | M1281405 | $3,300 | Dec 03, 2008 | PHOTOS | |
| 2904 | 3 3,0 | 1675 | D1302653 | $3,250 | MORE | ||
| 2103 | 3 3,0 | 1841 | D1259194 | $3,200 | PHOTOS | ||
| 4307 | 3 3,0 | 0 | F955772 | $3,000 | PHOTOS | ||
| 3603 | 3 3,0 | 0 | N262646 | $2,950 | 11.83% |
PHOTOS | |
| 1408 | 3 3,0 | 1748 | M1266061 | $2,500 | MORE | ||
| 3007 | 3 3,0 | 1571 | M1281420 | $2,500 | Dec 03, 2008 | MORE | |
| 2107 | 3 3,0 | 0 | M1270967 | $2,300 | 10.87% |
PHOTOS | |
| 2 Bedrooms for rent in The Beach Club condo | |||||||
| 3302 | 2 3,0 | 1880 | D1311059 | $6,500 | Nov 14, 2008 | MORE | |
| 3010 | 2 2,0 | 0 | D1309953 | $6,000 | 12.24% |
Nov 08, 2008 | MORE |
| 1903 | 2 3,0 | 1733 | D1293489 | $6,000 | PHOTOS | ||
| 1511 | 2 2,0 | 1554 | H848718 | $5,000 | PHOTOS | ||
| 1910 | 2 2,0 | 1782 | F972889 | $5,000 | Dec 03, 2008 | PHOTOS | |
| 4410 | 2 3,0 | 2122 | M1269928 | $4,900 | PHOTOS | ||
| 2106 | 2 2,0 | 1458 | M1236335 | $4,500 | PHOTOS | ||
| 2911 | 2 2,0 | 1554 | M1270966 | $4,500 | PHOTOS | ||
| 2605 | 2 2,0 | 0 | M1279914 | $4,500 | Nov 25, 2008 | MORE | |
| 1908 | 2 3,0 | 1571 | M1260596 | $3,800 | PHOTOS | ||
| 3603 | 2 3,0 | 1733 | M1220939 | $3,600 | PHOTOS | ||
| 3105 | 2 2,0 | 1782 | M1260571 | $3,600 | PHOTOS | ||
| 5106 | 2 2,0 | 0 | F944282 | $3,600 | PHOTOS | ||
| 803 | 2 3,0 | 1841 | M1262747 | $3,500 | MORE | ||
| 2908 | 2 2,0 | 1458 | M1259303 | $3,500 | PHOTOS | ||
| 4007 | 2 3,0 | 0 | F944520 | $3,500 | PHOTOS | ||
| 1710 | 2 2,0 | 1782 | M1279187 | $3,500 | Nov 21, 2008 | PHOTOS | |
| 3211 | 2 2,0 | 1554 | M1236383 | $3,400 | PHOTOS | ||
| 3810 | 2 2,0 | 1782 | M1250617 | $3,400 | PHOTOS | ||
| 1908 | 2 2,0 | 0 | D1296659 | $3,300 | PHOTOS | ||
| 3905 | 2 2,0 | 1782 | D1268804 | $3,300 | PHOTOS | ||
| 3008 | 2 2,0 | 1700 | M1272607 | $3,200 | 10.31% |
PHOTOS | |
| 3305 | 2 2,0 | 1782 | M1271009 | $3,200 | MORE | ||
| 1808 | 2 2,0 | 1600 | M1256785 | $3,000 | PHOTOS | ||
| 1910 | 2 2,0 | 1782 | M1271403 | $2,950 | MORE | ||
| 2210 | 2 2,0 | 0 | D1310329 | $2,950 | Nov 12, 2008 | MORE | |
| 3202 | 2 3,0 | 1841 | D1303903 | $2,900 | 10.69% |
PHOTOS | |
| 3405 | 2 2,0 | 1782 | M1276167 | $2,850 | Nov 07, 2008 | PHOTOS | |
| 2808 | 2 2,0 | 1458 | M1254724 | $2,795 | Nov 24, 2008 | PHOTOS | |
| 2705 | 2 2,0 | 1782 | D1306751 | $2,750 | MORE | ||
| 2205 | 2 2,0 | 1782 | D1311839 | $2,700 | Nov 21, 2008 | PHOTOS | |
| 2 2,0 | 1458 | D1313352 | $2,700 | Nov 27, 2008 | PHOTOS | ||
| 1408 | 2 2,0 | 1458 | D1302851 | $2,700 | PHOTOS | ||
| 1106 | 2 2,0 | 1458 | M1269984 | $2,550 | 10.78% |
Nov 06, 2008 | PHOTOS |
| 3011 | 2 2,0 | 1700 | D1303673 | $2,500 | 10.60% |
PHOTOS | |
| 2305 | 2 2,0 | 0 | M1268399 | $2,500 | PHOTOS | ||
| UP06 | 2 1,0 | 1350 | M1199272 | $2,500 | MORE | ||
| 1807 | 2 3,0 | 1750 | D1279392 | $2,500 | PHOTOS | ||
| 3809 | 2 1,0 | 1086 | D1312252 | $1,950 | Nov 21, 2008 | PHOTOS | |
| 606 | 2 1,0 | 0 | D1309774 | $1,800 | Nov 07, 2008 | PHOTOS | |
| 4006 | 2 1,0 | 1086 | M1275860 | $1,800 | Nov 24, 2008 | MORE | |
| 2606 | 2 1,0 | 0 | F960978 | $1,750 | 10.29% |
MORE | |
| 606 | 2 1,0 | 1086 | M1279040 | $1,700 | 10.29% |
Nov 21, 2008 | PHOTOS |
| 806 | 2 1,0 | 1086 | D1305520 | $1,700 | 10.59% |
MORE | |
| 1 Bedroom for rent The Beach Club condo | |||||||
| 1212 | 1 1,0 | 965 | H846532 | $4,500 | PHOTOS | ||
| 1203 | 1 2,0 | 1743 | M1262685 | $3,500 | PHOTOS | ||
| 4712 | 1 1,0 | 0 | F966813 | $3,500 | PHOTOS | ||
| 3809 | 1 1,0 | 1086 | D1309991 | $2,800 | Nov 08, 2008 | PHOTOS | |
| 3809 | 1 1,0 | 844 | M1203047 | $2,300 | PHOTOS | ||
| 2905 | 1 1,0 | 0 | D1295484 | $2,300 | PHOTOS | ||
| 2809 | 1 1,0 | 844 | D1228313 | $2,200 | PHOTOS | ||
| 3605 | 1 1,0 | 800 | M1272289 | $2,000 | PHOTOS | ||
| 3909 | 1 1,0 | 844 | M1274141 | $1,900 | Nov 02, 2008 | PHOTOS | |
| 4209 | 1 11,1 | 1100 | D1313668 | $1,900 | Dec 03, 2008 | MORE | |
| 709 | 1 1,0 | 1086 | D1280463 | $1,829 | PHOTOS | ||
| 4507 | 1 1,0 | 871 | M1276246 | $1,800 | Nov 07, 2008 | PHOTOS | |
| 3812 | 1 1,0 | 844 | M1273173 | $1,800 | PHOTOS | ||
| 2609 | 1 1,0 | 1150 | M1275724 | $1,800 | Nov 06, 2008 | MORE | |
| 2407 | 1 1,0 | 871 | D1309465 | $1,750 | Nov 06, 2008 | PHOTOS | |
| 1912 | 1 1,0 | 0 | D1281871 | $1,700 | PHOTOS | ||
| 1807 | 1 1,0 | 871 | M1280063 | $1,650 | Nov 25, 2008 | PHOTOS | |
| Studios for rent in The Beach Club condo | |||||||
| 3805 | 0 1,0 | 0 | M1152309 | $2,350 | PHOTOS | ||
| 0 1,0 | 0 | F941687 | $799 | PHOTOS | |||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 4502 | 0 1 | 0 | $0 | 150,000 | Nov 25, 2008 | 5 |
| 4001 | 3 3 | 2,094 | $382 | 800,000 | Nov 12, 2008 | 35 |
| 3702 | 3 3 | 2,065 | $435 | 899,000 | Nov 07, 2008 | 159 |
| 2303 | 3 3 | 1,777 | $324 | 575,000 | Nov 07, 2008 | 653 |
| 3910 | 1 2 | 1,337 | $393 | 525,000 | Sep 19, 2008 | 217 |
| 3008 | 2 2 | 1,458 | $388 | 565,000 | Sep 08, 2008 | 130 |
| 4403 | 3 3 | 1,733 | $339 | 588,000 | Sep 05, 2008 | 68 |
| PH02 | 4 4 | 3,348 | $648 | 2,170,000 | Sep 05, 2008 | 176 |
| 2012 | 1 1 | 844 | $363 | 306,000 | Aug 07, 2008 | 11 |
| 3607 | 1 1 | 871 | $349 | 304,000 | Aug 06, 2008 | 42 |
| 4310 | 2 2 | 1,337 | $337 | 450,000 | Jul 31, 2008 | 148 |
| 1402 | 3 3 | 2,065 | $402 | 830,000 | Jul 16, 2008 | 119 |
| 3207 | 1 1 | 871 | $343 | 299,000 | Jul 01, 2008 | 10 |
| 4707 | 1 1 | 871 | $390 | 340,000 | Jun 25, 2008 | 70 |
| 2308 | 2 2 | 1,458 | $360 | 524,700 | Jun 16, 2008 | 475 |
| 4205 | 1 1 | 814 | $405 | 330,000 | May 30, 2008 | 71 |
| 2001 | 3 3 | 2,094 | $382 | 800,000 | May 19, 2008 | 103 |
| 3307 | 1 1 | 871 | $333 | 290,000 | May 12, 2008 | 14 |
| 2004 | 3 3 | 1,675 | $415 | 695,000 | Apr 30, 2008 | 42 |
| 2302 | 3 3 | 2,100 | $417 | 875,000 | Apr 16, 2008 | 523 |
| 4605 | 1 1 | 811 | $432 | 350,000 | Apr 02, 2008 | 86 |
| 1006 | 2 2 | 1,458 | $385 | 562,000 | Apr 01, 2008 | 79 |
| 4803 | 3 3 | 1,733 | $415 | 720,000 | Mar 24, 2008 | 142 |
| 5101 | 3 3 | 3,139 | $669 | 2,100,000 | Mar 17, 2008 | 175 |
| 2205 | 1 1 | 811 | $481 | 390,000 | Feb 29, 2008 | |
| 3412 | 1 1 | 844 | $422 | 356,000 | Feb 19, 2008 | |
| 1701 | 3 3 | 2,100 | $417 | 875,000 | Jan 22, 2008 | |
| 2206 | 2 2 | 1,458 | $442 | 645,000 | Jan 16, 2008 | |
| 1804 | 2 3 | 1,675 | $382 | 640,000 | Jan 10, 2008 | |
| 3502 0 | 3 3 | 0 | $0 | 900,000 | Dec 14, 2007 | |
| 3803 | 3 3 | 0 | $0 | 675,000 | Nov 28, 2007 | |
| 2911 | 3 2 | 1,554 | $399 | 620,000 | Nov 06, 2007 | |
| 3704 | 3 3 | 1,675 | $448 | 750,000 | Nov 06, 2007 | |
| 3306 | 2 2 | 1,458 | $442 | 645,000 | Sep 07, 2007 | |
| LP4911 | 3 2 | 1,850 | $376 | 695,000 | Aug 27, 2007 | |
| 908 | 2 2 | 1,458 | $415 | 605,000 | May 11, 2007 | |
| 2511 | 3 2 | 1,554 | $434 | 675,000 | May 10, 2007 | |
| 1001 | 3 3 | 2,153 | $441 | 950,000 | Apr 27, 2007 | |
| 3204 | 3 3 | 1,996 | $414 | 825,740 | Mar 30, 2007 | |
| 2402 | 3 3 | 2,100 | $469 | 985,000 | Mar 23, 2007 | |
| 5103 | 2 3 | 2,399 | $584 | 1,400,000 | Mar 20, 2007 | |
| 4302 | 3 3 | 1,733 | $577 | 1,000,000 | Mar 15, 2007 | |
| 5109PH | 1 1 | 844 | $569 | 480,000 | Mar 02, 2007 | |
| 4703 | 3 3 | 1,733 | $430 | 745,000 | Mar 01, 2007 | |
| 3011 | 2 2 | 1,554 | $537 | 835,000 | Dec 04, 2006 | |
| 3508 | 2 2 | 1,458 | $439 | 640,000 | Nov 29, 2006 | |
| 2307 | 1 1 | 871 | $379 | 330,000 | Nov 07, 2006 | |
| 4911 | 3 2 | 0 | $0 | 607,900 | Oct 25, 2006 | |
| 3303 | 3 3 | 0 | $0 | 760,000 | Oct 24, 2006 | |
| 2904 | 3 3 | 0 | $0 | 700,000 | Oct 22, 2006 | |
| 2901 | 3 3 | 0 | $0 | 635,000 | Oct 18, 2006 | |
| 4501 | 2 3 | 0 | $0 | 1,000,000 | Oct 15, 2006 | |
| 3008 | 2 2 | 0 | $0 | 615,000 | Oct 15, 2006 | |
| 3805 | 0 1 | 0 | $0 | 285,900 | Oct 01, 2006 | |
| 2605 | 0 1 | 811 | $504 | 408,750 | Sep 18, 2006 | |
| 0011 | 2 3 | 0 | $0 | 553,900 | Sep 15, 2006 | |
| 2603 | 3 3 | 1,733 | $459 | 795,000 | Aug 29, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 3 Bedrooms foreclosure in The Beach Club condo | ||||||
| UP4302 | 3 3,0 | 1841 | $540 | M1197446 | $995,000 | PHOTOS |
| 3407 | 3 3,0 | 1571 | $369 | D1270583 | $579,000 | PHOTOS |
| 1 Bedroom foreclosure in The Beach Club condo | ||||||
| 2409 | 1 1,0 | 844 | $326 | D1311106 | $275,500 | PHOTOS |
| 1609 | 1 1,0 | 0 | $0 | M1257741 | $239,000 | PHOTOS |
| General Information: | |
| Total units for sale: | 39 |
| Total units for rent: | 102 |
| Currently Available For Sale: | |
| Average price per square foot: | $464 |
| Maximum price per square foot: | $540 |
| Minimum price per square foot: | $326 |
| Sold Units Statistics: | |
| Average price per square foot: | $430 |
| Maximum price per square foot: | $669 |
| Minimum price per square foot: | $324 |
| Number of condos sold in 2006: | 13 |
| Number of condos sold in 2007: | 15 |
| Number of condos sold in 2008: | 29 |
| Average price paid per square foot in 2006: | $468 |
| Average price paid per square foot in 2007: | $461 |
| Average price paid per square foot in 2008: | $430 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in The Beach Club. | |
Do you own a condo at The Beach Club?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our The Beach Club experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
13.33%
10.63%