THE CLUB AT BRICKELL Unit 3915 Offered For Sale at $250,000
| MLS #: | M1251023 |
| Unit #: | 3915 |
| Price: | $250,000 |
| Square Footage: | 1,030 Square Feet (95.7 Square Meeters) |
| Price Per Foot: | $243 Per Foot ($2,604 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | $8,976 Per Year |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 2005 |
| County: | DADE |
| Community: | Community clubhouse(s) |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Exterior: | Deck |
| Flooring: | Tile flooring, Hardwood floors |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Electric range and oven, Disposal, Dishwasher, Refrigerator, Clothes dryer |
| Parking: | 1 parking place, Assigned parking, Space(s) |
| Recreation: | swimming pool, Sauna, BBQ |
| Rooms: | Living/dining room combination, Breakfast area, Exercise room, Eat in kitchen |
| Scenery: | Ocean view, Bay or ocean frontage, Bay view, Waterfront property |
| Description: | N Unit # 3915 at THE CLUB AT BRICKELL is a 2 bedrooms, 2, 0 bathrooms, 1030 square feet (or 95.7 square meeters), priced at $250,000, located at 1200 BRICKELL BAY DR Miami, FL 33131. THE CLUB AT BRICKELL was built in 2005. Miami real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy THE CLUB AT BRICKELL Miami condos both for investment and as a vacation residence. THE CLUB AT BRICKELL BAYPLAZA CONDO UNIT 3915 UNDIV 0.18218% INT |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Prodigy Int'l Realty LLC and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms for sale in THE CLUB AT BRICKELL condo | ||||||||
| 4124 | 3 2,0 | 1232 | $584 | D1300547 | $720,000 | MORE | ||
| 2702 | 3 2,0 | 0 | $0 | M1099517 | $670,000 | PHOTOS | ||
| 1924 | 3 2,0 | 1232 | $317 | D1275867 | $390,000 | PHOTOS | ||
| 3402 | 3 2,0 | 1232 | $316 | M1260077 | $389,000 | MORE | ||
| 3224 | 3 2,0 | 1232 | $264 | D1273300 | $325,000 | 10.62% |
PHOTOS | |
| 2 Bedrooms for sale in THE CLUB AT BRICKELL condo | ||||||||
| 2623 | 2 2,0 | 1105 | $767 | M1225904 | $847,000 | PHOTOS | ||
| 2509 | 2 2,0 | 1183 | $444 | D1197463 | $525,000 | 11.05% |
PHOTOS | |
| 1501 | 2 2,0 | 1105 | $466 | M1232267 | $515,000 | MORE | ||
| 3501 | 2 2,0 | 1105 | $452 | M1279915 | $499,900 | Nov 25, 2008 | MORE | |
| 3509 | 2 2,0 | 1183 | $414 | M1232743 | $490,000 | MORE | ||
| 4223 | 2 2,0 | 1105 | $388 | M1277986 | $429,000 | Nov 18, 2008 | MORE | |
| 1515 | 2 2,0 | 1030 | $377 | M1174360 | $388,000 | PHOTOS | ||
| 1923 | 2 2,0 | 1105 | $344 | D1184196 | $380,000 | 11.84% |
MORE | |
| 2801 | 2 2,0 | 1105 | $344 | N259161 | $380,000 | MORE | ||
| 2701 | 2 2,0 | 1105 | $344 | M1259140 | $380,000 | MORE | ||
| 3215 | 2 2,0 | 1030 | $354 | M1279898 | $365,000 | Nov 25, 2008 | MORE | |
| 2209 | 2 2,0 | 1183 | $304 | D1286304 | $360,000 | 10.28% |
MORE | |
| 3315 | 2 2,0 | 1030 | $340 | M1268011 | $350,000 | PHOTOS | ||
| 2109 | 2 2,0 | 1183 | $296 | D1267274 | $350,000 | MORE | ||
| 4215 | 2 2,0 | 1030 | $291 | D1287747 | $300,000 | PHOTOS | ||
| 4109 | 2 2,0 | 0 | $0 | D1293842 | $280,000 | MORE | ||
| 3915 | 2 2,0 | 1030 | $243 | M1251023 | $250,000 | MORE | ||
| 3209 | 2 2,0 | 1183 | $211 | M1274519 | $249,900 | Nov 02, 2008 | PHOTOS | |
| 1615 | 2 2,0 | 1030 | $204 | D1281429 | $209,900 | Nov 02, 2008 | PHOTOS | |
| 2015 | 2 2,0 | 1030 | $204 | M1274388 | $209,900 | Nov 07, 2008 | PHOTOS | |
| 2709 | 2 1,0 | 1183 | $169 | M1258687 | $199,900 | Nov 04, 2008 | PHOTOS | |
| 1 Bedroom for sale in THE CLUB AT BRICKELL condo | ||||||||
| 3420 | 1 1,0 | 0 | $0 | M1251006 | $620,000 | MORE | ||
| 3304 | 1 1,0 | 825 | $752 | M1251005 | $620,000 | MORE | ||
| 4020 | 1 1,0 | 825 | $600 | D1313124 | $495,000 | Nov 27, 2008 | MORE | |
| 3418 | 1 1,0 | 825 | $564 | D1302555 | $465,000 | PHOTOS | ||
| 1719 | 1 1,0 | 0 | $0 | D1279436 | $460,000 | MORE | ||
| 1705 | 1 1,0 | 740 | $607 | D1230515 | $449,000 | PHOTOS | ||
| 4022 | 1 1,0 | 1105 | $343 | M1266959 | $379,200 | PHOTOS | ||
| 3417 | 1 1,0 | 836 | $449 | D1227330 | $375,000 | PHOTOS | ||
| 1820 | 1 1,0 | 825 | $423 | D1219673 | $349,000 | Nov 12, 2008 | PHOTOS | |
| 2121 | 1 1,0 | 825 | $388 | M1221389 | $320,000 | MORE | ||
| 3919 | 1 1,0 | 825 | $370 | D1281089 | $304,900 | PHOTOS | ||
| 2617 | 1 1,0 | 836 | $347 | D1270588 | $290,000 | PHOTOS | ||
| 1519 | 1 1,0 | 825 | $339 | D1248446 | $280,000 | 24.29% |
PHOTOS | |
| 1605 | 1 1,0 | 740 | $378 | D1252347 | $279,900 | PHOTOS | ||
| 1 1,0 | 825 | $338 | D1298254 | $279,000 | PHOTOS | |||
| 3906 | 1 1,0 | 825 | $327 | M1231373 | $270,000 | MORE | ||
| 1814 | 1 1,0 | 818 | $324 | D1293690 | $265,000 | MORE | ||
| 3920 | 1 1,0 | 825 | $303 | D1303649 | $250,000 | PHOTOS | ||
| 2821 | 1 1,0 | 825 | $303 | M1252902 | $250,000 | MORE | ||
| 2512 | 1 1,0 | 818 | $300 | D1250796 | $245,000 | PHOTOS | ||
| 1612 | 1 1,0 | 818 | $269 | M1272144 | $220,000 | PHOTOS | ||
| 2205 | 1 1,0 | 0 | $0 | M1210824 | $220,000 | PHOTOS | ||
| 3614 | 1 1,0 | 818 | $244 | D1311502 | $200,000 | Nov 18, 2008 | MORE | |
| 2907 | 1 1,0 | 778 | $257 | D1268763 | $200,000 | PHOTOS | ||
| 4120 | 1 1,0 | 825 | $242 | M1242486 | $200,000 | MORE | ||
| 2218 | 1 1,1 | 825 | $242 | F947449 | $199,999 | MORE | ||
| 2412 | 1 1,0 | 818 | $238 | M1272405 | $195,000 | 11.54% |
PHOTOS | |
| 1920 | 1 1,0 | 0 | $0 | M1248761 | $189,000 | MORE | ||
| 1714 | 1 1,0 | 818 | $226 | D1302969 | $185,000 | PHOTOS | ||
| 3320 | 1 1,0 | 825 | $217 | D1270852 | $179,000 | PHOTOS | ||
| 3203 | 1 1,0 | 825 | $212 | M1240375 | $175,000 | PHOTOS | ||
| 2607 | 1 1,0 | 778 | $225 | M1268594 | $175,000 | 11.14% |
Nov 06, 2008 | PHOTOS |
| 3104 | 1 1,0 | 825 | $212 | M1280027 | $175,000 | Nov 25, 2008 | MORE | |
| 3818 | 1 1,0 | 825 | $212 | D1276229 | $174,900 | 15.72% |
PHOTOS | |
| 2714 | 1 1,0 | 818 | $208 | M1249953 | $170,000 | PHOTOS | ||
| 3404 | 1 1,0 | 825 | $206 | N259171 | $169,900 | MORE | ||
| 1 1,0 | 825 | $205 | D1257528 | $168,900 | PHOTOS | |||
| 1 1,0 | 825 | $205 | D1257543 | $168,900 | Nov 21, 2008 | PHOTOS | ||
| 3114 | 1 1,0 | 818 | $202 | M1255059 | $165,000 | PHOTOS | ||
| 2604 | 1 1,0 | 825 | $176 | D1252201 | $145,000 | PHOTOS | ||
| 4121 | 1 1,0 | 825 | $176 | M1265520 | $144,900 | Nov 24, 2008 | PHOTOS | |
| 1606 | 1 1,0 | 825 | $170 | D1261437 | $139,900 | Nov 27, 2008 | PHOTOS | |
| Studios for sale in THE CLUB AT BRICKELL condo | ||||||||
| 1910 | 0 1,0 | 0 | $0 | M1190960 | $235,000 | MORE | ||
| 3116 | 0 1,0 | 425 | $435 | D1239234 | $185,000 | PHOTOS | ||
| 1610 | 0 1,0 | 425 | $412 | D1300894 | $175,000 | MORE | ||
| 1510 | 0 1,0 | 425 | $233 | M1191076 | $99,000 | PHOTOS | ||
| 3310 | 0 1,0 | 425 | $233 | M1253669 | $99,000 | PHOTOS | ||
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 3 Bedrooms for rent in THE CLUB AT BRICKELL condo | |||||||
| 3624 | 3 2,0 | 1232 | M1274855 | $2,600 | Nov 02, 2008 | MORE | |
| 2524 | 3 2,0 | 1232 | M1247467 | $2,600 | MORE | ||
| 1802 | 3 2,0 | 0 | M1276174 | $2,150 | Nov 07, 2008 | MORE | |
| 2 Bedrooms for rent in THE CLUB AT BRICKELL condo | |||||||
| 3501 | 2 2,0 | 1105 | M1279772 | $2,600 | Nov 25, 2008 | MORE | |
| 3623 | 2 2,0 | 1105 | D1294886 | $2,200 | PHOTOS | ||
| 4301 | 2 2,0 | 1105 | M1278542 | $2,100 | Nov 21, 2008 | MORE | |
| 1701 | 2 2,0 | 1105 | D1312715 | $1,950 | Nov 25, 2008 | PHOTOS | |
| 1609 | 2 2,0 | 1183 | M1279959 | $1,895 | Nov 25, 2008 | PHOTOS | |
| 1 Bedroom for rent THE CLUB AT BRICKELL condo | |||||||
| 3320 | 1 1,0 | 865 | M1245528 | $2,300 | MORE | ||
| 3417 | 1 1,0 | 836 | D1286570 | $1,900 | PHOTOS | ||
| 3914 | 1 1,0 | 818 | D1173335 | $1,750 | MORE | ||
| 4305 | 1 1,0 | 740 | D1309080 | $1,500 | Nov 05, 2008 | PHOTOS | |
| 3704 | 1 1,0 | 825 | D1287655 | $1,500 | MORE | ||
| 1714 | 1 1,0 | 818 | D1301315 | $1,500 | 13.00% |
PHOTOS | |
| 4117 | 1 1,0 | 0 | D1283331 | $1,400 | 10.71% |
MORE | |
| 2303 | 1 1,0 | 825 | D1309626 | $1,400 | 10.36% |
Nov 06, 2008 | PHOTOS |
| 3705 | 1 1,0 | 740 | M1278070 | $1,400 | Nov 18, 2008 | PHOTOS | |
| 2918 | 1 1,0 | 825 | D1289268 | $1,400 | 10.71% |
PHOTOS | |
| 4105 | 1 1,0 | 740 | M1270752 | $1,380 | 10.69% |
MORE | |
| 3212 | 1 1,0 | 818 | M1270779 | $1,375 | 10.55% |
MORE | |
| 3517 | 1 1,0 | 836 | M1275837 | $1,375 | 10.18% |
Nov 06, 2008 | PHOTOS |
| 1 1,0 | 836 | D1311554 | $1,350 | Nov 18, 2008 | PHOTOS | ||
| 2705 | 1 1,0 | 740 | M1276860 | $1,350 | Nov 12, 2008 | MORE | |
| 3814 | 1 1,0 | 818 | M1276598 | $1,350 | Nov 12, 2008 | MORE | |
| 3222 | 1 1,0 | 890 | M1269885 | $1,325 | Nov 06, 2008 | MORE | |
| Studios for rent in THE CLUB AT BRICKELL condo | |||||||
| 2416 | 0 1,0 | 425 | M1253547 | $1,250 | PHOTOS | ||
| 2116 | 0 1,0 | 425 | M1272828 | $1,200 | MORE | ||
| 2816 | 0 1,0 | 425 | D1247056 | $1,150 | PHOTOS | ||
| 2616 | 0 1,0 | 425 | M1247565 | $1,090 | PHOTOS | ||
| 1816 | 0 1,0 | 425 | M1272119 | $1,075 | MORE | ||
| 2610 | 0 1,0 | 425 | D1306828 | $1,050 | 10.94% |
PHOTOS | |
| 2010 | 0 1,0 | 425 | M1279644 | $950 | Nov 24, 2008 | MORE | |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 1701 | 2 2 | 1,105 | $192 | 212,000 | Nov 18, 2008 | 15 |
| 3503 | 1 1 | 825 | $205 | 169,000 | Nov 14, 2008 | 102 |
| 1912 | 1 1 | 818 | $139 | 114,000 | Nov 14, 2008 | 119 |
| 3524 | 3 2 | 0 | $0 | 249,000 | Nov 04, 2008 | 39 |
| 3101 | 2 2 | 1,105 | $190 | 210,000 | Oct 30, 2008 | 314 |
| 2118 | 1 1 | 825 | $193 | 159,000 | Oct 24, 2008 | 392 |
| 3212 | 1 1 | 818 | $218 | 178,500 | Oct 03, 2008 | 327 |
| 3307 | 1 1 | 778 | $184 | 143,000 | Sep 26, 2008 | 14 |
| 4105 | 1 1 | 740 | $230 | 170,000 | Sep 26, 2008 | 33 |
| 3222 | 1 1 | 0 | $0 | 157,820 | Sep 25, 2008 | 2 |
| 3314 | 1 1 | 818 | $154 | 125,900 | Sep 23, 2008 | 73 |
| 2808 | 1 1 | 1,183 | $137 | 162,000 | Sep 05, 2008 | 15 |
| 4306 | 1 1 | 825 | $200 | 165,000 | Aug 25, 2008 | 151 |
| 3412 | 1 1 | 818 | $202 | 165,000 | Aug 19, 2008 | 335 |
| 4205 | 1 1 | 740 | $230 | 170,000 | Aug 12, 2008 | 36 |
| 2807 | 1 1 | 778 | $212 | 164,900 | Jul 17, 2008 | 88 |
| 3402 | 3 2 | 1,232 | $229 | 282,000 | Jul 15, 2008 | 23 |
| 3505 | 1 1 | 740 | $214 | 158,000 | Jul 11, 2008 | 28 |
| 3707 | 1 1 | 778 | $303 | 235,767 | Jun 06, 2008 | 144 |
| 1707 | 1 1 | 778 | $218 | 169,900 | May 29, 2008 | 175 |
| 2418 | 1 1 | 825 | $205 | 169,000 | May 23, 2008 | 79 |
| 3506 | 1 1 | 825 | $206 | 170,000 | May 21, 2008 | 55 |
| 2106 | 1 1 | 825 | $211 | 174,000 | May 16, 2008 | 50 |
| 2523 | 2 2 | 1,105 | $249 | 275,000 | May 16, 2008 | 378 |
| 3315 | 2 2 | 1,030 | $209 | 215,000 | May 09, 2008 | 63 |
| 4202 | 3 2 | 1,232 | $282 | 348,000 | May 03, 2008 | 203 |
| 2208 | 1 1 | 825 | $218 | 180,000 | Apr 28, 2008 | 49 |
| 2222 | 1 1 | 825 | $235 | 193,500 | Apr 25, 2008 | 18 |
| 1603 | 1 1 | 825 | $211 | 174,000 | Apr 24, 2008 | 41 |
| 1823 | 2 2 | 1,105 | $249 | 275,000 | Mar 10, 2008 | |
| 4003 | 1 1 | 825 | $378 | 312,000 | Jan 24, 2008 | |
| 2620 | 1 1 | 825 | $412 | 340,000 | Dec 07, 2007 | |
| 2607 | 1 1 | 778 | $431 | 335,000 | Nov 21, 2007 | |
| 4004 | 1 1 | 825 | $472 | 389,000 | Aug 31, 2007 | |
| 1618 | 1 1 | 825 | $758 | 625,000 | Aug 03, 2007 | |
| 3219 | 1 1 | 825 | $824 | 680,000 | May 18, 2007 | |
| 4001 | 2 2 | 1,105 | $588 | 650,000 | Apr 26, 2007 | |
| 1501 | 2 2 | 1,105 | $498 | 550,000 | Jan 24, 2007 | |
| 2802 | 3 2 | 1,232 | $698 | 860,000 | Jan 17, 2007 | |
| 3301 | 2 2 | 1,105 | $733 | 810,000 | Jan 15, 2007 | |
| 3619 | 1 1 | 825 | $552 | 455,000 | Jan 05, 2007 | |
| 2309 | 2 2 | 1,183 | $1 | 620 | Jan 03, 2007 | |
| 2803 | 1 1 | 825 | $558 | 460,000 | Dec 20, 2006 | |
| 3804 | 1 1 | 825 | $533 | 440,000 | Dec 06, 2006 | |
| 3515 | 2 2 | 1,158 | $432 | 500,000 | Dec 01, 2006 | |
| 2208 | 1 1 | 825 | $745 | 615,000 | Dec 01, 2006 | |
| 2505 | 1 1 | 740 | $588 | 435,000 | Nov 28, 2006 | |
| 2920 | 1 1 | 825 | $544 | 449,000 | Nov 27, 2006 | |
| 4219 | 1 1 | 825 | $521 | 430,000 | Nov 17, 2006 | |
| 2024 | 3 2 | 1,232 | $446 | 550,000 | Nov 14, 2006 | |
| 3520 | 1 1 | 825 | $521 | 430,000 | Nov 13, 2006 | |
| 2412 | 1 1 | 818 | $523 | 428,000 | Nov 13, 2006 | |
| 2115 | 2 2 | 1,030 | $484 | 499,000 | Nov 07, 2006 | |
| 2222 | 1 1 | 825 | $618 | 510,000 | Nov 03, 2006 | |
| 2021 | 1 1 | 825 | $521 | 430,000 | Nov 01, 2006 | |
| 2809 | 2 2 | 1,183 | $448 | 530,000 | Oct 17, 2006 | |
| 4307 | 1 1 | 778 | $564 | 439,000 | Oct 06, 2006 | |
| 2218 | 1 1 | 818 | $507 | 415,000 | Oct 05, 2006 | |
| 1820 | 1 1 | 825 | $485 | 400,000 | Sep 29, 2006 | |
| 1518 | 1 1 | 825 | $479 | 395,000 | Sep 28, 2006 | |
| 2717 | 1 1 | 836 | $526 | 440,000 | Sep 27, 2006 | |
| 3305 | 1 1 | 740 | $581 | 430,000 | Sep 27, 2006 | |
| 1520 | 1 1 | 825 | $764 | 630,000 | Sep 21, 2006 | |
| 3104 | 1 1 | 825 | $509 | 420,000 | Sep 11, 2006 | |
| 2820 | 1 1 | 825 | $509 | 420,000 | Sep 01, 2006 | |
| 3007 | 1 1 | 825 | $524 | 432,000 | Aug 28, 2006 | |
| 1620 | 1 1 | 825 | $503 | 415,000 | Aug 28, 2006 | |
| 1719 | 1 1 | 0 | $0 | 425,000 | Aug 14, 2006 | |
| 3720 | 1 1 | 825 | $558 | 460,000 | Aug 14, 2006 | |
| 1914 | 1 1 | 818 | $513 | 420,000 | Aug 11, 2006 | |
| 3307 | 1 1 | 828 | $525 | 435,000 | Aug 11, 2006 | |
| 3706 | 1 1 | 1,045 | $440 | 460,000 | Aug 11, 2006 | |
| 3822 | 1 1 | 0 | $0 | 430,000 | Aug 07, 2006 | |
| 1918 | 1 1 | 0 | $0 | 425,000 | Jul 31, 2006 | |
| 2617 | 1 1 | 836 | $508 | 425,000 | Jul 28, 2006 | |
| 3304 | 1 1 | 825 | $521 | 430,000 | Jul 25, 2006 | |
| 3812 | 1 1 | 0 | $0 | 420,000 | Jul 17, 2006 | |
| 3420 | 1 1 | 825 | $539 | 445,000 | Jul 14, 2006 | |
| 3315 | 2 2 | 1,158 | $713 | 826,000 | Jul 12, 2006 | |
| 3715 | 2 2 | 1,158 | $540 | 625,000 | Jun 30, 2006 | |
| 1907 | 1 1 | 778 | $521 | 405,000 | Jun 30, 2006 | |
| 1623 | 2 2 | 1,105 | $452 | 499,000 | Jun 30, 2006 | |
| 3009 | 2 2 | 1,200 | $500 | 600,000 | Jun 29, 2006 | |
| 2302 | 3 2 | 1,232 | $446 | 550,000 | Jun 28, 2006 | |
| 2208 | 1 1 | 825 | $739 | 610,000 | Jun 26, 2006 | |
| 3708 | 1 1 | 0 | $0 | 440,000 | Jun 22, 2006 | |
| 2123 | 2 2 | 1,105 | $480 | 530,000 | Jun 22, 2006 | |
| 3606 | 1 1 | 825 | $554 | 457,000 | Jun 22, 2006 | |
| 2622 | 1 1 | 825 | $479 | 395,000 | Jun 16, 2006 | |
| 1615 | 2 2 | 1,030 | $453 | 467,000 | Jun 16, 2006 | |
| 3017 | 1 1 | 825 | $503 | 415,000 | Jun 15, 2006 | |
| 3604 | 1 1 | 825 | $485 | 400,000 | Jun 15, 2006 | |
| 3415 | 2 2 | 1,158 | $449 | 520,000 | Jun 13, 2006 | |
| 2007 | 1 1 | 825 | $473 | 390,000 | Jun 08, 2006 | |
| 4008 | 1 1 | 825 | $527 | 435,000 | Jun 08, 2006 | |
| 2623 | 2 2 | 0 | $0 | 460,000 | May 31, 2006 | |
| 2006 | 1 1 | 825 | $503 | 415,000 | May 31, 2006 | |
| 4019 | 1 1 | 0 | $0 | 439,000 | May 31, 2006 | |
| 4119 | 1 1 | 825 | $509 | 420,000 | May 26, 2006 | |
| 3612 | 1 1 | 825 | $752 | 620,000 | May 25, 2006 | |
| 4006 | 1 1 | 825 | $521 | 430,000 | May 19, 2006 | |
| 1715 | 2 2 | 1,030 | $583 | 600,000 | May 18, 2006 | |
| PH4205 | 1 1 | 1,170 | $513 | 600,000 | May 17, 2006 | |
| 3319 | 1 1 | 825 | $509 | 420,000 | May 16, 2006 | |
| 1506 | 1 1 | 825 | $503 | 415,000 | May 10, 2006 | |
| 2915 | 2 2 | 0 | $0 | 535,000 | May 10, 2006 | |
| 3303 | 1 1 | 825 | $509 | 420,000 | May 04, 2006 | |
| 3518 | 1 1 | 825 | $473 | 390,000 | Apr 28, 2006 | |
| 2914 | 1 1 | 818 | $483 | 395,000 | Apr 26, 2006 | |
| 2324 | 3 2 | 1,232 | $442 | 545,000 | Apr 21, 2006 | |
| 4308 | 1 1 | 825 | $533 | 440,000 | Apr 18, 2006 | |
| 2903 | 1 1 | 0 | $0 | 440,000 | Apr 11, 2006 | |
| 3424 | 3 2 | 1,232 | $414 | 510,000 | Apr 10, 2006 | |
| 4214 | 2 2 | 1,250 | $440 | 550,000 | Apr 07, 2006 | |
| 3907 | 1 1 | 0 | $0 | 408,000 | Apr 07, 2006 | |
| 1823 | 2 2 | 1,105 | $443 | 490,000 | Apr 06, 2006 | |
| 3406 | 1 1 | 825 | $497 | 410,000 | Apr 04, 2006 | |
| 3519 | 1 1 | 0 | $0 | 455,000 | Apr 03, 2006 | |
| 3905 | 1 1 | 0 | $0 | 385,000 | Apr 02, 2006 | |
| 2106 | 1 1 | 825 | $461 | 380,000 | Mar 31, 2006 | |
| 1605 | 1 1 | 740 | $541 | 400,000 | Mar 31, 2006 | |
| 3815 | 2 2 | 1,158 | $322 | 372,900 | Mar 31, 2006 | |
| 3621 | 1 1 | 825 | $497 | 410,000 | Mar 27, 2006 | |
| 2109 | 2 2 | 0 | $0 | 437,000 | Mar 24, 2006 | |
| 2110 | 0 1 | 0 | $0 | 220,000 | Mar 20, 2006 | |
| 3220 | 1 1 | 825 | $485 | 400,000 | Mar 16, 2006 | |
| 3709 | 2 2 | 0 | $0 | 510,000 | Mar 16, 2006 | |
| 4203 | 1 1 | 825 | $539 | 445,000 | Mar 15, 2006 | |
| 3806 | 1 1 | 825 | $509 | 420,000 | Mar 08, 2006 | |
| 1407 | 1 1 | 825 | $515 | 425,000 | Mar 03, 2006 | |
| 3603 | 1 1 | 1,000 | $410 | 409,900 | Mar 03, 2006 | |
| 4109 | 2 2 | 1,183 | $448 | 530,000 | Mar 02, 2006 | |
| 3312 | 1 1 | 825 | $467 | 385,000 | Feb 28, 2006 | |
| 3119 | 1 1 | 0 | $0 | 435,000 | Feb 23, 2006 | |
| 2219 | 1 1 | 0 | $0 | 369,000 | Feb 15, 2006 | |
| 2120 | 1 1 | 825 | $442 | 365,000 | Feb 15, 2006 | |
| 2907 | 1 1 | 778 | $450 | 350,000 | Feb 14, 2006 | |
| 1519 | 1 1 | 825 | $412 | 340,000 | Feb 14, 2006 | |
| 2808 | 1 1 | 825 | $436 | 360,000 | Feb 14, 2006 | |
| 3412 | 1 1 | 818 | $434 | 355,000 | Feb 13, 2006 | |
| 3920 | 1 1 | 825 | $472 | 389,000 | Feb 10, 2006 | |
| 3817 | 1 1 | 836 | $461 | 385,000 | Feb 09, 2006 | |
| 2517 | 1 1 | 0 | $0 | 410,000 | Feb 06, 2006 | |
| 3923 | 2 2 | 1,105 | $484 | 535,000 | Jan 31, 2006 | |
| 2002 | 3 2 | 1,232 | $422 | 520,000 | Jan 27, 2006 | |
| 2005 | 1 1 | 910 | $346 | 315,000 | Jan 25, 2006 | |
| 3419 | 1 1 | 0 | $0 | 370,000 | Jan 24, 2006 | |
| 1622 | 1 1 | 825 | $485 | 400,000 | Jan 20, 2006 | |
| 2801 | 2 2 | 1,105 | $421 | 465,000 | Jan 20, 2006 | |
| 3601 | 2 2 | 0 | $0 | 505,000 | Jan 18, 2006 | |
| 1617 | 1 1 | 0 | $0 | 335,000 | Jan 18, 2006 | |
| 2616 | 0 1 | 0 | $0 | 218,000 | Jan 13, 2006 | |
| 1808 | 1 1 | 825 | $400 | 330,000 | Jan 11, 2006 | |
| 3109 | 2 2 | 1,183 | $406 | 480,000 | Jan 10, 2006 | |
| 3101 | 2 2 | 1,105 | $416 | 460,000 | Jan 10, 2006 | |
| 4003 | 1 1 | 825 | $509 | 420,000 | Jan 06, 2006 | |
| 4103 | 1 1 | 825 | $545 | 450,000 | Jan 06, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 3310 | 0 1,0 | 425 | $233 | M1253669 | $99,000 | PHOTOS |
| General Information: | |
| Total units for sale: | 73 |
| Total units for rent: | 32 |
| Currently Available For Sale: | |
| Average price per square foot: | $326 |
| Maximum price per square foot: | $233 |
| Minimum price per square foot: | $233 |
| Sold Units Statistics: | |
| Average price per square foot: | $443 |
| Maximum price per square foot: | $824 |
| Minimum price per square foot: | $1 |
| Number of condos sold in 2006: | 115 |
| Number of condos sold in 2007: | 11 |
| Number of condos sold in 2008: | 31 |
| Average price paid per square foot in 2006: | $498 |
| Average price paid per square foot in 2007: | $536 |
| Average price paid per square foot in 2008: | $217 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in THE CLUB AT BRICKELL. | |
Do you own a condo at THE CLUB AT BRICKELL?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our THE CLUB AT BRICKELL experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
10.62%