Unit Offered For Sale at $199,000
| MLS #: | M1253110 |
| Unit #: | |
| Price: | $199,000 |
| Square Footage: | 1,728 Square Feet (160.6 Square Meeters) |
| Price Per Foot: | $115 Per Foot ($1,236 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | $2,886 Per Year |
| Bedrooms: | 3 |
| Baths: | 2 |
| Year Built: | 1971 |
| County: | BROWARD |
| Roof: | Tile roof |
| Flooring: | Carpet, Tile flooring |
| Heat/Cool: | Central air conditioning, Central heat, Electric heating |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator, Clothes dryer |
| Interior: | Ceiling fan(s) |
| Parking: | RV parking |
| Recreation: | swimming pool, In-ground swimming pool |
| Scenery: | Swimming pool view, Garden view |
| Stories: | Single story |
| Description: | UPDATED POOL HOME LOCATED IN HOLLYWOOD CLOSE TO SHOPPING AND SCHOOLS. WITH OVER 1700SQ FT THIS HOME IS A MUST SEE. CALL TODAY FOR AN APPOINTMENT. Unit # at BOULEVARD HEIGHTS is a 3 bedrooms, 2, 0 bathrooms, 1728 square feet (or 160.6 square meeters), priced at $199,000, located at 930 71ST AV Hollywood, FL 33024. BOULEVARD HEIGHTS was built in 1971. Hollywood real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy BOULEVARD HEIGHTS Hollywood condos both for investment and as a vacation residence. BOULEVARD HEIGHTS SEC 5 50-44 B LOT 7 BLK 21 |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Keller Williams Miami Beach and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
299 residences for sale in BOULEVARD HEIGHTS
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5 Bedrooms for sale in BOULEVARD HEIGHTS condo | ||||||||
| 5 2,0 | 1921 | $166 | D1296005 | $319,000 | Dec 04, 2008 | PHOTOS | ||
| 5 2,0 | 1921 | $166 | D1296005 | $319,000 | PHOTOS | |||
| 5 4,0 | 3149 | $82 | F944888 | $259,000 | PHOTOS | |||
| 5 4,0 | 3149 | $82 | F944888 | $259,000 | Dec 04, 2008 | PHOTOS | ||
| 5 3,0 | 1600 | $156 | F952267 | $250,000 | Dec 04, 2008 | PHOTOS | ||
| 5 3,0 | 1600 | $156 | F952267 | $250,000 | PHOTOS | |||
| 4 Bedrooms for sale in BOULEVARD HEIGHTS condo | ||||||||
| 4 4,0 | 2356 | $153 | F915032 | $359,900 | PHOTOS | |||
| 4 4,0 | 2356 | $153 | F915032 | $359,900 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 888 | $361 | D1228742 | $321,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 888 | $361 | D1228742 | $321,000 | PHOTOS | |||
| 4 3,1 | 1918 | $156 | F930456 | $299,000 | PHOTOS | |||
| 4 2,0 | 1723 | $174 | F868410 | $299,000 | PHOTOS | |||
| 4 2,0 | 1723 | $174 | F868410 | $299,000 | Dec 04, 2008 | PHOTOS | ||
| 4 3,1 | 1918 | $156 | F930456 | $299,000 | Dec 04, 2008 | PHOTOS | ||
| 4 3,0 | 0 | $0 | N257401 | $295,000 | PHOTOS | |||
| 4 3,0 | 0 | $0 | N257401 | $295,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 2128 | $139 | F935624 | $294,900 | PHOTOS | |||
| 4 2,0 | 2128 | $139 | F935624 | $294,900 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1840 | $155 | F952134 | $285,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1840 | $155 | F952134 | $285,000 | PHOTOS | |||
| 4 3,0 | 1705 | $150 | M1262203 | $255,900 | PHOTOS | |||
| 4 3,0 | 1705 | $150 | M1262203 | $255,900 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 0 | $0 | M1248536 | $238,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 0 | $0 | M1248536 | $238,000 | PHOTOS | |||
| 4 2,0 | 920 | $250 | F945202 | $230,000 | PHOTOS | |||
| 4 2,0 | 920 | $250 | F945202 | $230,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1569 | $144 | D1297542 | $226,700 | Dec 04, 2008 | MORE | ||
| 4 2,0 | 1569 | $144 | D1297542 | $226,700 | MORE | |||
| 4 2,1 | 1410 | $160 | M1260805 | $225,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,1 | 1410 | $160 | M1260805 | $225,000 | PHOTOS | |||
| 4 2,0 | 920 | $217 | F917416 | $199,999 | 10.40% |
PHOTOS | ||
| 4 2,0 | 1296 | $130 | N259635 | $169,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1296 | $130 | N259635 | $169,000 | PHOTOS | |||
| 4 2,0 | 1606 | $103 | D1295964 | $164,900 | 11.88% |
PHOTOS | ||
| 4 2,0 | 1606 | $103 | D1295964 | $164,900 | Dec 04, 2008 | PHOTOS | ||
| 4 1,0 | 920 | $141 | D1244421 | $129,333 | PHOTOS | |||
| 4 1,0 | 920 | $138 | D1244421 | $127,000 | Dec 04, 2008 | PHOTOS | ||
| 3 Bedrooms for sale in BOULEVARD HEIGHTS condo | ||||||||
| 3 2,0 | 1144 | $295 | F888722 | $337,000 | MORE | |||
| 3 2,0 | 0 | $0 | M1256115 | $330,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 0 | $0 | M1256115 | $330,000 | MORE | |||
| 3 2,0 | 1412 | $233 | D1296631 | $329,000 | MORE | |||
| 3 2,0 | 1412 | $233 | D1296631 | $329,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1855 | $172 | D1228889 | $319,000 | PHOTOS | |||
| 3 2,0 | 1855 | $172 | D1228889 | $319,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1532 | $208 | F942789 | $318,900 | PHOTOS | |||
| 3 2,0 | 1532 | $208 | F942789 | $318,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1600 | $197 | M1226698 | $315,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1600 | $197 | M1226698 | $315,000 | PHOTOS | |||
| 3 1,0 | 0 | $0 | M1247510 | $310,000 | Dec 04, 2008 | MORE | ||
| 3 1,0 | 0 | $0 | M1247510 | $310,000 | MORE | |||
| 3 2,0 | 1369 | $223 | F888902 | $305,000 | PHOTOS | |||
| 3 2,1 | 1918 | $156 | F931076 | $299,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,1 | 1918 | $156 | F931076 | $299,000 | PHOTOS | |||
| 3 2,0 | 1442 | $203 | F933667 | $292,500 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1442 | $203 | F933667 | $292,500 | PHOTOS | |||
| 3 2,0 | 1907 | $149 | M1238345 | $285,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1907 | $149 | M1238345 | $285,000 | PHOTOS | |||
| 3 2,0 | 1466 | $191 | F958517 | $280,000 | PHOTOS | |||
| 3 2,0 | 1466 | $191 | F958517 | $280,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1575 | $177 | F937427 | $279,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1575 | $177 | F937427 | $279,000 | PHOTOS | |||
| 3 2,0 | 0 | $0 | M1262698 | $269,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 0 | $0 | M1262698 | $269,000 | MORE | |||
| 3 3,0 | 1460 | $183 | M1255600 | $267,500 | PHOTOS | |||
| 3 3,0 | 1460 | $183 | M1255600 | $267,500 | Dec 04, 2008 | PHOTOS | ||
| 3 1,1 | 1156 | $225 | D1263802 | $260,000 | PHOTOS | |||
| 3 1,1 | 1156 | $225 | D1263802 | $260,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1770 | $147 | M1241782 | $259,900 | MORE | |||
| 3 2,1 | 1700 | $153 | F916634 | $259,900 | PHOTOS | |||
| 3 2,0 | 1770 | $147 | M1241782 | $259,900 | Dec 04, 2008 | MORE | ||
| 3 2,1 | 1700 | $153 | F916634 | $259,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 2063 | $126 | F973098 | $259,500 | Dec 03, 2008 | MORE | ||
| 3 2,0 | 1589 | $157 | F945310 | $250,000 | PHOTOS | |||
| 3 1,0 | 1148 | $218 | F972187 | $250,000 | Nov 27, 2008 | MORE | ||
| 3 2, | 1038 | $241 | F941541 | $250,000 | MORE | |||
| 3 2, | 1038 | $241 | F941541 | $250,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1589 | $157 | F945310 | $250,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1095 | $228 | F924012 | $249,900 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1684 | $148 | F956748 | $249,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1684 | $148 | F956748 | $249,900 | PHOTOS | |||
| 3 2,0 | 1095 | $228 | F924012 | $249,900 | MORE | |||
| 3 3,0 | 1830 | $136 | M1255369 | $249,000 | PHOTOS | |||
| 3 2,0 | 1261 | $197 | D1307343 | $249,000 | PHOTOS | |||
| 3 2,0 | 1261 | $197 | D1307343 | $249,000 | Dec 04, 2008 | PHOTOS | ||
| 3 3,0 | 1830 | $136 | M1255369 | $249,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1056 | $236 | M1152845 | $249,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1056 | $236 | M1152845 | $249,000 | PHOTOS | |||
| 3 2,0 | 0 | $0 | F972903 | $249,000 | Dec 03, 2008 | PHOTOS | ||
| 3 1,0 | 1203 | $200 | F951392 | $240,000 | PHOTOS | |||
| 3 1,0 | 1203 | $200 | F951392 | $240,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1232 | $191 | D1289945 | $235,000 | PHOTOS | |||
| 3 2,0 | 1232 | $191 | D1289945 | $235,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1018 | $231 | F896530 | $234,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1018 | $231 | F896530 | $234,900 | PHOTOS | |||
| 3 1,1 | 1148 | $196 | D1269016 | $225,000 | 11.47% |
PHOTOS | ||
| 3 2,0 | 2381 | $94 | F925485 | $224,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 2381 | $94 | F925485 | $224,000 | PHOTOS | |||
| 3 2,0 | 1488 | $144 | F928429 | $215,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1488 | $144 | F928429 | $215,000 | 11.63% |
PHOTOS | ||
| 3 2,0 | 1455 | $148 | M1245272 | $214,900 | PHOTOS | |||
| 3 2,0 | 1455 | $148 | M1245272 | $214,900 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1095 | $192 | D1308129 | $210,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1095 | $192 | D1308129 | $210,000 | Nov 02, 2008 | PHOTOS | ||
| 3 2,0 | 1204 | $174 | F972768 | $209,999 | Dec 01, 2008 | MORE | ||
| 3 2,0 | 1204 | $174 | F972768 | $209,999 | Dec 04, 2008 | MORE | ||
| 3 1,0 | 989 | $211 | F965554 | $209,000 | MORE | |||
| 3 1,0 | 0 | $0 | F966537 | $209,000 | 12.39% |
PHOTOS | ||
| 3 1,0 | 920 | $223 | F932096 | $205,000 | 11.21% |
PHOTOS | ||
| 3 1,0 | 920 | $222 | F962596 | $204,000 | PHOTOS | |||
| 3 1,0 | 920 | $222 | F962596 | $204,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 0 | $0 | M1263555 | $199,999 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 0 | $0 | M1263555 | $199,999 | PHOTOS | |||
| 3 2,0 | 1806 | $110 | D1307373 | $199,000 | PHOTOS | |||
| 3 2,0 | 1728 | $115 | M1253110 | $199,000 | PHOTOS | |||
| 3 2,0 | 1728 | $115 | M1253110 | $199,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1806 | $110 | D1307373 | $199,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1085 | $180 | M1260261 | $195,000 | MORE | |||
| 3 2,0 | 1085 | $180 | M1260261 | $195,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1131 | $172 | D1304204 | $194,000 | PHOTOS | |||
| 3 2,0 | 1131 | $172 | D1304204 | $194,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1692 | $113 | F919405 | $191,900 | PHOTOS | |||
| 3 1,0 | 920 | $207 | D1290938 | $190,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 920 | $207 | D1290938 | $190,000 | PHOTOS | |||
| 3 2,0 | 0 | $0 | M1225860 | $189,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 0 | $0 | M1225860 | $189,000 | PHOTOS | |||
| 3 2,0 | 1209 | $156 | F964695 | $189,000 | PHOTOS | |||
| 3 2,0 | 1209 | $156 | F964695 | $189,000 | Dec 04, 2008 | PHOTOS | ||
| 0 | 3 1,0 | 1200 | $154 | D1270941 | $185,000 | MORE | ||
| 3 1,1 | 1080 | $171 | F907413 | $185,000 | MORE | |||
| 0 | 3 1,0 | 1200 | $154 | D1270941 | $185,000 | Dec 04, 2008 | MORE | |
| 3 2,0 | 1414 | $131 | M1265701 | $185,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,1 | 1080 | $171 | F907413 | $185,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1414 | $131 | M1265701 | $185,000 | PHOTOS | |||
| 3 2,0 | 1118 | $165 | F967601 | $184,900 | PHOTOS | |||
| 3 2,0 | 1118 | $165 | F967601 | $184,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2, | 1118 | $161 | F951726 | $180,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 0 | $0 | M1252106 | $180,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 825 | $218 | D1312656 | $180,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 0 | $0 | D1263151 | $180,000 | Dec 04, 2008 | MORE | ||
| 3 1,0 | 0 | $0 | M1252106 | $180,000 | MORE | |||
| 3 2,0 | 897 | $201 | M1230360 | $180,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 897 | $201 | M1230360 | $180,000 | MORE | |||
| 3 2,0 | 825 | $218 | D1312656 | $180,000 | Nov 25, 2008 | MORE | ||
| 3 2,0 | 0 | $0 | D1263151 | $180,000 | MORE | |||
| 3 2, | 1118 | $161 | F951726 | $180,000 | PHOTOS | |||
| 3 2,0 | 1159 | $155 | F972041 | $179,900 | Nov 25, 2008 | PHOTOS | ||
| 3 2,0 | 1159 | $155 | F972041 | $179,900 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1209 | $148 | M1219510 | $179,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1209 | $148 | M1219510 | $179,000 | PHOTOS | |||
| 3 1,1 | 1209 | $148 | M1227041 | $179,000 | Dec 04, 2008 | MORE | ||
| 3 1,1 | 1209 | $148 | M1227041 | $179,000 | 10.56% |
MORE | ||
| 3 2,0 | 897 | $200 | M1215109 | $179,000 | PHOTOS | |||
| 3 2,0 | 897 | $200 | M1215109 | $179,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1012 | $173 | F966871 | $175,000 | PHOTOS | |||
| 3 2,0 | 1414 | $124 | D1283066 | $175,000 | MORE | |||
| 3 1,0 | 1221 | $143 | F949417 | $175,000 | PHOTOS | |||
| 3 2,0 | 1414 | $124 | D1283066 | $175,000 | Dec 04, 2008 | MORE | ||
| 3 1,0 | 1221 | $143 | F949417 | $175,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1012 | $173 | F966871 | $175,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1282 | $136 | F970736 | $174,900 | Nov 21, 2008 | MORE | ||
| 3 2,0 | 1111 | $153 | M1256495 | $170,000 | 10.53% |
PHOTOS | ||
| 3 2,0 | 1111 | $153 | M1256495 | $170,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 0 | $0 | M1258631 | $170,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 0 | $0 | M1258631 | $170,000 | PHOTOS | |||
| 3 1,0 | 920 | $185 | F966807 | $169,900 | MORE | |||
| 3 2,0 | 1635 | $104 | F964070 | $169,777 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1635 | $104 | F964070 | $169,777 | 10.60% |
PHOTOS | ||
| 3 2,0 | 1265 | $131 | F946774 | $165,900 | 10.30% |
PHOTOS | ||
| 3 2,0 | 1265 | $131 | F946774 | $165,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1082 | $149 | F950806 | $161,500 | 10.09% |
PHOTOS | ||
| 3 2,0 | 1955 | $82 | D1257503 | $160,000 | MORE | |||
| 3 2,0 | 1955 | $82 | D1257503 | $160,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1211 | $131 | F920642 | $159,000 | PHOTOS | |||
| 3 1,0 | 1012 | $148 | M1245182 | $150,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1012 | $148 | M1245182 | $150,000 | PHOTOS | |||
| 3 2,0 | 1341 | $112 | F946760 | $149,900 | 11.00% |
PHOTOS | ||
| 3 2,0 | 1296 | $116 | F939820 | $149,900 | 12.00% |
PHOTOS | ||
| 3 1,0 | 0 | $0 | M1212466 | $149,900 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 0 | $0 | M1212466 | $149,900 | PHOTOS | |||
| 3 1,0 | 1012 | $148 | F884053 | $149,900 | PHOTOS | |||
| 3 1,0 | 1012 | $148 | F884053 | $149,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1730 | $86 | F973074 | $149,000 | Dec 03, 2008 | MORE | ||
| 3 2,0 | 1063 | $140 | F969509 | $149,000 | Nov 12, 2008 | MORE | ||
| 3 1,1 | 1156 | $127 | F967650 | $146,999 | MORE | |||
| 3 2,0 | 1233 | $118 | D1308231 | $145,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1233 | $118 | D1308231 | $145,000 | Nov 02, 2008 | PHOTOS | ||
| 3 1,0 | 0 | $0 | D1311882 | $145,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 0 | $0 | D1311882 | $145,000 | Nov 21, 2008 | PHOTOS | ||
| 3 1,0 | 994 | $146 | M1238537 | $145,000 | PHOTOS | |||
| 3 1,0 | 994 | $146 | M1238537 | $145,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 0 | $0 | F922779 | $145,000 | 10.28% |
PHOTOS | ||
| 3 2,0 | 0 | $0 | F922779 | $145,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,1 | 1209 | $119 | M1260437 | $143,900 | Dec 04, 2008 | PHOTOS | ||
| 3 1,1 | 1209 | $119 | M1260437 | $143,900 | Nov 25, 2008 | PHOTOS | ||
| 3 1,0 | 920 | $151 | M1227725 | $138,500 | 10.47% |
PHOTOS | ||
| 3 1,0 | 920 | $151 | M1227725 | $138,500 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1200 | $115 | D1235606 | $137,500 | 10.36% |
PHOTOS | ||
| 3 2,0 | 1200 | $115 | D1235606 | $137,500 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1203 | $112 | D1285391 | $135,000 | PHOTOS | |||
| 3 2,0 | 1056 | $128 | F964254 | $135,000 | PHOTOS | |||
| 3 2,0 | 1106 | $122 | ||||||






Free 1-877-368-2318
10.40%