CENTURY VILLAGE Unit 412B Offered For Sale at $220,000
| MLS #: | M1256039 |
| Unit #: | 412B |
| Price: | $220,000 |
| Square Footage: | 0 Square Feet |
| Maintenance: | $0 Per Month |
| Taxes: | $3,946 Per Year |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 1988 |
| County: | BROWARD |
| Community: | Community security features |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Exterior: | Balcony |
| Flooring: | Carpet, Tile flooring |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator, Clothes dryer |
| Interior: | Walk-in closet(s) |
| Parking: | Space(s) |
| Rooms: | Exercise room |
| Description: | GOOD APARTMENT Unit # 412B at CENTURY VILLAGE is a 2 bedrooms, 2, 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $220,000, located at 12900 7TH CT Pembroke Pines, FL 33027. CENTURY VILLAGE was built in 1988. Pembroke Pines real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy CENTURY VILLAGE Pembroke Pines condos both for investment and as a vacation residence. BUCKINGHAM AT CENTURY VILLAGE #1 CONDO UNIT 412 BLDG B |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Cabezas Realty Inc. and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
252 residences for sale in CENTURY VILLAGE
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms for sale in CENTURY VILLAGE condo | ||||||||
| 412B | 2 2,0 | 0 | $0 | M1256039 | $220,000 | MORE | ||
| 412B | 2 2,0 | 0 | $0 | M1256039 | $220,000 | Dec 04, 2008 | MORE | |
| 101-F | 2 2,0 | 1533 | $134 | M1253620 | $205,500 | Dec 04, 2008 | PHOTOS | |
| 101-F | 2 2,0 | 1533 | $134 | M1253620 | $205,500 | 11.48% |
PHOTOS | |
| 107-E | 2 2,0 | 1161 | $172 | M1091238 | $200,000 | PHOTOS | ||
| 107-E | 2 2,0 | 1161 | $172 | M1091238 | $200,000 | Dec 04, 2008 | PHOTOS | |
| 412T | 2 2,0 | 0 | $0 | D1285584 | $198,000 | Dec 04, 2008 | MORE | |
| 412T | 2 2,0 | 0 | $0 | D1285584 | $198,000 | MORE | ||
| 101-M | 2 2,0 | 0 | $0 | F946427 | $174,900 | PHOTOS | ||
| 101-M | 2 2,0 | 0 | $0 | F946427 | $174,900 | Dec 04, 2008 | PHOTOS | |
| 401P | 2 2,0 | 0 | $0 | D1303704 | $169,000 | Dec 04, 2008 | PHOTOS | |
| 208-Q | 2 2,0 | 1350 | $125 | M1279424 | $169,000 | Dec 04, 2008 | PHOTOS | |
| 208-Q | 2 2,0 | 1350 | $125 | M1279424 | $169,000 | Nov 21, 2008 | PHOTOS | |
| 401P | 2 2,0 | 0 | $0 | D1303704 | $169,000 | PHOTOS | ||
| 213N | 2 2,0 | 1500 | $105 | F944655 | $157,900 | PHOTOS | ||
| 301K | 2 2,0 | 0 | $0 | F939670 | $153,000 | PHOTOS | ||
| 301K | 2 2,0 | 0 | $0 | F939670 | $153,000 | Dec 04, 2008 | PHOTOS | |
| 408K | 2 2,0 | 1200 | $127 | M1258043 | $152,900 | Dec 04, 2008 | PHOTOS | |
| 408K | 2 2,0 | 1200 | $127 | M1258043 | $152,900 | PHOTOS | ||
| 118D | 2 2,0 | 0 | $0 | F961421 | $150,000 | MORE | ||
| 118D | 2 2,0 | 0 | $0 | F961421 | $150,000 | Dec 04, 2008 | MORE | |
| 309L | 2 2,0 | 0 | $0 | D1303865 | $149,000 | Dec 04, 2008 | PHOTOS | |
| 313E | 2 2,0 | 0 | $0 | M1157401 | $149,000 | Dec 04, 2008 | PHOTOS | |
| 309L | 2 2,0 | 0 | $0 | D1303865 | $149,000 | PHOTOS | ||
| 313E | 2 2,0 | 0 | $0 | M1157401 | $149,000 | PHOTOS | ||
| 202C | 2 2,0 | 1500 | $99 | F900670 | $148,900 | PHOTOS | ||
| 202C | 2 2,0 | 1500 | $99 | F900670 | $148,900 | Dec 04, 2008 | PHOTOS | |
| 105-N | 2 2,0 | 1200 | $121 | M1060400 | $145,000 | Dec 04, 2008 | PHOTOS | |
| 105-N | 2 2,0 | 1200 | $121 | M1060400 | $145,000 | PHOTOS | ||
| 305B | 2 2, | 0 | $0 | F941169 | $140,000 | PHOTOS | ||
| 405-O | 2 2,0 | 0 | $0 | F922559 | $139,900 | MORE | ||
| 405-O | 2 2,0 | 0 | $0 | F922559 | $139,900 | Dec 04, 2008 | MORE | |
| 402H | 2 2,0 | 0 | $0 | F902213 | $139,000 | Dec 04, 2008 | PHOTOS | |
| 402H | 2 2,0 | 0 | $0 | F902213 | $139,000 | PHOTOS | ||
| 307O | 2 2,0 | 0 | $0 | M1242523 | $137,500 | MORE | ||
| 307O | 2 2,0 | 0 | $0 | M1242523 | $137,500 | Dec 04, 2008 | MORE | |
| 115-H | 2 2,0 | 1500 | $90 | D1311658 | $135,700 | Dec 04, 2008 | PHOTOS | |
| 115-H | 2 2,0 | 1500 | $90 | D1311658 | $135,700 | Nov 18, 2008 | PHOTOS | |
| 313-B | 2 2,0 | 0 | $0 | F882373 | $134,999 | MORE | ||
| 313-B | 2 2,0 | 0 | $0 | F882373 | $134,999 | Dec 04, 2008 | MORE | |
| 212C | 2 2,0 | 1100 | $123 | D1303832 | $134,900 | Dec 04, 2008 | MORE | |
| 414J | 2 2,0 | 1113 | $121 | D1300180 | $134,900 | Dec 04, 2008 | PHOTOS | |
| 212C | 2 2,0 | 1100 | $123 | D1303832 | $134,900 | MORE | ||
| 414J | 2 2,0 | 1113 | $121 | D1300180 | $134,900 | PHOTOS | ||
| 2 2,0 | 0 | $0 | F972818 | $129,900 | Dec 01, 2008 | MORE | ||
| 412-C | 2 2,0 | 1400 | $93 | M1258986 | $129,900 | 10.78% |
PHOTOS | |
| 402-C | 2 2,0 | 0 | $0 | M1266157 | $129,900 | PHOTOS | ||
| 402-C | 2 2,0 | 0 | $0 | M1266157 | $129,900 | Dec 04, 2008 | PHOTOS | |
| 412-C | 2 2,0 | 1400 | $93 | M1258986 | $129,900 | Dec 04, 2008 | PHOTOS | |
| 2 2,0 | 0 | $0 | F972818 | $129,900 | Dec 04, 2008 | MORE | ||
| 303-A | 2 2,0 | 0 | $0 | F971455 | $129,000 | Nov 21, 2008 | PHOTOS | |
| 205S | 2 1,1 | 1029 | $123 | M1201340 | $127,000 | PHOTOS | ||
| 205S | 2 1,1 | 1029 | $123 | M1201340 | $127,000 | Dec 04, 2008 | PHOTOS | |
| 210-A | 2 2,0 | 0 | $0 | F967568 | $125,000 | PHOTOS | ||
| 314K | 2 2,0 | 1050 | $119 | F943037 | $125,000 | PHOTOS | ||
| 405B | 2 1,1 | 950 | $132 | D1291839 | $125,000 | PHOTOS | ||
| 405-P | 2 2,0 | 1106 | $113 | M1276741 | $125,000 | Nov 12, 2008 | PHOTOS | |
| 405-P | 2 2,0 | 1106 | $113 | M1276741 | $125,000 | Dec 04, 2008 | PHOTOS | |
| 405B | 2 1,1 | 950 | $132 | D1291839 | $125,000 | Dec 04, 2008 | PHOTOS | |
| 210-A | 2 2,0 | 0 | $0 | F967568 | $125,000 | Dec 04, 2008 | PHOTOS | |
| 314K | 2 2,0 | 1050 | $119 | F943037 | $125,000 | Dec 04, 2008 | PHOTOS | |
| 2 2,0 | 0 | $0 | N262016 | $122,500 | PHOTOS | |||
| 2 2,0 | 0 | $0 | N262016 | $122,500 | Dec 04, 2008 | PHOTOS | ||
| 109-C | 2 2,0 | 0 | $0 | N254958 | $119,900 | MORE | ||
| 110V | 2 2,0 | 1364 | $88 | F973265 | $119,900 | Dec 03, 2008 | MORE | |
| 109-C | 2 2,0 | 0 | $0 | N254958 | $119,900 | Dec 04, 2008 | MORE | |
| 2 2,0 | 0 | $0 | F963423 | $119,777 | Dec 04, 2008 | PHOTOS | ||
| 2 2,0 | 0 | $0 | F963423 | $119,777 | PHOTOS | |||
| 112R | 2 2,0 | 0 | $0 | F971623 | $119,500 | Nov 24, 2008 | PHOTOS | |
| 203T | 2 2,0 | 0 | $0 | F969433 | $118,500 | Nov 12, 2008 | PHOTOS | |
| 2 2,0 | 0 | $0 | F934574 | $118,500 | PHOTOS | |||
| 2 2,0 | 0 | $0 | F934574 | $118,500 | Dec 04, 2008 | PHOTOS | ||
| 403L | 2 2,0 | 0 | $0 | F964636 | $115,900 | PHOTOS | ||
| 214P | 2 2,0 | 0 | $0 | F964480 | $115,000 | MORE | ||
| 417B | 2 2,0 | 1236 | $93 | M1160211 | $115,000 | PHOTOS | ||
| 315L | 2 2,0 | 0 | $0 | F950172 | $115,000 | MORE | ||
| 214P | 2 2,0 | 0 | $0 | F964480 | $115,000 | Dec 04, 2008 | MORE | |
| 315L | 2 2,0 | 0 | $0 | F950172 | $115,000 | Dec 04, 2008 | MORE | |
| 417B | 2 2,0 | 1236 | $93 | M1160211 | $115,000 | Dec 04, 2008 | PHOTOS | |
| 110G | 2 2,0 | 1000 | $115 | F918196 | $114,900 | Dec 04, 2008 | MORE | |
| 110G | 2 2,0 | 1000 | $115 | F918196 | $114,900 | MORE | ||
| 211D | 2 2,0 | 0 | $0 | F959559 | $112,500 | PHOTOS | ||
| 211D | 2 2,0 | 0 | $0 | F959559 | $112,500 | Dec 04, 2008 | PHOTOS | |
| 110E | 2 2,0 | 1270 | $88 | M1271309 | $112,110 | Dec 04, 2008 | MORE | |
| 110E | 2 2,0 | 1270 | $88 | M1271309 | $112,110 | MORE | ||
| 2 2,0 | 0 | $0 | F907002 | $110,000 | PHOTOS | |||
| 106I | 2 2,0 | 0 | $0 | M1220548 | $110,000 | PHOTOS | ||
| 411 | 2 2,0 | 0 | $0 | F955258 | $110,000 | MORE | ||
| 106I | 2 2,0 | 0 | $0 | M1220548 | $110,000 | Dec 04, 2008 | PHOTOS | |
| 2 2,0 | 0 | $0 | F907002 | $110,000 | Dec 04, 2008 | PHOTOS | ||
| 411 | 2 2,0 | 0 | $0 | F955258 | $110,000 | Dec 04, 2008 | MORE | |
| 203D | 2 2,0 | 0 | $0 | F945199 | $109,900 | Dec 04, 2008 | PHOTOS | |
| 109D | 2 2,0 | 0 | $0 | M1272209 | $109,900 | Dec 04, 2008 | PHOTOS | |
| 304C | 2 2,0 | 0 | $0 | M1271239 | $109,900 | Dec 04, 2008 | PHOTOS | |
| 203D | 2 2,0 | 0 | $0 | F945199 | $109,900 | PHOTOS | ||
| 304C | 2 2,0 | 0 | $0 | M1271239 | $109,900 | PHOTOS | ||
| 109D | 2 2,0 | 0 | $0 | M1272209 | $109,900 | PHOTOS | ||
| 305E | 2 2,0 | 0 | $0 | M1219586 | $108,900 | PHOTOS | ||
| 305E | 2 2,0 | 0 | $0 | M1219586 | $108,900 | Dec 04, 2008 | PHOTOS | |
| 111-C | 2 2,0 | 0 | $0 | F971199 | $104,998 | Nov 21, 2008 | PHOTOS | |
| 414B | 2 2,0 | 0 | $0 | M1260980 | $102,000 | PHOTOS | ||
| 414B | 2 2,0 | 0 | $0 | M1260980 | $102,000 | Dec 04, 2008 | PHOTOS | |
| 103P | 2 2,0 | 0 | $0 | F935975 | $99,900 | 10.50% |
PHOTOS | |
| 407-S | 2 2,0 | 1200 | $83 | D1305881 | $99,900 | Dec 04, 2008 | PHOTOS | |
| 204-F | 2 2,0 | 0 | $0 | D1311354 | $99,900 | Dec 04, 2008 | PHOTOS | |
| 413Q | 2 2,0 | 0 | $0 | D1299808 | $99,900 | PHOTOS | ||
| 413Q | 2 2,0 | 0 | $0 | D1299808 | $99,900 | Dec 04, 2008 | PHOTOS | |
| 407-S | 2 2,0 | 1200 | $83 | D1305881 | $99,900 | PHOTOS | ||
| 204-F | 2 2,0 | 0 | $0 | D1311354 | $99,900 | 10.09% |
Nov 18, 2008 | PHOTOS |
| 204B | 2 2,0 | 953 | $105 | F957169 | $99,900 | PHOTOS | ||
| 412C | 2 2,0 | 0 | $0 | F951780 | $99,800 | MORE | ||
| 412C | 2 2,0 | 0 | $0 | F951780 | $99,800 | Dec 04, 2008 | MORE | |
| 412 | 2 2,0 | 0 | $0 | F963745 | $99,000 | Dec 04, 2008 | PHOTOS | |
| 105T | 2 2,0 | 0 | $0 | F933376 | $99,000 | Dec 04, 2008 | PHOTOS | |
| 108R | 2 2,0 | 1200 | $83 | M1247166 | $99,000 | Dec 04, 2008 | PHOTOS | |
| 412 | 2 2,0 | 0 | $0 | F963745 | $99,000 | PHOTOS | ||
| 108R | 2 2,0 | 1200 | $83 | M1247166 | $99,000 | PHOTOS | ||
| 105T | 2 2,0 | 0 | $0 | F933376 | $99,000 | PHOTOS | ||
| 211M | 2 2,0 | 0 | $0 | D1290940 | $98,500 | PHOTOS | ||
| 309-E | 2 2,0 | 0 | $0 | F963467 | $98,500 | PHOTOS | ||
| 309E | 2 2,0 | 0 | $0 | M1267652 | $98,500 | PHOTOS | ||
| 211M | 2 2,0 | 0 | $0 | D1290940 | $98,500 | Dec 04, 2008 | PHOTOS | |
| 309E | 2 2,0 | 0 | $0 | M1267652 | $98,500 | Dec 04, 2008 | PHOTOS | |
| 309-E | 2 2,0 | 0 | $0 | F963467 | $98,500 | Dec 04, 2008 | PHOTOS | |
| 310L | 2 2,0 | 0 | $0 | F970870 | $97,700 | Nov 21, 2008 | PHOTOS | |
| 113-C | 2 2,0 | 0 | $0 | M1207364 | $97,000 | PHOTOS | ||
| 113-C | 2 2,0 | 0 | $0 | M1207364 | $97,000 | Dec 04, 2008 | PHOTOS | |
| 107J | 2 2,0 | 1192 | $81 | F969917 | $96,500 | Dec 04, 2008 | PHOTOS | |
| 107J | 2 2,0 | 1192 | $81 | F969917 | $96,500 | Nov 14, 2008 | PHOTOS | |
| 204U | 2 2,0 | 0 | $0 | F969018 | $96,000 | Nov 12, 2008 | PHOTOS | |
| 2 2,0 | 0 | $0 | F913792 | $95,999 | PHOTOS | |||
| 2 2,0 | 0 | $0 | F913792 | $95,999 | Dec 04, 2008 | PHOTOS | ||
| 217G | 2 2,0 | 960 | $99 | D1297862 | $95,000 | Dec 04, 2008 | PHOTOS | |
| 217G | 2 2,0 | 960 | $99 | D1297862 | $95,000 | PHOTOS | ||
| 407B | 2 2,0 | 0 | $0 | F923497 | $94,900 | PHOTOS | ||
| 402-A | 2 2,0 | 0 | $0 | D1302286 | $93,900 | PHOTOS | ||
| 402-A | 2 2,0 | 0 | $0 | D1302286 | $93,900 | Dec 04, 2008 | PHOTOS | |
| 2 1,1 | 0 | $0 | F964424 | $93,000 | PHOTOS | |||
| 104H | 2 2,0 | 0 | $0 | F954104 | $92,800 | PHOTOS | ||
| 307-O | 2 2,0 | 0 | $0 | F969010 | $92,500 | Nov 12, 2008 | PHOTOS | |
| 206F | 2 2,0 | 0 | $0 | M1277499 | $89,900 | Nov 13, 2008 | PHOTOS | |
| 417J | 2 2,0 | 0 | $0 | F952005 | $89,900 | PHOTOS | ||
| 318D | 2 2,0 | 0 | $0 | D1308541 | $89,900 | Nov 02, 2008 | PHOTOS | |
| 214H | 2 2,0 | 0 | $0 | M1203509 | $89,900 | 11.11% |
PHOTOS | |
| 101C | 2 2,0 | 0 | $0 | F953498 | $89,900 | PHOTOS | ||
| 214H | 2 2,0 | 0 | $0 | M1203509 | $89,900 | Dec 04, 2008 | PHOTOS | |
| 206F | 2 2,0 | 0 | $0 | M1277499 | $89,900 | Dec 04, 2008 | PHOTOS | |
| 318D | 2 2,0 | 0 | $0 | D1308541 | $89,900 | Dec 04, 2008 | PHOTOS | |
| 417J | 2 2,0 | 0 | $0 | F952005 | $89,900 | Dec 04, 2008 | PHOTOS | |
| 2 1,1 | 0 | $0 | F886612 | $89,000 | Dec 04, 2008 | PHOTOS | ||
| 2 1,1 | 0 | $0 | F886612 | $89,000 | PHOTOS | |||
| 308-K | 2 2,0 | 0 | $0 | F966997 | $88,500 | PHOTOS | ||
| 110A | 2 2,0 | 0 | $0 | F971428 | $88,500 | Nov 21, 2008 | PHOTOS | |
| 308-K | 2 2,0 | 0 | $0 | F966997 | $88,500 | Dec 04, 2008 | PHOTOS | |
| 108G | 2 2,0 | 0 | $0 | D1286984 | $87,000 | Dec 04, 2008 | MORE | |
| 108G | 2 2,0 | 0 | $0 | D1286984 | $87,000 | 10.34% |
MORE | |
| 117H | 2 2,0 | 0 | $0 | F949626 | $85,900 | PHOTOS | ||
| 104D | 2 2,0 | 1190 | $72 | D1287810 | $85,900 | 10.47% |
Nov 21, 2008 | PHOTOS |
| 104D | 2 2,0 | 1190 | $72 | D1287810 | $85,900 | Dec 04, 2008 | PHOTOS | |
| 117H | 2 2,0 | 0 | $0 | F949626 | $85,900 | Dec 04, 2008 | PHOTOS | |
| 214K | 2 2,0 | 0 | $0 | F971330 | $85,500 | Dec 04, 2008 | PHOTOS | |
| 214K | 2 2,0 | 0 | $0 | F971330 | $85,500 | Nov 21, 2008 | PHOTOS | |
| 410F | 2 1,1 | 0 | $0 | F971405 | $85,000 | Nov 21, 2008 | MORE | |
| 105-P | 2 1,1 | 0 | $0 | F970817 | $84,900 | Nov 21, 2008 | PHOTOS | |
| 105-P | 2 1,1 | 0 | $0 | F970817 | $84,900 | Dec 04, 2008 | PHOTOS | |
| 110-D | 2 1,1 | 0 | $0 | F971956 | $83,900 | Dec 04, 2008 | PHOTOS | |
| 110-D | 2 1,1 | 0 | $0 | F971956 | $83,900 | Nov 25, 2008 | PHOTOS | |
| 418L | 2 2,0 | 0 | $0 | F965818 | $79,900 | PHOTOS | ||
| 106A | 2 2,0 | 0 | $0 | F953539 | $79,900 | 11.89% |
PHOTOS | |
| 406B | 2 1,1 | 0 | $0 | F971074 | $79,900 | Nov 21, 2008 | PHOTOS | |
| 417 | 2 2,0 | 0 | $0 | F971815 | $79,900 | Nov 24, 2008 | PHOTOS | |
| 417 | 2 2,0 | 0 | $0 | F971815 | $79,900 | Dec 04, 2008 | PHOTOS | |
| 418L | 2 2,0 | 0 | $0 | F965818 | $79,900 | Dec 04, 2008 | PHOTOS | |
| 106A | 2 2,0 | 0 | $0 | F953539 | $79,900 | Dec 04, 2008 | PHOTOS | |
| 410E | 2 1,1 | 0 | $0 | D1306640 | $79,500 | Dec 04, 2008 | PHOTOS | |
| 410E | 2 1,1 | 0 | $0 | D1306640 | $79,500 | PHOTOS | ||
| 2 2,0 | 0 | $0 | F924282 | $75,000 | 11.33% |
PHOTOS | ||
| 2 2,0 | 0 | $0 | F924282 | $75,000 | Dec 04, 2008 | PHOTOS | ||
| 105H | 2 1,1 | 0 | $0 | F969425 | $74,900 | Nov 12, 2008 | PHOTOS | |
| 2 2,0 | 0 | $0 | F921823 | $69,000 | Nov 13, 2008 | MORE | ||
| 112D | 2 1,1 | 0 | $0 | M1218119 | $67,900 | PHOTOS | ||
| 112D | 2 1,1 | 0 | $0 | M1218119 | $67,900 | Dec 04, 2008 | PHOTOS | |
| 207H | 2 1,1 | 0 | $0 | F939044 | $64,900 | Dec 04, 2008 | MORE | |
| 311D | 2 1,1 | 0 | $0 | M1273472 | $64,900 | Dec 04, 2008 | PHOTOS | |
| 207H | 2 1,1 | 0 | $0 | F939044 | $64,900 | MORE | ||
| 311D | 2 1,1 | 0 | $0 | M1273472 | $64,900 | Nov 02, 2008 | PHOTOS | |
| 213U | 2 1,1 | 0 | $0 | M1229256 | $63,972 | 10.63% |
PHOTOS | |
| 213U | 2 1,1 | 0 | $0 | M1229256 | $63,972 | Dec 04, 2008 | PHOTOS | |
| 1 Bedroom for sale in CENTURY VILLAGE condo | ||||||||
| 412F | 1 1,1 | 804 | $168 | D1299481 | $135,000 | Dec 04, 2008 | MORE | |
| 412F | 1 1,1 | 804 | $168 | D1299481 | $135,000 | MORE | ||
| 111 | 1 1,1 | 0 | $0 | M1170173 | $123,000 | PHOTOS | ||
| 111 | 1 1,1 | 0 | $0 | M1170173 | $123,000 | Dec 04, 2008 | PHOTOS | |
| 107R | 1 1,0 | 0 | $0 | D1294827 | $119,000 | Dec 04, 2008 | PHOTOS | |
| 107R | 1 1,0 | 0 | $0 | D1294827 | $119,000 | PHOTOS | ||
| 112B | 1 1,1 | 0 | $0 | F947924 | $115,000 | MORE | ||
| 112B | 1 1,1 | 0 | $0 | F947924 | $115,000 | Dec 04, 2008 | MORE | |
| 1130 | 1 1,0 | 0 | $0 | D1241852 | $110,000 | Dec 04, 2008 | MORE | |
| 407-B | 1 1,1 | 1100 | $100 | M1260477 | $110,000 | Dec 04, 2008 | PHOTOS | |
| 405S | 1 1,0 | 0 | $0 | D1293841 | $110,000 | Dec 04, 2008 | PHOTOS | |
| 405S | 1 1,0 | 0 | $0 | D1293841 | $110,000 | PHOTOS | ||
| 407-B | 1 1,1 | 1100 | $100 | M1260477 | $110,000 | 10.45% |
PHOTOS | |
| 1130 | 1 1,0 | 0 | $0 | D1241852 | $110,000 | MORE | ||
| 208-D | 1 1,1 | 0 | $0 | F970786 | $107,500 | Nov 21, 2008 | PHOTOS | |
| 110Q | 1 1, | 0 | $0 | D1301398 | $99,000 | PHOTOS | ||






Free 1-877-368-2318
11.48%
10.09%