Unit Offered For Sale at $199,900
| MLS #: | M1259374 |
| Unit #: | |
| Price: | $199,900 |
| Square Footage: | 1,243 Square Feet (115.5 Square Meeters) |
| Price Per Foot: | $161 Per Foot ($1,738 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | $4,722 Per Year |
| Bedrooms: | 4 |
| Baths: | 2 |
| Year Built: | 1960 |
| County: | DADE |
| Roof: | Composition roof |
| Exterior: | Outdoor lights |
| Flooring: | Tile flooring, Hardwood floors |
| Inclusions: | Electric range and oven, Self-cleaning oven, Dishwasher, Refrigerator, Clothes dryer, Built-in oven |
| LotSize: | Lot size between 1/4 and 1/2 acre |
| Parking: | Covered parking area |
| Rooms: | Master bedroom on main floor |
| Description: | Unit # at CAROL CITY is a 4 bedrooms, 2, 0 bathrooms, 1243 square feet (or 115.5 square meeters), priced at $199,900, located at 19711 40 AV Miami Gardens, FL 33055. CAROL CITY was built in 1960. Miami Gardens real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy CAROL CITY Miami Gardens condos both for investment and as a vacation residence. 32 51 41 PB 68-31CAROL CITY GARDENS 1ST ADDN LOT 19 BLK 24 LOT SIZE 88.200 X 104 OR 1 |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Home4U Realty Inc and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
253 residences for sale in CAROL CITY
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 7 Bedrooms for sale in CAROL CITY condo | ||||||||
| 7 4,0 | 2686 | $91 | D1296095 | $245,000 | MORE | |||
| 7 4,0 | 2686 | $91 | D1296095 | $245,000 | Dec 04, 2008 | MORE | ||
| 6 Bedrooms for sale in CAROL CITY condo | ||||||||
| 6 3,0 | 1406 | $227 | D1267756 | $319,000 | PHOTOS | |||
| 6 3,0 | 1406 | $227 | D1267756 | $319,000 | Dec 04, 2008 | PHOTOS | ||
| 5 Bedrooms for sale in CAROL CITY condo | ||||||||
| 5 2,1 | 1561 | $250 | D1312207 | $390,000 | Dec 04, 2008 | MORE | ||
| 5 2,1 | 1561 | $250 | D1312207 | $390,000 | Nov 21, 2008 | MORE | ||
| 5 3,0 | 2173 | $138 | M1228546 | $299,000 | MORE | |||
| 5 3,0 | 2173 | $138 | M1228546 | $299,000 | Dec 04, 2008 | MORE | ||
| 5 2,0 | 1608 | $155 | M1240270 | $250,000 | PHOTOS | |||
| 5 3,0 | 1436 | $174 | M1209459 | $249,900 | PHOTOS | |||
| 5 3,0 | 1436 | $174 | M1209459 | $249,900 | Dec 04, 2008 | PHOTOS | ||
| 5 2,0 | 2000 | $125 | D1263224 | $249,000 | Dec 04, 2008 | PHOTOS | ||
| 5 2,0 | 2000 | $125 | D1263224 | $249,000 | 12.01% |
PHOTOS | ||
| 5 3,0 | 1588 | $148 | D1308823 | $235,000 | Nov 02, 2008 | MORE | ||
| 5 3,0 | 1588 | $148 | D1308823 | $235,000 | Dec 04, 2008 | MORE | ||
| 5 4,0 | 1780 | $129 | D1305498 | $229,000 | 10.87% |
MORE | ||
| 5 4,0 | 1780 | $129 | D1305498 | $229,000 | Dec 04, 2008 | MORE | ||
| 5 2,0 | 1700 | $112 | D1302269 | $189,900 | PHOTOS | |||
| 5 2,0 | 1700 | $112 | D1302269 | $189,900 | Dec 04, 2008 | PHOTOS | ||
| 5 3,0 | 1562 | $83 | D1312824 | $129,913 | Dec 04, 2008 | MORE | ||
| 5 3,0 | 1562 | $83 | D1312824 | $129,913 | Nov 25, 2008 | MORE | ||
| 4 Bedrooms for sale in CAROL CITY condo | ||||||||
| 4 2,0 | 1668 | $189 | D1289688 | $315,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1668 | $189 | D1289688 | $315,000 | PHOTOS | |||
| 4 2,0 | 1462 | $202 | M1208707 | $295,000 | PHOTOS | |||
| 4 2,0 | 1478 | $200 | D1302406 | $295,000 | MORE | |||
| 4 2,0 | 1462 | $202 | M1208707 | $295,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1478 | $200 | D1302406 | $295,000 | Dec 04, 2008 | MORE | ||
| 4 2,0 | 1583 | $183 | D1279305 | $290,000 | 10.69% |
MORE | ||
| 4 2,0 | 1583 | $183 | D1279305 | $290,000 | Dec 04, 2008 | MORE | ||
| 4 3,0 | 1269 | $228 | N262866 | $289,000 | 10.24% |
Nov 08, 2008 | MORE | |
| 4 3,0 | 1269 | $228 | N262866 | $289,000 | Dec 04, 2008 | MORE | ||
| 4 3,0 | 1238 | $226 | D1289384 | $280,000 | Dec 04, 2008 | MORE | ||
| 4 3,0 | 1238 | $226 | D1289384 | $280,000 | MORE | |||
| 4 2,0 | 1556 | $177 | M1277815 | $275,000 | Nov 18, 2008 | MORE | ||
| 4 2,0 | 1556 | $177 | M1277815 | $275,000 | Dec 04, 2008 | MORE | ||
| 4 1,0 | 1330 | $195 | D1295488 | $260,000 | Dec 04, 2008 | PHOTOS | ||
| 4 1,0 | 1330 | $195 | D1295488 | $260,000 | PHOTOS | |||
| 4 2,1 | 2091 | $120 | M1252197 | $250,000 | PHOTOS | |||
| 4 2,0 | 0 | $0 | N261516 | $250,000 | PHOTOS | |||
| 4 2,1 | 2091 | $120 | M1252197 | $250,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 0 | $0 | N261516 | $250,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1904 | $123 | M1259428 | $234,990 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1904 | $123 | M1259428 | $234,990 | PHOTOS | |||
| 4 3,0 | 2033 | $113 | D1298663 | $230,000 | Dec 04, 2008 | PHOTOS | ||
| 4 3,0 | 2033 | $113 | D1298663 | $230,000 | PHOTOS | |||
| 4 2,0 | 1570 | $145 | D1277175 | $228,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1570 | $145 | D1277175 | $228,000 | PHOTOS | |||
| 4 3,0 | 2600 | $85 | D1287071 | $220,000 | PHOTOS | |||
| 4 3,0 | 2600 | $85 | D1287071 | $220,000 | Dec 04, 2008 | PHOTOS | ||
| 4 3,0 | 1863 | $115 | M1267588 | $215,000 | PHOTOS | |||
| 4 3,0 | 1863 | $115 | M1267588 | $215,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1185 | $181 | N259098 | $214,500 | PHOTOS | |||
| 4 2,0 | 1185 | $181 | N259098 | $214,500 | Dec 04, 2008 | PHOTOS | ||
| 4 1,0 | 1532 | $137 | M1260849 | $210,000 | PHOTOS | |||
| 4 1,0 | 1532 | $137 | M1260849 | $210,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1243 | $161 | M1259374 | $199,900 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1243 | $161 | M1259374 | $199,900 | 10.80% |
PHOTOS | ||
| 4 2,0 | 0 | $0 | M1237581 | $199,000 | PHOTOS | |||
| 4 2,0 | 0 | $0 | M1237581 | $199,000 | Dec 04, 2008 | PHOTOS | ||
| 4 3,0 | 1774 | $107 | M1258703 | $189,900 | Dec 04, 2008 | PHOTOS | ||
| 4 3,0 | 1774 | $107 | M1258703 | $189,900 | PHOTOS | |||
| 4 3,0 | 1767 | $102 | D1236647 | $180,000 | MORE | |||
| 4 2,0 | 1603 | $112 | D1267487 | $180,000 | Dec 04, 2008 | MORE | ||
| 4 2,0 | 1603 | $112 | D1267487 | $180,000 | 11.44% |
MORE | ||
| 4 3,0 | 1767 | $102 | D1236647 | $180,000 | Dec 04, 2008 | MORE | ||
| 4 2,0 | 1661 | $108 | M1261867 | $179,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1661 | $108 | M1261867 | $179,000 | PHOTOS | |||
| 4 2,0 | 0 | $0 | N262378 | $165,000 | 16.06% |
MORE | ||
| 4 2,0 | 0 | $0 | N262378 | $165,000 | Dec 04, 2008 | MORE | ||
| 4 2,1 | 1547 | $103 | M1275300 | $160,000 | Nov 04, 2008 | PHOTOS | ||
| 4 2,0 | 0 | $0 | N262693 | $160,000 | Dec 04, 2008 | MORE | ||
| 4 2,0 | 0 | $0 | N262693 | $160,000 | Nov 02, 2008 | MORE | ||
| 4 2,1 | 1547 | $103 | M1275300 | $160,000 | Dec 04, 2008 | PHOTOS | ||
| 4 2,0 | 1975 | $66 | N262558 | $130,000 | Dec 04, 2008 | MORE | ||
| 4 2,0 | 1975 | $66 | N262558 | $130,000 | Nov 24, 2008 | MORE | ||
| 3 Bedrooms for sale in CAROL CITY condo | ||||||||
| 3 2, | 1220 | $299 | D1229578 | $365,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2, | 1220 | $299 | D1229578 | $365,000 | PHOTOS | |||
| 3 2,0 | 1338 | $250 | M1226693 | $334,000 | PHOTOS | |||
| 3 2,0 | 1338 | $250 | M1226693 | $334,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1602 | $206 | D1288454 | $330,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1602 | $206 | D1288454 | $330,000 | MORE | |||
| 3 1,0 | 1812 | $177 | D1286285 | $320,000 | MORE | |||
| 3 2,0 | 1628 | $197 | M1246949 | $320,000 | PHOTOS | |||
| 3 2,0 | 1628 | $197 | M1246949 | $320,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1622 | $182 | D1298916 | $295,000 | MORE | |||
| 3 2,0 | 1554 | $190 | D1286049 | $295,000 | MORE | |||
| 3 2,0 | 1554 | $190 | D1286049 | $295,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1622 | $182 | D1298916 | $295,000 | Dec 04, 2008 | MORE | ||
| 3 1,0 | 1152 | $254 | M1255699 | $292,771 | Dec 04, 2008 | MORE | ||
| 3 1,0 | 1152 | $254 | M1255699 | $292,771 | MORE | |||
| 3 1,0 | 1423 | $204 | D1286298 | $290,000 | MORE | |||
| 3 2,0 | 1521 | $191 | N263096 | $289,900 | Nov 27, 2008 | PHOTOS | ||
| 3 2,0 | 1521 | $191 | N263096 | $289,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1121 | $250 | D1296224 | $279,900 | PHOTOS | |||
| 3 2,0 | 1121 | $250 | D1296224 | $279,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1152 | $241 | D1300026 | $278,000 | PHOTOS | |||
| 3 1,0 | 0 | $0 | M1236026 | $270,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 0 | $0 | M1236026 | $270,000 | PHOTOS | |||
| 3 2,0 | 1467 | $184 | M1274841 | $270,000 | Nov 02, 2008 | MORE | ||
| 3 2,0 | 1467 | $184 | M1274841 | $270,000 | Dec 04, 2008 | MORE | ||
| 3 1,0 | 1231 | $215 | M1209246 | $265,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1526 | $174 | D1273420 | $265,000 | Dec 04, 2008 | MORE | ||
| 3 1,0 | 1231 | $215 | M1209246 | $265,000 | PHOTOS | |||
| 3 2,0 | 1526 | $174 | D1273420 | $265,000 | MORE | |||
| 3 1,0 | 1187 | $223 | D1282967 | $264,900 | PHOTOS | |||
| 3 1,0 | 1187 | $223 | D1282967 | $264,900 | Dec 04, 2008 | PHOTOS | ||
| 3 1, | 1360 | $191 | M1179635 | $260,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1, | 1360 | $191 | M1179635 | $260,000 | PHOTOS | |||
| 3 1,0 | 1309 | $199 | M1262299 | $260,000 | PHOTOS | |||
| 3 2,0 | 1825 | $142 | D1310390 | $260,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1825 | $142 | D1310390 | $260,000 | Nov 12, 2008 | MORE | ||
| 3 1,0 | 1309 | $199 | M1262299 | $260,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1072 | $242 | D1251576 | $259,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1072 | $242 | D1251576 | $259,000 | PHOTOS | |||
| 3 2,0 | 1525 | $167 | D1301362 | $255,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1789 | $143 | D1313993 | $255,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1525 | $167 | D1301362 | $255,000 | MORE | |||
| 3 1,0 | 1165 | $215 | M1271815 | $250,000 | PHOTOS | |||
| 3 1,0 | 1620 | $154 | D1302677 | $250,000 | MORE | |||
| 3 1,0 | 1620 | $154 | D1302677 | $250,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1486 | $168 | M1280749 | $250,000 | Dec 03, 2008 | PHOTOS | ||
| 3 1,0 | 1147 | $218 | D1288523 | $250,000 | PHOTOS | |||
| 3 2,0 | 1486 | $168 | M1280749 | $250,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1147 | $218 | D1288523 | $250,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1426 | $175 | D1307244 | $249,900 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1426 | $175 | D1307244 | $249,900 | 10.40% |
MORE | ||
| 3 1,0 | 1429 | $171 | D1286012 | $245,000 | MORE | |||
| 3 1,0 | 1429 | $171 | D1286012 | $245,000 | Dec 04, 2008 | MORE | ||
| 3 1,0 | 1092 | $224 | D1242001 | $245,000 | Dec 04, 2008 | MORE | ||
| 3 1,0 | 1092 | $224 | D1242001 | $245,000 | MORE | |||
| 3 1,0 | 1546 | $158 | D1257013 | $244,900 | PHOTOS | |||
| 3 1,0 | 1546 | $158 | D1257013 | $244,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1856 | $130 | D1244558 | $240,500 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1856 | $130 | D1244558 | $240,500 | PHOTOS | |||
| 3 2,0 | 1504 | $160 | D1300530 | $240,000 | PHOTOS | |||
| 3 2,0 | 1415 | $170 | N261168 | $240,000 | MORE | |||
| 3 2,0 | 1415 | $170 | N261168 | $240,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1504 | $160 | D1300530 | $240,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1671 | $144 | F849937 | $239,900 | PHOTOS | |||
| 3 1,0 | 0 | $0 | D1287450 | $239,500 | PHOTOS | |||
| 3 1,0 | 0 | $0 | D1287450 | $239,500 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1272 | $184 | D1308319 | $234,000 | 10.51% |
Nov 02, 2008 | PHOTOS | |
| 3 1,0 | 1272 | $184 | D1308319 | $234,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 0 | $0 | M1281444 | $233,451 | Dec 03, 2008 | PHOTOS | ||
| 3 2,0 | 0 | $0 | M1281444 | $233,451 | Dec 04, 2008 | PHOTOS | ||
| 3 2, | 1425 | $161 | F916147 | $230,000 | PHOTOS | |||
| 3 1,0 | 1138 | $198 | D1295682 | $225,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1138 | $198 | D1295682 | $225,000 | PHOTOS | |||
| 3 1,0 | 1165 | $193 | M1271815 | $225,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,1 | 1963 | $114 | D1249746 | $224,000 | PHOTOS | |||
| 3 2,1 | 1963 | $114 | D1249746 | $224,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1170 | $188 | M1255244 | $220,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1589 | $138 | M1210454 | $220,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1589 | $138 | M1210454 | $220,000 | PHOTOS | |||
| 3 1,0 | 1170 | $188 | M1255244 | $220,000 | PHOTOS | |||
| 3 1,0 | 1283 | $171 | D1276200 | $219,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1283 | $171 | D1276200 | $219,000 | PHOTOS | |||
| 3 2,0 | 1857 | $113 | D1297037 | $210,000 | PHOTOS | |||
| 3 2,0 | 1857 | $113 | D1297037 | $210,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1403 | $150 | M1214013 | $210,000 | MORE | |||
| 3 2,0 | 1403 | $150 | M1214013 | $210,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1091 | $188 | D1308458 | $205,000 | Nov 02, 2008 | PHOTOS | ||
| 3 2,0 | 1091 | $188 | D1308458 | $205,000 | Dec 04, 2008 | PHOTOS | ||
| 3 3,0 | 2180 | $94 | D1314006 | $204,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1531 | $131 | M1275832 | $200,000 | 14.00% |
Nov 06, 2008 | PHOTOS | |
| 3 1,0 | 1137 | $176 | M1275696 | $200,000 | Nov 06, 2008 | MORE | ||
| 3 1,0 | 1058 | $189 | M1258107 | $200,000 | 10.75% |
MORE | ||
| 3 2,0 | 1714 | $117 | M1243896 | $200,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1137 | $176 | M1275696 | $200,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1531 | $131 | M1275832 | $200,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1058 | $189 | M1258107 | $200,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1714 | $117 | M1243896 | $200,000 | PHOTOS | |||
| 3 2,0 | 1703 | $117 | F946898 | $199,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1163 | $171 | D1304922 | $199,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1595 | $125 | M1207869 | $199,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1163 | $171 | D1304922 | $199,000 | MORE | |||
| 3 2,0 | 1703 | $117 | F946898 | $199,000 | PHOTOS | |||
| 3 2,0 | 1595 | $125 | M1207869 | $199,000 | PHOTOS | |||
| 3 2,0 | 1558 | $125 | F937251 | $195,000 | PHOTOS | |||
| 3 2,0 | 1511 | $126 | M1216469 | $190,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1317 | $144 | M1262112 | $190,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1511 | $126 | M1216469 | $190,000 | PHOTOS | |||
| 3 1,0 | 1317 | $144 | M1262112 | $190,000 | MORE | |||
| 3 2,0 | 1602 | $119 | D1312260 | $189,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1827 | $104 | M1249705 | $189,900 | PHOTOS | |||
| 3 2,0 | 1827 | $104 | M1249705 | $189,900 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1602 | $119 | D1312260 | $189,900 | Nov 21, 2008 | PHOTOS | ||
| 3 2,0 | 1601 | $118 | M1232510 | $189,105 | PHOTOS | |||
| 3 3,0 | 1547 | $121 | D1278864 | $187,000 | Dec 04, 2008 | PHOTOS | ||
| 3 3,0 | 1547 | $121 | D1278864 | $187,000 | PHOTOS | |||
| 3 2,0 | 2086 | $89 | M1268809 | $185,000 | PHOTOS | |||
| 3 2,0 | 2086 | $89 | M1268809 | $185,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1397 | $129 | D1303031 | $180,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1065 | $169 | M1248650 | $180,000 | PHOTOS | |||
| 3 2,0 | 1397 | $129 | D1303031 | $180,000 | MORE | |||
| 3 1,0 | 1179 | $153 | D1290312 | $179,900 | MORE | |||
| 3 1,0 | 1179 | $153 | D1290312 | $179,900 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1458 | $123 | M1257680 | $179,000 | Dec 04, 2008 | MORE | ||
| 3 2,0 | 1458 | $123 | M1257680 | $179,000 | 10.56% |
MORE | ||
| 3 1,0 | 1446 | $118 | D1311827 | $170,000 | Dec 04, 2008 | PHOTOS | ||
| 3 1,0 | 1598 | $106 | N260848 | $170,000 | PHOTOS | |||
| 3 1,0 | 1446 | $118 | D1311827 | $170,000 | 12.94% |
Nov 21, 2008 | PHOTOS | |
| 3 1,0 | 1598 | $106 | N260848 | $170,000 | Dec 04, 2008 | PHOTOS | ||






Free 1-877-368-2318
12.01%