THE TIDES Unit 14-O Offered For Sale at $375,000
| MLS #: | M1261956 |
| Unit #: | 14-O |
| Price: | $375,000 |
| Square Footage: | 0 Square Feet |
| Maintenance: | $576 Per Month |
| Taxes: | $7,961 Per Year |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 1968 |
| County: | BROWARD |
| General: | Pet restrictions |
| Community: | Community laundry facilities, Picnic area(s) |
| Exterior: | Balcony |
| Flooring: | Carpet, Tile flooring |
| Heat/Cool: | Electric heating |
| Inclusions: | Electric range and oven, Disposal, Dishwasher, Refrigerator, Built-in oven |
| Interior: | Walk-in closet(s) |
| Utilities: | TV cable available |
| Recreation: | swimming pool, Heated pool, Cabana |
| Rooms: | Living/dining room combination, Exercise room, Eat in kitchen |
| Description: | EXCELLENT OCEAN & INTERCOASTAL WATERWAY VIEWS FROM THIS 2 BED 2 BATH UNIT FACING SOUTHWEST. MINUTES FROM THE DIPLOMAT, FT. LAUDERDALE AIRPORT. Unit # 14-O at THE TIDES is a 2 bedrooms, 2, 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $375,000, located at 3901 OCEAN DR Hollywood, FL 33019. THE TIDES was built in 1968. Hollywood real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy THE TIDES Hollywood condos both for investment and as a vacation residence. TIDES ON HOLLYWOOD BEACH CONDO SEC 26 TWN 42S RNG 51E |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of E.A.G. Realty and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms for sale in THE TIDES condo | ||||||||
| N-7-O | 2 2,0 | 0 | $0 | M1219939 | $599,000 | MORE | ||
| PH16O | 2 2,0 | 1184 | $385 | M1121090 | $455,500 | PHOTOS | ||
| N-5X | 2 1,1 | 1200 | $342 | M1267182 | $410,000 | PHOTOS | ||
| 14-O | 2 2,0 | 0 | $0 | M1261956 | $375,000 | PHOTOS | ||
| N2X | 2 1,1 | 1236 | $291 | D1272914 | $360,000 | PHOTOS | ||
| 10X | 2 1,0 | 0 | $0 | F923757 | $350,000 | MORE | ||
| 10X | 2 2,0 | 0 | $0 | D1294736 | $299,999 | MORE | ||
| 3O | 2 2,0 | 1176 | $246 | D1308834 | $289,000 | Nov 02, 2008 | MORE | |
| 14W | 2 2,0 | 0 | $0 | M1264997 | $250,000 | MORE | ||
| 3W | 2 2,0 | 1176 | $212 | M1279880 | $249,000 | 11.58% |
Nov 25, 2008 | MORE |
| 14P | 2 2,0 | 0 | $0 | M1270038 | $249,000 | Nov 06, 2008 | MORE | |
| 9N | 2 1,1 | 1276 | $195 | D1279596 | $249,000 | 14.02% |
PHOTOS | |
| 2E | 2 2,0 | 1355 | $181 | D1246729 | $245,000 | PHOTOS | ||
| N-5-N | 2 1,1 | 1276 | $185 | M1191163 | $235,900 | 10.42% |
PHOTOS | |
| N12W | 2 2,0 | 1176 | $200 | M1214149 | $235,500 | 10.42% |
PHOTOS | |
| 12O | 2 2,0 | 1173 | $200 | D1302116 | $235,000 | MORE | ||
| N7X | 2 1,1 | 1246 | $184 | M1203421 | $229,000 | 10.87% |
PHOTOS | |
| PH16X | 2 1,1 | 0 | $0 | F955570 | $215,000 | PHOTOS | ||
| 7V | 2 2,0 | 0 | $0 | M1268472 | $205,900 | 10.93% |
PHOTOS | |
| PH16P | 2 2,0 | 1176 | $170 | M1180535 | $199,750 | 11.01% |
PHOTOS | |
| 15X | 2 1,1 | 1220 | $163 | M1260067 | $199,000 | 10.50% |
PHOTOS | |
| 2P | 2 2,0 | 1176 | $162 | M1242449 | $190,000 | PHOTOS | ||
| 4X | 2 2,0 | 1246 | $152 | D1277480 | $190,000 | 10.53% |
PHOTOS | |
| 2 2,0 | 1200 | $142 | F970303 | $169,900 | Nov 18, 2008 | PHOTOS | ||
| 1 Bedroom for sale in THE TIDES condo | ||||||||
| 8Y | 1 1,0 | 0 | $0 | D1212702 | $389,000 | PHOTOS | ||
| PH16B | 1 1,0 | 0 | $0 | D1312710 | $385,000 | Nov 25, 2008 | MORE | |
| 14J | 1 1,0 | 885 | $418 | M1251520 | $370,000 | PHOTOS | ||
| PH16Y | 1 1,0 | 900 | $399 | D1299905 | $359,000 | PHOTOS | ||
| 8C | 1 1,0 | 0 | $0 | D1290800 | $350,000 | PHOTOS | ||
| 14L | 1 1,0 | 1070 | $326 | F809656 | $349,000 | MORE | ||
| C-10A | 1 1,0 | 931 | $371 | M1121539 | $345,000 | PHOTOS | ||
| 10Y | 1 1,0 | 820 | $412 | D1301106 | $338,000 | PHOTOS | ||
| 5D | 1 1,0 | 900 | $366 | D1248189 | $329,000 | PHOTOS | ||
| PH16H | 1 1,0 | 874 | $372 | D1164141 | $325,000 | PHOTOS | ||
| N5Q | 1 1,0 | 874 | $366 | M1160279 | $320,000 | PHOTOS | ||
| 14B | 1 1,0 | 0 | $0 | F912731 | $305,000 | PHOTOS | ||
| 10T | 1 1,0 | 0 | $0 | F937677 | $299,000 | PHOTOS | ||
| N12M | 1 1,0 | 0 | $0 | D1272937 | $295,000 | PHOTOS | ||
| N11D | 1 1,0 | 0 | $0 | D1272931 | $280,000 | PHOTOS | ||
| 6R | 1 1,0 | 0 | $0 | H845097 | $280,000 | PHOTOS | ||
| 3Y | 1 1,0 | 935 | $299 | M1260031 | $280,000 | PHOTOS | ||
| 11Q | 1 1,0 | 1050 | $267 | F924496 | $279,900 | PHOTOS | ||
| 14R | 1 1,0 | 0 | $0 | D1244656 | $279,000 | PHOTOS | ||
| C10C | 1 1,0 | 0 | $0 | D1272947 | $265,000 | PHOTOS | ||
| N12A | 1 1,0 | 0 | $0 | D1272932 | $265,000 | PHOTOS | ||
| C12A | 1 1,0 | 0 | $0 | D1272917 | $265,000 | PHOTOS | ||
| C11A | 1 1,0 | 0 | $0 | D1272946 | $260,000 | PHOTOS | ||
| N9C | 1 1,0 | 0 | $0 | D1272928 | $255,000 | PHOTOS | ||
| 10R | 1 1,0 | 812 | $308 | M1268959 | $250,000 | 12.40% |
MORE | |
| 6U | 1 1,0 | 931 | $269 | D1310680 | $250,000 | Nov 13, 2008 | MORE | |
| 14U | 1 1,0 | 931 | $269 | D1302070 | $250,000 | 12.00% |
PHOTOS | |
| 10D | 1 1,0 | 700 | $357 | M1268941 | $250,000 | 12.00% |
MORE | |
| 7L | 1 1,1 | 1070 | $234 | D1310355 | $250,000 | Nov 12, 2008 | MORE | |
| 9D | 1 1,0 | 931 | $269 | D1294585 | $249,999 | MORE | ||
| 2U | 1 1,0 | 835 | $293 | M1266265 | $244,900 | MORE | ||
| N6C | 1 1,0 | 0 | $0 | D1272926 | $240,000 | PHOTOS | ||
| 11J | 1 1,0 | 1000 | $239 | F815929 | $239,000 | PHOTOS | ||
| N6A | 1 1,0 | 0 | $0 | D1272925 | $235,000 | PHOTOS | ||
| 4K | 1 1,0 | 0 | $0 | F959168 | $219,999 | 11.36% |
PHOTOS | |
| N2Z | 1 1,0 | 0 | $0 | D1272923 | $210,000 | PHOTOS | ||
| 5Y | 1 1,0 | 931 | $226 | D1297730 | $210,000 | PHOTOS | ||
| 1U | 1 1,0 | 931 | $215 | M1143199 | $200,000 | 13.50% |
PHOTOS | |
| PH16J | 1 1,0 | 874 | $213 | M1271655 | $186,500 | PHOTOS | ||
| 8H | 1 1,0 | 800 | $225 | M1266697 | $180,000 | PHOTOS | ||
| 11C | 1 1,0 | 0 | $0 | M1276165 | $180,000 | Nov 07, 2008 | PHOTOS | |
| 5Z | 1 1,0 | 0 | $0 | M1241426 | $179,900 | MORE | ||
| C6A | 1 1,0 | 0 | $0 | M1257298 | $179,900 | 10.28% |
PHOTOS | |
| N-7-C | 1 1,0 | 930 | $183 | M1258725 | $169,950 | 10.91% |
PHOTOS | |
| C-8M | 1 1,0 | 930 | $183 | M1264693 | $169,950 | 11.17% |
PHOTOS | |
| C-7-D | 1 1,0 | 900 | $189 | D1310073 | $169,900 | Nov 08, 2008 | PHOTOS | |
| N-8-A | 1 1,0 | 930 | $182 | D1307781 | $169,500 | 10.59% |
Nov 02, 2008 | PHOTOS |
| 11Z | 1 1,0 | 950 | $178 | M1252613 | $169,000 | PHOTOS | ||
| 2R | 1 1,0 | 0 | $0 | M1078303 | $160,000 | PHOTOS | ||
| N-12-C | 1 1,0 | 930 | $172 | M1258686 | $159,950 | 10.63% |
PHOTOS | |
| 12K | 1 1,0 | 931 | $161 | F961249 | $150,000 | MORE | ||
| 10M | 1 1,0 | 0 | $0 | F963490 | $150,000 | MORE | ||
| 7A | 1 1,0 | 0 | $0 | D1286901 | $149,900 | 28.35% |
PHOTOS | |
| 1A | 1 1,0 | 0 | $0 | F956637 | $149,900 | PHOTOS | ||
| PH16T | 1 1,0 | 0 | $0 | D1299504 | $149,000 | MORE | ||
| 1 1,0 | 0 | $0 | F921111 | $145,000 | 15.86% |
PHOTOS | ||
| PH16Q | 1 1,0 | 0 | $0 | M1108986 | $144,900 | 10.35% |
PHOTOS | |
| PH16R | 1 1,0 | 0 | $0 | M1169664 | $139,900 | 10.36% |
PHOTOS | |
| 1 1,0 | 0 | $0 | F946869 | $139,000 | 15.83% |
MORE | ||
| 1 1,0 | 0 | $0 | F946871 | $139,000 | 12.95% |
PHOTOS | ||
| 10U | 1 1,0 | 931 | $149 | F970275 | $139,000 | Nov 18, 2008 | PHOTOS | |
| 1H | 1 1,0 | 0 | $0 | H849627 | $126,000 | 12.22% |
MORE | |
| 3R | 1 1,0 | 0 | $0 | D1311395 | $125,000 | Nov 18, 2008 | PHOTOS | |
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|
| 2 Bedrooms for rent in THE TIDES condo | |||||||
| C-7-P | 2 2,0 | 1176 | D1309091 | $2,850 | 10.35% |
Nov 04, 2008 | PHOTOS |
| C-6-W | 2 2,0 | 1177 | M1203910 | $2,450 | PHOTOS | ||
| 12 F | 2 2,0 | 1266 | M1261941 | $1,890 | PHOTOS | ||
| 5F | 2 2,0 | 0 | M1279347 | $1,800 | Nov 21, 2008 | MORE | |
| 3O | 2 2,0 | 1176 | D1308825 | $1,700 | Nov 02, 2008 | MORE | |
| N-10-O | 2 2,0 | 1177 | D1313630 | $1,700 | Dec 03, 2008 | PHOTOS | |
| C-8-O | 2 2,0 | 1177 | D1308365 | $1,600 | 10.16% |
Nov 02, 2008 | PHOTOS |
| 1 Bedroom for rent THE TIDES condo | |||||||
| N5Q | 1 1,0 | 874 | M1162915 | $1,850 | PHOTOS | ||
| C-3-B | 1 1,0 | 930 | D1307078 | $1,750 | 10.57% |
PHOTOS | |
| 6-Y | 1 1,0 | 0 | M1270050 | $1,700 | Nov 06, 2008 | PHOTOS | |
| N-3B | 1 1,0 | 900 | M1224173 | $1,550 | PHOTOS | ||
| 10U | 1 1,0 | 0 | M1211619 | $1,400 | PHOTOS | ||
| 11R | 1 1,0 | D1287893 | $1,400 | PHOTOS | |||
| C4Z | 1 1,0 | 0 | D1296732 | $1,400 | PHOTOS | ||
| 4Y | 1 1,0 | 0 | D1313567 | $1,400 | Dec 03, 2008 | MORE | |
| 12M | 1 1,0 | 884 | D1302970 | $1,375 | MORE | ||
| C-4-D | 1 1,0 | 930 | M1267109 | $1,350 | PHOTOS | ||
| C-12B | 1 1,0 | 930 | M1263318 | $1,335 | 10.11% |
PHOTOS | |
| 7Y | 1 1,0 | 931 | F970575 | $1,300 | Nov 18, 2008 | PHOTOS | |
| 3R | 1 1,0 | 900 | D1311760 | $1,250 | Nov 21, 2008 | PHOTOS | |
| 4Q | 1 1,0 | 0 | M1273669 | $1,250 | Nov 02, 2008 | PHOTOS | |
| 11R | 1 1,0 | D1297719 | $1,250 | 10.40% |
PHOTOS | ||
| 2Z | 1 1,0 | 0 | D1302972 | $1,200 | MORE | ||
| PH16R | 1 1,0 | 0 | M1233958 | $1,200 | PHOTOS | ||
| C-5-U | 1 1,0 | 875 | D1306006 | $1,200 | PHOTOS | ||
| C-6-T | 1 1,0 | 870 | M1258577 | $1,200 | 10.21% |
PHOTOS | |
| 2U | 1 1,0 | 840 | M1266266 | $1,200 | MORE | ||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 4W | 2 2 | 0 | $0 | 172,600 | Oct 30, 2008 | 100 |
| 7X | 2 1 | 0 | $0 | 220,500 | Oct 24, 2008 | 123 |
| PH16P | 2 2 | 0 | $0 | 214,900 | Oct 22, 2008 | 25 |
| PH16N | 2 1 | 1,250 | $207 | 259,000 | Oct 22, 2008 | 21 |
| C12M | 1 1 | 550 | $0 | 185,000 | Oct 14, 2008 | 140 |
| 9O | 2 2 | 1,200 | $166 | 199,000 | Oct 03, 2008 | 7 |
| 11Y | 1 1 | 864 | $226 | 194,900 | Sep 26, 2008 | 80 |
| 15E | 2 2 | 1,355 | $160 | 217,000 | Sep 16, 2008 | 8 |
| 9E | 2 2 | 0 | $0 | 255,000 | Aug 15, 2008 | 13 |
| 15N | 2 1 | 0 | $0 | 263,000 | Jul 21, 2008 | 18 |
| 4H | 1 1 | 931 | $233 | 217,000 | Apr 01, 2008 | 40 |
| C9Z | 1 1 | 931 | $311 | 290,000 | Mar 24, 2008 | 282 |
| 8N | 2 1 | 0 | $0 | 285,000 | Mar 17, 2008 | 37 |
| C-4R | 1 1 | 0 | $0 | 154,900 | Feb 26, 2008 | |
| 14T | 1 1 | 0 | $0 | 221,700 | Feb 07, 2008 | |
| 7Z-5% | 1 1 | 931 | $346 | 322,500 | Dec 11, 2007 | |
| C-3K | 1 1 | 900 | $287 | 258,000 | Nov 19, 2007 | |
| 6M | 1 1 | 0 | $0 | 285,000 | Nov 05, 2007 | |
| 6f | 2 2 | 0 | $0 | 530,000 | Apr 20, 2007 | |
| C8H | 1 1 | 0 | $0 | 305,000 | Apr 06, 2007 | |
| 14 U | 1 1 | 817 | $341 | 279,000 | Mar 31, 2007 | |
| C-10J | 1 1 | 0 | $0 | 329,000 | Mar 27, 2007 | |
| C2Z | 1 1 | 931 | $268 | 249,500 | Mar 20, 2007 | |
| C9B | 1 1 | 931 | $387 | 360,000 | Dec 08, 2006 | |
| 9E | 2 2 | 1,350 | $430 | 580,000 | Dec 07, 2006 | |
| C4B | 1 1 | 0 | $0 | 365,000 | Dec 05, 2006 | |
| 11-X | 2 1 | 1,246 | $349 | 435,000 | Dec 04, 2006 | |
| 7P | 2 2 | 1,250 | $292 | 365,000 | Nov 16, 2006 | |
| C1K | 1 1 | 0 | $0 | 299,000 | Oct 27, 2006 | |
| C-11D | 1 1 | 0 | $0 | 325,000 | Oct 11, 2006 | |
| C-6-D | 1 1 | 0 | $0 | 325,000 | Oct 11, 2006 | |
| C-6-D | 1 1 | 0 | $0 | 325,000 | Oct 11, 2006 | |
| 4-O | 2 2 | 0 | $0 | 385,000 | Sep 28, 2006 | |
| 3N | 2 1 | 1,246 | $369 | 460,000 | Sep 21, 2006 | |
| 8 N | 2 1 | 1,246 | $352 | 438,900 | Sep 10, 2006 | |
| 2S | 1 1 | 789 | $321 | 253,000 | Aug 25, 2006 | |
| C-5M | 1 1 | 0 | $0 | 380,000 | Aug 25, 2006 | |
| 7 U | 1 1 | 817 | $386 | 315,000 | Aug 24, 2006 | |
| C10N | 2 1 | 1,200 | $346 | 415,000 | Aug 04, 2006 | |
| C4R | 1 1 | 817 | $428 | 350,000 | Jul 28, 2006 | |
| C-10D | 1 1 | 0 | $0 | 335,000 | Jul 26, 2006 | |
| C-6Y | 1 1 | 0 | $0 | 365,000 | Jul 25, 2006 | |
| C-10R | 1 1 | 812 | $388 | 315,000 | Jul 21, 2006 | |
| C-14D | 1 1 | 0 | $0 | 365,000 | Jul 20, 2006 | |
| C-9J | 1 1 | 0 | $0 | 350,000 | Jul 11, 2006 | |
| C-6B | 1 1 | 0 | $0 | 370,000 | May 26, 2006 | |
| C5D | 1 1 | 931 | $387 | 360,000 | May 22, 2006 | |
| C10K | 1 1 | 0 | $0 | 435,000 | May 19, 2006 | |
| C7A | 1 1 | 0 | $0 | 315,000 | May 12, 2006 | |
| C-3-R | 1 1 | 0 | $0 | 275,000 | May 11, 2006 | |
| C-1C | 1 1 | 0 | $0 | 266,000 | May 08, 2006 | |
| C-10H | 1 1 | 0 | $0 | 360,000 | Apr 26, 2006 | |
| C-8Z | 1 1 | 0 | $0 | 379,000 | Apr 18, 2006 | |
| 9N | 2 1 | 1,246 | $349 | 435,000 | Apr 15, 2006 | |
| C7W | 2 2 | 1,174 | $396 | 465,000 | Apr 05, 2006 | |
| C-9R | 1 1 | 0 | $0 | 295,000 | Apr 04, 2006 | |
| 9P | 2 2 | 1,250 | $337 | 421,000 | Mar 31, 2006 | |
| C-10L | 1 1 | 1,070 | $402 | 430,000 | Mar 30, 2006 | |
| 11M | 1 1 | 0 | $0 | 370,000 | Mar 27, 2006 | |
| 5-0 | 2 2 | 1,184 | $380 | 450,000 | Mar 22, 2006 | |
| 6U | 1 1 | 817 | $341 | 279,000 | Mar 10, 2006 | |
| C5A | 1 1 | 931 | $321 | 299,000 | Mar 01, 2006 | |
| C5C | 1 1 | 931 | $321 | 299,000 | Mar 01, 2006 | |
| 12G | 2 1 | 1,236 | $389 | 480,900 | Feb 22, 2006 | |
| C5T | 1 1 | 817 | $392 | 319,900 | Feb 15, 2006 | |
| 9 O | 2 2 | 1,184 | $363 | 430,000 | Feb 07, 2006 | |
| 6L | 1 1 | 1,070 | $355 | 380,000 | Jan 31, 2006 | |
| C-2N | 2 1 | 1,246 | $349 | 435,000 | Jan 27, 2006 | |
| C4W | 2 2 | 0 | $0 | 417,500 | Jan 24, 2006 | |
| C-4U | 1 1 | 0 | $0 | 363,000 | Jan 04, 2006 | |
| C-E3 | 2 2 | 1,355 | $398 | 539,000 | Jan 03, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 2 Bedrooms foreclosure in THE TIDES condo | ||||||
| N7X | 2 1,1 | 1246 | $184 | M1203421 | $229,000 | PHOTOS |
| General Information: | |
| Total units for sale: | 87 |
| Total units for rent: | 27 |
| Currently Available For Sale: | |
| Average price per square foot: | $250 |
| Maximum price per square foot: | $184 |
| Minimum price per square foot: | $184 |
| Sold Units Statistics: | |
| Average price per square foot: | $335 |
| Maximum price per square foot: | $430 |
| Minimum price per square foot: | $160 |
| Number of condos sold in 2006: | 48 |
| Number of condos sold in 2007: | 8 |
| Number of condos sold in 2008: | 15 |
| Average price paid per square foot in 2006: | $366 |
| Average price paid per square foot in 2007: | $310 |
| Average price paid per square foot in 2008: | $211 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in THE TIDES. | |
Do you own a condo at THE TIDES?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our THE TIDES experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
11.58%
14.02%