Unit 906 Offered at $1,100,000
| MLS #: | M1151321 |
| Unit #: | 906 |
| Price: | $1,100,000 |
| Square Footage: | 3,524 Square Feet (327.4 Square Meeters) |
| Price Per Foot: | $312 Per Foot ($3,364 Per Square Meeter) |
| Maintenance: | $1,447 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 4 |
| Baths: | 4,1 |
| Year Built: | 2007 |
| County: | DADE |
| Community: | Community clubhouse(s), Extra storage available |
| Exterior: | Balcony |
| Heat/Cool: | Electric heating |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator, Built-in oven |
| Interior: | Dry bar |
| Parking: | 2 parking places, Assigned parking |
| Recreation: | swimming pool, Heated pool |
| Rooms: | Master bedroom on main floor |
| Scenery: | Ocean view, Bay or ocean frontage, Bay view, Waterfront property, Swimming pool view |
| Description: | Unit # 906 at Peninsula is a 4 bedrooms, 4, 1 bathrooms, 3524 square feet (or 327.4 square meeters), priced at $1,100,000, located at 3301 183 STREET Aventura, FL 33160. Peninsula was built in 2007. Aventura real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Peninsula Aventura condos both for investment and as a vacation residence. PENINISULA II |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Sterling Property Group Inc and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



