Unit 425 Offered at $465,000
| MLS #: | M1164218 |
| Unit #: | 425 |
| Price: | $465,000 |
| Square Footage: | 1,283 Square Feet (119.2 Square Meeters) |
| Price Per Foot: | $362 Per Foot ($3,908 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 2007 |
| County: | DADE |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Flooring: | Carpet, Tile flooring |
| Heat/Cool: | Central air conditioning, Central heat, Electric heating |
| Inclusions: | Self-cleaning oven, Dishwasher, Refrigerator, Clothes dryer |
| Utilities: | TV cable available |
| Parking: | Space(s) |
| Recreation: | swimming pool |
| Rooms: | Exercise room |
| Description: | BEAUTIFUL NEW WATERFRONT MEDITERRANEAN COMMUNITY BOAT DOCKAGE, SPACIOUS, COMPLETELY READY TO MOVE IN. Unit # 425 at Alaqua is a 2 bedrooms, 2, 0 bathrooms, 1283 square feet (or 119.2 square meeters), priced at $465,000, located at 3001 185 ST Aventura, FL 33180. Alaqua was built in 2007. Aventura real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Alaqua Aventura condos both for investment and as a vacation residence. NEW |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Esslinger-Wooten-Maxwell, Inc and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



