Unit 506 Offered at $569,900
| MLS #: | M1227124 |
| Unit #: | 506 |
| Price: | $569,900 |
| Square Footage: | 2,440 Square Feet (0.0 Square Meeters) |
| Price Per Foot: | $234 Per Foot ($2,511 Per Square Meeter) |
| Maintenance: | $1,343 Per Month |
| Taxes: | $12,559 Per Year |
| Bedrooms: | 3 |
| Baths: | 2,1 |
| Year Built: | 2000 |
| County: | DADE |
| Construction: | Concrete block stucco |
| Exterior: | Balcony |
| Flooring: | Marble floors, Tile flooring |
| Heat/Cool: | Central air conditioning, Central heat |
| Parking: | Space(s) |
| Recreation: | swimming pool |
| Rooms: | Exercise room |
| Scenery: | Waterfront property |
| Description: | Unit # 506 at Atlantic Three is a 3 bedrooms, 2, 1 bathrooms, 2440 square feet (or 226.7 square meeters), priced at $569,900, located at 21050 POINT PLAventura, FL 33180. Atlantic Three was built in 2000. Aventura real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Atlantic Three Aventura condos both for investment and as a vacation residence. ATLANTIC III AT THE POINT CONDOUNIT 506 UNDIV 0.545833464 INT IN COMMON ELEMENTS OFF |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Principal Realty Inc. and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



