Unit 608 Offered at $385,000
| MLS #: | M1230488 |
| Unit #: | 608 |
| Price: | $385,000 |
| Square Footage: | 1,100 Square Feet (0.0 Square Meeters) |
| Price Per Foot: | $350 Per Foot ($3,775 Per Square Meeter) |
| Maintenance: | $473 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 2006 |
| County: | DADE |
| Community: | Pool table(s), Community clubhouse(s) |
| Condo: | Elevator(s) |
| Exterior: | Balcony |
| Flooring: | Carpet, Hardwood floors |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator, Trash compactor, Clothes dryer, Furnished |
| Utilities: | TV cable available |
| Parking: | 1 parking place, 1 carport, Detached parking, Space(s) |
| Recreation: | swimming pool, Sauna |
| Description: | Unit # 608 at The Venture is a 2 bedrooms, 2, 0 bathrooms, 1100 square feet (or 102.2 square meeters), priced at $385,000, located at 2775 187 STREETAventura, FL 33180. The Venture was built in 2006. Aventura real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy The Venture Aventura condos both for investment and as a vacation residence. THE VENTURE UNIT # 608 |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Turnberry International Realty and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



