PARC CENTRAL Unit 1608 Offered For Sale at $249,900
| MLS #: | M1247064 |
| Unit #: | 1608 |
| Price: | $249,900 |
| Square Footage: | 1,134 Square Feet (105.4 Square Meeters) |
| Price Per Foot: | $220 Per Foot ($2,380 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | $7,014 Per Year |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 1990 |
| County: | DADE |
| Construction: | Brick exterior, Concrete block stucco |
| Flooring: | Carpet, Tile flooring |
| Heat/Cool: | Electric heating |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator, Clothes dryer |
| Parking: | Space(s) |
| Recreation: | swimming pool |
| Rooms: | Exercise room |
| Scenery: | Bay or ocean frontage, Bay view, Waterfront property |
| Description: | Unit # 1608 at Parc Central is a 2 bedrooms, 2, 0 bathrooms, 1134 square feet (or 105.4 square meeters), priced at $249,900, located at 3300 191 ST Aventura, FL 33180. Parc Central was built in 1990. Aventura real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Parc Central Aventura condos both for investment and as a vacation residence. PARC CENTRAL AVENTURA SOUTH CONDOUNIT 1608 UNDIV .00276% INT IN COMMON ELEMENTS OFF |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Interinvestments Realty, Inc. and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318






Free 1-877-368-2318