NORDICA CONDO Unit 1008 Offered For Sale at $649,000
| MLS #: | D1237488 |
| Unit #: | 1008 |
| Price: | $649,000 |
| Square Footage: | 1,059 Square Feet (98.4 Square Meeters) |
| Price Per Foot: | $613 Per Foot ($6,622 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 2007 |
| County: | DADE |
| Construction: | Concrete block stucco |
| Exterior: | Balcony |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator, Clothes dryer |
| Interior: | Walk-in closet(s) |
| Parking: | 1 parking place, Attached parking, Space(s) |
| Recreation: | swimming pool |
| Rooms: | Exercise room |
| Description: | Unit # 1008 at Nordica is a 2 bedrooms, 2, 0 bathrooms, 1059 square feet (or 98.4 square meeters), priced at $649,000, located at 2525 3 AV Brickell, FL 33129. Nordica was built in 2007. Brickell real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Nordica Brickell condos both for investment and as a vacation residence. BRICKELL HIGH RISE UNIT 1008 |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Esslinger Wooten Maxwell Inc and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



