Unit 1612 Offered at $975,000
| MLS #: | M1179488 |
| Unit #: | 1612 |
| Price: | $975,000 |
| Square Footage: | 2,050 Square Feet (190.5 Square Meeters) |
| Price Per Foot: | $476 Per Foot ($5,132 Per Square Meeter) |
| Maintenance: | $927 Per Month |
| Taxes: | $14,000 Per Year |
| Bedrooms: | 2 |
| Baths: | 3 |
| Year Built: | 2005 |
| County: | DADE |
| Community: | Extra storage available |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Exterior: | Balcony |
| Heat/Cool: | Electric heating |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator, Clothes dryer |
| Utilities: | TV cable available |
| Parking: | 1 parking place, Attached parking, Space(s) |
| Recreation: | swimming pool |
| Rooms: | Exercise room |
| Description: | o Unit # 1612 at Blue is a 2 bedrooms, 3, 0 bathrooms, 2050 square feet (or 190.5 square meeters), priced at $975,000, located at 601 36 ST Design District, FL 33137. Blue was built in 2005. Design District real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Blue Design District condos both for investment and as a vacation residence. BLUE CONDOUNIT 1612 UNDIV 0.464380700% INT IN COMMON ELEMENTS OFF |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Fullerton Properties Realty and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



