Unit 703 Offered at $455,000
| MLS #: | D1248582 |
| Unit #: | 703 |
| Price: | $455,000 |
| Square Footage: | 1,771 Square Feet (164.6 Square Meeters) |
| Price Per Foot: | $257 Per Foot ($2,758 Per Square Meeter) |
| Maintenance: | $500 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 3 |
| Baths: | 2,1 |
| Year Built: | 2005 |
| County: | DADE |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Flooring: | Marble floors |
| Heat/Cool: | Central air conditioning, Central heat, Electric heating |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator |
| Utilities: | TV cable available |
| Parking: | 1 parking place, Assigned parking, Detached parking |
| Recreation: | swimming pool |
| Rooms: | Living/dining room combination, 2nd master bedroom |
| Description: | FORECLOSURE, 3/2 BEAUTIFUL BAY VIEWS! Unit # 703 at Blue Bay is a 3 bedrooms, 2, 1 bathrooms, 1771 square feet (or 164.6 square meeters), priced at $455,000, located at 7929 WEST DR North Bay Village, FL 33141. Blue Bay was built in 2005. North Bay Village real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Blue Bay North Bay Village condos both for investment and as a vacation residence. BLUE BAY TOWER CONDO |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Prudential Florida WCI Realty and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



