SETAI resort Unit 3404 Offered For Sale at $1,995,000
| MLS #: | M1139166 |
| Unit #: | 3404 |
| Price: | $1,995,000 |
| Square Footage: | 1,141 Square Feet (106.0 Square Meeters) |
| Price Per Foot: | $1,748 Per Foot ($18,821 Per Square Meeter) |
| Maintenance: | $2,068 Per Month |
| Taxes: | $18,000 Per Year |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 2004 |
| County: | DADE |
| Condo: | Elevator(s) |
| Exterior: | Balcony |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Dishwasher, Refrigerator, Furnished |
| Parking: | 1 parking place, Space(s) |
| Recreation: | swimming pool, Heated pool |
| Rooms: | Exercise room |
| Scenery: | Ocean view, Ocean frontage, Waterfront property |
| Description: | Unit # 3404 at The Setai is a 2 bedrooms, 2, 0 bathrooms, 1141 square feet (or 106.0 square meeters), priced at $1,995,000, located at 101 20 ST South Beach, FL 33139. The Setai was built in 2004. South Beach real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy The Setai South Beach condos both for investment and as a vacation residence. SETAI RESORT & RESIDENCES CONDOUNIT 3404 UNDIV 1.319965% INT IN COMMON ELEMENTS OFF |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Sofi Realty Inc. and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



