Unit 804 Offered at $910,000
| MLS #: | D1247138 |
| Unit #: | 804 |
| Price: | $910,000 |
| Square Footage: | 0 Square Feet (0.0 Square Meeters) |
| Maintenance: | $1,013 Per Month |
| Taxes: | $16,000 Per Year |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 2007 |
| County: | DADE |
| General: | Pet restrictions |
| Condo: | Elevator(s) |
| Exterior: | Balcony |
| Flooring: | Marble floors, Tile flooring |
| Laundry: | Washer/dryer hookups |
| Heat/Cool: | Central heat, Electric heating |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator |
| Utilities: | TV cable available |
| Parking: | 2 parking places, Space(s) |
| Recreation: | swimming pool, Heated pool |
| Scenery: | Ocean view, Ocean access, Ocean frontage, Waterfront property |
| Description: | Unit # 804 at Sayan is a 2 bedrooms, 2, 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $910,000, located at 16275 COLLINS AV Sunny Isles Beach, FL 33160. Sayan was built in 2007. Sunny Isles Beach real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Sayan Sunny Isles Beach condos both for investment and as a vacation residence. 0 |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Ocean View Int'l Realty, Inc. and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



