Unit HI08 Offered at $2,450,000
| MLS #: | D1249200 |
| Unit #: | HI08 |
| Price: | $2,450,000 |
| Square Footage: | 0 Square Feet (0.0 Square Meeters) |
| Maintenance: | $0 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 4 |
| Baths: | 4 |
| Year Built: | 2008 |
| County: | DADE |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Exterior: | Balcony |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Electric range and oven, Disposal, Dishwasher, Refrigerator, Clothes dryer |
| Interior: | Intercom system, Walk-in closet(s) |
| Utilities: | TV cable available |
| Parking: | Guest parking |
| Recreation: | swimming pool, Spa, Sauna |
| Scenery: | Ocean view, Ocean access, Ocean frontage, Waterfront property |
| Description: | State of the Art Bulding in Sunny Isles. Ready this summer Unit # HI08 at Jade Beach is a 4 bedrooms, 4, 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $2,450,000, located at 17001 COLLINS Sunny Isles Beach, FL 33160. Jade Beach was built in 2008. Sunny Isles Beach real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Jade Beach Sunny Isles Beach condos both for investment and as a vacation residence. DADE ON THE BEACH |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of CityFirst Realty, LLC and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



